As you get prepared for the first NFL Sunday of the 2025 season, there are always those tough fantasy football decisions you need to make before those 1 p.m. games. We got you covered with full PPR rankings and Non-PPR flex rankings.
These rankings will be updated with any new information we receive, all the way up until kickoff on Sunday, but getting a start on your research Saturday will help you get the full perspective of who to start and who to sit during the Week 1 fantasy schedule.
Note: Players who have already had their game are in italicized, strikethrough font.
These fantasy rankings for Week 1 are updated as of Sept. 6 at 12:01 a.m. ET.
WEEK 1 FANTASY TIPS: Start ‘Em, Sit ‘Em | Sleepers | Busts
Week 1 Fantasy QB Rankings
Rk | Tr | Quarterback | TM | Opp |
2 | 1 | Joe Burrow | CIN | @CLE |
3 | 1 | Jayden Daniels | WAS | NYG |
4 | 2 | Lamar Jackson | BAL | @BUF |
5 | 2 | Josh Allen | BUF | BAL |
6 | 3 | Baker Mayfield | TB | @ATL |
7 | 3 | Jordan Love | GB | DET |
9 | 3 | Kyler Murray | ARI | @NO |
10 | 4 | Bo Nix | DEN | TEN |
11 | 4 | Brock Purdy | SF | @SEA |
12 | 5 | Drake Maye | NE | LV |
13 | 4 | Trevor Lawrence | JAX | CAR |
1 | ||||
15 | 5 | Jared Goff | DET | @GB |
16 | 5 | J.J. McCarthy | MIN | @CHI |
18 | 6 | Caleb Williams | CHI | MIN |
19 | 6 | Matthew Stafford | LAR | HOU |
20 | 6 | Tua Tagovailoa | MIA | @IND |
21 | 6 | C.J. Stroud | HOU | @LAR |
22 | 6 | Bryce Young | CAR | @JAX |
23 | 7 | Daniel Jones | IND | MIA |
24 | 7 | Michael Penix Jr. | ATL | TB |
25 | 7 | Geno Smith | LV | @NE |
26 | 8 | Justin Fields | NYJ | PIT |
27 | 8 | Aaron Rodgers | PIT | @NYJ |
28 | 8 | Sam Darnold | SEA | SF |
29 | 8 | Cam Ward | TEN | @DEN |
30 | 8 | Russell Wilson | NYG | @WAS |
31 | 8 | Spencer Rattler | NO | ARI |
32 | 8 | Joe Flacco | CLE | CIN |
33 | 9 | Tyler Shough | NO | ARI |
34 | 9 | Dillon Gabriel | CLE | CIN |
35 | 10 | Jaxson Dart | NYG | @WAS |
36 | 10 | Anthony Richardson | IND | MIA |
37 | 10 | Jimmy Garoppolo | LAR | HOU |
38 | 10 | Jalen Milroe | SEA | SF |
39 | 10 | Tyrod Taylor | NYJ | PIT |
40 | 10 | Shedeur Sanders | CLE | CIN |
Week 1 Fantasy RB Rankings (PPR)
Rk | Tr | Running Back | TM | OPP | Week 1 Value | RkChg ↕️ |
1 | 1 | Bijan Robinson | ATL | TB | Elite RB1 | |
3 | 1 | Jahmyr Gibbs | DET | @GB | Elite RB1 | |
4 | 2 | Chase Brown | CIN | @CLE | RB1 | |
5 | 2 | De'Von Achane | MIA | @IND | RB1 | |
6 | 2 | Bucky Irving | TB | @ATL | RB1 | |
7 | 2 | Derrick Henry | BAL | @BUF | RB1 | |
QUE | 2 | Christian McCaffrey | SF | @SEA | RB1 | ⬇️ 6 |
9 | 2 | Jonathan Taylor | IND | MIA | RB1 | |
10 | 2 | Ashton Jeanty | LV | @NE | RB1 | |
11 | 3 | Alvin Kamara | NO | ARI | RB1/RB2 | |
12 | 3 | Josh Jacobs | GB | DET | RB1/RB2 | |
13 | 3 | James Conner | ARI | @NO | RB1/RB2 | |
14 | 3 | Kyren Williams | LAR | HOU | RB1/RB2 | |
15 | 4 | Breece Hall | NYJ | PIT | Strong RB2 | |
16 | 4 | Chuba Hubbard | CAR | @JAC | Strong RB2 | |
17 | 4 | Kenneth Walker III | SEA | SF | Strong RB2 | |
18 | 4 | RJ Harvey | DEN | TEN | Strong RB2 | |
19 | 4 | James Cook | BUF | BAL | Strong RB2 | |
20 | 5 | Jaylen Warren | PIT | @NYJ | RB2/Flex | |
21 | 5 | TreVeyon Henderson | NE | LV | RB2/Flex | |
22 | 5 | Aaron Jones Sr. | MIN | @CHI | RB2/Flex | |
23 | 5 | Tony Pollard | TEN | @DEN | RB2/Flex | |
24 | 6 | Tyrone Tracy Jr. | NYG | @WAS | RB2/Flex | |
25 | 6 | Travis Etienne Jr. | JAC | CAR | RB2/Flex | |
26 | 6 | Austin Ekeler | WAS | NYG | RB2/Flex | |
27 | 6 | D'Andre Swift | CHI | MIN | RB2/Flex | |
30 | 7 | J.K. Dobbins | DEN | TEN | Strong Flex | |
31 | 7 | David Montgomery | DET | @GB | Strong Flex | |
32 | 7 | Zach Charbonnet | SEA | SF | Strong Flex | |
33 | 8 | Nick Chubb | HOU | @LAR | Strong Flex | |
34 | 8 | Jacory Croskey-Merritt | WAS | NYG | Strong Flex | |
37 | 8 | Jerome Ford | CLE | CIN | Strong Flex | |
38 | 8 | Rachaad White | TB | @ATL | Flex | |
39 | 9 | Cam Skattebo | NYG | @WAS | Flex | |
40 | 9 | Brian Robinson Jr. | SF | @SEA | Flex | ⬆️ 14 |
41 | 9 | Ollie Gordon II | MIA | @IND | Flex | |
42 | 9 | Dylan Sampson | CLE | CIN | Flex | |
43 | 9 | Tank Bigsby | JAC | CAR | Flex | |
44 | 9 | Rico Dowdle | CAR | @JAC | Flex | |
45 | 9 | Rhamondre Stevenson | NE | LV | Flex | |
46 | 9 | Jordan Mason | MIN | @CHI | Flex | |
47 | 9 | Kaleb Johnson | PIT | @NYJ | Flex | |
48 | 10 | Bhayshul Tuten | JAC | CAR | Flex/Bench | |
49 | 10 | Woody Marks | HOU | @LAR | Flex/Bench | |
50 | 10 | Braelon Allen | NYJ | PIT | Flex/Bench | |
51 | 10 | Trey Benson | ARI | @NO | Flex/Bench | |
52 | 10 | Tyler Allgeier | ATL | TB | Flex/Bench | |
53 | 10 | Isaac Guerendo | SF | @SEA | Flex/Bench | ⬆️ 20 |
55 | 10 | Ray Davis | BUF | BAL | Flex/Bench | |
56 | 11 | Chris Rodriguez Jr. | WAS | NYG | Flex/Bench | |
57 | 11 | Justice Hill | BAL | @BUF | Flex/Bench | |
58 | 11 | Roschon Johnson | CHI | MIN | Flex/Bench | |
60 | 11 | Tahj Brooks | CIN | @CLE | Flex/Bench | |
61 | 11 | Dameon Pierce | HOU | @LAR | Flex/Bench | |
62 | 11 | Blake Corum | LAR | HOU | Flex/Bench | |
64 | 11 | Kendre Miller | NO | ARI | Flex/Bench | |
65 | 11 | Kyle Monangai | CHI | MIN | Flex/Bench | |
66 | 11 | Raheem Mostert | LV | @NE | Flex/Bench | |
67 | 12 | Emanuel Wilson | GB | DET | Bench | |
68 | 12 | Keaton Mitchell | BAL | @BUF | Bench | |
69 | 12 | Kenneth Gainwell | PIT | @NYJ | Bench | |
70 | 12 | DJ Giddens | DJ | MIA | Bench | |
71 | 12 | Ty Johnson | BUF | BAL | Bench | |
73 | 12 | Samaje Perine | CIN | @CLE | Bench | |
74 | 13 | Sean Tucker | TB | @ATL | Bench | |
75 | 13 | Isaiah Davis | NYJ | PIT | Bench | |
76 | 13 | Antonio Gibson | NE | LV | Bench | |
77 | 13 | Devin Neal | NO | ARI | Bench | |
78 | 13 | Jarquez Hunter | LAR | HOU | Bench | |
79 | 13 | Trevor Etienne | CAR | @JAC | Bench | |
80 | 13 | Jaleel McLaughlin | DEN | TEN | Bench | |
81 | 13 | Devin Singletary | NYG | @WAS | Bench | |
82 | 13 | Chris Brooks | GB | DET | Bench | |
84 | 13 | Julius Chestnut | TEN | @DEN | Bench | |
85 | 13 | Kalel Mullings | TEN | @DEN | Bench | |
86 | 14 | Jeremy McNichols | WAS | NYG | Bench | |
87 | 14 | Craig Reynolds | DET | @GB | Bench | |
88 | 14 | Sincere McCormick | SF | @SEA | Bench | |
90 | 14 | Tyler Goodson-QUE | IND | MIA | Bench | |
91 | 14 | Dare Ogunbowale | HOU | @LAR | Bench | |
92 | 14 | George Holani | SEA | SF | Bench | |
94 | 15 | Zamir White | LV | @NE | Bench | |
96 | 15 | Raheim Sanders | CLE | CIN | Bench | |
97 | 15 | Nathan Carter | ATL | TB | Bench | |
98 | 15 | Ty Chandler | MIN | @CHI | Bench | |
99 | 15 | Emari Demercado | ARI | @NO | Bench | |
101 | 15 | Kyle Juszczyk | SF | @SEA | Bench | |
102 | 15 | Alec Ingold | MIA | @IND | Bench | |
104 | 16 | Tyler Badie | DEN | TEN | Bench | |
105 | 16 | Zonovan Knight | ARI | @NO | Bench | |
106 | 16 | Donovan Edwards | WAS | NYG | Bench | |
107 | 16 | Trey Sermon | PIT | @NYJ | Bench | |
108 | 16 | LeQuint Allen Jr. | JAC | CAR | Bench | |
109 | 16 | Dylan Laube | LV | @NE | Bench | |
TBD | -- | Quinshon Judkins | CLE | CIN | NOT SIGNED | |
DBT | -- | Jordan James | SF | @SEA | DBT | |
OUT | -- | Jaylen Wright | MIA | @IND | OUT | |
OUT | -- | Sione Vaki | DET | @GB | OUT | |
OUT | -- | Patrick Ricard | BAL | @BUF | OUT | |
Week 1 Fantasy WR Rankings (PPR)
Rk | Tr | Player Name | TM | OPP | Week 1 Value | RkChg ↕️ |
1 | 1 | Ja'Marr Chase | CIN | @CLE | Elite WR1 | |
2 | 1 | Malik Nabers | NYG | @WAS | Elite WR1 | |
4 | 1 | Justin Jefferson | MIN | @CHI | Elite WR1 | |
5 | 1 | Nico Collins | HOU | @LAR | Elite WR1 | |
6 | 2 | Brian Thomas Jr. | JAC | CAR | WR1 | |
7 | 2 | Drake London | ATL | TB | WR1 | |
8 | 2 | Amon-Ra St. Brown | DET | @GB | WR1 | |
9 | 2 | Puka Nacua | LAR | HOU | WR1 | |
12 | 3 | Mike Evans | TB | @ATL | WR1/WR2 | |
13 | 3 | Jaxon Smith-Njigba | SEA | SF | WR1/WR2 | |
14 | 3 | Tee Higgins | CIN | @CLE | Strong WR2 | |
15 | 4 | Courtland Sutton | DEN | TEN | Strong WR2 | |
16 | 4 | Marvin Harrison Jr. | ARI | @NO | Strong WR2 | |
18 | 4 | Tyreek Hill | MIA | @IND | Strong WR2 | |
19 | 4 | Terry McLaurin | WAS | NYG | WR2 | |
20 | 5 | Jerry Jeudy | CLE | CIN | WR2 | |
21 | 5 | DJ Moore | CHI | MIN | WR2/WR3 | |
22 | 5 | Emeka Egbuka | TB | @ATL | WR2/WR3 | ⬆️ 7 |
23 | 5 | Garrett Wilson | NYJ | PIT | WR2 | ⬇️ 2 |
24 | 5 | Davante Adams | LAR | HOU | WR2/WR3 | |
25 | 5 | Tetairoa McMillan | CAR | @JAC | WR2/WR3 | |
27 | 6 | Jaylen Waddle | MIA | @IND | Strong WR3 | |
28 | 6 | Zay Flowers | BAL | @BUF | Strong WR3 | |
29 | 6 | DK Metcalf | PIT | @NYJ | Strong WR3 | |
31 | 7 | Jameson Williams | DET | @GB | WR3 | |
32 | 7 | Chris Olave | NO | ARI | WR3 | |
33 | 7 | Stefon Diggs | NE | LV | WR3 | |
34 | 7 | Ricky Pearsall | SF | @SEA | WR3 | |
35 | 7 | Jakobi Meyers | LV | @NE | WR3 | |
36 | 8 | Rome Odunze | CHI | MIN | WR3/Flex | |
37 | 8 | Travis Hunter | JAC | CAR | WR3/Flex | |
38 | 8 | Khalil Shakir | BUF | BAL | WR3/Flex | |
39 | 8 | Matthew Golden | GB | DET | WR3/Flex | |
40 | 8 | Deebo Samuel Sr. | WAS | NYG | WR3/Flex | |
41 | 8 | Josh Downs | IND | MIA | WR3/Flex | |
42 | 8 | Cooper Kupp | SEA | SF | WR3/Flex | |
43 | 8 | Calvin Ridley | TEN | @DEN | WR3/Flex | |
44 | 8 | Cedric Tillman | CLE | CIN | WR3/Flex | |
45 | 9 | Rashid Shaheed | NO | ARI | WR3/Flex | |
46 | 9 | Michael Pittman Jr. | IND | MIA | WR3/Flex | |
47 | 9 | Jauan Jennings | SF | @SEA | WR3/Flex | |
48 | 10 | Jayden Higgins | HOU | @LAR | Flex | ⬆️ 12 |
49 | 10 | Xavier Legette | CAR | @JAC | Flex | |
50 | 10 | Romeo Doubs | GB | DET | Flex | |
51 | 10 | DeMario Douglas | NE | LV | Flex | |
52 | 10 | Keon Coleman | BUF | BAL | Flex | |
53 | 10 | Marvin Mims Jr. | DEN | TEN | Flex | |
QUE | 10 | Darnell Mooney | ATL | TB | QUE | |
56 | 10 | Adam Thielen | MIN | @CHI | Flex | |
57 | 10 | Rashod Bateman | BAL | @BUF | Flex | |
58 | 10 | Wan'Dale Robinson | NYG | @WAS | Flex | |
59 | 11 | Dont'e Thornton Jr. | LV | @NE | Flex/Bench | |
60 | 11 | Joshua Palmer | BUF | BAL | Flex/Bench | |
62 | 11 | Darius Slayton | NYG | @WAS | Flex/Bench | |
63 | 11 | Alec Pierce | IND | MIA | Flex/Bench | |
64 | 11 | Luther Burden III | CHI | MIN | Flex/Bench | |
65 | 11 | DeAndre Hopkins | BAL | @BUF | Flex/Bench | |
66 | 11 | Elic Ayomanor | TEN | @DEN | Flex/Bench | |
67 | 11 | Tyler Lockett | TEN | @DEN | Flex/Bench | |
QUE | 11 | Dontayvion Wicks | GB | DET | QUE | |
71 | 11 | Calvin Austin III | PIT | @NYJ | Flex/Bench | |
72 | 11 | Tory Horton | SEA | SF | Flex/Bench | |
73 | 11 | Ray-Ray McCloud III | ATL | TB | Flex/Bench | ⬆️ 16 |
74 | 11 | Tre Tucker | LV | @NE | Flex/Bench | ⬆️ 17 |
75 | 12 | Kyle Williams | NE | LV | Bench | |
76 | 12 | Andrei Iosivas | CIN | @CLE | Bench | |
77 | 12 | Michael Wilson | ARI | @NO | Bench | |
78 | 12 | Isaac TeSlaa | DET | @GB | Bench | |
79 | 12 | Devaughn Vele | NO | ARI | Bench | |
80 | 12 | Pat Bryant | DEN | TEN | Bench | |
81 | 12 | Sterling Shepard | TB | @ATL | Bench | ⬆️ 31 |
82 | 12 | Malik Washington | MIA | @IND | Bench | |
83 | 12 | Dyami Brown | JAC | CAR | Bench | |
84 | 12 | Tim Patrick | JAC | CAR | Bench | |
86 | 12 | Tutu Atwell | LAR | HOU | Bench | |
87 | 12 | Roman Wilson | PIT | @NYJ | Bench | |
88 | 12 | Jordan Whittington | LAR | HOU | Bench | |
89 | 12 | Marquez Valdes-Scantling | SF | @SEA | Bench | |
90 | 12 | Jalen Nailor | MIN | @CHI | Bench | |
91 | 12 | Adonai Mitchell | IND | MIA | Bench | |
92 | 12 | Brandin Cooks | NO | ARI | Bench | |
93 | 13 | Kayshon Boutte | NE | LV | Bench | |
94 | 13 | Jack Bech | LV | @NE | Bench | |
95 | 13 | Parker Washington | JAC | CAR | Bench | |
96 | 13 | Josh Reynolds | NYJ | PIT | Bench | |
97 | 13 | Olamide Zaccheaus | CHI | MIN | Bench | |
99 | 13 | Nick Westbrook-Ikhine | MIA | @IND | Bench | |
100 | 13 | Troy Franklin | DEN | TEN | Bench | |
1 | ||||||
102 | 13 | Arian Smith | NYJ | PIT | Bench | |
103 | 13 | Elijah Moore | BUF | BAL | Bench | |
104 | 13 | Jaylin Noel | HOU | @LAR | Bench | |
105 | 13 | Kalif Raymond | DET | @GB | Bench | |
106 | 14 | Noah Brown | WAS | NYG | Bench | |
107 | 14 | Isaiah Bond | CLE | CIN | Bench | |
108 | 14 | Mack Hollins | NE | LV | Bench | |
109 | 14 | Hunter Renfrow | CAR | @JAC | Bench | |
110 | 14 | Jaylin Lane | WAS | NYG | Bench | |
111 | 14 | Van Jefferson | TEN | @DEN | Bench | |
112 | 14 | Allen Lazard | NYJ | PIT | Bench | |
QUE | 14 | Savion Williams | GB | DET | QUE | |
114 | 14 | Tai Felton | MIN | @CHI | Bench | |
115 | 14 | Zay Jones | ARI | @NO | Bench | |
117 | 14 | Jamari Thrash | CLE | CIN | Bench | |
118 | 14 | Greg Dortch | ARI | @NO | Bench | |
119 | 14 | Tez Johnson | TB | @ATL | Bench | |
120 | 14 | Curtis Samuel | BUF | BAL | Bench | |
121 | 14 | Luke McCaffrey | WAS | NYG | Bench | |
122 | 14 | Jermaine Burton | CIN | @CLE | Bench | |
123 | 14 | Jalin Hyatt | NYG | @WAS | Bench | |
124 | 14 | Xavier Restrepo | TEN | @DEN | Bench | |
1 | ||||||
127 | 14 | Chimere Dike | TEN | @DEN | Bench | |
128 | 14 | Xavier Hutchinson | HOU | @LAR | Bench | |
1 | ||||||
130 | 15 | KhaDarel Hodge | ATL | TB | Bench | |
131 | 15 | Jimmy Horn Jr. | CAR | @JAC | Bench | |
132 | 15 | Jordan Watkins-QUE | SF | @SEA | Bench | |
133 | 15 | Casey Washington | ATL | TB | Bench | |
134 | 15 | David Moore | CAR | @JAC | Bench | |
135 | 15 | Skyy Moore | SF | @SEA | Bench | |
136 | 15 | Tylan Wallace | BAL | @BUF | Bench | |
137 | 15 | Trent Sherfield Sr. | DEN | TEN | Bench | |
138 | 15 | Xavier Gipson | NYJ | PIT | Bench | |
139 | 15 | Scotty Miller | PIT | @NYJ | Bench | |
141 | 15 | Tyler Johnson | NYJ | PIT | Bench | |
142 | 15 | Ryan Miller | TB | @ATL | Bench | |
143 | 15 | Javon Baker | PHI | DAL | Bench | |
144 | 15 | Russell Gage Jr. | SF | @SEA | Bench | |
145 | 15 | Gage Larvadain | CLE | CIN | Bench | |
146 | 15 | Ben Skowronek | PIT | @NYJ | Bench | |
147 | 15 | Trey Palmer | NO | ARI | Bench | |
QUE | -- | Jayden Reed | GB | vs. DET | QUE | |
OUT | -- | Chris Godwin | TB | at ATL | OUT | |
OUT | -- | Christian Kirk | HOU | @LAR | OUT | |
OUT | -- | Jake Bobo | SEA | SF | OUT | |
SUSP | -- | Jordan Addison | MIN | @CHI | SUSP | |
IR-R | -- | Jalen Coker | CAR | at JAC | INJ |
Week 1 Fantasy TE Rankings (PPR)
Rk | Tr | Tight Ends | TM | OPP |
1 | 1 | Brock Bowers | LV | @NE |
2 | 1 | Trey McBride | ARI | @NO |
3 | 1 | George Kittle | SF | @SEA |
4 | 2 | David Njoku | CLE | CIN |
6 | 2 | Sam LaPorta | DET | @GB |
7 | 2 | T.J. Hockenson | MIN | @CHI |
8 | 3 | Mark Andrews | BAL | @BUF |
9 | 3 | Evan Engram | DEN | TEN |
11 | 4 | Tucker Kraft | GB | DET |
12 | 4 | Tyler Warren | IND | MIA |
13 | 4 | Hunter Henry | NE | LV |
14 | 4 | Kyle Pitts Sr. | ATL | TB |
16 | 5 | Brenton Strange | JAC | CAR |
17 | 5 | Zach Ertz | WAS | NYG |
18 | 5 | Colston Loveland | CHI | MIN |
19 | 5 | Jonnu Smith | PIT | @NYJ |
20 | 5 | Dalton Kincaid | BUF | BAL |
21 | 6 | Cade Otton | TB | @ATL |
22 | 6 | Mason Taylor | NYJ | PIT |
23 | 6 | Ja'Tavion Sanders | CAR | @JAC |
24 | 6 | Theo Johnson | NYG | @WAS |
25 | 7 | Chig Okonkwo | TEN | @DEN |
26 | 7 | Juwan Johnson | NO | ARI |
27 | 7 | Pat Freiermuth | PIT | @NYJ |
28 | 8 | Dalton Schultz | HOU | @LAR |
29 | 8 | Mike Gesicki | CIN | @CLE |
30 | 8 | Elijah Arroyo | SEA | SF |
31 | 9 | Harold Fannin Jr. | CLE | CIN |
32 | 9 | Tyler Higbee | LAR | HOU |
33 | 9 | Cole Kmet | CHI | MIN |
34 | 10 | Noah Fant | CIN | @CLE |
36 | 10 | AJ Barner | SEA | SF |
39 | 11 | Charlie Kolar | BAL | @BUF |
40 | 11 | Dawson Knox | BUF | BAL |
41 | 11 | Michael Mayer | LV | @NE |
42 | 11 | Luke Musgrave | GB | DET |
43 | 11 | Terrance Ferguson | LAR | HOU |
44 | 11 | Gunnar Helm | TEN | @DEN |
45 | 11 | Austin Hooper | NE | LV |
46 | 12 | Tommy Tremble | CAR | @JAC |
47 | 12 | Cade Stover | HOU | @LAR |
49 | 12 | Jeremy Ruckert | NYJ | PIT |
50 | 12 | Ben Sinnott | WAS | NYG |
OUT | -- | Isaiah Likely | BAL | @BUF |
OUT | -- | Darren Waller | MIA | @IND |
MORE: Check out our Non-PPR Flex Week 1 Cheat Sheet, which will be updated Sunday morning.
Week 1 Fantasy Defense Rankings
Rk | Team Defense | OPP |
1 | Denver Broncos | TEN |
2 | Arizona Cardinals | @NO |
3 | Pittsburgh Steelers | @NYJ |
4 | New York Jets | PIT |
5 | Washington Commanders | NYG |
6 | Chicago Bears | MIN |
7 | Minnesota Vikings | @CHI |
8 | New England Patriots | LV |
9 | San Francisco 49ers | @SEA |
10 | Cincinnati Bengals | @CLE |
11 | Tampa Bay Buccaneers | @ATL |
12 | Detroit Lions | @GB |
14 | Houston Texans | @LAR |
15 | Green Bay Packers | DET |
17 | Seattle Seahawks | SF |
18 | Los Angeles Rams | HOU |
20 | Miami Dolphins | @IND |
21 | Jacksonville Jaguars | CAR |
22 | Las Vegas Raiders | @NE |
23 | Carolina Panthers | @JAX |
24 | Atlanta Falcons | TB |
25 | New Orleans Saints | ARI |
26 | Cleveland Browns | CIN |
27 | Indianapolis Colts | MIA |
28 | Baltimore Ravens | @BUF |
29 | Buffalo Bills | BAL |
30 | Tennessee Titans | @DEN |
31 | New York Giants | @WAS |
Week 1 Fantasy Kicker Rankings
Rk | Kicker | TM | OPP |
4 | Tyler Loop | BAL | @BUF |
6 | Chase McLaughlin | TB | @ATL |
7 | Wil Lutz | DEN | TEN |
8 | Jake Moody | SF | @SEA |
9 | Younghoe Koo | ATL | TB |
10 | Chad Ryland | ARI | @NO |
11 | Matt Prater | BUF | BAL |
12 | Jake Bates | DET | @GB |
13 | Ka'imi Fairbairn | HOU | @LAR |
14 | Jason Sanders | MIA | @IND |
15 | Evan McPherson | CIN | @CLE |
16 | Cam Little | JAX | CAR |
17 | Matt Gay | WAS | NYG |
18 | Chris Boswell | PIT | @NYJ |
19 | Jason Myers | SEA | @SF |
20 | Brandon McManus | GB | DET |
21 | Cairo Santos | CHI | MIN |
22 | Nick Folk | NYJ | PIT |
23 | Daniel Carlson | LV | @NE |
24 | Graham Gano | NYG | @WAS |
25 | Joshua Karty | LAR | HOU |
26 | Will Reichard | MIN | @CHI |
27 | Blake Grupe | NO | ARI |
28 | Andre Szmyt | CLE | CIN |
29 | Andy Borregales | NE | LV |
30 | Ryan Fitzgerald | CAR | @JAX |
31 | Spencer Shrader | IND | MIA |
32 | Joey Slye | TEN | @DEN |
NEW - FANTASY TOOLS: Fantasy News | NFL Player Stats | NFL Transactions | NFL Depth Charts | Fantasy Injury Reports