We're in the Wide Receivers Era of fantasy football. The most in-demand position -- if maybe equally or marginally less important than running back -- dominates interest and trust among league circles.
For Week 1 of the 2025 NFL season, starting your studs lines up for fantasy leagues. No WR-CB matchup stands out among top options as a reason to bench or significantly downgrade them.
Indeed, much of the uncertainty comes in WR2 and WR3 tiers, so stick with your draft plans and roll out your star snares.
Check out our Week 1 WR fantasy football rankings below, which will focus on point-per-reception (PPR) leagues, which reward at least half a point for each catch.
Fantasy Football WR Rankings Week 1: PPR tips on who to start, sit at wide receiver
This list positions wide receivers for Week 1 expected value in point-per-reception (PPR) leagues.
After reading this WR breakdown, click for our full group of fantasy football weekly rankings.
Note: Players who have already had their game are in italicized, strikethrough font.
Rk | Tr | Wide Recievers | TM | OPP | Week 1 Value |
1 | 1 | Ja'Marr Chase | CIN | @CLE | Elite WR1 |
2 | 1 | Malik Nabers | NYG | @WAS | Elite WR1 |
4 | 1 | Justin Jefferson-QUE | MIN | @CHI | Elite WR1 |
5 | 1 | Nico Collins | HOU | @LAR | Elite WR1 |
6 | 2 | Brian Thomas Jr. | JAC | CAR | WR1 |
7 | 2 | Drake London | ATL | TB | WR1 |
8 | 2 | Amon-Ra St. Brown | DET | @GB | WR1 |
9 | 2 | Puka Nacua | LAR | HOU | WR1 |
10 | 3 | Ladd McConkey | LAC | KC | WR1/WR2 |
12 | 3 | Mike Evans | TB | @ATL | WR1/WR2 |
13 | 3 | Jaxon Smith-Njigba | SEA | SF | WR1/WR2 |
14 | 3 | Tee Higgins | CIN | @CLE | Strong WR2 |
15 | 4 | Courtland Sutton | DEN | TEN | Strong WR2 |
16 | 4 | Marvin Harrison Jr. | ARI | @NO | Strong WR2 |
17 | 4 | Xavier Worthy | KC | @LAC | Strong WR2 |
18 | 4 | Tyreek Hill-QUE | MIA | @IND | Strong WR2 |
19 | 4 | Terry McLaurin | WAS | NYG | WR2 |
20 | 5 | Jerry Jeudy | CLE | CIN | WR2 |
21 | 5 | Garrett Wilson | NYJ | PIT | WR2 |
22 | 5 | DJ Moore | CHI | MIN | WR2/WR3 |
23 | 5 | Davante Adams | LAR | HOU | WR2/WR3 |
24 | 5 | Tetairoa McMillan | CAR | @JAC | WR2/WR3 |
26 | 6 | Jaylen Waddle | MIA | @IND | Strong WR3 |
27 | 6 | Zay Flowers | BAL | @BUF | Strong WR3 |
28 | 6 | DK Metcalf | PIT | @NYJ | Strong WR3 |
29 | 6 | Emeka Egbuka | TB | @ATL | Strong WR3 |
31 | 7 | Jameson Williams | DET | @GB | WR3 |
32 | 7 | Chris Olave | NO | ARI | WR3 |
33 | 7 | Stefon Diggs | NE | LV | WR3 |
34 | 7 | Ricky Pearsall | SF | @SEA | WR3 |
35 | 7 | Jakobi Meyers | LV | @NE | WR3 |
36 | 8 | Rome Odunze | CHI | MIN | WR3/Flex |
37 | 8 | Travis Hunter | JAC | CAR | WR3/Flex |
38 | 8 | Khalil Shakir | BUF | BAL | WR3/Flex |
39 | 8 | Matthew Golden | GB | DET | WR3/Flex |
40 | 8 | Deebo Samuel Sr. | WAS | NYG | WR3/Flex |
41 | 8 | Josh Downs | IND | MIA | WR3/Flex |
42 | 8 | Cooper Kupp | SEA | SF | WR3/Flex |
43 | 8 | Calvin Ridley | TEN | @DEN | WR3/Flex |
44 | 8 | Cedric Tillman | CLE | CIN | WR3/Flex |
45 | 9 | Rashid Shaheed | NO | ARI | WR3/Flex |
46 | 9 | Michael Pittman Jr. | IND | MIA | WR3/Flex |
47 | 9 | Jauan Jennings-QUE | SF | @SEA | WR3/Flex |
48 | 9 | Christian Kirk-QUE | HOU | @LAR | WR3/Flex |
49 | 10 | Xavier Legette | CAR | @JAC | Flex |
50 | 10 | Romeo Doubs | GB | DET | Flex |
51 | 10 | DeMario Douglas | NE | LV | Flex |
52 | 10 | Keon Coleman-QUE | BUF | BAL | Flex |
53 | 10 | Marvin Mims Jr. | DEN | TEN | Flex |
54 | 10 | Darnell Mooney-QUE | ATL | TB | Flex |
55 | 10 | Marquise Brown | KC | @LAC | Flex |
56 | 10 | Adam Thielen | MIN | @CHI | Flex |
57 | 10 | Rashod Bateman | BAL | @BUF | Flex |
58 | 10 | Wan'Dale Robinson | NYG | @WAS | Flex |
59 | 11 | Dont'e Thornton Jr. | LV | @NE | Flex/bench |
60 | 11 | Jayden Higgins | HOU | @LAR | Flex/bench |
61 | 11 | Joshua Palmer | BUF | BAL | Flex/bench |
62 | 11 | Keenan Allen | LAC | KC | Flex/bench |
63 | 11 | Darius Slayton | NYG | @WAS | Flex/bench |
64 | 11 | Alec Pierce | IND | MIA | Flex/bench |
65 | 11 | Luther Burden III | III | MIN | Flex/bench |
66 | 11 | DeAndre Hopkins | BAL | @BUF | Flex/bench |
67 | 11 | Elic Ayomanor | TEN | @DEN | Flex/bench |
68 | 11 | Tyler Lockett | TEN | @DEN | Flex/bench |
69 | 11 | Quentin Johnston | LAC | KC | Flex/bench |
70 | 11 | Tre' Harris | LAC | KC | Flex/bench |
71 | 11 | Dontayvion Wicks-QUE | GB | DET | Flex/bench |
72 | 11 | Calvin Austin III | III | @NYJ | Flex/bench |
73 | 11 | Tory Horton | SEA | SF | Flex/bench |
74 | 12 | Kyle Williams | NE | LV | Bench |
75 | 12 | Andrei Iosivas | CIN | @CLE | Bench |
76 | 12 | Michael Wilson | ARI | @NO | Bench |
77 | 12 | Isaac TeSlaa-QUE | DET | @GB | Bench |
78 | 12 | Devaughn Vele | NO | ARI | Bench |
79 | 12 | Pat Bryant | DEN | TEN | Bench |
80 | 12 | Malik Washington | MIA | @IND | Bench |
81 | 12 | Dyami Brown | JAC | CAR | Bench |
82 | 12 | Tim Patrick | JAC | CAR | Bench |
83 | 12 | KeAndre Lambert-Smith | LAC | KC | Bench |
84 | 12 | Tutu Atwell | LAR | HOU | Bench |
85 | 12 | Roman Wilson | PIT | @NYJ | Bench |
86 | 12 | Jordan Whittington | LAR | HOU | Bench |
87 | 12 | Marquez Valdes-Scantling | SF | @SEA | Bench |
88 | 12 | Jalen Nailor | MIN | @CHI | Bench |
89 | 12 | Ray-Ray McCloud III | III | TB | Bench |
90 | 12 | Adonai Mitchell | IND | MIA | Bench |
91 | 12 | Tre Tucker | LV | @NE | Bench |
92 | 12 | Brandin Cooks | NO | ARI | Bench |
93 | 13 | Kayshon Boutte | NE | LV | Bench |
94 | 13 | Jack Bech | LV | @NE | Bench |
95 | 13 | Parker Washington | JAC | CAR | Bench |
96 | 13 | Josh Reynolds | NYJ | PIT | Bench |
97 | 13 | Olamide Zaccheaus | CHI | MIN | Bench |
99 | 13 | Nick Westbrook-Ikhine | MIA | @IND | Bench |
100 | 13 | Troy Franklin | DEN | TEN | Bench |
101 | 13 | Amari Cooper | LV | @NE | Bench |
103 | 13 | Arian Smith | NYJ | PIT | Bench |
104 | 13 | Elijah Moore | BUF | BAL | Bench |
105 | 13 | Jaylin Noel | HOU | @LAR | Bench |
106 | 13 | Kalif Raymond | DET | @GB | Bench |
107 | 14 | Noah Brown-QUE | WAS | NYG | Bench |
108 | 14 | Isaiah Bond | CLE | CIN | Bench |
109 | 14 | Mack Hollins | NE | LV | Bench |
110 | 14 | Hunter Renfrow | CAR | @JAC | Bench |
111 | 14 | Jaylin Lane | WAS | NYG | Bench |
112 | 14 | Van Jefferson | TEN | @DEN | Bench |
113 | 14 | Sterling Shepard | TB | @ATL | Bench |
114 | 14 | Allen Lazard | NYJ | PIT | Bench |
115 | 14 | Savion Williams-QUE | GB | DET | Bench |
116 | 14 | Tai Felton | MIN | @CHI | Bench |
117 | 14 | Zay Jones | ARI | @NO | Bench |
118 | 14 | JuJu Smith-Schuster | KC | @LAC | Bench |
119 | 14 | Jamari Thrash | CLE | CIN | Bench |
120 | 14 | Greg Dortch | ARI | @NO | Bench |
121 | 14 | Tez Johnson | TB | @ATL | Bench |
122 | 14 | Curtis Samuel | BUF | BAL | Bench |
123 | 14 | Luke McCaffrey | WAS | NYG | Bench |
124 | 14 | Jermaine Burton | CIN | @CLE | Bench |
125 | 14 | Jalin Hyatt | NYG | @WAS | Bench |
126 | 14 | Xavier Restrepo | TEN | @DEN | Bench |
127 | 14 | Tyquan Thornton | KC | @LAC | Bench |
129 | 14 | Chimere Dike | TEN | @DEN | Bench |
130 | 14 | Xavier Hutchinson | HOU | @LAR | Bench |
131 | 15 | John Metchie III | III | DAL | Bench |
132 | 15 | KhaDarel Hodge | ATL | TB | Bench |
133 | 15 | Jimmy Horn Jr. | CAR | @JAC | Bench |
134 | 15 | Jake Bobo-QUE | SEA | SF | Bench |
135 | 15 | Jordan Watkins-QUE | SF | @SEA | Bench |
136 | 15 | Casey Washington | ATL | TB | Bench |
137 | 15 | David Moore | CAR | @JAC | Bench |
138 | 15 | Skyy Moore | SF | @SEA | Bench |
139 | 15 | Tylan Wallace | BAL | @BUF | Bench |
140 | 15 | Trent Sherfield Sr. | DEN | TEN | Bench |
141 | 15 | Xavier Gipson | NYJ | PIT | Bench |
142 | 15 | Scotty Miller | PIT | @NYJ | Bench |
143 | 15 | Derius Davis | LAC | KC | Bench |
144 | 15 | Tyler Johnson | NYJ | PIT | Bench |
145 | 15 | Ryan Miller | TB | @ATL | Bench |
147 | 15 | Russell Gage Jr. | SF | @SEA | Bench |
148 | 15 | Gage Larvadain | CLE | CIN | Bench |
149 | 15 | Ben Skowronek | PIT | @NYJ | Bench |
150 | 15 | Trey Palmer | NO | ARI | Bench |
QUE | -- | Jayden Reed (GB) Q | GB | vs. DET | INJ |
DBT | -- | Chris Godwin | TB | at ATL | INJ |
IR-R | -- | Jalen Coker | CAR | at JAC | INJ |
Who are the best fantasy football WRs to start in Week 1?
The bona fide top nine wideouts all remain in the top tiers of Week 1's positional rankings.
Malik Nabers especially gets an upgrade within the top portion of wideouts, though, as he should be fed by Russell Wilson against the Washington Commanders.
Ladd McConkey earns a top-10 listing due to a likely barrage of midrange targets for the Los Angeles Chargers, on the notion that he should pile up catches on what could be a treacherous Brazil playing surface Friday against the Kansas City Chiefs.
NEW - FANTASY FOOTBALL TOOLS: Fantasy News | NFL Player Stats | NFL Transactions | NFL Depth Charts | Fantasy Injury Reports
Who are the top fantasy WR sleepers for Week 1?
Major upgrades to note:
- Courtland Sutton should earn a fantasy WR1 target share against the Tennessee Titans' secondary and dominate a likely matchup with L'Jarius Sneed.
- Even with questions about his workload, Jacksonville Jaguars rookie Travis Hunter should offer a fine first impression, especially if he can get slot reps against the Carolina Panthers.
- Buffalo Bills security blanket Khalil Shakir will always be in lineup consideration for PPR leagues, and a matchup with the Baltimore Ravens' tough defense is no different. Shakir should prove more reliable for snaps than Dalton Kincaid.
- The Panthers' Xavier Legette will see a high-ROI snap count with Jalen Coker on IR-R. Flex-desperate fantasy managers should consider him as a lineup round-out piece, especially if QB Bryce Young has to lead garbage-time duty.
- The Green Bay Packers' group of WR injuries -- headlined by Jayden Reed (foot) -- may allow Romeo Doubs to sneak into fantasy WR3 or better numbers.