NFL Week 1 is finally here, and that means it's time to set your fantasy football lineups. Keeping up to date with injuries, weather, matchups, and more is crucial to setting the best lineup possible.
While not the most popular format in the modern game, non-PPR (non-point-per-reception) leagues do not reward points for any catches. Managers playing this format must target hefty workloads, big yardage, and touchdown opportunities above all else.
This weekly article will focus solely on standard Non-PPR rankings, so make sure that's what your league is before you digest all this information.
Ready to set your lineup? Jump to the Week 1 Non-PPR fantasy rankings below.
Non-PPR flex rankings tips for Week 1
Non-PPR RB lineup advice: Week 1
- Josh Jacobs has the hardest matchup at the RB position, but should still get some goal-line looks.
- Keep in mind, Omarion Hampton and Isiah Pacheco play in Brazil; the field conditions last year were extremely slick, but keep posted to our NFL coverage to confirm whether that’s the case this year at Arena Corinthians.
- Panthers vs Jags is supposed to be rain-filled, and both defenses struggle to stop the run.
Non-PPR WR lineup advice: Week 1
- Justin Jefferson requires caution going into Week 1. On the road in Chicago for MNF, coming off a lingering hamstring injury. You always play a guy like Jefferson, but he's not nerve-free at the free start.
- Nico Collins and Jayden Higgins play a bottom-five secondary in the Rams.
Non-PPR TE lineup advice: Week 1
- Brenton Strange should benefit from a sloppy game against a bad defense.
- Tucker Kraft has the toughest matchup in Week 1 for the TE position.
NEW - FANTASY FOOTBALL TOOLS: Fantasy News | NFL Player Stats | NFL Transactions | NFL Depth Charts | Fantasy Injury Reports
Who are the best non-PPR flex Week 1 sleepers?
Emeka Egbuka, WR, TB: The name itself is not a sleeper, but just in case people need the confidence to play Egbuka, he's going to be a good option Week 1 against the Falcons automatically.
Travis Etienne Jr., RB, JAC: Not only does Etienne get arguably the best matchup a running back could receive in Week 1, but the weather does not permit a high passing game.
Brenton Strange, TE, JAC: Similarly to Etienne, the weather will limit Trevor Lawrence, resulting in a short to intermediate passing scheme. This is Strange's domain.
Who are the top bust candidates in non-PPR this week?
Tony Pollard, RB, TEN: Pollard is an underrated fantasy option for the 2025 season as a whole, but it's going to get off to a rough start. The Broncos' defense is the best in the league; I'm avoiding every Titan this week.
Garrett Wilson, WR, NYJ: Overall, this game is going to be low scoring. Wilson could have decent production in PPR leagues, but avoid him if you can this week in non-PPR.
Jake Ferguson, TE, DAL: It's going to be a rough night for Dallas on TNF. The Eagles allowed just 5.1 fantasy points per game to the TE position in 2024.
Week 1 Standard Non-PPR Flex Rankings
These fantasy football weekly rankings should be used in leagues that do not reward any points for a reception.
Rk | Player Name | TM | POSRk | OPP |
1 | Saquon Barkley | PHI | RB1 | DAL |
2 | Bijan Robinson | ATL | RB2 | TB |
3 | Ja'Marr Chase | CIN | WR1 | @ CLE |
4 | Jahmyr Gibbs | DET | RB3 | @ GB |
5 | CeeDee Lamb | DAL | WR2 | @ PHI |
6 | Christian McCaffrey | SF | RB4 | @ SEA |
7 | Derrick Henry | BAL | RB5 | @ BUF |
8 | Nico Collins | HOU | WR3 | @ LAR |
9 | Justin Jefferson (Q) | MIN | WR4 | @ CHI |
10 | De'Von Achane (Q) | MIA | RB6 | @ IND |
11 | Malik Nabers (Q) | NYG | WR5 | @ WAS |
12 | Ashton Jeanty | LV | RB7 | @ NE |
13 | Amon-Ra St. Brown | DET | WR6 | @ GB |
14 | Puka Nacua | LAR | WR7 | HOU |
15 | Brian Thomas Jr. | JAC | WR8 | CAR |
16 | Jonathan Taylor | IND | RB8 | MIA |
17 | Drake London | ATL | WR9 | TB |
18 | Chase Brown | CIN | RB9 | @ CLE |
19 | Josh Jacobs | GB | RB10 | DET |
20 | Brock Bowers | LV | TE1 | @ NE |
21 | Ladd McConkey | LAC | WR10 | KC |
22 | Bucky Irving | TB | RB11 | @ ATL |
23 | Kyren Williams | LAR | RB12 | HOU |
24 | A.J. Brown | PHI | WR11 | DAL |
25 | Trey McBride | ARI | TE2 | @ NO |
26 | Tee Higgins | CIN | WR12 | @ CLE |
27 | George Kittle | SF | TE3 | @ SEA |
28 | Jaxon Smith-Njigba | SEA | WR13 | SF |
29 | Omarion Hampton | LAC | RB13 | KC |
30 | Kenneth Walker III | SEA | RB14 | SF |
31 | Tyreek Hill (Q) | MIA | WR14 | @ IND |
32 | Mike Evans | TB | WR15 | @ ATL |
33 | George Pickens | DAL | WR16 | @ PHI |
34 | Breece Hall | NYJ | RB15 | PIT |
35 | Terry McLaurin | WAS | WR17 | NYG |
36 | Alvin Kamara | NO | RB16 | ARI |
37 | James Cook | BUF | RB17 | BAL |
38 | Davante Adams | LAR | WR18 | HOU |
39 | Chuba Hubbard | CAR | RB18 | @ JAC |
40 | Garrett Wilson | NYJ | WR19 | PIT |
41 | James Conner | ARI | RB19 | @ NO |
42 | Marvin Harrison Jr. | ARI | WR20 | @ NO |
43 | DK Metcalf | PIT | WR21 | @ NYJ |
44 | DeVonta Smith | PHI | WR22 | DAL |
45 | Jameson Williams | DET | WR23 | @ GB |
46 | Courtland Sutton | DEN | WR24 | TEN |
47 | TreVeyon Henderson | NE | RB20 | LV |
48 | Tetairoa McMillan (Q) | CAR | WR25 | @ JAC |
49 | Ricky Pearsall | SF | WR26 | @ SEA |
50 | Xavier Worthy | KC | WR27 | LAC |
51 | DJ Moore | CHI | WR28 | MIN |
52 | Zay Flowers | BAL | WR29 | @ BUF |
53 | David Montgomery | DET | RB21 | @ GB |
54 | D'Andre Swift | CHI | RB22 | MIN |
55 | Jaylen Waddle | MIA | WR30 | @ IND |
56 | Sam LaPorta | DET | TE4 | @ GB |
57 | Tony Pollard | TEN | RB23 | @ DEN |
58 | Aaron Jones Sr. | MIN | RB24 | @ CHI |
59 | Isiah Pacheco | KC | RB25 | LAC |
60 | Emeka Egbuka | TB | WR31 | @ ATL |
61 | RJ Harvey | DEN | RB26 | TEN |
62 | Kaleb Johnson | PIT | RB27 | @ NYJ |
63 | Calvin Ridley | TEN | WR32 | @ DEN |
64 | T.J. Hockenson | MIN | TE5 | @ CHI |
65 | Travis Hunter | JAC | WR33 | CAR |
66 | Chris Olave | NO | WR34 | ARI |
67 | Jakobi Meyers | LV | WR35 | @ NE |
68 | Rome Odunze | CHI | WR36 | MIN |
69 | Travis Etienne Jr. | JAC | RB28 | CAR |
70 | Jerry Jeudy | CLE | WR37 | CIN |
71 | David Njoku | CLE | TE6 | CIN |
72 | Tyrone Tracy Jr. | NYG | RB29 | @ WAS |
73 | Quinshon Judkins | CLE | RB30 | CIN |
74 | Jaylen Warren | PIT | RB31 | @ NYJ |
75 | Josh Downs (Q) | IND | WR38 | MIA |
76 | Jauan Jennings (Q) | SF | WR39 | @ SEA |
77 | Travis Kelce | KC | TE7 | LAC |
78 | Mark Andrews | BAL | TE8 | @ BUF |
79 | Jayden Reed (Q) | GB | WR40 | DET |
80 | Tucker Kraft | GB | TE9 | DET |
81 | Deebo Samuel Sr. | WAS | WR41 | NYG |
82 | Khalil Shakir (Q) | BUF | WR42 | BAL |
83 | Jordan Mason | MIN | RB32 | @ CHI |
84 | Zach Charbonnet | SEA | RB33 | SF |
85 | Evan Engram | DEN | TE10 | TEN |
86 | Stefon Diggs (Q) | NE | WR43 | LV |
87 | Najee Harris | LAC | RB34 | KC |
88 | Tank Bigsby | JAC | RB35 | CAR |
89 | Ray Davis | BUF | RB36 | BAL |
90 | J.K. Dobbins | DEN | RB37 | TEN |
91 | Javonte Williams | DAL | RB38 | @ DAL |
92 | Rhamondre Stevenson (Q) | NE | RB39 | LV |
93 | Tyler Warren | IND | TE11 | MIA |
94 | Matthew Golden | GB | WR44 | DET |
95 | Colston Loveland | CHI | TE12 | MIN |
96 | Darnell Mooney (Q) | ATL | WR45 | TB |
97 | Jayden Higgins | HOU | WR46 | @ LAR |
98 | Austin Ekeler | WAS | RB40 | NYG |
99 | Dalton Kincaid | BUF | TE13 | BAL |
100 | Michael Pittman Jr. | IND | WR47 | MIA |
101 | Dallas Goedert | PHI | TE14 | DAL |
102 | Rashid Shaheed | NO | WR48 | ARI |
103 | Braelon Allen | NYJ | RB41 | PIT |
104 | Cam Skattebo | NYG | RB42 | @ WAS |
105 | Cooper Kupp | SEA | WR49 | SF |
106 | Rachaad White (Q) | TB | RB43 | @ ATL |
107 | Keon Coleman | BUF | WR50 | BAL |
108 | Kyle Pitts Sr. | ATL | TE15 | TB |
109 | Jake Ferguson | DAL | TE16 | @ PHI |
110 | Nick Chubb | HOU | RB44 | @ LAR |
111 | Tyler Allgeier | ATL | RB45 | TB |
112 | Isaac Guerendo | SF | RB46 | @ SEA |
113 | Rashod Bateman | BAL | WR51 | @ BUF |
114 | Trey Benson | ARI | RB47 | @ NO |
115 | Rico Dowdle | CAR | RB48 | @ JAC |
116 | Jaydon Blue | DAL | RB49 | @ PHI |
117 | Cedric Tillman | CLE | WR52 | CIN |
118 | Jacory Croskey-Merritt | WAS | RB50 | NYG |
119 | Christian Kirk | HOU | WR53 | @ LAR |
120 | Roschon Johnson (Q) | CHI | RB51 | MIN |
121 | Marvin Mims Jr. (Q) | DEN | WR54 | TEN |
122 | Hunter Henry | NE | TE17 | LV |
123 | Marquise Brown | KC | WR55 | LAC |
124 | Luther Burden III | CHI | WR56 | MIN |
125 | Jonnu Smith (Q) | PIT | TE18 | @ NYJ |
126 | Jerome Ford | CLE | RB52 | CIN |
127 | Tre' Harris | LAC | WR57 | KC |
128 | Bhayshul Tuten | JAC | RB53 | CAR |
129 | Isaiah Likely (Q) | BAL | TE19 | @ BUF |
130 | Xavier Legette | CAR | WR58 | @ JAC |
131 | Romeo Doubs | GB | WR59 | DET |
132 | Kyle Williams (Q) | NE | WR60 | LV |
133 | Brenton Strange | JAC | TE20 | CAR |
134 | Dylan Sampson | CLE | RB54 | CIN |
135 | Adam Thielen | MIN | WR61 | @ CHI |
136 | Isaac TeSlaa | DET | WR62 | @ GB |
137 | Cade Otton (Q) | TB | TE21 | @ ATL |
138 | Zach Ertz | WAS | TE22 | NYG |
139 | Joshua Palmer | BUF | WR63 | BAL |
140 | Jarquez Hunter | LAR | RB55 | HOU |
141 | DeAndre Hopkins (Q) | BAL | WR64 | @ BUF |
142 | DeMario Douglas | NE | WR65 | LV |
143 | Wan'Dale Robinson | NYG | WR66 | @ WAS |
144 | Kareem Hunt | KC | RB56 | LAC |
145 | Alec Pierce | IND | WR67 | MIA |
146 | Brian Robinson Jr. | SF | RB57 | @ SEA |
147 | Chig Okonkwo | TEN | TE23 | @ DEN |
148 | Pat Freiermuth | PIT | TE24 | @ NYJ |
149 | Miles Sanders | DAL | RB58 | @ PHI |
150 | Blake Corum | LAR | RB59 | HOU |
Notable fantasy players who will miss Week 1
- Chris Godwin, WR, Tampa Bay Buccaneers (OUT)
- Joe Mixon, RB, Houston Texans (NFI-R)
- Rashee Rice, WR, Kansas City Chiefs (SUSP)
- Jordan Addison, WR, Minnesota Vikings (SUSP)
- Brandon Aiyuk, WR, San Francisco 49ers (PUP-R)
- Tyjae Spears, RB, Tennessee Titans (IR-R)
- MarShawn Lloyd, RB, Green Bay Packers (IR-R)
- Jalen McMillan, WR, Tampa Bay Buccaneers (IR-R)
- Jalen Coker, WR, Carolina Panthers (IR)