It just might be the year of the boyband. The world's biggest group is back on stage, and BTS is ready to take over the world in 2026.
The group took a four-year break, fulfilling their mandatory enlistment in the South Korean army while exploring solo careers. For fans of the group, it worked out well, as BTS can now expand their sound as they enter a new era.
BUY NOW: Get tickets to the 2026 BTS Tour on SeatGeek
That new era begins on March 20 when their album, Arirang, is released, their first record in over five years.
The fun is just getting started. In April, the band will set across the globe for their World Tour. Longtime fans and new listeners alike won't want to miss this.
Tickets are expected to fly off the shelves, so here's everything you need to know to secure your seats at the BTS 2026 Tour with presale dates, prices and a concert schedule.
BTS 2026 World Tour tickets
- Tickets: SeatGeek
The BTS Army Membership Presale will take place on Thursday, Jan. 22 and Friday, Jan. 23. Start times vary based on city. The general sale begins Saturday, Jan. 24.
Those still looking for tickets can find passes on SeatGeek!
As expected, BTS World Tour tickets are in high demand. Click below to view the latest prices and availability.
BTS 2026 World Tour schedule
| Date | City | Venue |
| April 9 | Goyang, South Korea | Goyang Stadium |
| April 11 | Goyang, South Korea | Goyang Stadium |
| April 12 | Goyang, South Korea | Goyang Stadium |
| April 17 | Tokyo, Japan | Tokyo Dome |
| April 18 | Tokyo, Japan | Tokyo Dome |
| April 25 | Tampa, FL | Raymond James Stadium |
| April 26 | Tampa, FL | Raymond James Stadium |
| May 2 | El Paso, TX | Sun Bowl Stadium |
| May 3 | El Paso, TX | Sun Bowl stadium |
| May 7 | Mexico City, Mexico | Estadio GNP Seguros |
| May 8 | Mexico City, Mexico | Estadio GNP Seguros |
| May 10 | Mexico City, Mexico | Estadio GNP Seguros |
| May 16 | Stanford, CA | Stanford Stadium |
| May 17 | Stanford, CA | Stanford Stadium |
| May 23 | Las Vegas, NV | Allegiant Stadium |
| May 24 | Las Vegas, NV | Allegiant Stadium |
| May 27 | Las Vegas, NV | Allegiant Stadium |
| June 12 | Busan, South Korea | TBD |
| June 13 | Busan, South Korea | TBD |
| June 26 | Madrid, Spain | Riyadh Air Metropolitano |
| June 27 | Madrid, Spain | Riyadh Air Metropolitano |
| July 1 | Brussels, Belgium | King Baudouin Stadium |
| July 2 | Brussels, Belgium | King Baudouin Stadium |
| July 6 | London, UK | Tottenham Hotspur Stadium |
| July 7 | London, UK | Tottenham Hotspur Stadium |
| July 11 | Munich, Germany | Allianz Arena |
| July 12 | Munich, Germany | Allianz Arena |
| July 17 | Paris, France | Stade de France |
| July 18 | Paris, France | Stade de France |
| August 1 | East Rutherford, NJ | MetLife Stadium |
| August 2 | East Rurtherford, NJ | MetLife Stadium |
| August 5 | Foxborough, MA | Gillette Stadium |
| August 6 | Foxborough, MA | Gillette Stadium |
| August 10 | Baltimore, MD | M&T Bank Stadium |
| August 11 | Baltimore, MD | M&T Bank Stadium |
| August 15 | Arlington, TX | AT&T STadium |
| August 16 | Arlington, TX | AT&T Stadium |
| August 22 | Toronto, ON | Rogers Stadium |
| August 23 | Toronto, ON | Rogers Stadium |
| August 27 | Chicago, IL | Soldier Field |
| August 28 | Chicago, IL | Soldier Field |
| September 1 | Los Angeles, CA | SoFi Stadium |
| September 2 | Los Angeles, CA | SoFi Stadium |
| September 5 | Los Angeles, CA | SoFi Stadium |
| September 6 | Los Angeles, CA | SoFi Stadium |
| October 2 | Bogota, Colombia | TBD |
| October 3 | Bogota, Colombia | TBD |
| October 9 | Lima, Peru | TBD |
| October 10 | Lima, Peru | TBD |
| October 16 | Santiago, Chile | TBD |
| October 17 | Santiago, Chile | TBD |
| October 23 | Buenos Aires, Argentina | TBD |
| October 24 | Buenos Aires, Argentina | TBD |
| October 28 | São Paulo, Brazil | TBD |
| October 30 | São Paulo, Brazil | TBD |
| October 31 | São Paulo, Brazil | TBD |
| November 19 | Kaohsiung, Taiwan | TBD |
| November 21 | Kaohsiung, Taiwan | TBD |
| November 22 | Kaohsiung, Taiwan | TBD |
| December 3 | Bangkok, Thailand | TBD |
| December 5 | Bangkok, Thailand | TBD |
| December 6 | Bangkok, Thailand | TBD |
| December 12 | Kuala Lumpur, Malaysia | TBD |
| December 13 | Kuala Lumpur, Malaysia | TBD |
| December 17 | Singapore | TBD |
| December 19 | Singapore | TBD |
| December 20 | Singapore | TBD |
| December 22 | Singapore | TBD |
| December 26 | Jakarta, Indonesia | TBD |
| December 27 | Jakarta, Indonesia | TBD |
| February 12 | Melbourne, Australia | TBD |
| February 13 | Melbourne, Australia | TBD |
| February 20 | Sydney, Australia | TBD |
| February 21 | Sydney, Australia | TBD |
| March 4 | Hong Kong | TBD |
| March 6 | Hong Kong | TBD |
| March 7 | Hong Kong | TBD |
| March 13 | Manila, Philippines | TBD |
| March 14 | Manila, Philippines | TBD |
