Each fall, soccer’s best and brightest talents are crowned in front of a raucous crowd filled with some of the sport’s most notable figures.
The Ballon d’Or represents the beautiful game’s most prestigious individual prize. Plated in gold and glory, the 7kg trophy draws a wide array of admirers, all hoping to catch a glimpse of the glistening award — and the players deemed talented enough to hoist it.
The trophy — along with its counterpart, the Ballon d’Or Féminin — has been lifted by numerous legends, from Lionel Messi, Cristiano Ronaldo and Megan Rapinoe to Karim Benzema, Rodri and Aitana Bonmatí.
But where exactly is the Ballon d’Or ceremony — one of the most significant events on the soccer calendar — held? Here’s what you need to know.
MORE: History of Ballon d'Or winners
Where is the Ballon d'Or gala held?
The Ballon d'Or will be presented at Théâtre du Châtelet, a storied theater and opera house located in Paris' first arrondissement. The site has hosted the annual event since 2019.
Unveiled in 1862, the 2,500-seat ground has played host to a number of notable spectacles, from the premiere of Claude Debussy's "Le Martyre de saint Sebastien" in 1911 to Igor Stravinsky's "Petrushka." Composers Pyotr Ilyich Tchaikovsky and Gustav Mahler also starred at the venue, which is marked by Palladian entrances and features a fountain adorned with sphinxes in the center of its plaza.
Ballon d'Or winners by year
Men's Ballon d'Or winners
The first Ballon d'Or was awarded in 1956 to Blackpool legend Stanley Matthews, one of the greats of the English game.
Dutch giant Johan Cruyff became the first player to win it three times in the 1970s. French star Michel Platini won it three times in a row — the first to achieve that feat — in the 80's.
Messi won the 2021 Ballon d'Or, beating out Robert Lewandowski and Jorginho by a narrow margin for his seventh trophy. He finished ahead of Erling Haaland and Kylian Mbappe two years later.
Year | Player | Club |
---|---|---|
1956 | Stanley Matthews | Blackpool |
1957 | Alfredo Di Stefano | Real Madrid |
1958 | Raymond Kopa | Real Madrid |
1959 | Alfredo Di Stefano | Real Madrid |
1960 | Luis Suarez | Barcelona |
1961 | Omar Sivori | Juventus |
1962 | Josef Masopust | Dukla Prague |
1963 | Lev Yashin | Dynamo Moscow |
1964 | Denis Law | Manchester United |
1965 | Eusebio | Benfica |
1966 | Bobby Charlton | Manchester United |
1967 | Florian Albert | Ferencvaros |
1968 | George Best | Manchester United |
1969 | Gianni Rivera | AC Milan |
1970 | Gerd Muller | Bayern Munich |
1971 | Johann Cruyff | Ajax |
1972 | Franz Beckenbauer | Bayern Munich |
1973 | Johann Cruyff | Barcelona |
1974 | Johann Cruyff | Barcelona |
1975 | Oleg Blokhin | Dynamo Kyiv |
1976 | Franz Beckenbauer | Bayern Munich |
1977 | Allan Simonsen | Gladbach |
1978 | Kevin Keegan | Hamburg |
1979 | Kevin Keegan | Hamburg |
1980 | Karl-Heinz Rummenigge | Bayern Munich |
1981 | Karl-Heinz Rummenigge | Bayern Munich |
1982 | Paolo Rossi | Juventus |
1983 | Michel Platini | Juventus |
1984 | Michel Platini | Juventus |
1985 | Michel Platini | Juventus |
1986 | Igor Belanov | Dynamo Kyiv |
1987 | Ruud Gullit | AC Milan |
1988 | Marco van Basten | AC Milan |
1989 | Marco van Basten | AC Milan |
1990 | Lothar Matthaus | Inter Milan |
1991 | Jean-Pierre Papin | Marseille |
1992 | Marco van Basten | AC Milan |
1993 | Roberto Baggio | Juventus |
1994 | Hristo Stoichkov | Barcelona |
1995 | George Weah | AC Milan |
1996 | Mathias Sammer | Borussia Dortmund |
1997 | Ronaldo | Inter Milan |
1998 | Zinedine Zidane | Juventus |
1999 | Rivaldo | Barcelona |
2000 | Luis Figo | Real Madrid |
2001 | Michael Owen | Liverpool |
2002 | Ronaldo | Real Madrid |
2003 | Pavel Nedved | Juventus |
2004 | Andriy Shevchenko | AC Milan |
2005 | Ronaldinho | Barcelona |
2006 | Fabio Cannavaro | Real Madrid |
2007 | Kaka | AC Milan |
2008 | Cristiano Ronaldo | Manchester United |
2009 | Lionel Messi | Barcelona |
2010 | Lionel Messi | Barcelona |
2011 | Lionel Messi | Barcelona |
2012 | Lionel Messi | Barcelona |
2013 | Cristiano Ronaldo | Real Madrid |
2014 | Cristiano Ronaldo | Real Madrid |
2015 | Lionel Messi | Barcelona |
2016 | Cristiano Ronaldo | Real Madrid |
2017 | Cristiano Ronaldo | Real Madrid |
2018 | Luka Modric | Real Madrid |
2019 | Lionel Messi | Barcelona |
2020 | — | — |
2021 | Lionel Messi | PSG |
2022 | Karim Benzema | Real Madrid |
2023 | Lionel Messi | PSG/Inter Miami |
2024 | Rodri | Man City |
MORE: Ballon d'Or vs FIFA's The Best awards
Women's Ballon d'Or
The Ballon d'Or Feminin has been awarded since 2018 with the 2020 event cancelled due to the COVID-19 pandemic.
Ada Hegerberg was the inaugural winner, followed by USWNT great Megan Rapinoe. Barcelona have dominated since, withAlexia Putellas winning in 2021 and 2022, and Aitana Bonmati claiming titles in 2023 and 2024.
Year | Player | Club |
---|---|---|
2018 | Ada Hegerberg | Lyon |
2019 | Megan Rapinoe | OL Reign |
2020 | — | — |
2021 | Alexia Putellas | Barcelona |
2022 | Alexia Putellas | Barcelona |
2023 | Aitana Bonmati | Barcelona |
2024 | Aitana Bonmati | Barcelona |