Curling teams are heading to Canada to compete for the final spots at the Winter Olympics.
The Curling Olympic Qualification Event will feature three divisions: men's, women's and mixed doubles. Eight teams will participate in the men's and women's events from Dec. 5 through Dec. 11 before 16 teams compete in the mixed doubles event from Dec. 13 through Dec. 18.
MORE: Full FIS Alpine World Cup schedule 2025-26
Which squads will punch their tickets to the 2026 Olympic Games?
Here is everything you need to know about the Curling Olympic Qualification Event, including how to watch games.
Where to watch Curling Olympic Qualification Event: TV channel, live stream
The Curling Olympic Qualification Event will not air on a national TV channel. Games will be available to stream on the Curling Channel.
Full event passes can be purchased for $29.99, giving viewers access to live and on-demand games. Men's and women's passes cost $19.99, and mixed doubles passes cost $14.99.
Curling Olympic Qualification Event full schedule
- Dates: Friday, Dec. 5-Thursday, Dec. 18
The Curling Olympic Qualification Event will run from Friday, Dec. 5, through Thursday, Dec. 18. Games will be played at the Kelowna Curling Club in Canada.
Friday, Dec. 5 (Women's)
| Matchup | Time (ET) |
| Norway vs. Germany | 10 p.m. |
| Japan vs. United States | 10 p.m. |
| Turkey vs. Estonia | 10 p.m. |
| Australia vs. Czechia | 10 p.m. |
Saturday, Dec. 6 (Men's)
| Matchup | Time (ET) |
| Japan vs. United States | Noon |
| China vs. Netherlands | Noon |
| Korea vs. Poland | Noon |
| Philippines vs. New Zealand | Noon |
| Poland vs. Philippines | 10 p.m. |
| Korea vs. New Zealand | 10 p.m. |
| Netherlands vs. Japan | 10 p.m. |
| China vs. United States | 10 p.m. |
Saturday, Dec. 6 (Women's)
| Matchup | Time (ET) |
| Estonia vs. Australia | 5 p.m. |
| Turkey vs. Czechia | 5 p.m. |
| United States vs. Norway | 5 p.m. |
| Japan vs. Germany | 5 p.m. |
Sunday, Dec. 7 (Men's)
| Matchup | Time (ET) |
| New Zealand vs. Netherlands | 5 p.m. |
| Philippines vs. China | 5 p.m. |
| United States vs. Korea | 5 p.m. |
| Japan vs. Poland | 5 p.m. |
Sunday, Dec. 7 (Women's)
| Matchup | Time (ET) |
| Czechia vs. United States | Noon |
| Australia vs. Japan | Noon |
| Germany vs. Turkey | Noon |
| Norway vs. Estonia | Noon |
| Turkey vs. Norway | 10 p.m. |
| Estonia vs. Germany | 10 p.m. |
| Japan vs. Czechia | 10 p.m. |
| United States vs. Australia | 10 p.m. |
Monday, Dec. 8 (Men's)
| Matchup | Time (ET) |
| Korea vs. Japan | Noon |
| Poland vs. United States | Noon |
| China vs. New Zealand | Noon |
| Netherlands vs. Philippines | Noon |
| United States vs. New Zealand | 10 p.m. |
| Japan vs. Philippines | 10 p.m. |
| Poland vs. Netherlands | 10 p.m. |
| Korea vs. China | 10 p.m. |
Monday, Dec. 8 (Women's)
| Matchup | Time (ET) |
| Germany vs. Czechia | 5 p.m. |
| Norway vs. Australia | 5 p.m. |
| Estonia vs. United States | 5 p.m. |
| Turkey vs. Japan | 5 p.m. |
Tuesday, Dec. 9 (Men's)
| Matchup | Time (ET) |
| China vs. Poland | 5 p.m. |
| Netherlands vs. Korea | 5 p.m. |
| Philippines vs. United States | 5 p.m. |
| New Zealand vs. Japan | 5 p.m. |
Tuesday, Dec. 9 (Women's)
| Matchup | Time (ET) |
| Japan vs. Estonia | Noon |
| United States vs. Turkey | Noon |
| Australia vs. Germany | Noon |
| Czechia vs. Norway | Noon |
| Australia vs. Turkey | 10 p.m. |
| Czechia vs. Estonia | 10 p.m. |
| Norway vs. Japan | 10 p.m. |
| Germany vs. United States | 10 p.m. |
Wednesday, Dec. 10 (Men's)
| Matchup | Time (ET) |
| Philippines vs. Korea | Noon |
| New Zealand vs. Poland | Noon |
| Japan vs. China | Noon |
| United States vs. Netherlands | Noon |
| TBD vs. TBD (qualification) | 10 p.m. |
Wednesday, Dec. 10 (Women's)
| Matchup | Time (ET) |
| TBD vs. TBD (qualification) | 5 p.m. |
Thursday, Dec. 11 (Men's)
| Matchup | Time (ET) |
| TBD vs. TBD (qualification) | 6 p.m. |
Thursday, Dec. 11 (Women's)
| Matchup | Time (ET) |
| TBD vs. TBD (qualification) | 1 p.m. |
Saturday, Dec. 13 (Mixed Doubles)
| Matchup | Time (ET) |
| Germany vs. Latvia | 6:30 p.m. |
| Finland vs. Turkey | 6:30 p.m. |
| Japan vs. Korea | 6:30 p.m. |
| Austria vs. Czechia | 6:30 p.m. |
| Spain vs. New Zealand | 10:30 p.m. |
| Denmark vs. Netherlands | 10:30 p.m. |
| France vs. Australia | 10:30 p.m. |
| Hungary vs. China | 10:30 p.m. |
Sunday, Dec. 14 (Mixed Doubles)
| Matchup | Time (ET) |
| Korea vs. Austria | 1 p.m. |
| Japan vs. Czechia | 1 p.m. |
| Turkey vs. Germany | 1 p.m. |
| Finland vs. Latvia | 1 p.m. |
| Australia vs. Hungary | 5 p.m. |
| France vs. China | 5 p.m. |
| Netherlands vs. Spain | 5 p.m. |
| Denmark vs. New Zealand | 5 p.m. |
| Czechia vs. Turkey | 9 p.m. |
| Austria vs. Finland | 9 p.m. |
| Latvia vs. Japan | 9 p.m. |
| Germany vs. Korea | 9 p.m. |
Monday, Dec. 15 (Mixed Doubles)
| Matchup | Time (ET) |
| China vs. Netherlands | 1 p.m. |
| Hungary vs. Denmark | 1 p.m. |
| New Zealand vs. France | 1 p.m. |
| Spain vs. Australia | 1 p.m. |
| Japan vs. Germany | 5 p.m. |
| Korea vs. Latvia | 5 p.m. |
| Finland vs. Czechia | 5 p.m. |
| Turkey vs. Austria | 5 p.m. |
| France vs. Spain | 9 p.m. |
| Australia vs. New Zealand | 9 p.m. |
| Denmark vs. China | 9 p.m. |
| Netherlands vs. Hungary | 9 p.m. |
Tuesday, Dec. 16 (Mixed Doubles)
| Matchup | Time (ET) |
| Latvia vs. Czechia | 1 p.m. |
| Germany vs. Austria | 1 p.m. |
| Korea vs. Turkey | 1 p.m. |
| Japan vs. Finland | 1 p.m. |
| New Zealand vs. China | 5 p.m. |
| Spain vs. Hungary | 5 p.m. |
| Australia vs. Netherlands | 5 p.m. |
| France vs. Denmark | 5 p.m. |
| Finland vs. Korea | 9 p.m. |
| Turkey vs. Japan | 9 p.m. |
| Austria vs. Latvia | 9 p.m. |
| Czechia vs. Germany | 9 p.m. |
Wednesday, Dec. 17 (Mixed Doubles)
| Matchup | Time (ET) |
| Denmark vs. Australia | 1 p.m. |
| Netherlands vs. France | 1 p.m. |
| Hungary vs. New Zealand | 1 p.m. |
| China vs. Spain | 1 p.m. |
| Austria vs. Japan | 5 p.m. |
| Czechia vs. Korea | 5 p.m. |
| Germany vs. Finland | 5 p.m. |
| Latvia vs. Turkey | 5 p.m. |
| Hungary vs. France | 9 p.m. |
| China vs. Australia | 9 p.m. |
| Spain vs. Denmark | 9 p.m. |
| New Zealand vs. Netherlands | 9 p.m. |
Thursday, Dec. 18 (Mixed Doubles)
| Matchup | Time (ET) |
| TBD vs. TBD (qualification) | 1 p.m. |
| TBD vs. TBD (qualification) | 1 p.m. |
| TBD vs. TBD (qualification) | 8 p.m. |
Curling Olympic Qualification Event teams
Men's teams
- China
- Japan
- Korea
- Netherlands
- New Zealand
- Philippines
- Poland
- United States
Women's teams
- Australia
- Czechia
- Estonia
- Germany
- Japan
- Norway
- Turkey
- United States
Mixed Doubles teams
Group A
- Austria
- Czechia
- Finland
- Germany
- Japan
- Korea
- Latvia
- Turkey
Group B
- Australia
- China
- Denmark
- France
- Hungary
- Netherlands
- New Zealand
- Spain