With one-third of the 2024 regular season in the books, things have really started to heat up in the NFL. And with 14 games lined up this week, bettors will be looking forward to a fully-loaded Week 7 slate.
The most important part of betting is not luck — it's knowledge. Checking this column early and often each week helps you identify value wagers, recognize betting trends, and understand how oddsmakers think.
Then, when the betting public influences shifts in the odds throughout the week, you start realizing the angles worth attacking. Paired with SN's best bets, primetime game predictions, and weekly pick'em columns, you'll have all the resources you need to be a confident and informed bettor.
Long story short, this column will host the moneyline, spread, and over/under odds for every matchup on the Week 7 schedule. Let's dive in, then break down the early values, top storylines, and props to target from the weekend's games.
NFL Week 7 odds: Lines, spreads, over/under totals
All odds courtesy of BetMGM.
| Day/time (ET) | Game | ML | ATS | O/U |
| Thu., 10/17 8:15 p.m. | Broncos @ Saints | NO -115 DEN -105 | NO -1 (+100) DEN +1 (-120) | O 36.5 (-110) U 36.5 (-110) |
| Sun., 10/20 9:30 a.m. | Patriots vs. Jaguars (N) | JAX -210 NE +175 | JAX -5.5 (-110) NE +5.5 (-110) | O 41.5 (-110) U 41.5 (-110) |
| Sun., 10/20 1:00 p.m. | Seahawks @ Falcons | ATL -160 SEA +135 | ATL -3 (-110) SEA +3 (-110) | O 48.5 (-110) U 48.5 (-110) |
| Sun., 10/20 1:00 p.m. | Titans @ Bills | BUF -450 TEN +350 | BUF -9 (-110) TEN +9 (-110) | O 42.5 (-110) U 42.5 (-110) |
| Sun., 10/20 1:00 p.m. | Bengals @ Browns | CIN -225 CLE +185 | CIN -4.5 (-115) CLE +4.5 (-105) | O 44.5 (-110) U 44.5 (-110) |
| Sun., 10/20 1:00 p.m. | Texans @ Packers | GB -140 HOU +115 | GB -2.5 (-110) HOU +2.5 (-110) | O 46.5 (-115) U 46.5 (-105) |
| Sun., 10/20 1:00 p.m. | Dolphins @ Colts | IND -200 MIA +165 | IND -4 (-110) MIA +4 (-110) | O 42.5 (-110) U 42.5 (-110) |
| Sun., 10/20 1:00 p.m. | Lions @ Vikings | MIN -120 DET +100 | MIN -1.5 (-110) DET +1.5 (-110) | O 51.5 (-110) U 51.5 (-110) |
| Sun., 10/20 1:00 p.m. | Eagles @ Giants | PHI -210 NYG +170 | PHI -4 (-110) NYG +4 (-110) | O 45.5 (-110) U 45.5 (-110) |
| Sun., 10/20 4:05 p.m. | Raiders @ Rams | LAR -225 LV +190 | LAR -5.5 (-110) LV +5.5 (-110) | O 44 (-110) U 44 (-110) |
| Sun., 10/20 4:05 p.m. | Panthers @ Commanders | WAS -400 CAR +310 | WAS -8.5 (-110) CAR +8.5 (-110) | O 51.5 (-110) U 51.5 (-110) |
| Sun., 10/20 4:25 p.m. | Chiefs @ 49ers | SF -115 KC -105 | SF -1.5 (-105) KC +1.5 (-115) | O 48.5 (-110) U 48.5 (-110) |
| Sun., 10/20 8:20 p.m. | Jets @ Steelers | PIT -120 NYJ +100 | PIT -1.5 (-110) NYJ +1.5 (-110) | O 37 (-110) U 37 (-110) |
| Mon., 10/21 8:15 p.m. | Ravens @ Buccaneers | BAL -210 TB +170 | BAL -4 (-110) TB +4 (-110) | O 49.5 (-115) U 49.5 (-105) |
| Mon., 10/21 9:00 p.m. | Chargers @ Cardinals | LAC -135 ARI +115 | LAC -2.5 (-110) ARI +2.5 (-110) | O 43.5 (-110) U 43.5 (-110) |

GET IN ON THE ACTION! SIGN UP TO THE KING OF SPORTSBOOKS NOW