TL;DR
- Kyle Larson won his second Cup Series title after Denny Hamlin's tire issue forced overtime.
- Denny Hamlin was leading late but a tire burst by William Byron changed the race dynamics.
- Larson secured the win with a two-tire pit stop, fending off Hamlin in overtime.
- Hamlin finished without a win for the seventh time, sparking debate about the playoff format.
JUMP TO:
- NASCAR championship results
- NASCAR championship highlights
- Where to watch 2025 NASCAR championship race
Denny Hamlin was three laps away from his first-career Cup Series title.
The Joe Gibbs Racing driver was nearly flawless during the race, topping the leaderboard for 208 laps. He held a three-second advantage over his closest Championship 4 adversary and was all but assured to list NASCAR's most prestigious trophy.
Then, chaos ensued.
Hamlin's chances at landing the trophy fell by the wayside after Hendrick Motorsports standout William Byron's tire burst. Kyle Larson slalomed beyond him with a two-tire pit stop, setting the stage for an overtime conquest for the 33-year old.
After a mid-race tire problem threatened his championship aspirations, Larson managed to fend off Hamlin during the subsequent race restart, securing his second Cup Series title.
Despite being 44 years old, Hamlin finished the Championship 4 race without any wins for the seventh occasion in his career. The nature of Hamlin's defeat is certain to lead over speculation on the postseason format, which has drew plenty of rebuke over the years.
Nothing but absolute pain for Denny Hamlin. Pic.twitter.com/fcc25oGE2v
— Jeff Gluck (@jeff_gluck) November 2, 2025
STREAM: Catch the NASCAR Cup Series Championship on Fubo (free trial available)
That doesn't matter to Larson, though, who added to his glimmering resume in style on Sunday afternoon. With more than 30 wins, four crown jewel victories – including the 2022 Daytona 500 — and, now two Cup Series titles to his name, Larson is undoubtedly one of the greatest drivers in NASCAR history.
The Sporting News tracked updates from Sunday's race at Phoenix. Below are results, analysis and more from one of the most dramatic championship races in recent memory.
Phoenix NASCAR race recap
(All results are unofficial)
| Place | Driver | Car No. | Team |
| 1 | Ryan Blaney | 12 | Team Penske |
| 2 | Brad Keselowski | 6 | RFK Racing |
| 3 | Kyle Larson | 5 | Hendrick Motorsports |
| 4 | Joey Logano | 22 | Team Penske |
| 5 | Kyle Busch | 8 | Richard Childress Racing |
| 6 | Denny Hamlin | 11 | Joe Gibbs Racing |
| 7 | Josh Berry | 21 | Front Row Motorsports |
| 8 | Michael McDowell | 74 | Spire Motorsports |
| 9 | Ryan Preece | 60 | Trackhouse Racing |
| 10 | Chase Elliott | 9 | Hendrick Motorsports |
| 11 | Christopher Bell | 20 | Joe Gibbs Racing |
| 12 | Chris Buescher | 17 | RFK Racing |
| 13 | Ross Chastain | 1 | Trackhouse Racing |
| 14 | Justin Haley | 7 | Spire Motorsports |
| 15 | Alex Bowman | 48 | Hendrick Motorsports |
| 16 | Erik Jones | 43 | Legacy Motor Club |
| 17 | Ricky Stenhouse Jr. | 47 | Hyak Motorsports |
| 18 | Chase Briscoe | 19 | Joe Gibbs Racing |
| 19 | Daniel Suarez | 99 | Trackhouse Racing |
| 20 | Austin Dillon | 3 | Richard Childress Racing |
| 21 | Ty Gibbs | 54 | Joe Gibbs Racing |
| 22 | Todd Gilliland | 34 | Front Row Motorsports |
| 23 | Riley Herbst | 35 | 23XI Racing |
| 24 | Shane van Gisbergen | 88 | Trackhouse Racing |
| 25 | Cole Custer | 41 | Haas Factory Team |
| 26 | Tyler Reddick | 45 | 23XI Racing |
| 27 | Noah Gragson | 4 | Front Row Motorsports |
| 28 | Carson Hocevar | 77 | Spire Motorsports |
| 29 | Zane Smith | 38 | Front Row Motorsports |
| 30 | Cody Ware | 51 | Rick Ware Racing |
| 31 | John Hunter Nemechek | 42 | Legacy Motor Club |
| 32 | J.J. Yeley | 44 | NY Racing Team |
| 33 | William Byron | 24 | Hendrick Motorsports |
| 34 | Austin Cindric | 2 | Team Penske |
| 35 | Ty Dillon | 10 | Kaulig Racing |
| 36 | Casey Mears | 66 | Garage 66 |
| 37 | Bubba Wallace | 23 | 23XI Racing |
| 38 | AJ Allmendinger | 16 | Kaulig Racing |
NASCAR 2025 championship live updates and results.
(All times Eastern)
6:52 p.m.: Larson steals the gold! He wins his second-career Cup Series championship!
6:50 p.m.: Hamlin has two laps to best Larson. We're back to green at Phoenix! Here we go!
6:49 p.m.: Larson goes outside, while Hamlin goes in the inside lane.
6:47 p.m.: Hamlin has four tires, which will grant him more control than his adversaries. Larson, meanwhile, went with the two-tire stop. Apart from Ryan Preece, no other driver in the top-10 opted for four tires besides Hamlin. So, if he can find his lane, he should be able to get past Larson and lift the gold.
That's a big if, though. Larson sits five spots ahead of Hamlin.
6:46 p.m.: Larson bests Hamlin in pit road! He'll have the advantage when the cars come around for the race restart!
6:40 p.m.: CAUTION! Byron's tires go flat! Hamlin was in control of the field with five laps to go! We now head to overtime! Can the Joe Gibbs Racing star lock up his first-career title!
5:15 p.m.: Hamlin is going strong at the top of the ladder. He holds the advantage – and the Cup Series title — over Byron, who sits in third. Larson is right behind him in fourth.
4:30 p.m.: A collision incurs damage on Briscoe's chariot! It will be tough for the Joe Gibbs Racing star to overcome the odds and secure a Cup Series crown now.
4:00 p.m.: Byron wrestles the lead away from Hamlin! He leads at the first stage comes to a close!
3:50 p.m.: Hamlin and Byron are holding firm at the top of the pack through 40 laps. They're followed by Austin Cindric, with Larson lurking behind him. Briscoe remains in a distant ninth-place.
3:35 p.m.: And we're off! The NASCAR title race is green! Hamlin, Byron, Larson and Briscoe will duke it out for glory in the Valley of the Sun!
2:20 p.m.: While the Championship 4 remains the centerpiece of today's contest, there are a few other notable storylines, including the following: today's race is the final of Daniel Suarez's Trackhouse career. His team is honoring with a special decal on pit road.
In addition to paint scheme for today, pit road banner for Daniel Suarez thanking him for his time at Trackhouse. Pic.twitter.com/EnSqyF4ZAd
— Bob Pockrass (@bobpockrass) November 2, 2025
2:10 p.m.: Denny Hamlin and William Byron lead the line from Phoenix to start Sunday's race! Kyle Larson sits in the second row, while Chase Briscoe is back at a distant 12th! We'll be up to green at 3:34 p.m.
NASCAR championship race watch guide
NASCAR on TV today?
- TV channel: NBC (U.S.) | TSN5 (Canada)
- Live stream: Peacock, Fubo
- Radio: MRN
Sunday's race will be broadcast on NBC in the United States. Canadian viewers can find the action on TSN5.
Veteran announcer Leigh Diffey will lead the race's lap-by-lap commentator. He'll be joined by former Cup Series star Jeff Burton, as well as former Daytona 500-winning crew chief Steve Letarte.
Cord-cutters can follow the action on Peacock, as well as with Fubo, which offers a free trial.
NASCAR starts now
- Date: Sunday, Nov. 2
- Time: 3 p.m. ET
The Cup Series Championship has a listed start time of 3 p.m. ET, but pre-race festivities are expected to push the waving of the green flag closer to 3:34 p.m. ET.
NASCAR 2025 starting grid
Leading the line for Sunday's Cup Series title race are Denny Hamlin and William Byron.
| Starting Pos. | Driver | Car No. | Team |
| 1. | Denny Hamlin (P) | 11 | Joe Gibbs Racing (Toyota) |
| 2. | William Byron (P) | 24 | Hendrick Motorsports (Chevy) |
| 3. | Kyle Larson (P) | 5 | Hendrick Motorsports (Chevy) |
| 4. | Austin Cindric | 2 | Team Penske (Ford) |
| 5. | Ryan Blaney | 12 | Team Penske (Ford) |
| 6. | Carson Hocevar | 77 | Spire Motorsports (Chevy) |
| 7. | Josh Berry | 4 | Wood Brothers Racing (Ford) |
| 8. | Alex Bowman | 48 | Hendrick Motorsports (Chevy) |
| 9. | Chris Buescher | 17 | RFK Racing (Ford) |
| 10. | Joey Logano | 22 | Team Penske (Ford) |
| 11. | Kyle Busch | 8 | Richard Childress Racing (Chevy) |
| 12. | Chase Briscoe (P) | 19 | Joe Gibbs Racing (Toyota) |
| 13. | Ross Chastain | 1 | Trackhouse Racing (Chevy) |
| 14. | Daniel Suarez | 99 | Trackhouse Racing (Chevy) |
| 15. | Erik Jones | 43 | Legacy Motor Club (Toyota) |
| 16. | Ricky Stenhouse Jr. | 47 | Hyak Motorsports (Chevy) |
| 17. | Chase Elliott | 9 | Hendrick Motorsports (Chevy) |
| 18. | Noah Gragson | 42 | Legacy Motor Club (Toyota) |
| 19. | Brad Keselowski | 6 | RFK Racing (Ford) |
| 20. | Christopher Bell | 20 | Joe Gibbs Racing (Toyota) |
| 21. | Ryan Preece | 60 | RFK Racing (Ford) |
| 22. | Zane Smith | 38 | Front Row Motorsports (Ford) |
| 23. | Bubba Wallace | 23 | 23XI Racing (Toyota) |
| 24. | Tyler Reddick | 45 | 23XI Racing (Toyota) |
| 25. | Ty Gibbs | 54 | Joe Gibbs Racing (Toyota) |
| 26. | Austin Dillon | 3 | Richard Childress Racing (Chevy) |
| 27. | Cole Custer | 41 | Haas Factory Team (Ford) |
| 28. | John H. Nemechek | 42 | Legacy Motor Club (Toyota) |
| 29. | Justin Haley | 7 | Spire Motorsports (Chevy) |
| 30. | Todd Gilliland | 34 | Front Row Motorsports (Ford) |
| 31. | Shane van Gisbergen | 88 | Trackhouse Racing (Chevy) |
| 32. | Riley Herbst | 35 | 23XI Racing (Toyota) |
| 33. | Cody Ware | 51 | Rick Ware Racing (Ford) |
| 34. | Ty Dillon | 10 | Kaulig Racing (Chevy) |
| 35. | JJ Yeley (i) | 44 | NY Racing Team (Chevy) |
| 36. | Casey Mears (i) | 66 | Garage 66 (Ford) |
| 37. | Michael McDowell | 71 | Spire Motorsports (Chevy) |
| 38. | AJ Allmendinger | 16 | Kaulig Racing (Chevy) |
NASCAR champs revealed
(All results are unofficial)
| Place | Driver | Car No. | Team |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 |