Some of the top high school football players in the country, including multiple uncommitted college prospects, will showcase their skills Saturday in the 2026 Navy All-American Bowl.
The annual all-star event includes multiple players ranked in the top 20 nationally by 247 Sports for the 2026 and 2027 recruiting classes, and several players are expected to announce college commitments during the game.
Perhaps the biggest name set to take the field Saturday is Chris Henry Jr., the Mater Dei wide receiver and Ohio State commit, but he'll have star-studded company. Other targets available to the lucky quarterbacks include top-rated 2026 wideout Tristen Keys, a Tennessee signee, elite 2027 receiver Nick Lennear, and top-rated 2027 tight end Ahmad Hudson.
The future of football will be on display in San Antonio. Here's everything you need to know to watch Saturday's game.
Where to watch Navy All-American Bowl today
- TV channel: NBC
- Live stream: Peacock
The 2026 Navy All-American Bowl will be broadcast by NBC with Paul Burmeister and Anthony Herron on the call and Lewis Johnson and Marty Snider reporting.
Fans can also stream the game live via Peacock.
Peacock’s sports programming features live coverage of NFL Sunday Night Football, the NBA, Olympic and Paralympic Games, Big Ten football and basketball, Notre Dame football, Big East and Big 12 basketball, Premier League soccer, golf, and more.
What time is the Navy All-American Bowl?
- Date: Saturday, Jan. 10
- Time: 1 p.m. ET
This year's Navy All-American Bowl is set to kick off at 1 p.m. ET on Saturday, Jan. 10. The game will be played at the Alamodome in San Antonio, Texas.
Navy All-American Bowl rosters 2026
East roster 2026
| Pos. | Player | No. | School |
|---|---|---|---|
| QB | Peter Bourque | 6 | Tabor Academy (MA) |
| QB | Briggs Cherry | 9 | Baylor School (TN) |
| QB | Will Mencl | 10 | Chandler HS (AZ) |
| RB | Deshonne Redeaux | 22 | Oaks Christian (CA) |
| RB | Lathan Whisenton | 27 | Midway HS (TX) |
| RB | CaDarius McMiller | 26 | Tyler HS (TX) |
| TE | Malik Howard | 17 | Oak Ridge HS (TN) |
| WR | Aaron Gregory | 4 | Douglas County HS (GA) |
| WR | Joel Wyatt | 14 | Oakland HS (TN) |
| WR | Sequel Patterson | 12 | Indian Land HS (SC) |
| WR | Tristen Keys | 5 | Hattiesburg HS (MS) |
| WR | Nick Lennear | 2 | Miami Northwestern (FL) |
| WR | Jaden Upshaw | 18 | Lee County HS (GA) |
| WR | Nasir Rankin | 7 | Morgan Park HS (IL) |
| WR | Wesley Winn | 8 | St. Andrew's School (FL) |
| OL | Sam Greer | 70 | Archbishop Hoban (OH) |
| OL | Sean Tatum | 74 | John Carroll HS (FL) |
| OL | Alexander Brewer | 72 | Sequoyah HS (GA) |
| OL | Joshua Sam-Epelle | 51 | Douglas County HS (GA) |
| OL | Claude Mpouma | 71 | Mount Carmel HS (IL) |
| OL | Princeton Uwaifo | 77 | Siegel HS (TN) |
| OL | Mason Joshua | 78 | Forney HS (TX) |
| OL | Reed Ramsier | 56 | The First Academy (FL) |
| OL | Tristan Dare | 65 | Southlake Carroll HS (TX) |
| K | Noah Sur | 19 | Fenwick HS (IL) |
| P | Lucas Tenbrock | 77 | St. Charles North HS (IL) |
| LS | Trey Serauskis | 30 | Lincoln-Way East HS (IL) |
| DL | Julian Walker | 10 | Dutch Fork HS (SC) |
| DL | Tristian Givens | 12 | Carver HS (GA) |
| DL | Luke Wafle | 6 | Hun School (NJ) |
| DL | Trenton Henderson | 7 | Pine Forest HS (FL) |
| DL | Aiden Harris | 16 | Weddington HS (NC) |
| DL | Seth Tillman | 13 | South Pointe HS (SC) |
| DL | Carter Gooden | 9 | Tabor Academy (MA) |
| DL | Keshawn Stancil | 40 | Clayton HS (NC) |
| LB | Terry Wiggins | 17 | Coastville Area HS (PA) |
| LB | TJ White | 4 | Jackson Academy (MS) |
| LB | Brayden Rouse | 18 | Kell HS (GA) |
| LB | Marcus Jennings | 31 | Cass Tech HS (MI) |
| LB | Sean Fox | 24 | Warren Central HS (IN) |
| LB | Tate Wallace | 44 | Regina HS (IA) |
| DB | Monsanna Torbert Jr. | 1 | Princeton HS (OH) |
| DB | Garyon Hobbs | 23 | Atherton HS (KY) |
| DB | Jordan Thomas | 21 | Bergen Catholic HS (NJ) |
| DB | Allen Evans | 2 | Trinity HS (KY) |
| DB | Danny Odem | 5 | The First Academy (FL) |
| DB | Amare Nugent | 15 | American Heritage (FL) |
| DB | Devin Jackson | 0 | The First Academy (FL) |
West roster 2026
| Pos. | Player | No. | School |
|---|---|---|---|
| QB | Malachi Zeigler | 9 | Benton HS (LA) |
| QB | Corey Dailey | 3 | Seguin HS (TX) |
| QB | Carson White | 17 | Iowa Colony HS (TX) |
| RB | Jonathan Hatton Jr. | 28 | Byron P. Steele HS (TX) |
| RB | John Hebert | 23 | Strake Jesuit (TX) |
| RB | SaRod Baker | 1 | DeSoto HS (TX) |
| TE | Ahmad Hudson | 6 | Ruston HS (LA) |
| WR | Ja'Hyde Brown | 2 | Christian Acad. Of Louisville (KY) |
| WR | Chris Henry Jr. | 15 | Mater Dei HS (CA) |
| WR | Jordan Clay | 11 | Madison HS (TX) |
| WR | Kayden Dixon-Wyatt | 4 | Mater Dei HS (CA) |
| WR | Jayden Warren | 81 | Iowa Colony HS (TX) |
| WR | Madden Williams | 7 | St. John Bosco HS (CA) |
| WR | Hakim Frampton | 13 | Brandeis HS (TX) |
| WR | Jerquaden Guilford | 16 | Northrop HS (OH) |
| OL | Felix Ojo | 52 | Lake Ridge HS (TX) |
| OL | Kaeden Scott | 75 | Roosevelt HS (TX) |
| OL | Davis Seaman | 65 | Bishop Watterson HS (OH) |
| OL | Jake Hildebrand | 72 | Basha HS (AZ) |
| OL | Vlad Dyakonov | 51 | Folsom HS (CA) |
| OL | Jax Tanner | 74 | Rocky Mountain HS (ID) |
| OL | Malakai Lee | 55 | Kamehameha (HI) |
| OL | Bryce Gilmore | 78 | Prosper HS (TX) |
| OL | Jerald Mays | 71 | Weiss HS (TX) |
| K | Micah Drescher | 16 | Hinsdale Central HS (IL) |
| P | Zac Hays | 8 | Southlake Carroll HS (TX) |
| LS | Will Terry | 43 | Manvel HS (TX) |
| DL | Ezekiel Ayangbile | 14 | Langham Creek (TX) |
| DL | Titan Davis | 97 | De Smet Jesuit (MO) |
| DL | Jamarion Carlton | 11 | Temple HS (TX) |
| DL | Deven Robertson | 91 | Oak Grove HS (MS) |
| DL | JD Hill | 54 | Mission Viejo HS (CA) |
| DL | Marvin Nguetsop | 27 | St. Thomas More School (CT) |
| DL | Jaimeon Winfield | 45 | Richardson HS (TX) |
| DL | Asharri Charles | 14 | Venice HS (FL) |
| LB | JJ Bush | 12 | Theodore HS (AL) |
| LB | Taven Epps | 32 | Tustin HS (CA) |
| LB | Adam Bywater | 22 | Olympus HS (UT) |
| LB | Caleb Triplett | 17 | D'Iberville HS (MS) |
| LB | JaMarquis Hudson | 10 | Port Arthur Memorial HS (TX) |
| DB | Jaxx DeJean | 0 | Odebolt-Arthur (IA) |
| DB | Jacob Whitehead | 19 | St. John Bosco HS (CA) |
| DB | S'Vioarean Martin | 4 | Palestine HS (TX) |
| DB | Aaryn Washington | 21 | Mater Dei HS (CA) |
| DB | Havon Finney | 2 | Sierra Canyon (CA) |
| DB | Duvay Williams | 8 | Junipero Serra (CA) |
| DB | Danny Lang | 20 | Mater Dei HS (CA) |
| DB | Brandon Lockhart | 7 | Sierra Canyon (CA) |
| DB | Brandon Arrington | 1 | Mount Miguel HS (CA) |
Related Links
- Latest college football news
- College football schedule, scores
- This week's Top 25 polls
- How to bet on college football
