JUMP TO:
- Who to start, sit today in fantasy Week 17
- NFL Fantasy Inactives for Week 17
- Fantasy Live News to Know for Week 17 Sunday
- Week 17 rankings
We've made it to fantasy football championship week. Hopefully, so did your team(s).
The most important week of the season does not let up in terms of lineup stress. Should you start the studs who got you here -- or pivot to hot options who could deliver once again?
With the Christmas trilogy and Saturday duo clearing many top players from Sunday start-sit decisions, let's focus on Sunday and Monday action.
One major advantage may not be in play due to a huge looming Sunday Night Football injury.
More about this in the top stories heading into Sunday action:
- How should you plan your roster if you want to wait on whether George Kittle will be active for SNF?
- Does Taysom Hill deserve a fantasy start for championship week due to Saints injuries?
- Will fantasy players need to think about any weather conditions around the league?
Scroll down for our expert tips for Week 17 start-sit questions, along with breakdowns of last-minute news that will help you set your lineups that will try to capture your league championship.
And since this is our last edition of this article for the final playoffs week, we want to thank you for tuning in with us every Sunday. It's been a pleasure hanging out from breakfast until kickoff.
Now let's bring home the hardware.
➕ UPGRADE YOUR TOOLS: Sign up for Yahoo Fantasy Plus
Who should I start in fantasy Week 17?
Click to read Vinnie Iyer's full Week 17 Start 'Em Sit 'Em for expanded lineup tips.
Fantasy lineup Week 17 questions answered for half-PPR start-sit lineup tips for Sunday and Monday action:
Fantasy Football Week 17 Must-Starts
QB: Jalen Hurts, Eagles (at BUF); Josh Allen, Bills (vs. PHI); Joe Burrow, Bengals (vs. ARI); Drake Maye, Patriots (vs. NYJ); Jacoby Brissett, Cardinals (at CIN); Jaxson Dart, Giants (at LV); Matthew Stafford, Rams (at ATL)
RB: Saquon Barkley, Eagles (at BUF); Christian McCaffrey, 49ers (vs. CHI); James Cook, Bills (vs. PHI); Bijan Robinson, Falcons (vs. LAR); Chase Brown, Bengals (vs. ARI); Bucky Irving, Buccaneers (at MIA); Jonathan Taylor, Colts (vs. JAX); Kyren Williams, Rams (vs. ATL); De'Von Achane, Dolphins (vs. TB); Jaylen Warren, Steelers (at CLE); Travis Etienne Jr. Jaguars (at IND); Ashton Jeanty, Raiders (vs. NYG); TreVeyon Henderson, Patriots (if he plays, vs. NYJ); D'Andre Swift, Bears (at SF); Breece Hall, Jets (vs. NE); Tony Pollard, Titans (vs. NO)
WR: Puka Nacua, Rams (at ATL); Ja'Marr Chase, Bengals (vs. ARI); Jaxon Smith-Njigba, Seahawks (at CAR); Mike Evans, Buccaneers (at MIA); Chris Olave, Saints (at TEN); Michael Wilson, Cardinals (at CIN); Tee Higgins, Bengals (vs. ARI); Stefon Diggs, Patriots (at NYJ); A.J. Brown, Eagles (at BUF); Jakobi Meyers, Jaguars (at IND); Jaylen Waddle, Dolphins (vs. TB); D.J. Moore, Bears (at SF); Tetairoa McMillan, Panthers (vs. SEA); Jauan Jennings, 49ers (vs. CHI); Brian Thomas Jr., Jaguars (at IND)
TE: Trey McBride, Cardinals (at CIN); Brock Bowers, Raiders (vs. NYG); George Kittle, 49ers (if he plays, vs. CHI); Travis Kelce, Chiefs (vs. DEN); Tyler Warren, Colts (vs. JAX); Harold Fannin Jr., Browns (vs. PIT); Taysom Hill, Saints (at TEN)
D/ST: New England Patriots (at NYJ); Pittsburgh Steelers (at CLE); Seattle Seahawks (at CAR); Los Angeles Rams (at ATL); New York Giants (at LV); New Orleans Saints (at TEN); Jacksonville Jaguars (at IND); Tampa Bay Buccaneers (at MIA); Cincinnati Bengals (vs. ARI)
Fantasy Football Week 17 Start 'Em
QB: Brock Purdy, 49ers (vs. CHI); Baker Mayfield, Buccaneers (at MIA); Trevor Lawrence, Jaguars (at IND); Caleb Williams, Bears (at SF); Tyler Shough, Saints (at TEN); Geno Smith, Raiders (vs. NYG)
RB: Michael Carter, Cardinals (at CIN); Kenneth Gainwell, Steelers (at CLE); Kenneth Walker III and Zach Charbonnet, Seahawks (at CAR); Tyrone Tracy Jr., Giants (at LV); Rhamondre Stevenson, Patriots (at NYJ)
WR: DeVonta Smith, Eagles (at BUF); Wan'Dale Robinson, Giants (at LV); Alec Pierce, Colts (vs. JAX)
TE: Brenton Strange, Jaguars (at IND); Kyle Pitts, Falcons (vs. LAR); Colston Loveland, Bears (at SF); Juwan Johnson, Saints (at TEN)
Fantasy Football Week 17 Sit 'Em
QB: Sam Darnold, Seahawks (at CAR); Aaron Rodgers, Steelers (at CLE)
RB: Rico Dowdle, Panthers (vs. SEA); Kyle Monangai, Bears (at SF)
WR: Michael Pittman Jr., Colts (vs. JAX); Chris Godwin, Buccaneers (at MIA); Adonai Mitchell, Jets (vs. NE); Khalil Shakir, Bills (vs. PHI)
TE: Darren Waller, Dolphins (vs. TB); Dallas Goedert, Eagles (at BUF); Dalton Kincaid, Bills (vs. PHI); Colby Parkinson, Rams (at ATL)
NFL Fantasy Week 17 Inactives
Inactive fantasy players OUT or not expected to play in Week 17
These fantasy names are among either those listed on injured reserve, listed as OUT, or not expected to play this week. Remove them from your Week 17 lineups once confirmed.
We'll obviously exclude those who already were ruled OUT or INACTIVE for Thursday and Saturday games.
To check every player practice report and health designation every week, bookmark our NFL injuries tracker.
- WR DK Metcalf, Steelers - SUSPENDED
- RB Alvin Kamara, Saints - OUT
- WR Rome Odunze, Bears - OUT
- WR Kayshon Boutte, Patriots - OUT
- WR Calvin Austin III, Steelers - OUT
- TE Mason Taylor, Jets - OUT
- TE David Njoku, Browns - OUT
- TE Theo Johnson, Giants - OUT
- K Jason Sanders, Dolphins - OUT
- K Matt Prater, Bills - OUT
NFL Fantasy Week 17 Players ACTIVE, QUESTIONABLE, or EXPECTED TO PLAY
These fantasy names are expected to play in Week 17, but confirm their status before locking them into your lineups.
Stay tuned as questionable, injured players are confirmed to be ready to play in fantasy Week 17 around 11:30 a.m. ET for 1 p.m. Kickoffs, and 2:30-3 p.m. For late-window Sunday games.
EXPECTED TO PLAY for Week 17
- WR Chris Olave, Saints
- WR Marvin Harrison Jr., Cardinals
- TE Harold Fannin Jr., Browns
QUESTIONABLE for Week 17
- RB Dylan Sampson, Browns
- RB Bhayshul Tuten, Jaguars
- WR Drake London, Falcons
- WR Ricky Pearsall, 49ers
- TE George Kittle, 49ers
- TE Dalton Kincaid, Bills
- TE Dawson Knox, Bills
Top Week 17 fantasy news
👀 Watch for updates on major Week 17 fantasy news.
Week 17 fantasy rankings: Should I start these players in my lineup?
This week's fantasy football rankings were updated Saturday into Sunday overnight ET.
We've based these fantasy football rankings on full-point PPR scoring except where otherwise noted.
Week 17 QB Rankings
| Rk | Tr | Name | TM | OPP | Chg |
| 1 | 1 | Drake Maye | NE | @NYJ | |
| 2 | 1 | Matthew Stafford | LAR | @ATL | |
| 3 | 1 | Trevor Lawrence | JAX | @IND | |
| 4 | 2 | Jalen Hurts | PHI | @BUF | |
| 5 | 2 | Brock Purdy | SF | CHI | |
| 6 | 2 | Bo Nix | DEN | @KC | DONE-THU |
| 7 | 3 | Caleb Williams | CHI | @SF | |
| 8 | 3 | Josh Allen | BUF | PHI | |
| 9 | 3 | Jared Goff | DET | @MIN | DONE-THU |
| 10 | 4 | Joe Burrow | CIN | ARI | |
| 11 | 4 | Dak Prescott | DAL | @WAS | DONE-THU |
| 12 | 4 | Jacoby Brissett | ARI | @CIN | |
| 13 | 4 | Baker Mayfield | TB | @MIA | |
| 14 | 4 | Jaxson Dart | NYG | @LV | |
| 15 | 5 | Sam Darnold | SEA | @CAR | |
| 16 | 5 | Justin Herbert | LAC | HOU | DONE-SAT |
| 17 | 5 | Aaron Rodgers | PIT | @CLE | |
| 18 | 5 | Bryce Young | CAR | SEA | |
| 19 | 6 | Tyler Shough | NO | @TEN | |
| 20 | 6 | C.J. Stroud | HOU | @LAC | DONE-SAT |
| 21 | 7 | Kirk Cousins | ATL | LAR | |
| 22 | 7 | Malik Willis | GB | BAL | DONE-SAT |
| 23 | 7 | Cam Ward | TEN | NO | |
| 24 | 8 | Quinn Ewers | MIA | TB | |
| 25 | 8 | Tyler Huntley | BAL | @GB | DONE-SAT |
| 26 | 8 | Shedeur Sanders | CLE | PIT | |
| 27 | 8 | Geno Smith | LV | NYG | |
| 28 | 9 | Philip Rivers | IND | JAX | |
| 29 | 10 | Josh Johnson | WAS | DAL | DONE-THU |
| 30 | 10 | Max Brosmer | MIN | DET | DONE-THU |
| 31 | 10 | Brady Cook | NYJ | NE | |
| 32 | 11 | Chris Oladokun | KC | DEN | DONE-THU |
| 33 | 12 | Riley Leonard | IND | JAX | |
| 34 | 12 | Tua Tagovailoa | MIA | TB | |
| 35 | 12 | Kenny Pickett | LV | NYG | |
| 36 | 12 | Dillon Gabriel | CLE | PIT | |
| 37 | 12 | Kedon Slovis | ARI | @CIN | |
| 38 | 12 | Mason Rudolph | PIT | @CLE | |
| 39 | 13 | Jameis Winston | NYG | @LV | |
| 40 | 13 | Davis Mills | HOU | @LAC | DONE-SAT |
| 41 | 13 | Joe Flacco | CIN | ARI | |
| 42 | 13 | Nick Mullens | JAX | @IND | |
| 43 | 13 | Tanner McKee | PHI | @BUF | |
| 44 | 13 | Teddy Bridgewater | TB | @MIA | |
| 45 | 13 | Trey Lance | LAC | HOU | DONE-SAT |
| 46 | 13 | Jake Browning | CIN | ARI | |
| OUT | -- | Lamar Jackson | BAL | @GB | DONE-SAT |
| OUT | -- | Jordan Love | GB | BAL | DONE-SAT |
| INJ | -- | Tyrod Taylor | NYJ | NE | |
| OUT | -- | J.J. McCarthy | MIN | DET | DONE-THU |
| OUT | -- | Marcus Mariota | WAS | DAL | DONE-THU |
| IR | -- | Jayden Daniels | WAS | DAL | DONE-THU |
| IR | -- | Patrick Mahomes | KC | DEN | DONE-THU |
| IR | -- | Daniel Jones | IND | JAX | |
| IR | -- | Justin Fields | NYJ | NE | |
| IR | -- | Gardner Minshew | KC | DEN | DONE-THU |
Week 17 RB Rankings
| Rk | Tr | Name | TM | OPP | Week 17 Value |
| 1 | 1 | Bijan Robinson | ATL | LAR | Elite RB1 |
| 2 | 1 | James Cook | BUF | PHI | Elite RB1 |
| 3 | 1 | De'Von Achane | MIA | TB | Elite RB1 |
| 4 | 2 | Jahmyr Gibbs | DET | @MIN | DONE-THU |
| 5 | 2 | Christian McCaffrey | SF | CHI | Elite RB1 |
| 6 | 3 | Chase Brown | CIN | ARI | RB1 |
| 7 | 3 | Saquon Barkley | PHI | @BUF | RB1 |
| 8 | 3 | RJ Harvey | DEN | @KC | DONE-THU |
| 9 | 3 | Josh Jacobs | GB | BAL | DONE-SAT |
| 10 | 4 | Jonathan Taylor | IND | JAX | RB1/RB2 |
| 11 | 4 | Derrick Henry | BAL | @GB | DONE-SAT |
| 12 | 4 | Travis Etienne | JAX | @IND | RB1/RB2 |
| 13 | 4 | Kyren Williams | LAR | @ATL | RB1/RB2 |
| 14 | 5 | TreVeyon Henderson | NE | @NYJ | Strong RB2 |
| 15 | 5 | Breece Hall | NYJ | NE | Strong RB2 |
| 16 | 5 | Javonte Williams | DAL | @WAS | DONE-THU |
| 17 | 5 | Tyrone Tracy | NYG | @LV | Strong RB2 |
| 18 | 6 | Omarion Hampton | LAC | HOU | DONE-SAT |
| 19 | 6 | Ashton Jeanty | LV | NYG | RB2 |
| 20 | 6 | Woody Marks | HOU | @LAC | DONE-SAT |
| 21 | 7 | Rhamondre Stevenson | NE | @NYJ | RB2 |
| 22 | 7 | Kenneth Gainwell | PIT | @CLE | RB2 |
| 23 | 7 | Jaylen Warren | PIT | @CLE | RB2 |
| 24 | 7 | Aaron Jones | MIN | DET | DONE-THU |
| 25 | 8 | Bucky Irving | TB | @MIA | RB2 |
| 26 | 8 | D'Andre Swift | CHI | @SF | RB2 |
| 27 | 8 | Tony Pollard | TEN | NO | RB2 |
| 28 | 9 | Kareem Hunt | KC | DEN | DONE-THU |
| 29 | 9 | Blake Corum | LAR | @ATL | RB2/Flex |
| 30 | 9 | Kenneth Walker | SEA | @CAR | RB2/Flex |
| 31 | 9 | Rico Dowdle | CAR | SEA | RB2/Flex |
| 32 | 10 | Michael Carter | ARI | @CIN | Strong Flex |
| 33 | 10 | Raheim Sanders | CLE | PIT | Strong Flex |
| 34 | 10 | Zach Charbonnet | SEA | @CAR | Strong Flex |
| 35 | 11 | Tyjae Spears | TEN | NO | Flex |
| 36 | 11 | Kyle Monangai | CHI | @SF | Flex |
| 37 | 11 | Chuba Hubbard | CAR | SEA | Flex |
| 38 | 11 | Isiah Pacheco | KC | DEN | DONE-THU |
| 39 | 12 | David Montgomery | DET | @MIN | DONE-THU |
| 40 | 12 | Audric Estime | NO | @TEN | Flex |
| 41 | 12 | Jawhar Jordan | HOU | @LAC | DONE-SAT |
| 42 | 13 | Samaje Perine | CIN | ARI | Flex/Bench |
| 43 | 13 | Emari Demercado | ARI | @CIN | Flex/Bench |
| 44 | 13 | Jacory Croskey-Merritt | WAS | DAL | DONE-THU |
| 45 | 13 | Tyler Allgeier | ATL | LAR | Flex/Bench |
| 46 | 13 | Emanuel Wilson | GB | BAL | DONE-SAT |
| 47 | 14 | Isaiah Davis | NYJ | NE | Flex/Bench |
| 48 | 14 | Zavier Scott | MIN | DET | DONE-THU |
| 49 | 14 | Devin Singletary | NYG | @LV | Flex/Bench |
| 50 | 14 | Jaylen Wright | MIA | TB | Flex/Bench |
| 51 | 14 | Rachaad White | TB | @MIA | Flex/Bench |
| 52 | 14 | Sean Tucker | TB | @MIA | Flex/Bench |
| 53 | 15 | Trayveon Williams | CLE | PIT | Bench |
| 54 | 15 | Malik Davis | DAL | @WAS | DONE-THU |
| 55 | 15 | Tank Bigsby | PHI | @BUF | Bench |
| 56 | 15 | Ty Johnson | BUF | PHI | Bench |
| 57 | 15 | Ameer Abdullah | IND | JAX | Bench |
| 58 | 15 | Kimani Vidal | LAC | HOU | DONE-SAT |
| 59 | 15 | Keaton Mitchell | BAL | @GB | DONE-SAT |
| 60 | 15 | Evan Hull | NO | @TEN | Bench |
| 61 | 15 | LeQuint Allen | JAX | @IND | Bench |
| 62 | 15 | Nick Chubb | HOU | @LAC | DONE-SAT |
| 63 | 15 | Dare Ogunbowale | HOU | @LAC | DONE-SAT |
| 64 | 16 | C.J. Ham | MIN | DET | DONE-THU |
| 65 | 16 | Hunter Luepke | DAL | @WAS | DONE-THU |
| 66 | 16 | Jeremy McNichols | WAS | DAL | DONE-THU |
| 67 | 16 | Ray Davis | BUF | PHI | Bench |
| 68 | 16 | Tyler Badie | DEN | @KC | DONE-THU |
| 69 | 16 | Jaleel McLaughlin | DEN | @KC | DONE-THU |
| 70 | 16 | Ollie Gordon | MIA | TB | Bench |
| 71 | 16 | Velus Jones | SEA | @CAR | Bench |
| 72 | 16 | Jaret Patterson | LAC | HOU | DONE-SAT |
| 73 | 16 | Ronnie Rivers | LAR | @ATL | Bench |
| 74 | 17 | Rasheen Ali | BAL | @GB | DONE-SAT |
| 75 | 17 | Andrew Beck | NYJ | NE | Bench |
| 76 | 17 | Khalil Herbert | NYJ | NE | Bench |
| 77 | 17 | Adam Prentice | DEN | @KC | DONE-THU |
| 78 | 17 | Chris Brooks | GB | BAL | DONE-SAT |
| 79 | 17 | Raheem Mostert | LV | NYG | Bench |
| 80 | 17 | Tahj Brooks | CIN | ARI | Bench |
| 81 | 17 | Kaleb Johnson | PIT | @CLE | Bench |
| 82 | 17 | Corey Kiner | ARI | @CIN | Bench |
| 83 | 17 | Myles Gaskin | SEA | @CAR | Bench |
| 84 | 17 | Kalel Mullings | TEN | NO | Bench |
| 85 | 17 | Julius Chestnut | TEN | NO | Bench |
| 86 | 17 | Hassan Haskins | LAC | HOU | DONE-SAT |
| 87 | 17 | Dylan Laube | LV | NYG | Bench |
| 88 | 17 | Brashard Smith | KC | DEN | DONE-THU |
| 89 | 17 | Brian Robinson | SF | CHI | Bench |
| 90 | 17 | Trevor Etienne | CAR | SEA | Bench |
| 91 | 17 | Sione Vaki | DET | @MIN | DONE-THU |
| QUE | -- | Dylan Sampson | CLE | PIT | |
| QUE | -- | Bhayshul Tuten | JAX | @IND | |
| OUT | -- | Chris Rodriguez | WAS | DAL | DONE-THU |
| OUT | -- | Alvin Kamara | NO | @TEN | |
| OUT | -- | Jordan Mason | MIN | DET | DONE-THU |
| IR | -- | Quinshon Judkins | CLE | PIT | |
| IR | -- | Devin Neal | NO | @TEN | |
| IR | -- | Trey Benson | ARI | @CIN | |
| IR | -- | Bam Knight | ARI | @CIN | |
| IR | -- | Jerome Ford | CLE | PIT | |
| IR | -- | Terrell Jennings | NE | @NYJ | |
| IR-R | -- | Justice Hill | BAL | @GB | DONE-SAT |
| SUSP | -- | Josh Williams | TB | @MIA |
Week 17 WR Rankings
| Rk | Tr | Wide Receiver | TM | OPP | Week 17 Value |
| 1 | 1 | Jaxon Smith-Njigba | SEA | @CAR | Elite WR1 |
| 2 | 1 | Puka Nacua | LAR | @ATL | Elite WR1 |
| 3 | 2 | George Pickens | DAL | @WAS | DONE-THU |
| 4 | 2 | Chris Olave | NO | @TEN | Elite WR1 |
| 5 | 2 | Ja'Marr Chase | CIN | ARI | Elite WR1 |
| 6 | 2 | A.J. Brown | PHI | @BUF | Elite WR1 |
| 7 | 3 | Zay Flowers | BAL | @GB | DONE-SAT |
| 8 | 3 | Courtland Sutton | DEN | @KC | DONE-THU |
| 9 | 3 | Amon-Ra St. Brown | DET | @MIN | DONE-THU |
| 10 | 3 | DJ Moore | CHI | @SF | WR1 |
| 11 | 4 | Christian Watson | GB | BAL | DONE-SAT |
| 12 | 4 | Mike Evans | TB | @MIA | WR1/WR2 |
| 13 | 4 | CeeDee Lamb | DAL | @WAS | DONE-THU |
| 14 | 4 | Nico Collins | HOU | @LAC | DONE-SAT |
| 15 | 4 | Tee Higgins | CIN | ARI | WR1/WR2 |
| 16 | 4 | Jameson Williams | DET | @MIN | DONE-THU |
| 17 | 5 | Justin Jefferson | MIN | DET | DONE-THU |
| 18 | 5 | Terry McLaurin | WAS | DAL | DONE-THU |
| 19 | 5 | Drake London | ATL | LAR | Strong WR2 |
| 20 | 6 | Jakobi Meyers | JAX | @IND | WR2 |
| 21 | 6 | Jauan Jennings | SF | CHI | WR2 |
| 22 | 6 | Stefon Diggs | NE | @NYJ | WR2 |
| 23 | 6 | Wan'Dale Robinson | NYG | @LV | WR2 |
| 24 | 6 | DeVonta Smith | PHI | @BUF | WR2 |
| 25 | 6 | Michael Wilson | ARI | @CIN | WR2 |
| 26 | 7 | Troy Franklin | DEN | @KC | DONE-THU |
| 27 | 7 | Jordan Addison | MIN | DET | DONE-THU |
| 28 | 7 | Deebo Samuel | WAS | DAL | DONE-THU |
| 29 | 7 | Parker Washington | JAX | @IND | WR2/WR3 |
| 30 | 8 | Michael Pittman | IND | JAX | Strong WR3 |
| 31 | 8 | Emeka Egbuka | TB | @MIA | Strong WR3 |
| 32 | 8 | Tetairoa McMillan | CAR | SEA | Strong WR3 |
| 33 | 8 | Adonai Mitchell | NYJ | NE | Strong WR3 |
| 34 | 8 | Jaylen Waddle | MIA | TB | Strong WR3 |
| 35 | 8 | Marvin Harrison | ARI | @CIN | Strong WR3 |
| 36 | 8 | Keenan Allen | LAC | HOU | DONE-SAT |
| 37 | 9 | Jayden Reed | GB | BAL | DONE-SAT |
| 38 | 9 | Josh Downs | IND | JAX | WR3 |
| 39 | 9 | Chris Godwin | TB | @MIA | WR3 |
| 40 | 9 | Chimere Dike | TEN | NO | WR3 |
| 41 | 10 | Brian Thomas | JAX | @IND | WR3/Flex |
| 42 | 10 | Alec Pierce | IND | JAX | WR3/Flex |
| 43 | 10 | Luther Burden | CHI | @SF | WR3/Flex |
| 44 | 10 | Jalen Coker | CAR | SEA | WR3/Flex |
| 45 | 10 | John Metchie | NYJ | NE | WR3/Flex |
| 46 | 11 | Darius Slayton | NYG | @LV | Flex |
| 47 | 11 | Ladd McConkey | LAC | HOU | DONE-SAT |
| 48 | 11 | David Sills | ATL | LAR | Flex |
| 49 | 11 | Khalil Shakir | BUF | PHI | Flex |
| 50 | 11 | Adam Thielen | PIT | @CLE | Flex |
| 51 | 11 | Marquez Valdes-Scantling | PIT | @CLE | Flex |
| 52 | 11 | Quentin Johnston | LAC | HOU | DONE-SAT |
| 53 | 12 | Romeo Doubs | GB | BAL | DONE-SAT |
| 54 | 12 | Cooper Kupp | SEA | @CAR | Flex/Bench |
| 55 | 12 | Ryan Flournoy | DAL | @WAS | DONE-THU |
| 56 | 12 | Xavier Worthy | KC | DEN | DONE-THU |
| 57 | 12 | Jerry Jeudy | CLE | PIT | Flex/Bench |
| 58 | 13 | Jalen Nailor | MIN | DET | DONE-THU |
| 59 | 13 | Darnell Mooney | ATL | LAR | Flex/Bench |
| 60 | 13 | Rashid Shaheed | SEA | @CAR | Flex/Bench |
| 61 | 13 | Hollywood Brown | KC | DEN | DONE-THU |
| 62 | 13 | Kyle Williams | NE | @NYJ | Flex/Bench |
| 63 | 14 | Kendrick Bourne | SF | CHI | Bench |
| 64 | 14 | JuJu Smith-Schuster | KC | DEN | DONE-THU |
| 65 | 14 | Dontayvion Wicks | GB | BAL | DONE-SAT |
| 66 | 14 | Tre Tucker | LV | NYG | Bench |
| 67 | 14 | Christian Kirk | HOU | @LAC | DONE-SAT |
| 68 | 14 | Jayden Higgins | HOU | @LAC | DONE-SAT |
| 69 | 14 | Kevin Austin | NO | @TEN | Bench |
| 70 | 14 | Isaiah Williams | NYJ | NE | Bench |
| 71 | 14 | Tre' Harris | LAC | HOU | DONE-SAT |
| 72 | 14 | Tom Kennedy | DET | @MIN | DONE-THU |
| 73 | 14 | Olamide Zaccheaus | CHI | @SF | Bench |
| 74 | 15 | DeAndre Hopkins | BAL | @GB | DONE-SAT |
| 75 | 15 | Tim Patrick | JAX | @IND | Bench |
| 76 | 15 | Marvin Mims | DEN | @KC | DONE-THU |
| 77 | 15 | Jalen McMillan | TB | @MIA | Bench |
| 78 | 15 | Isaac TeSlaa | DET | @MIN | DONE-THU |
| 79 | 15 | Elic Ayomanor | TEN | NO | Bench |
| 80 | 15 | Kalif Raymond | DET | @MIN | DONE-THU |
| 81 | 15 | Jahdae Walker | CHI | @SF | Bench |
| 82 | 16 | Matthew Golden | GB | BAL | DONE-SAT |
| 83 | 16 | Xavier Smith | LAR | @ATL | Bench |
| 84 | 16 | Bo Melton | GB | BAL | DONE-SAT |
| 85 | 16 | Lil'Jordan Humphrey | DEN | @KC | DONE-THU |
| 86 | 16 | Michael Bandy | DEN | @KC | DONE-THU |
| 87 | 16 | KaVontae Turpin | DAL | @WAS | DONE-THU |
| 88 | 16 | Jack Bech | LV | NYG | Bench |
| 89 | 16 | Shedrick Jackson | LV | NYG | Bench |
| 90 | 16 | Mason Tipton | NO | @TEN | Bench |
| 91 | 17 | Andrei Iosivas | CIN | ARI | Bench |
| 92 | 17 | Isaiah Bond | CLE | PIT | Bench |
| 93 | 17 | Scotty Miller | PIT | @CLE | Bench |
| 94 | 17 | KeAndre Lambert-Smith | LAC | HOU | DONE-SAT |
| 95 | 17 | Theo Wease | MIA | TB | Bench |
| 96 | 17 | Malik Washington | MIA | TB | Bench |
| 97 | 17 | Van Jefferson | TEN | NO | Bench |
| 98 | 17 | Keon Coleman | BUF | PHI | Bench |
| 99 | 18 | Dylan Drummond | ATL | LAR | Bench |
| 100 | 18 | Austin Trammell | JAX | @IND | Bench |
| 101 | 18 | Mitchell Tinsley | CIN | ARI | Bench |
| 102 | 18 | Konata Mumpfield | LAR | @ATL | Bench |
| 103 | 18 | Treylon Burks | WAS | DAL | DONE-THU |
| 104 | 18 | Jahan Dotson | PHI | @BUF | Bench |
| 105 | 18 | Jalen Brooks | ARI | @CIN | Bench |
| 106 | 19 | Rashod Bateman | BAL | @GB | DONE-SAT |
| 107 | 19 | Devontez Walker | BAL | @GB | DONE-SAT |
| 108 | 19 | DeMario Douglas | NE | @NYJ | Bench |
| 109 | 19 | Tyler Lockett | LV | NYG | Bench |
| 110 | 19 | Dont'e Thornton | LV | NYG | Bench |
| 111 | 19 | Xavier Hutchinson | HOU | @LAC | DONE-SAT |
| 112 | 19 | Xavier Legette | CAR | SEA | Bench |
| 113 | 20 | Gage Larvadain | CLE | PIT | Bench |
| 114 | 20 | Malachi Corley | CLE | PIT | Bench |
| 115 | 20 | Cedric Tillman | CLE | PIT | Bench |
| 116 | 20 | Gabe Davis | BUF | PHI | Bench |
| 117 | 20 | Brandin Cooks | BUF | PHI | Bench |
| 118 | 21 | Deven Thompkins | ATL | LAR | Bench |
| 119 | 21 | Cody White | SEA | @CAR | Bench |
| 120 | 21 | Demarcus Robinson | SF | CHI | Bench |
| 121 | 21 | Savion Williams | GB | BAL | DONE-SAT |
| 122 | 21 | Elijah Moore | DEN | @KC | DONE-THU |
| 123 | 21 | Cedrick Wilson | MIA | TB | Bench |
| 124 | 21 | Darius Cooper | PHI | @BUF | Bench |
| 125 | 21 | Xavier Restrepo | TEN | NO | Bench |
| 126 | 21 | Xavier Weaver | ARI | @CIN | Bench |
| 127 | 21 | Tyrell Shavers | BUF | PHI | Bench |
| 128 | 21 | Devin Duvernay | CHI | @SF | Bench |
| 129 | 22 | Tai Felton | MIN | DET | DONE-THU |
| 130 | 22 | Sterling Shepard | TB | @MIA | Bench |
| 131 | 22 | Jalen Tolbert | DAL | @WAS | DONE-THU |
| 132 | 22 | Alex Bachman | LV | NYG | Bench |
| 133 | 22 | Jaylin Noel | HOU | @LAC | DONE-SAT |
| 134 | 22 | Isaiah Hodgins | NYG | @LV | Bench |
| 135 | 22 | Jimmy Horn | CAR | SEA | Bench |
| 136 | 22 | Tyler Johnson | NYJ | NE | Bench |
| 137 | 22 | Joshua Palmer | BUF | PHI | Bench |
| 138 | 23 | Jonathan Mingo | DAL | @WAS | DONE-THU |
| 139 | 23 | Ben Skowronek | PIT | @CLE | Bench |
| 140 | 23 | Jordan Whittington | LAR | @ATL | Bench |
| 141 | 23 | Tez Johnson | TB | @MIA | Bench |
| 142 | 23 | James Proche | TEN | NO | Bench |
| 143 | 23 | Arian Smith | NYJ | NE | Bench |
| 144 | 23 | Jaylin Lane | WAS | DAL | DONE-THU |
| 145 | 23 | Malik Heath | GB | BAL | DONE-SAT |
| 146 | 23 | Kameron Johnson | TB | @MIA | Bench |
| 147 | 23 | Jalin Hyatt | NYG | @LV | Bench |
| 148 | 23 | Dante Pettis | NO | @TEN | Bench |
| 149 | 23 | Roman Wilson | PIT | @CLE | Bench |
| 150 | 23 | Nick Westbrook-Ikhine | MIA | TB | Bench |
| 151 | 23 | Steven Sims | ARI | @CIN | Bench |
| 152 | 23 | Trent Sherfield | ARI | @CIN | Bench |
| 153 | 23 | Allen Lazard | FA | #N/A | Bench |
| 154 | 23 | Tylan Wallace | BAL | @GB | DONE-SAT |
| 155 | 23 | Chris Moore | WAS | DAL | DONE-THU |
| 156 | 23 | Dyami Brown | JAX | @IND | Bench |
| SUSP | -- | DK Metcalf | PIT | @CLE | |
| QUE | -- | Davante Adams | LAR | @ATL | |
| QUE | -- | Ricky Pearsall | SF | CHI | |
| OUT | -- | Kayshon Boutte | NE | @NYJ | |
| OUT | -- | Mack Hollins | NE | @NYJ | |
| OUT | -- | Rome Odunze | CHI | @SF | |
| OUT | -- | Pat Bryant | DEN | @KC | DONE-THU |
