With several majors and darts events already completed in 2025, it's time to revisit the stat leaders in a few of the major categories.
2025 stat leaders
Today, we'll be taking a look at the top 25 players per category.
*All stats via dartsorakel and are filtered for 2025 tour-card holders with 200+ throws
Player averages
| Rank | Player | Country | Stat |
| 1 | Luke Littler | ENG | 101.04 |
| 2 | Gary Anderson | SCO | 98.39 |
| 3 | Josh Rock | NIR | 98.07 |
| 4 | Luke Humphries | ENG | 98.06 |
| 5 | Stephen Bunting | ENG | 97.53 |
| 6 | Gerwyn Price | WAL | 97.30 |
| 7 | Gian van Veen | NED | 97.20 |
| 8 | Michael van Gerwen | NED | 96.95 |
| 9 | Dirk van Duijvenbode | NED | 96.87 |
| 10 | Chris Dobey | ENG | 96.84 |
| 11 | Wessel Nijman | NED | 96.39 |
| 12 | Damon Heta | AUS | 96.05 |
| 13 | Ross Smith | ENG | 95.96 |
| 14 | Rob Cross | ENG | 95.77 |
| 15 | Danny Noppert | NED | 95.74 |
| 16 | Ryan Searle | ENG | 95.68 |
| 17 | Jermaine Wattimena | NED | 95.48 |
| 18 | Jonny Clayton | WAL | 95.46 |
| 19 | Nathan Aspinall | ENG | 95.30 |
| 20 | James Wade | ENG | 95.15 |
| 21 | Krzysztof Ratajski | POL | 94.93 |
| 22 | Mike De Decker | BEL | 94.55 |
| 23 | Dom Taylor | ENG | 94.49 |
| 24 | Connor Scutt | ENG | 94.29 |
| 25 | Michael Smith | ENG | 94.11 |
MORE: 2025 PDC World Series of Darts Finals qualifiers announced
Most 180s
| Rank | Player | Country | Stat |
| 1 | Luke Littler | ENG | 957 |
| 2 | Stephen Bunting | ENG | 659 |
| 3 | Chris Dobey | ENG | 636 |
| 4 | Dirk van Duijvenbode | NED | 595 |
| 5 | Luke Humphries | ENG | 570 |
| 6 | Josh Rock | NIR | 557 |
| 7 | Wessel Nijman | NED | 549 |
| 8 | Gerwyn Price | WAL | 544 |
| 9 | Ross Smith | ENG | 541 |
| 10 | Beau Greaves | ENG | 511 |
| 11 | Mike De Decker | BEL | 505 |
| 12 | Gian van Veen | NED | 503 |
| 13 | Danny Noppert | NED | 470 |
| 14 | Jonny Clayton | WAL | 460 |
| 15 | Dave Chisnall | ENG | 449 |
| 16 | Cameron Menzies | SCO | 432 |
| 17 | Damon Heta | AUS | 431 |
| 18 | Nathan Aspinall | ENG | 430 |
| 19 | Jermaine Wattimena | NED | 418 |
| 20 | Andreas Harrysson | SWE | 409 |
| 21 | Jimmy van Schie | NED | 407 |
| 22 | Gary Anderson | SCO | 398 |
| 23 | William O'Connor | IRL | 393 |
| 24 | Connor Scutt | ENG | 389 |
| 25 | Martin Schindler | GER | 386 |
MORE: Predicting the PDC 2026 Premier League of Darts lineup
Checkout %
| Rank | Player | Country | Stat |
| 1 | Gian van Veen | NED | 45.15% |
| 2 | Damon Heta | AUS | 45.09% |
| 3 | James Wade | ENG | 43.17% |
| 4 | Wessel Nijman | NED | 42.83% |
| 5 | Ryan Joyce | ENG | 42.67% |
| 6 | Dom Taylor | ENG | 42.41% |
| 7 | Michael van Gerwen | NED | 42.29% |
| 8 | Martin Lukeman | ENG | 42.11% |
| 9 | Jeff Smith | CAN | 42.06% |
| 10 | Jonny Clayton | WAL | 41.95% |
| 11 | Luke Littler | ENG | 41.9% |
| 12 | Gerwyn Price | WAL | 41.85% |
| 13 | Dave Ladley | ENG | 41.71% |
| 14 | Gary Anderson | SCO | 41.45% |
| 15 | Wesley Plaisier | NED | 41.37% |
| 16 | Michael Warburton | 41.34% | |
| 17 | Rob Cross | ENG | 41.26% |
| 18 | Jermaine Wattimena | NED | 41.19% |
| 19 | Daryl Gurney | NIR | 41.09% |
| 20 | Danny Noppert | NED | 41% |
| 21 | Josh Rock | NIR | 40.98% |
| 22 | Matt Campbell | CAN | 40.97% |
| 23 | Ross Smith | ENG | 40.84% |
| 24 | Brendan Dolan | NIR | 40.68% |
| 25 | Ian White | ENG | 40.67% |
% of legs won
| Rank | Player | Country | Stat |
| 1 | Daniel Zapata | ESP | 74.33% (223/300) |
| 2 | Rashad Sweeting | BAH | 73.44% (177/241) |
| 3 | Raymond Smith | AUS | 72.09% (217/301) |
| 4 | Jonny Tata | NZL | 71.89% (358/498) |
| 5 | Beau Greaves | ENG | 71.05% (1,242/1,748) |
| 6 | Danny Porter | AUS | 70.1% (204/291) |
| 7 | Nitin Kumar | IND | 70.03% (278/397) |
| 8 | Kendji Steinbach | NED | 69.73% (281/403) |
| 9 | Xiaochen Zong | CHN | 68.44% (154/225) |
| 10 | Sudesh Fitzgerald | GUY | 68.1% (143/210) |
| 11 | John Hurring | NZL | 67.9% (349/514) |
| 12 | Sho Okano | JPN | 67.71% (195/288) |
| 13 | Man Lok Leung | 67.66% (318/470) | |
| 14 | Motomu Sakai | JPN | 67.66% (341/504) |
| 15 | Bradley Kirk | ENG | 67.16% (137/204) |
| 16 | Johan Geldenhuys | RSA | 66.96% (300/448) |
| 17 | Graham Filby | RSA | 66.83% (137/205) |
| 18 | Carl Gabriel | RSA | 66.56% (199/299) |
| 19 | Jonas Masalin | FIN | 66.36% (292/440) |
| 20 | Cameron Carolissen | RSA | 66.29% (291/439) |
| 21 | Lex Paeshuyse | BEL | 66.28% (283/427) |
| 22 | Mark Cleaver | NZL | 66.06% (366/554) |
| 23 | Seigo Asada | JPN | 65.95% (153/232) |
| 24 | Benjamin Pratnemer | SVN | 65.92% (207/314) |
| 25 | Tukina Weko | NZL | 65.63% (273/416) |
MORE DARTS ARTICLES:
- Every darts player who's qualified for the 2026 PDC World Championship so far
- Watch: Luke Littler hits nine-darter in one of the greatest legs of all time against Josh Rock
- 7 darts players who could be in Premier League Darts one day
- What PDC darts events/tournaments are happening in August?
- PDC Darts 2026 World Championship dates and sessions revealed