The NCAA men's soccer tournament will have a first-time champion Monday night as NC State and Washington face off for a long-awaited national title.
NC State (16-2-4), which has fielded a program since 1950, is in the championship game for the first time. The 15th-seeded Wolfpack have had a relatively smooth path to the title game, facing only one seeded team so far: a 3-2 win over No. 7 Georgetown in the quarterfinals.
The Huskies (15-6-2), meanwhile, opened the tournament with a double-overtime thriller against Oregon State that kicked off a charmed run through the bracket. They followed that win by knocking off No. 5 seed SMU, No. 12 Stanford, No. 4 Maryland and No. 16 Furman in succession to return to the final for the first time since falling to Clemson in the 2021 title game.
Can they take the final step Monday, or will the home-crowd-favorite Wolfpack prevail in North Carolina?
Here's how to watch all the action from the championship game.
Where to watch NCAA men's soccer championship today
- TV channel: ESPNU
- Live stream: Fubo
The NC State vs. Washington final will air on ESPNU and can be streamed live via Fubo.
Fubo offers a free trial for new subscribers, so you can try the service before you buy. Stream ESPN, ABC, CBS, Fox and 100+ top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
What time is the NCAA men's soccer final today?
- Date: Monday, Dec. 15
- Time: 7 p.m. ET | 4 p.m. PT
The NC State vs. Washington game is set to kick off at 7 p.m. ET on Monday, Dec. 15. The game will be played at WakeMed Soccer Park in Cary, North Carolina — about five miles from the NC State campus.
This will be the first-ever game between the two schools.
NCAA men's soccer tournament champions list
The last 10 NCAA men's soccer tournament champions are listed below:
| Year | Winner | Runner-up |
|---|---|---|
| 2024 | Vermont | Marshall |
| 2023 | Clemson | Notre Dame |
| 2022 | Syracuse | Indiana |
| 2021 | Clemson | Washington |
| 2020 | Marshall | Indiana |
| 2019 | Georgetown | Virginia |
| 2018 | Maryland | Akron |
| 2017 | Stanford | Indiana |
| 2016 | Stanford | Wake Forest |
| 2015 | Stanford | Clemson |
NCAA men's soccer tournament 2025 schedule, scores
Championship
Monday, Nov. 15 - at WakeMed Soccer Park, Cary, N.C.
| Matchup | Time (ET) | TV/Live stream |
|---|---|---|
| No. 15 NC State vs. Washington | 7 p.m. | ESPNU, Fubo |
Semifinals
Friday, Dec. 12 - at Cary, N.C.
| Matchup | Time (ET) | TV/Live stream |
|---|---|---|
| Washington 3, No. 16 Furman 1 | — | — |
| No. 15 NC State 2, Saint Louis 1 | — | — |
Quarterfinals
Friday, Dec. 5
| Matchup | Time (ET) | TV/Live stream |
|---|---|---|
| No. 16 Furman 1, No. 8 Portland 0 | — | — |
Saturday, Dec. 6
| Matchup | Time (ET) | TV/Live stream |
|---|---|---|
| Washington 3, No. 4 Maryland 1 | — | — |
| Saint Louis 3, No. 14 Akron 2 | — | — |
| No. 15 NC State 3, No. 7 Georgetown 2 | — | — |
Third round
Saturday, Nov. 29
| Matchup | Time (ET) | TV/Live stream |
|---|---|---|
| No. 4 Maryland 3, No. 13 UConn 0 | — | — |
| No. 8 Portland 1, Grand Canyon 0 | — | — |
| No. 7 Georgetown 2, No. 10 High Point 1 | — | — |
Sunday, Nov. 30
| Matchup | Time (ET) | TV/Live stream |
|---|---|---|
| No. 16 Furman 3, Hofstra 3 (5-4 on PKs) | — | — |
| No. 14 Akron 2, Duke 0 | — | — |
| Saint Louis 2, No. 11 Bryant 2 (4-3 on PKs) | — | — |
| No. 15 NC State 2, UNC Greensboro 0 | — | — |
| Washington 1, No. 12 Stanford 0 | — | — |
Second round
Sunday, Nov. 23
| Matchup | Time (ET) | TV/Live stream |
|---|---|---|
| Saint Louis 1, No. 6 Indiana 0 | — | — |
| Hofstra 3, No. 1 Vermont 2 (OT) | — | — |
| No. 4 Maryland 1, North Carolina 1 (4-3 on PKs) | — | — |
| No. 14 Akron 1, Notre Dame 0 | — | — |
| No. 16 Furman 1, Western Michigan 0 | — | — |
| No. 13 UConn 3, Cornell 1 | — | — |
| Washington 1, No. 5 SMU 0 | — | — |
| Duke 2, No. 3 Princeton 1 | — | — |
| No. 7 Georgetown 2, UCF 0 | — | — |
| UNC Greensboro 2, No. 2 Virginia 2 (4-3 on PKs) | — | — |
| No. 11 Bryant 1, Seton Hall 0 | — | — |
| No. 15 NC State 2, Marshall 0 | — | — |
| No. 10 High Point 3, West Virginia 2 | — | — |
| Grand Canyon 2, No. 9 San Diego 1 | — | — |
| No. 12 Stanford 1, Kansas City 0 | — | — |
| No. 8 Portland 2, Denver 2 (5-4 on PKs) | — | — |
First round
Thursday, Nov. 20
| Matchup | Time (ET) | TV/Live stream |
|---|---|---|
| Duke 1, Fairleigh Dickinson 0 | — | — |
| Cornell 4, Lafayette 0 | — | — |
| Denver 2, UC Irvine 0 | — | — |
| Grand Canyon 0, UCLA 0 (3-1 on PKs) | — | — |
| Seton Hall 1, Siena 1 (3-0 on PKs) | — | — |
| UNC Greensboro 0, Elon 0 (4-3 on PKs) | — | — |
| Hofstra 2, Syracuse 0 | — | — |
| Western Michigan 1, Clemson 0 | — | — |
| North Carolina 2, North Florida 2 (6-5 on PKs) | — | — |
| Notre Dame 1, Michigan 0 | — | — |
| Kansas City 1, Lindenwood 0 | — | — |
| UCF 3, Florida Atlantic 2 | — | — |
| West Virginia 4, St. John's 3 (OT) | — | — |
| Marshall 1, Cleveland State 0 | — | — |
| Saint Louis 2, Kentucky 1 | — | — |
| Washington 3, Oregon State 2 (OT) | — | — |
