The NFL Draft is the event on the football calendar circled in red for most franchises.
It can be a major turning point, not only for the prospects who are fulfilling their NFL dreams, but also for the fanbases that have been starving for a championship. Teams can make selections that will set them up for sustained success, or set them back for years to come.
MORE 2025 NFL DRAFT: Live grades | Winners and losers | Best players still available
The Titans began the 2025 NFL Draft on Thursday by taking Miami quarterback Cam Ward at No. 1 overall, securing their signal caller of the future. The Jaguars wasted no time making a bold move, too, trading up to No. 2 to select Colorado two-way phenom Travis Hunter. Offensive stars continued to fly off the board after that, with Boise State running back Ashton Jeanty going to the Raiders at No. 6 and Penn State tight end Tyler Warren being picked by the Colts at No. 14.
Friday also saw teams make a number of noteworthy selections. Both running backs from Ohio State's national championship team heard their names called in the second round, with Quinshon Judkins going to Cleveland at No. 36, and TreVeyon Henderson coming off the board to the Patriots at No. 38. The Raiders selected TCU wide receiver Jack Bech, whose older brother, Tiger, was tragically killed in the New Orleans terrorist attack on New Year's Day, at No. 58, and the Falcons solidified the back of their defense by choosing Notre Dame safety Xavier Watts in the third round.
However, the biggest story of the draft was the fall of Colorado quarterback Shedeur Sanders. In one of the most stunning slides in NFL Draft history, five quarterbacks were taken in front of the Colorado signal caller, who was projected by many to be a top-five pick at the start of the draft process. Sanders did not hear his name called until the fifth round when the Browns selected him at No. 144 overall, two rounds after they took Oregon quarterback Dillon Gabriel. Can one of those quarterbacks now become the franchise savior in Cleveland?
The Sporting News tracked all 257 picks of the 2025 NFL Draft. See how your team did this weekend.
JUMP TO ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | Live news updates
NFL Draft picks 2025: Results from Rounds 1-7
Round 1
Round | Pick | Overall | Team | Pick |
1 | 1 | 1 | Tennessee Titans | Cam Ward, QB, Miami |
1 | 2 | 2 | Jacksonville Jaguars (from CLE) | Travis Hunter, WR/CB, Colorado |
1 | 3 | 3 | New York Giants | Abdul Carter, EDGE, Penn State |
1 | 4 | 4 | New England Patriots | Will Campbell, OT, LSU |
1 | 5 | 5 | Cleveland Browns (from JAX) | Mason Graham, DT, Michigan |
1 | 6 | 6 | Las Vegas Raiders | Ashton Jeanty, RB, Boise State |
1 | 7 | 7 | New York Jets | Armand Membou, OT, Missouri |
1 | 8 | 8 | Carolina Panthers | Tetairoa McMillan, WR, Arizona |
1 | 9 | 9 | New Orleans Saints | Kelvin Banks Jr., OT, Texas |
1 | 10 | 10 | Chicago Bears | Colston Loveland, TE, Michigan |
1 | 11 | 11 | San Francisco 49ers | Mykel Williams, EDGE, Georgia |
1 | 12 | 12 | Dallas Cowboys | Tyler Booker, OG, Alabama |
1 | 13 | 13 | Miami Dolphins | Kenneth Grant, DT, Michigan |
1 | 14 | 14 | Indianapolis Colts | Tyler Warren, TE, Penn State |
1 | 15 | 15 | Atlanta Falcons | Jalon Walker, EDGE, Georgia |
1 | 16 | 16 | Arizona Cardinals | Walter Nolen, DT, Ole Miss |
1 | 17 | 17 | Cincinnati Bengals | Shemar Stewart, EDGE, Texas A&M |
1 | 18 | 18 | Seattle Seahawks | Grey Zabel, OG, North Dakota State |
1 | 19 | 19 | Tampa Bay Buccaneers | Emeka Egbuka, WR, Ohio State |
1 | 20 | 20 | Denver Broncos | Jahdae Barron, CB, Texas |
1 | 21 | 21 | Pittsburgh Steelers | Derrick Harmon, DT, Oregon |
1 | 22 | 22 | Los Angeles Chargers | Omarion Hampton, RB, North Carolina |
1 | 23 | 23 | Green Bay Packers | Matthew Golden, WR, Texas |
1 | 24 | 24 | Minnesota Vikings | Donovan Jackson, OG, Ohio State |
1 | 25 | 25 | New York Giants (from HOU) | Jaxson Dart, QB, Ole Miss |
1 | 26 | 26 | Atlanta Falcons (from LAR) | James Pearce Jr., EDGE, Tennessee |
1 | 27 | 27 | Baltimore Ravens | Malaki Starks, S, Georgia |
1 | 28 | 28 | Detroit Lions | Tyleik Williams, DT, Ohio State |
1 | 29 | 29 | Washington Commanders | Josh Conerly Jr., OT, Oregon |
1 | 30 | 30 | Buffalo Bills | Maxwell Hairston, CB, Kentucky |
1 | 31 | 31 | Philadelphia Eagles (from KC) | Jihaad Campbell, LB, Alabama |
1 | 32 | 32 | Kansas City Chiefs (from PHI) | Josh Simmons, OL, Ohio State |
Round 2
Round | Pick | Overall | Team | Pick |
2 | 1 | 33 | Cleveland Browns | Carson Schwesinger, LB, UCLA |
2 | 2 | 34 | Houston Texans (from NYG) | Jayden Higgins, WR, Iowa State |
2 | 3 | 35 | Seattle Seahawks (from TEN) | Nick Emmanwori, S, South Carolina |
2 | 4 | 36 | Cleveland Browns (from JAX) | Quinshon Judkins, RB, Ohio State |
2 | 5 | 37 | Miami Dolphins (from LV) | Jonah Savaiinaea, OG, Arizona |
2 | 6 | 38 | New England Patriots | TreVeyon Henderson, RB, Ohio State |
2 | 7 | 39 | Chicago Bears (from CAR) | Luther Burden III, WR, Missouri |
2 | 8 | 40 | New Orleans Saints | Tyler Shough, QB, Louisville |
2 | 9 | 41 | Buffalo Bills (from CHI) | T.J. Sanders, DT, South Carolina |
2 | 10 | 42 | New York Jets | Mason Taylor, TE, LSU |
2 | 11 | 43 | San Francisco 49ers | Alfred Collins, DT, Texas |
2 | 12 | 44 | Dallas Cowboys | Donovan Ezeiruaku, EDGE, Boston College |
2 | 13 | 45 | Indianapolis Colts | J.T. Tuimoloau, EDGE, Ohio State |
2 | 14 | 46 | Los Angeles Rams (from ATL) | Terrance Ferguson, TE, Oregon |
2 | 15 | 47 | Arizona Cardinals | Will Johnson, CB, Michigan |
2 | 16 | 48 | Houston Texans (from LV) | Aireontae Ersery, OT, Minnesota |
2 | 17 | 49 | Cincinnati Bengals | Demetrius Knight Jr., LB, South Carolina |
2 | 18 | 50 | Seattle Seahawks | Elijah Arroyo, TE, Miami |
2 | 19 | 51 | Carolina Panthers (from DEN) | Nic Scourton, EDGE, Texas A&M |
2 | 20 | 52 | Tennessee Titans (from SEA) | Oluwafemi Oladejo, EDGE, UCLA |
2 | 21 | 53 | Tampa Bay Buccaneers | Benjamin Morrison, CB, Notre Dame |
2 | 22 | 54 | Green Bay Packers | Anthony Belton, OT, NC State |
2 | 23 | 55 | Los Angeles Chargers | Tre Harris, WR, Ole Miss |
2 | 24 | 56 | Chicago Bears (from BUF) | Ozzy Trapilo, OT, Boston College |
2 | 25 | 57 | Detroit Lions (from DEN) | Tate Ratledge, OG, Georgia |
2 | 26 | 58 | Las Vegas Raiders (from HOU) | Jack Bech, WR, TCU |
2 | 27 | 59 | Baltimore Ravens | Mike Green, EDGE, Marshall |
2 | 28 | 60 | Denver Broncos (from DET) | RJ Harvey, RB, UCF |
2 | 29 | 61 | Washington Commanders | Trey Amos, CB, Ole Miss |
2 | 30 | 62 | Chicago Bears (from BUF) | Shemar Turner, DT, Texas A&M |
2 | 31 | 63 | Kansas City Chiefs | Omarr Norman-Lott, DT, Tennessee |
2 | 32 | 64 | Philadelphia Eagles | Andre Mukuba, CB, Texas |
Round 3
Round | Pick | Overall | Team | Pick |
3 | 1 | 65 | New York Giants | Darius Alexander, DT, Toldeo |
3 | 2 | 66 | Kansas City Chiefs (from TEN) | Ashton Gillotte, EDGE, Louisville |
3 | 3 | 67 | Cleveland Browns | Harold Fannin Jr., TE, Bowling Green |
3 | 4 | 68 | Las Vegas Raiders | Darien Porter, CB, Iowa |
3 | 5 | 69 | New England Patriots | Kyle Williams, WR, Washington State |
3 | 6 | 70 | Detroit Lions (from JAX) | Isaac TeSlaa, WR, Arkansas |
3 | 7 | 71 | New Orleans Saints | Vernon Broughton, DT, Texas |
3 | 8 | 72 | Buffalo Bills (from CHI) | Landon Jackson, EDGE, Arkansas |
3 | 9 | 73 | New York Jets | Azareye'h Thomas, CB, Florida State |
3 | 10 | 74 | Denver Broncos (from CAR) | Pat Bryant, WR, Illinois |
3 | 11 | 75 | San Francisco 49ers | Nick Martin, LB, Oklahoma State |
3 | 12 | 76 | Dallas Cowboys | Shavon Revel Jr., CB, East Carolina |
3 | 13 | 77 | Carolina Panthers (from NE) | Princely Umanmielen, EDGE, Ole Miss |
3 | 14 | 78 | Arizona Cardinals | Jordan Burch, EDGE, Oregon |
3 | 15 | 79 | Houston Texans (from MIA) | Jaylin Noel, WR, Iowa State |
3 | 16 | 80 | Indianapolis Colts | Justin Walley, CB, Minnesota |
3 | 17 | 81 | Cincinnati Bengals | Dylan Fairchild, OG, Georgia |
3 | 18 | 82 | Tennessee Titans (from SEA) | Kevin Winston Jr., S, Penn State |
3 | 19 | 83 | Pittsburgh Steelers | Kaleb Johnson, RB, Iowa |
3 | 20 | 84 | Tampa Bay Buccaneers | Jacob Parish, CB, Kansas State |
3 | 21 | 85 | Kansas City Chiefs (from NE) | Nohl Williams, CB, California |
3 | 22 | 86 | Los Angeles Chargers | Jamaree Caldwell, DT, Oregon |
3 | 23 | 87 | Green Bay Packers | Savion Williams, WR, TCU |
3 | 24 | 88 | Jacksonville Jaguars (from MIN) | Caleb Ransaw, CB, Tulane |
3 | 25 | 89 | Jacksonville Jaguars (from HOU) | Wyatt Milum, OG, West Virginia |
3 | 26 | 90 | Los Angeles Rams | Josiah Stewart, EDGE, Michigan |
3 | 27 | 91 | Baltimore Ravens | Emery Jones Jr., OT, LSU |
3 | 28 | 92 | Seattle Seahawks (from DET) | Jalen Milroe, QB, Alabama |
3 | 29 | 93 | New Orleans Saints (from WAS) | Jonas Sanker, S, Virginia |
3 | 30 | 94 | Cleveland Browns (from BUF) | Dillon Gabriel, QB, Oregon |
3 | 31 | 95 | New England Patriots (from KC) | Jared Wilson, C, Georgia |
3 | 32 | 96 | Atlanta Falcons (from PHI) | Xavier Watts, S, Notre Dame |
3 | 33 | 97 | Houston Texans (from MIN) | Jaylin Smith, CB, USC |
3 | 34 | 98 | Las Vegas Raiders (from MIA) | Caleb Rogers, OG, Texas Tech |
3 | 35 | 99 | Las Vegas Raiders (from HOU) | Charles Grant, OT, William & Mary |
3 | 36 | 100 | San Francisco 49ers (special compensatory) | Upton Stout, DB, Western Kentucky |
3 | 37 | 101 | Denver Broncos (from PHI) | Sai'vion Jones, EDGE, LSU |
3 | 38 | 102 | Minnesota Vikings (from HOU) | Tai Felton, WR, Maryland |
Round 4
Round | Pick | Overall | Team | Pick |
4 | 1 | 103 | Tennessee Titans | Chimere Dike, WR, Florida |
4 | 2 | 104 | Jacksonville Jaguars (from CLE) | Bhayshul Tuten, RB, Virginia Tech |
4 | 3 | 105 | New York Giants | Cam Skattebo, RB, Arizona State |
4 | 4 | 106 | New England Patriots | Craig Woodson, S, California |
4 | 5 | 107 | Jacksonville Jaguars | Jack Kiser, LB, Notre Dame |
4 | 6 | 108 | Las Vegas Raiders | Dont'e Thornton Jr., WR, Tennessee |
4 | 7 | 109 | Buffalo Bills (from CHI) | Deone Walker, DT, Kentucky |
4 | 8 | 110 | New York Jets | Arian Smith, WR, Georgia |
4 | 9 | 111 | Philadelphia Eagles (from DEN) | Ty Robinson, DT, Nebraska |
4 | 10 | 112 | New Orleans Saints | Danny Stutsman, LB, Oklahoma |
4 | 11 | 113 | San Francisco 49ers | CJ West, DT, Indiana |
4 | 12 | 114 | Carolina Panthers (from DAL) | Trevor Etienne, RB, Georgia |
4 | 13 | 115 | Arizona Cardinals | Cody Simon, LB, Ohio State |
4 | 14 | 116 | Houston Texans (from MIA) | Woody Marks, RB, USC |
4 | 15 | 117 | Los Angeles Rams (from IND) | Jarquez Hunter, RB, Auburn |
4 | 16 | 118 | Atlanta Falcons | Billy Bowman Jr., S, Oklahoma |
4 | 17 | 119 | Cincinnati Bengals | Barrett Carter, LB, Clemson |
4 | 18 | 120 | Tennessee Titans (from SEA) | Gunnar Helm, TE, Texas |
4 | 19 | 121 | Tampa Bay Buccaneers | David Walker, EDGE, Central Arkansas |
4 | 20 | 122 | Carolina Panthers (from DEN) | Lathan Ransom, S, Ohio State |
4 | 21 | 123 | Pittsburgh Steelers | Jack Sawyer, LB, Ohio State |
4 | 22 | 124 | Green Bay Packers | Barryn Sorrell, EDGE, Texas |
4 | 23 | 125 | Los Angeles Chargers | Kyle Kennard, EDGE, South Carolina |
4 | 24 | 126 | Cleveland Browns (from JAX) | Dylan Sampson, RB, Tennessee |
4 | 25 | 127 | Indianapolis Colts (from LAR) | Jalen Travis, OT, Iowa State |
4 | 26 | 128 | Washington Commanders (from HOU) | Jaylin Lane, WR, Virginia Tech |
4 | 27 | 129 | Baltimore Ravens | Teddye Buchanan, LB California |
4 | 28 | 130 | New York Jets (from PHI) | Malachi Moore, CB, Alabama |
4 | 29 | 131 | New Orleans Saints (from WAS) | Quincy Riley, CB, Louisville |
4 | 30 | 132 | Chicago Bears (from BUF) | Ruben Hyppolite II, LB, Maryland |
4 | 31 | 133 | Kansas City Chiefs | Jalen Royals, WR, Utah State |
4 | 32 | 134 | Denver Broncos (from PHI) | Que Robinson, EDGE, Alabama |
4 | 33 | 135 | Las Vegas Raiders (from MIA) | Tonka Hemingway, DT, South Carolina |
4 | 34 | 136 | Tennessee Titans (from BAL) | Elic Ayomanor, WR, Stanford |
4 | 35 | 137 | New England Patriots (from SEA) | Joshua Farmer, DT, Florida State |
4 | 36 | 138 | San Francisco 49ers (compensatory) | Jordan Watkins, WR, Ole Miss |
Round 5
Round | Pick | Overall | Team | Pick |
5 | 1 | 139 | Minnesota Vikings (from CLE) | Tyrion Ingram-Dawkins, EDGE, Georgia |
5 | 2 | 140 | Carolina Panthers (from NYG) | Cam Jackson, DT, Florida |
5 | 3 | 141 | Baltimore Ravens (from TEN) | Carson Vinson, OT, Alabama A&M |
5 | 4 | 142 | Seattle Seahawks (from MIN) | Rylie Mills, DT, Notre Dame |
5 | 5 | 143 | Miami Dolphins (from LV) | Jordan Phillips, DT, Maryland |
5 | 6 | 144 | Cleveland Browns (from SEA) | Shedeur Sanders, QB, Colorado |
5 | 7 | 145 | Philadelphia Eagles (from NYJ) | Mac McWilliams, CB, UCF |
5 | 8 | 146 | New England Patriots (from CAR) | Bradyn Swinson, EDGE, LSU |
5 | 9 | 147 | San Francisco 49ers (from NO) | Jordan James, RB, Oregon |
5 | 10 | 148 | Los Angeles Rams (from CHI) | Ty Hamilton, DT, Ohio State, |
5 | 11 | 149 | Dallas Cowboys | Jaydon Blue, RB, Texas |
5 | 12 | 150 | Miami Dolphins | Jason Marshall Jr., CB, Florida |
5 | 13 | 151 | Indianapolis Colts | DJ Giddens, RB, Kansas State |
5 | 14 | 152 | Dallas Cowboys (from ARI) | Shemar James, LB, Florida |
5 | 15 | 153 | Cincinnati Bengals | Jalen Rivers, OG, Miami |
5 | 16 | 154 | New York Giants (from SEA) | Marcus Mbow, OG, Purdue |
5 | 17 | 155 | Miami Dolphins (from DEN) | Dante Trader, S, Maryland |
5 | 18 | 156 | Kansas City Chiefs (from PIT) | Jeffrey Bassa, LB, Oregon |
5 | 19 | 157 | Tampa Bay Buccaneers | Elijah Roberts, EDGE, SMU |
5 | 20 | 158 | Los Angeles Chargers | KeAndre Lambert-Smith, WR, Auburn |
5 | 21 | 159 | Green Bay Packers | Collin Oliver, LB, Oklahoma State |
5 | 22 | 160 | San Francisco 49ers (from MIN) | Marques Sigle, S, Kansas State |
5 | 23 | 161 | Philadelphia Eagles (from HOU) | Samuel Mondon Jr., LB, Georgia |
5 | 24 | 162 | New York Jets (from LAR) | Francisco Mauigoa, LB, Miami |
5 | 25 | 163 | Carolina Panthers (from BAL) | Mitchell Evans, TE, Notre Dame |
5 | 26 | 164 | Pittsburgh Steelers (from KC) | Yahya Black, DT, Iowa |
5 | 27 | 165 | Los Angeles Chargers (from PHI) | Oronde Gadsen II, TE, Syracuse |
5 | 28 | 166 | Seattle Seahawks (from CLE) | Tory Horton, WR, Colorado State |
5 | 29 | 167 | Tennessee Titans (from KC) | Jackson Slater, OG, Sacramento State |
5 | 30 | 168 | Philadelphia Eagles | Drew Kendall, C, Boston College |
5 | 31 | 169 | Chicago Bears (from BUF) | Zah Frazier, CB, UTSA |
5 | 32 | 170 | Buffalo Bills (compensatory; from DAL) | Jordan Hancock, CB, Ohio State |
5 | 33 | 171 | Detroit Lions (from NE) | Miles Frazier, OG, LSU |
5 | 34 | 172 | Los Angeles Rams (from MIN) | Chris Paul Jr., LB, Ole Miss |
5 | 35 | 173 | Buffalo Bills (compensatory) | Jackson Hawes, TE, Georgia Tech |
5 | 36 | 174 | Arizona Cardinals (from DAL) | Denzel Burke, DB, Ohio State |
5 | 37 | 175 | Seattle Seahawks (compensatory) | Robbie Ouzts, TE, Alabama |
5 | 38 | 176 | New York Jets (from BAL) | Tyler Baron, EDGE, Miami |
Round 6
Round | Pick | Overall | Team | Pick |
6 | 1 | 177 | Buffalo Bills (from NYG) | Dorian Strong, CB, Virginia Tech |
6 | 2 | 178 | Baltimore Ravens (from TEN) | Bilhal Kone, CB, Western Michigan |
6 | 3 | 179 | Miami Dolphins (from HOU) | Ollie Gordon II, RB, Oklahoma State |
6 | 4 | 180 | Las Vegas Raiders | JJ Pegues, DT, Ole Miss |
6 | 5 | 181 | Philadelphia Eagles (from LAC) | Kyle McCord, QB, Syracuse |
6 | 6 | 182 | New England Patriots (from DET) | Andres Borregales, K, Miami |
6 | 7 | 183 | Tennessee Titans (from BAL) | Marcus Harris, CB, California |
6 | 8 | 184 | New Orleans Saints | Devin Neal, RB, Kansas |
6 | 9 | 185 | Pittsburgh Steelers (from CHI) | Will Howard, QB, Ohio State |
6 | 10 | 186 | Baltimore Ravens (from NYJ) | Tyler Loop, K, Arizona |
6 | 11 | 187 | Houston Texans (from MIN) | Jaylen Reed, S, Penn State |
6 | 12 | 188 | Tennessee Titans (from DAL) | Kalel Mullings, RB, Michigan |
6 | 13 | 189 | Indianapolis Colts | Riley Leonard, QB, Notre Dame |
6 | 14 | 190 | Indianapolis Colts (from LAR) | Tim Smith, DT, Alabama |
6 | 15 | 191 | Philadelphia Eagles (from DEN) | Myles Hinton, OT, Michigan |
6 | 16 | 192 | Seattle Seahawks (from CLE) | Bryce Cabeldue, OT, Kansas |
6 | 17 | 193 | Cincinnati Bengals | Tahj Brooks, RB, Texas Tech |
6 | 18 | 194 | Jacksonville Jaguars (from SEA) | Jalen McLeod, LB, Auburn |
6 | 19 | 195 | Chicago Bears (from LAR) | Luke Newman, OT, Michigan State |
6 | 20 | 196 | Detroit Lions (from TB) | Ahmed Hassanein, EDGE, Boise State |
6 | 21 | 197 | Houston Texans (from DEN) | Graham Mertz, QB, Florida |
6 | 22 | 198 | Green Bay Packers | Warren Brinson, DT, Georgia |
6 | 23 | 199 | Los Angeles Chargers | Branson Taylor, OT, Pittsburgh |
6 | 24 | 200 | Jacksonville Jaguars (from CLE) | Rayuan Lane III, S, Navy |
6 | 25 | 201 | Minnesota Vikings (from LAR) | Kobe King, LB, Penn State |
6 | 26 | 202 | Minnesota Vikings (from LAR) | Gavin Barthlomew, TE, Pitt |
6 | 27 | 203 | Baltimore Ravens | LaJohntay Wester, WR, Colorado |
6 | 28 | 204 | Dallas Cowboys (from DET) | Ajani Cornelius, OT, Oregon |
6 | 29 | 205 | Washington Commanders | Kain Medrano, LB, UCLA |
6 | 30 | 206 | Buffalo Bills | Chase Lundt, OT, UConn |
6 | 31 | 207 | Philadelphia Eagles (from NYJ) | Cameron Williams, OT, Texas |
6 | 32 | 208 | Carolina Panthers (from DEN) | Jimmy Horn Jr, WR, Colorado |
6 | 33 | 209 | Philadelphia Eagles (from LAC) | Antwaun Powell-Ryland, EDGE, Virginia Tech |
6 | 34 | 210 | Baltimore Ravens (compensatory) | Aeneas Peebles, DT, Virginia Tech |
6 | 35 | 211 | Arizona Cardinals (from DAL) | Hayden Conner, OT, Texas |
6 | 36 | 212 | Baltimore Ravens (compensatory) | Robert Longerbeam, CB, Rutgers |
6 | 37 | 213 | Las Vegas Raiders (compensatory) | Tommy Mellott, QB, Montana State |
6 | 38 | 214 | Los Angeles Chargers (compensatory) | R.J. Mickens, S, Clemson |
6 | 39 | 215 | Las Vegas Raiders (compensatory) | Cam Miller, QB, North Dakota State |
6 | 40 | 216 | Denver Broncos (from HOU) | Jeremy Crawshaw, P, Florida |
Round 7
Round | Pick | Overall | Team | Pick |
7 | 1 | 217 | Dallas Cowboys (from TEN) | Jay Toia, DT, UCLA |
7 | 2 | 218 | Atlanta Falcons (from CLE) | Jack Nelson, OT, Wisconsin |
7 | 3 | 219 | New York Giants | Thomas Fidone II, TE, Nebraska |
7 | 4 | 220 | New England Patriots | Marcus Bryant, OT, Missouri |
7 | 5 | 221 | Jacksonville Jaguars | Jonah Monheim, C, USC |
7 | 6 | 222 | Las Vegas Raiders | Cody Lindenber, LB, Minnesota |
7 | 7 | 223 | Seattle Seahawks (from PIT) | Damien Martinez, RB, Miami |
7 | 8 | 224 | Houston (from MIA) | Kyonte Hamilton, DT, Rutgers |
7 | 9 | 225 | Arizona Cardinals (from KC) | Kitan Crawford, S, Nevada |
7 | 10 | 226 | Pittsburgh Steelers (from KC) | Carson Bruener, LB, Washington |
7 | 11 | 227 | San Francisco 49ers | Kurtis Rourke, QB, Indiana |
7 | 12 | 228 | Kansas City Chiefs (from NE) | Brashard Smith, RB, SMU |
7 | 13 | 229 | Pittsburgh Steelers (from ATL) | Donte Kent, CB, Central Michigan |
7 | 14 | 230 | Detroit Lions (from DEN) | Dan Jackson, S, Georgia |
7 | 15 | 231 | Miami Dolphins | Quinn Ewers, QB, Texas |
7 | 16 | 232 | Indianapolis Colts | Hunter Woehler, S, Wisconsin |
7 | 17 | 233 | Chicago Bears (from CIN) | Kyle Monangai, RB, Rutgers |
7 | 18 | 234 | Seattle Seahawks | Mason Richman, OT, Iowa |
7 | 19 | 235 | Tampa Bay Buccaneers | Tez Johnson, WR, Iowa |
7 | 20 | 236 | Jacksonville Jaguars (from HOU) | LeQuint Allen, RB, Syracuse |
7 | 21 | 237 | Green Bay Packers (from PIT) | Micah Robinson, CB, Tulane |
7 | 22 | 238 | Seattle Seahawks (from NE) | Ricky White III, WR, UNLV |
7 | 23 | 239 | Dallas Cowboys (from GB) | Phil Mafah, RB, Clemson |
7 | 24 | 240 | Buffalo Bills (from CHI) | Kaden Prather, WR, Maryland |
7 | 25 | 241 | Denver Broncos (from HOU) | Caleb Lohner, TE, Utah |
7 | 26 | 242 | Los Angeles Rams (from ATL) | Konata Mumpfield, WR, Pittsburgh |
7 | 27 | 243 | Baltimore Ravens | Garrett Dellinger, OG, LSU |
7 | 28 | 244 | Detroit Lions | Dominic Lovett, WR, Georgia |
7 | 29 | 245 | Washington Commanders | Jacory Croskey-Merritt, RB, Arizona |
7 | 30 | 246 | New York Giants (from BUF) | Korie Black, CB, Oklahoma State |
7 | 31 | 247 | Dallas Cowboys (from KC) | Tommy Akingbestone, DT, Maryland |
7 | 32 | 248 | New Orleans Saints (from PHI) | Moliki Matavao, TE, UCLA |
7 | 33 | 249 | San Francisco 49ers (compensatory) | Connor Colby, OG, Iowa |
7 | 34 | 250 | Green Bay Packers (compensatory) | John Williams, OT, Cincinnati |
7 | 35 | 251 | New England Patriots (from KC) | Julian Ashby, LS, Vanderbilt |
7 | 36 | 252 | San Francisco 49ers (compensatory) | Junior Bergen, WR, Montana |
7 | 37 | 253 | Miami Dolphins (compensatory) | Zeek Biggers, DT, Georgia Tech |
7 | 38 | 254 | New Orleans Saints (compensatory) | Fadil Diggs, EDGE, Syracuse |
7 | 39 | 255 | Houston Texans (from CLE) | Luke Lachey, TE, Iowa |
7 | 40 | 256 | Los Angeles Chargers (compensatory) | Trikweze Bridges, S, Florida |
7 | 41 | 257 | New England Patriots (from KC) | Kobee Minor, CB, Memphis |
MORE NFL DRAFT 2025:
- NFL Draft winners and losers
- NFL Draft grades for every team
- Grades for every QB pick
- Complete list of RBs drafted
- 14 best value picks, including Shedeur Sanders
- 12 worst value picks, including Tyler Shough
- Best late-round steals, including Quinn Ewers
- UDFA signings tracker
- Meet this year's 'Mr. Irrelevant'
- Grading the experts' mock drafts
- 2026 Top 50 big board
NFL Draft 2025 news, updates from Rounds 1-7
Rounds 4-7
4:22 p.m.: The Ravens selected Arizona kicker Tyler Loop in the sixth round, as the NFL continues to investigate Justin Tucker for sexual misconduct.
2:01 p.m.: Heading into Round 5, Ohio State has had the most players selected with seven, followed by Georgia, Oregon and Texas with six. Ole Miss has had five players selected.
1:12 p.m.: The Steelers pass on Sanders again, taking Ohio State linebacker and College Football Playoff hero Jack Sawyer in the fourth round.
12:40 p.m.: Adam Schefter said earlier on ESPN's draft broadcast that Shedeur Sanders could land with a team that was not previously linked to him. He said the Cowboys are one to keep an eye on.
Rounds 2-3
10:52 p.m.: The fall for Shedeur Sanders continues, according to Connor Hughes.
10:05 p.m.: Adam Rittenberg of ESPN notes that a number of players are slipping in the draft due to injuries. Shavon Revel Jr. was considered a first round pick last year before tearing his ACL.
9:30 p.m.: As Round 3 begins, there are plenty of quarterbacks still on the board.
Offensive players still on the board entering Round 3 include:
— Tom Pelissero (@TomPelissero) April 26, 2025
QB Shedeur Sanders
QB Jalen Milroe
QB Quinn Ewers
QB Will Howard
QB Kyle McCord
QB Dillon Gabriel
QB Riley Leonard
RB Cam Skattebo
RB Kaleb Johnson
RB Trevor Etienne
WR Elic Ayomanor
WR Jaylin Noel
TE Harold Fannin
8:04 p.m.: Ian Rapoport has an updated list of possible landing spots for Shedeur Sanders.
From our NFL Draft coverage: One Sanders is off the board, and it's not Shedeur (it was TJ). So, where does the #Colorado QB land? pic.twitter.com/jNbaFpafyW
— Ian Rapoport (@RapSheet) April 26, 2025
7:42 p.m.: The Bears and Panthers trade from 2023 is now final.
Panthers-Bears 2023 blockbuster trade is now final.
— Adam Schefter (@AdamSchefter) April 25, 2025
Bears receive:
🏈 WR DJ Moore
🏈 2023 first-round pick (OT Darnell Wright)
🏈 2023 second-round pick (CB Tyrique Stevenson)
🏈 2024 first-round pick (QB Caleb Williams)
🏈 2025 second-round pick (WR Luther Burden)
Panthers…
6:55 p.m.: Ian Rapoport is reporting that Tyler Shough could be the first quarterback to come off the board tonight.
From NFL Draft Kickoff: #Louisville QB Tyler Shough is in the running to be the first QB taken tonight. pic.twitter.com/WxTzWGX5r9
— Ian Rapoport (@RapSheet) April 25, 2025
6:45 p.m.: Mary Kay Cabot of cleveland.com reports the Browns are fielding calls for the No. 33 overall pick, but are more likely to hold onto it and make a selection.
6:15 p.m.: Earlier today, The Athletic's Dianna Russini reported that the Steelers are fielding calls for wide receiver George Pickens.
5:55 p.m.: NFL Network's Mike Garofolo thinks Virginia Tech running back Bhayshul Tuten, who ran the fastest 40-yard dash at the NFL Combine, could be a third-round pick tonight.
4:15 p.m.: Ian Rapoport is saying that the Raiders at in the second round and the Steelers in the third round are the most likely landing spots for Shedeur Sanders, who is still on the board.
From NFL Draft Kickoff: Shedeur Sanders is the biggest name available in Round 2 and the #Raiders (2nd round) and #Steelers (3rd round) are the most realistic landing spots. pic.twitter.com/CI4PjmTR2n
— Ian Rapoport (@RapSheet) April 25, 2025
3:20 p.m.: ESPN's Adam Schefter reports Tyler Shough may go ahead of Shedeur Sanders, as Sanders could end up on a surprise team.
"I won't be surprised if Tyler Shough goes ahead of Shedeur Sanders. ... I think we may get a team that we never connected to him."
— NFL on ESPN (@ESPNNFL) April 25, 2025
—@AdamSchefter on where Shedeur Sanders could land 😯 pic.twitter.com/MCsfK8Exc0
2:35 p.m.: NFL Network's Daniel Jeremiah expects there to be an early run on wide receivers in the second round.
2:06 p.m.: ESPN's Jeremy Fowler reported that the quarterback to watch for the Browns on Friday night is Tyler Shough along with Jalen Milroe and Shedeur Sanders.
Will the Browns draft Jalen Milroe or Shedeur Sanders in the 2nd round? @JFowlerESPN says don't rule out Tyler Shough... pic.twitter.com/AWzXMKl6Yn
— ESPN Cleveland (@ESPNCleveland) April 25, 2025
