Half of the round-of-16 matches have been determined, but after Day 4 of the 2025 Grand Slam of Darts, we will know what eight matchups will take place across Wednesday and Thursday in the first knockout round.
2025 Grand Slam of Darts Day 4 schedule & scores
Here are the scores and schedule of play for Day 4.
MORE: 2025 Grand Slam of Darts: Draw, schedule, groups, prize money and format explained
Day 4 (evening session)
| Match | Date | Time (local) | Score |
| Jonny Clayton vs. Danny Noppert | Tue., Nov. 11 | 7:15 p.m. | 5-4 |
| Niko Springer vs. Beau Greaves | Tue., Nov. 11 | 7:45 p.m. | 3-5 |
| Luke Littler vs. Daryl Gurney | Tue., Nov. 11 | 8:15 p.m. | 5-1 |
| Lukas Wenig vs. Cameron Crabtree | Tue., Nov. 11 | 8:45 p.m. | 5-1 |
| Connor Scutt vs. Karel Sedlacek | Tue., Nov. 11 | 9:15 p.m. | 5-3 |
| Michael van Gerwen vs. Gary Anderson | Tue., Nov. 11 | 9:45 p.m. | 5-2 |
| Wessel Nijman vs. Lisa Ashton | Tue., Nov. 11 | 10:15 p.m. | |
| Gian van Veen vs. Josh Rock | Tue., Nov. 11 | 10:45 p.m. |
MORE: 2025 Grand Slam of Darts group stage predictions: Rock, van Veen or Nijman eliminated early?
Updated group stage standings
Here are the group stage standings.
Group A
| Pos. | Player | P | W | L | LF | LA | +/- | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Humphries (1) | 3 | 3 | 0 | 15 | 6 | +9 | 6 | Q |
| 2 | Michael Smith | 3 | 2 | 1 | 13 | 10 | +3 | 4 | Q |
| 3 | Nathan Aspinall | 3 | 1 | 2 | 11 | 12 | -1 | 2 | E |
| 4 | Alex Spellman | 3 | 0 | 3 | 4 | 15 | -11 | 0 | E |
MORE: Watch: Luke Humphries hits rare match-clinching 9-darter at Grand Slam of Darts
Group B
| Pos. | Player | P | W | L | LF | LA | +/- | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Dobey (8) | 3 | 3 | 0 | 15 | 3 | +12 | 6 | Q |
| 2 | Jurjen van der Velde | 3 | 2 | 1 | 11 | 12 | -1 | 4 | Q |
| 3 | Damon Heta | 3 | 1 | 2 | 9 | 11 | -2 | 2 | E |
| 4 | Martin Lukeman | 3 | 0 | 3 | 6 | 15 | -9 | 0 | E |
Group C
| Pos. | Player | P | W | L | LF | LA | +/- | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Woodhouse | 3 | 3 | 0 | 15 | 8 | +7 | 6 | Q |
| 2 | Martin Schindler | 3 | 2 | 1 | 12 | 11 | +1 | 4 | Q |
| 3 | Alexis Toylo | 3 | 1 | 2 | 9 | 14 | -5 | 2 | E |
| 4 | Stephen Bunting (4) | 3 | 0 | 3 | 12 | 15 | -3 | 0 | E |
Group D
| Pos. | Player | P | W | L | LF | LA | +/- | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerwyn Price | 3 | 2 | 1 | 14 | 6 | +8 | 4 | Q |
| 2 | Ricky Evans | 3 | 2 | 1 | 12 | 13 | -1 | 4 | Q |
| 3 | James Wade (5) | 3 | 1 | 2 | 9 | 12 | -3 | 2 | E |
| 4 | Stefan Bellmont | 3 | 1 | 2 | 10 | 14 | -4 | 2 | E |
MORE: Biggest names not playing at the 2025 Grand Slam of Darts
Group E
| Pos. | Player | P | W | L | LF | LA | +/- | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Littler (2) | 3 | 3 | 0 | 15 | 5 | +10 | 6 | Q |
| 2 | Connor Scutt | 3 | 2 | 1 | 13 | 12 | +1 | 4 | Q |
| 3 | Karel Sedlacek | 3 | 1 | 2 | 9 | 13 | -4 | 2 | E |
| 4 | Daryl Gurney | 3 | 0 | 3 | 8 | 15 | -7 | 0 | E |
Group F
| Pos. | Player | P | W | L | LF | LA | +/- | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gian van Veen (7) | 2 | 2 | 0 | 10 | 7 | +3 | 4 | |
| 2 | Josh Rock | 2 | 1 | 1 | 9 | 5 | +4 | 2 | |
| 3 | Wessel Nijman | 2 | 1 | 1 | 8 | 9 | -1 | 2 | |
| 4 | Lisa Ashton | 2 | 0 | 2 | 4 | 10 | -6 | 0 | E |
MORE: Gian van Veen's 2026 Premier League odds after European Darts Championship title
Group G
| Pos. | Player | P | W | L | LF | LA | +/- | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael van Gerwen (3) | 3 | 2 | 1 | 14 | 11 | +3 | 4 | Q |
| 2 | Niko Springer | 3 | 2 | 1 | 13 | 12 | +1 | 4 | Q |
| 3 | Beau Greaves | 3 | 1 | 2 | 13 | 13 | 0 | 2 | E |
| 4 | Gary Anderson | 3 | 1 | 2 | 10 | 14 | -4 | 2 | E |
MORE: Beau Greaves' odds of making the 2026 Premier League of Darts lineup
Group H
| Pos. | Player | P | W | L | LF | LA | +/- | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukas Wenig | 3 | 2 | 1 | 14 | 9 | +5 | 4 | Q |
| 2 | Danny Noppert | 3 | 2 | 1 | 14 | 13 | +1 | 4 | Q |
| 3 | Cam Crabtree | 3 | 1 | 2 | 10 | 11 | -1 | 2 | E |
| 4 | Jonny Clayton (6) | 3 | 1 | 2 | 9 | 14 | -5 | 2 | E |
Knockout stage bracket
Here are the matchups for the round of 16.
| Luke Humphries (1) vs. Jurjen van der Velde | Wed., Nov. 12 |
| Chris Dobey (8) vs. Michael Smith | Wed., Nov. 12 |
| Luke Woodhouse vs. Ricky Evans | Wed., Nov. 12 |
| Gerwyn Price vs. Martin Schindler | Wed., Nov. 12 |
| Littler (2) vs. (F2) van Veen(7)/Nijman/Rock | Thurs., Nov. 13 |
| (F1) van Veen(7)/Rock vs. (E2) Scutt/Sedlacek | Thurs., Nov. 13 |
| Michael van Gerwen(3) vs. Danny Noppert | Thurs., Nov. 13 |
| Lukas Wenig vs. Niko Springer | Thurs., Nov. 13 |
More darts articles:
- Predicting the PDC 2026 Premier League of Darts lineup
- 2025 Grand Slam of Darts qualifiers: Littler, Humphries headline field
- Predicting when Luke Littler will overtake Luke Humphries as world number one in darts
- Every darts player who's qualified for the 2026 PDC World Championship so far
- Predicting the top-five contenders for the 2026 PDC Darts World Championship
- Watch: Luke Littler hits nine-darter in one of the greatest legs of all time against Josh Rock