Day 2 at the Grand Slam of Darts did not disappoint.
The highlight of the day was the game-winning nine-darter from Luke Humphries, but there was so much more to an incredible day of darts that followed an entertaining Day 1 that took place on Saturday.
2025 Grand Slam of Darts Day 2 schedule & scores
Here are the scores and schedule of play for Day 2.
MORE: 2025 Grand Slam of Darts: Draw, schedule, groups, prize money and format explained
Day 2 (afternoon session)
| Match | Date | Time (local) | Score |
| Martin Lukeman vs. Jurjen van der Velde | Sun., Nov. 9 | 1:15 p.m. | 4-5 |
| Jonny Clayton vs. Lukas Wenig | Sun., Nov. 9 | 1:45 p.m. | 3-5 |
| Josh Rock vs. Lisa Ashton | Sun., Nov. 9 | 2:15 p.m. | 5-0 |
| James Wade vs. Gerwyn Price | Sun., Nov. 9 | 2:45 p.m. | 0-5 |
| Ricky Evans vs. Stefan Bellmont | Sun., Nov. 9 | 3:15 p.m. | 5-4 |
| Danny Noppert vs. Cameron Crabtree | Sun., Nov. 9 | 3:45 p.m. | 5-4 |
| Gian van Veen vs. Wessel Nijman | Sun., Nov. 9 | 4:15 p.m. | 5-3 |
| Chris Dobey vs. Damon Heta | Sun., Nov. 9 | 4:45 p.m. | 5-1 |
Day 2 (evening session)
| Match | Date | Time (local) | Score |
| Nathan Aspinall vs. Alex Spellman | Sun., Nov. 9 | 7:30 p.m. | 5-2 |
| Daryl Gurney vs. Karel Sedlacek | Sun., Nov. 9 | 8:00 p.m. | 3-5 |
| Stephen Bunting vs. Martin Schindler | Sun., Nov. 9 | 8:30 p.m. | 4-5 |
| Gary Anderson vs. Beau Greaves | Sun., Nov. 9 | 9:00 p.m. | 5-4 |
| Luke Littler vs. Connor Scutt | Sun., Nov. 9 | 9:30 p.m. | 5-3 |
| Luke Humphries vs. Michael Smith | Sun., Nov. 9 | 10:00 p.m. | 5-3 |
| Michael van Gerwen vs. Niko Springer | Sun., Nov. 9 | 10:30 p.m. | 4-5 |
| Luke Woodhouse vs. Alexis Toylo | Sun., Nov. 9 | 11:00 p.m. | 5-2 |
MORE: 2025 Grand Slam of Darts group stage predictions: Rock, van Veen or Nijman eliminated early?
Updated group stage standings
Here are the group stage standings.
Group A
| Pos. | Player | P | W | L | LF | LA | +/- | Pts | Status |
|---|
| 1 | Luke Humphries (1) | 2 | 2 | 0 | 10 | 3 | +7 | 4 | |
| 2 | Nathan Aspinall | 2 | 1 | 1 | 8 | 7 | +1 | 2 | |
| 3 | Michael Smith | 2 | 1 | 1 | 8 | 8 | 0 | 2 | |
| 4 | Alex Spellman | 2 | 0 | 2 | 2 | 10 | -8 | 0 | |
Group B
| Pos. | Player | P | W | L | LF | LA | +/- | Pts | Status |
|---|
| 1 | Chris Dobey (8) | 2 | 2 | 0 | 10 | 2 | +8 | 4 | Q |
| 2 | Damon Heta | 2 | 1 | 1 | 6 | 6 | 0 | 2 | |
| 3 | Jurjen van der Velde | 2 | 1 | 1 | 6 | 9 | -3 | 2 | |
| 4 | Martin Lukeman | 2 | 0 | 2 | 5 | 10 | -5 | 0 | E |
Group C
| Pos. | Player | P | W | L | LF | LA | +/- | Pts | Status |
|---|
| 1 | Luke Woodhouse | 2 | 2 | 0 | 10 | 4 | +6 | 4 | Q |
| 2 | Martin Schindler | 2 | 1 | 1 | 7 | 9 | -2 | 2 | |
| 3 | Alexis Toylo | 2 | 1 | 1 | 7 | 9 | -2 | 2 | |
| 4 | Stephen Bunting (4) | 2 | 0 | 2 | 8 | 10 | -2 | 0 | E |
Group D
| Pos. | Player | P | W | L | LF | LA | +/- | Pts | Status |
|---|
| 1 | Ricky Evans | 2 | 2 | 0 | 10 | 8 | +2 | 4 | Q |
| 2 | Gerwyn Price | 2 | 1 | 1 | 9 | 5 | +4 | 2 | |
| 3 | Stefan Bellmont | 2 | 1 | 1 | 9 | 9 | 0 | 2 | |
| 4 | James Wade (5) | 2 | 0 | 2 | 4 | 10 | -6 | 0 | E |
MORE: Biggest names not playing at the 2025 Grand Slam of Darts
Group E
| Pos. | Player | P | W | L | LF | LA | +/- | Pts | Status |
|---|
| 1 | Luke Littler (2) | 2 | 2 | 0 | 10 | 4 | +6 | 4 | Q |
| 2 | Connor Scutt | 2 | 1 | 1 | 8 | 9 | -1 | 2 | |
| 3 | Karel Sedlacek | 2 | 1 | 1 | 6 | 8 | -2 | 2 | |
| 4 | Daryl Gurney | 2 | 0 | 2 | 7 | 10 | -3 | 0 | E |
Group F
| Pos. | Player | P | W | L | LF | LA | +/- | Pts | Status |
|---|
| 1 | Gian van Veen (7) | 2 | 2 | 0 | 10 | 7 | +3 | 4 | |
| 2 | Josh Rock | 2 | 1 | 1 | 9 | 5 | +4 | 2 | |
| 3 | Wessel Nijman | 2 | 1 | 1 | 8 | 9 | -1 | 2 | |
| 4 | Lisa Ashton | 2 | 0 | 2 | 4 | 10 | -6 | 0 | E |
MORE: Gian van Veen's 2026 Premier League odds after European Darts Championship title
Group G
| Pos. | Player | P | W | L | LF | LA | +/- | Pts | Status |
|---|
| 1 | Niko Springer | 2 | 2 | 0 | 10 | 7 | +3 | 4 | Q |
| 2 | Michael van Gerwen (3) | 2 | 1 | 1 | 9 | 9 | 0 | 2 | |
| 3 | Gary Anderson | 2 | 1 | 1 | 8 | 9 | -1 | 2 | |
| 4 | Beau Greaves | 2 | 0 | 2 | 8 | 10 | -2 | 0 | E |
MORE: Beau Greaves' odds of making the 2026 Premier League of Darts lineup
Group H
| Pos. | Player | P | W | L | LF | LA | +/- | Pts | Status |
|---|
| 1 | Danny Noppert | 2 | 2 | 0 | 10 | 8 | +2 | 4 | Q |
| 2 | Cam Crabtree | 2 | 1 | 1 | 9 | 6 | +3 | 2 | |
| 3 | Lukas Wenig | 2 | 1 | 1 | 9 | 8 | +1 | 2 | |
| 4 | Jonny Clayton (6) | 2 | 0 | 2 | 4 | 10 | -6 | 0 | E |
More darts articles: