Littler continues his perfect career record at the Grand Slam of Darts, beating Karel Sedlacek 5-1. Up next, Michael van Gerwen takes on Beau Greaves.
Eight incredible games have been completed, with eight more to be played in the evening session of Day 1 of the 2025 Grand Slam of Darts.
Every player will be in action on Saturday, with a star-studded evening session to follow.
2025 Grand Slam of Darts Day 1 schedule & scores
Here are the scores and schedule of play for Day 1.
MORE: 2025 Grand Slam of Darts: Draw, schedule, groups, prize money and format explained
Day 1 (afternoon session)
| Match | Date | Time (local) | Score |
| Danny Noppert vs. Lukas Wenig | Sat., Nov. 8 | 1:00 p.m. | 5-4 |
| Damon Heta vs. Martin Lukeman | Sat., Nov. 8 | 1:30 p.m. | 5-1 |
| Chris Dobey vs. Jurjen van der Velde | Sat., Nov. 8 | 2:00 p.m. | 5-1 |
| Gerwyn Price vs. Ricky Evans | Sat., Nov. 8 | 2:30 p.m. | 4-5 |
| James Wade vs. Stefan Bellmont | Sat., Nov. 8 | 3:00 p.m. | 4-5 |
| Jonny Clayton vs. Cam Crabtree | Sat., Nov. 8 | 3:30 p.m. | 1-5 |
| Josh Rock vs. Wessel Nijman | Sat., Nov. 8 | 4:00 p.m. | 4-5 |
| Gian van Veen vs. Lisa Ashton | Sat., Nov. 8 | 4:30 p.m. | 5-4 |
Day 1 (evening session)
| Match | Date | Time (local) | Score |
| Daryl Gurney vs. Connor Scutt | Sat., Nov. 8 | 7:00 p.m. | 4-5 |
| Martin Schindler vs. Luke Woodhouse | Sat., Nov. 8 | 7:30 p.m. | 2-5 |
| Nathan Aspinall vs. Michael Smith | Sat., Nov. 8 | 8:00 p.m. | 3-5 |
| Gary Anderson vs. Niko Springer | Sat., Nov. 8 | 8:30 p.m. | 3-5 |
| Luke Humphries vs. Alex Spellman | Sat., Nov. 8 | 9:00 p.m. | 5-0 |
| Luke Littler vs. Karel Sedlacek | Sat., Nov. 8 | 9:30 p.m. | 5-1 |
| Michael van Gerwen vs. Beau Greaves | Sat., Nov. 8 | 10:00 p.m. | |
| Stephen Bunting vs. Alexis Toylo | Sat., Nov. 8 | 10:30 p.m. |
MORE: 2025 Grand Slam of Darts group stage predictions: Rock, van Veen or Nijman eliminated early?
Updated group stage standings
Here are the group stage standings.
Group A
| Pos. | Player | P | W | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Humphries (1) | 1 | 1 | 0 | 5 | 0 | +5 | 2 |
| 2 | Michael Smith | 1 | 1 | 0 | 5 | 3 | +2 | 2 |
| 3 | Nathan Aspinall | 1 | 0 | 1 | 3 | 5 | -2 | 0 |
| 4 | Alex Spellman | 1 | 0 | 1 | 0 | 5 | -5 | 0 |
Group B
| Pos. | Player | P | W | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Damon Heta | 1 | 1 | 0 | 5 | 1 | +4 | 2 |
| 2 | Chris Dobey (8) | 1 | 1 | 0 | 5 | 1 | +4 | 2 |
| 3 | Jurjen van der Velde | 1 | 0 | 1 | 1 | 5 | -4 | 0 |
| 4 | Martin Lukeman | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Group C
| Pos. | Player | P | W | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Woodhouse | 1 | 1 | 0 | 5 | 2 | +3 | 2 |
| 2 | Stephen Bunting (4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alexis Toylo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Martin Schindler | 1 | 0 | 1 | 2 | 5 | -3 | 0 |
Group D
| Pos. | Player | P | W | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Evans | 1 | 1 | 0 | 5 | 4 | +1 | 2 |
| 2 | Stefan Bellmont | 1 | 1 | 0 | 5 | 4 | +1 | 2 |
| 3 | James Wade (5) | 1 | 0 | 1 | 4 | 5 | -1 | 0 |
| 4 | Gerwyn Price | 1 | 0 | 1 | 4 | 5 | -1 | 0 |
MORE: Biggest names not playing at the 2025 Grand Slam of Darts
Group E
| Pos. | Player | P | W | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Littler (2) | 1 | 1 | 0 | 5 | 1 | +4 | 2 |
| 2 | Connor Scutt | 1 | 1 | 0 | 5 | 4 | +1 | 2 |
| 3 | Daryl Gurney | 1 | 0 | 1 | 4 | 5 | -1 | 0 |
| 4 | Karel Sedlacek | 1 | 0 | 1 | 1 | 5 | -4 | 0 |
Group F
| Pos. | Player | P | W | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wessel Nijman | 1 | 1 | 0 | 5 | 4 | +1 | 2 |
| 2 | Gian van Veen (7) | 1 | 1 | 0 | 5 | 4 | +1 | 2 |
| 3 | Lisa Ashton | 1 | 0 | 1 | 4 | 5 | -1 | 0 |
| 4 | Josh Rock | 1 | 0 | 1 | 4 | 5 | -1 | 0 |
MORE: Gian van Veen's 2026 Premier League odds after European Darts Championship title
Group G
| Pos. | Player | P | W | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Niko Springer | 1 | 1 | 0 | 5 | 3 | +2 | 2 |
| 2 | Michael van Gerwen (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Beau Greaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gary Anderson | 1 | 0 | 1 | 3 | 5 | -2 | 0 |
MORE: Beau Greaves' odds of making the 2026 Premier League of Darts lineup
Group H
| Pos. | Player | P | W | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Cam Crabtree | 1 | 1 | 0 | 5 | 1 | +4 | 2 |
| 2 | Danny Noppert | 1 | 1 | 0 | 5 | 4 | +1 | 2 |
| 3 | Lukas Wenig | 1 | 0 | 1 | 4 | 5 | -1 | 0 |
| 4 | Jonny Clayton (6) | 1 | 0 | 1 | 1 | 5 | -4 | 0 |
More darts articles:
- Predicting the PDC 2026 Premier League of Darts lineup
- 2025 Grand Slam of Darts qualifiers: Littler, Humphries headline field
- Predicting when Luke Littler will overtake Luke Humphries as world number one in darts
- Every darts player who's qualified for the 2026 PDC World Championship so far
- Predicting the top-five contenders for the 2026 PDC Darts World Championship
- Watch: Luke Littler hits nine-darter in one of the greatest legs of all time against Josh Rock