The T20 World Cup began this month with a real shock as the competition's most successful team suffered defeat to a real underdog.
Sri Lanka, who have more wins than anyone else at this event, faced Namibia at Kardinia Park in the opening match of the 2022 tournament in Australia and were remarkably beaten by 55 runs.
More surprises have followed, including England's defeat to Ireland and a quite spectacular finish to Pakistan vs. India, when Virat Kohli somehow inspired a victory in the final over.
Kohli and Sri Lanka are among the prominent features in a list of T20 World Cup record-breakers, in which some of the greatest players and teams the short format has ever seen have achieved moments of history.
Most recently, Rilee Rossouw and Quinton de Kock enjoyed the biggest run partnership in the competition's history as South Africa powered to victory over Bangladesh. That record was then broken by Jos Buttler and Alex Hales in England's brilliant semi-final win over India.
Here are some of the major batting, bowling and team records in the history of the T20 World Cup.
MORE: T20 World Cup 2022: When is it, how to watch, schedule, tickets, squads, odds for cricket tournament in Australia
T20 World Cup records: Batting
Most runs
| Player | Team | Runs |
1. | Virat Kohli | India | 1,141 |
2. | Mahela Jayawardene | Sri Lanka | 1,016 |
3. | Chris Gayle | West Indies | 965 |
4. | Rohit Sharma | India | 963 |
5. | Tillakaratne Dilshan | Sri Lanka | 897 |
Highest innings score
| Player | Team | Runs | Match |
1. | Brendon McCullum | New Zealand | 123 | vs. Bangladesh, Sep. 2012 |
2. | Chris Gayle | West Indies | 117 | vs. South Africa, Sep. 2007 |
3. | Alex Hales | England | 116 | vs. Sri Lanka, March 2014 |
4. | Ahmed Shehzad | Pakistan | 111 | vs. Bangladesh, March 2014 |
5. | Rilee Roussouw | South Africa | 109 | vs. Bangladesh, October 2022 |
Highest-scoring innings partnership
| Players | Team | Runs | Match |
1. | Jos Butterl/Alex Hales | England | 170 | vs. India, Nov. 2022 |
2. | Quinton de Kock/Rilee Rossouw | South Africa | 168 | vs. Bangladesh, Oct. 2022 |
3. | Mahela Jayawardene/Kumar Sangakkara | Sri Lanka | 166 | vs. West Indies, May 2010 |
4. | Mohammad Rizwan/Babar Azam | Pakistan | 152 | vs. India, Oct. 2021 |
= | Alex Hales/Eoin Morgan | England | 152 | vs. Sri Lanka, Mar. 2014 |
Best batting average
| Player | Team | Av. score (min. 10 innings) |
1. | Virat Kohli | India | 83.92 |
2. | Michael Hussey | Australia | 54.62 |
3. | Kevin Pietersen | England | 44.61 |
4. | Mohammad Rizwan | Pakistan | 42.66 |
5. | JP Duminy | South Africa | 40.57 |
Best strike rate
| Player | Team | Av. strike rate (min. 125 balls faced) |
1. | Suryakuma Yadav | India | 184.13 |
2. | Darren Sammy | West Indies | 164.12 |
3. | Shahid Afridi | Pakistan | 154.23 |
4. | Marcus Stoinis | Australia | 151.47 |
5. | Imran Nazir | Pakistan | 150.00 |
Most fours
| Player | Team | Fours |
1. | Mahela Jayawardene | Sri Lanka | 111 |
2. | Virat Kohli | India | 103 |
3. | Tillakaratne Dilshan | Sri Lanka | 101 |
4. | Rohit Sharma | India | 91 |
5. | David Warner | Australia | 86 |
Most sixes
| Player | Team | Sixes |
1. | Chris Gayle | West Indies | 63 |
2. | Rohit Sharma | India | 35 |
3. | Yuvraj Singh | India | 33 |
4. | Shane Watson | Australia | 31 |
= | David Warner | Australia | 31 |
MORE: T20 World Cup 2022: How much prize money can nations win?
Most 50s
| Player | Team | 50+ scores |
1. | Virat Kohli | India | 13 |
2. | Chris Gayle | West Indies | 9 |
=. | Rohit Sharma | India | 9 |
4. | Mahela Jayawardene | Sri Lanka | 7 |
5. | David Warner/Tillakaratne Dilshan | Australia/Sri Lanka | 6 |
T20 World Cup records: Bowling
Most wickets
| Player | Team | Wickets |
1. | Shakib Al Hasan | Bangladesh | 47 |
2. | Shahid Afridi | Pakistan | 39 |
3. | Lasith Malinga | Sri Lanka | 38 |
4. | Saeed Ajmal | Pakistan | 36 |
5. | Ajantha Mendis/Umar Gul | Sri Lanka/Pakistan | 35 |
Best innings figures
| Player | Team | Innings figure | Match |
1. | Ajantha Mendis | Sri Lanka | 6/8 | vs. Zimbabwe, Sep. 2012 |
2. | Rangana Herath | Sri Lanka | 5/3 | vs. New Zealand, Mar. 2014 |
3. | Umar Gul | Pakistan | 5/6 | vs. New Zealand, Jun. 2009 |
4. | Sam Curran | England | 5/10 | vs. Afghanistan, Oct. 2022 |
5. | Ahsan Malik | Netherlands | 5/19 | vs. South Africa, Mar. 2014 |
Best bowling economy
| Player | Team | Ec. rate (min. 250 deliveries) |
1. | Sunil Narine | West Indies | 5.17 |
2. | Samuel Badree | West Indies | 5.52 |
3. | Wanindu Hasaranga | Sri Lanka | 5.81 |
4. | Daniel Vettori | New Zealand | 5.83 |
5. | Nathan McCullum | New Zealand | 5.94 |
Best bowling strike rate
| Player | Team | Strike rate (min. 250 deliveries) |
1. | Wanindu Hasaranga | Sri Lanka | 11.8 |
2. | Adam Zampa | Australia | 13.0 |
3. | Trent Boult | Australia | 13.4 |
= | Ajantha Mendis | Sri Lanka | 13.4 |
5. | Wayne Parnell | South Africa | 13.9 |
Best average
| Player | Team | Average (min. 250 deliveries) |
1. | Wanindu Hasaranga | Sri Lanka | 11.45 |
2. | Adam Zampa | Australia | 13.30 |
3. | Samuel Badree | West Indies | 13.58 |
4. | Trent Boult | Australia | 14.47 |
5. | Ajantha Mendis | Sri Lanka | 15.02 |
MORE: India T20 World Cup squad: Will Rohit Sharma's team be any different from 2021?
T20 World Cup records: Team
Most wins
| Team | Matches | Wins |
1. | Sri Lanka | 50 | 31 |
2. | India | 43 | 27 |
3. | Pakistan | 45 | 27 |
4. | Australia | 40 | 25 |
5. | South Africa | 40 | 24 |
Best win percentage
| Team | Matches | Win % (min. 10 matches) |
1. | India | 43 | 65.47 |
2. | Australia | 40 | 62.5 |
3. | Sri Lanka | 51 | 61.76 |
4. | South Africa | 40 | 61.53 |
5. | Pakistan | 45 | 61.11 |
Biggest win (runs)
| Team | Opposition | Winning margin (runs) | Year |
1. | Sri Lanka | Kenya | 172 | 2007 |
2. | South Africa | Scotland | 130 | 2009 |
= | Afghanistan | Scotland | 130 | 2021 |
4. | England | Afghanistan | 116 | 2012 |
5. | South Africa | Bangladesh | 104 | 2022 |
Highest innings total
| Team | Opposition | Total runs | Year |
1. | Sri Lanka | Kenya | 260-6 (20 overs) | 2007 |
2. | England | South Africa | 230-8 (19.4 overs) | 2016 |
3. | South Africa | England | 229-4 (20 overs) | 2016 |
4. | India | England | 218-4 (20 overs) | 2007 |
5. | South Africa | Scotland | 211-5 (20 overs) | 2009 |
Lowest innings total
| Team | Opposition | Total runs | Year |
1. | Netherlands | Sri Lanka | 39 (10.3 overs) | 2014 |
2. | Netherlands | Sri Lanka | 44 (10 overs) | 2021 |
3. | West Indies | England | 55 (14.2 overs) | 2021 |
4. | Scotland | Afghanistan | 60 (10.2 overs) | 2014 |
5. | New Zealand | Sri Lanka | 60 (15.3 overs) | 2021 |