The Pro Kabaddi League (PKL), the world's premier Kabaddi league and India's second-most-watched sporting league, is all set to return with its 12th edition, starting on August 29th.
Add The Sporting News as a preferred news source
The Haryana Steelers will be looking to defend their titles after being crowned the champions of PKL 11, defeating the three-time champions Patna Pirates in the Finals.
PKL 12: Points table | Top raiders 2025 | New Tie-breaker rule
In this article, The Sporting News takes a look at the complete schedule, match dates, times, and results for the Pro Kabaddi League 2025.
What is the format of the Pro Kabaddi League season 12?
The upcoming PKL season's league stages will consist of 108 matches, with each team playing 18 games. For every win, the teams will be awarded 2 points.
The playoff format for this season has also been revamped with the introduction of play-ins. For the first time in the league's history, the top eight teams will qualify for the knockout stages.
More: PKL 12 new playoffs format explained: Play-ins rules and how teams can qualify for the finals?
The knockout stages will feature three Eliminators and two qualifiers, making the road to glory even tougher.
- Teams placed from the 5th to 8th position will advance to the play-ins, and the winners will move to the Eliminators.
- The 3rd and the 4th placed teams will face off in the mini qualifiers, with the loser getting another chance later in the playoffs.
- The top 2 teams will compete in Qualifier 1, with the winner moving into the finals and the loser moving to Qualifier 2.
- The Qualifier 2 will be played between the losers of Qualifier 1 and the winners of the final Eliminator, which will decide the second finalist.
What time will the matches start in India?
Most matches will start at 8:00 pm and 9:00 pm IST during the league stage, with two games being played each day.
BET ON PKL 12: Make your predictions on Pro Kabaddi League and get 150% deposit match up to ₹150,000 with Dafabet. Click HERE to claim
Complete Pro Kabaddi League Season 12 match schedule, results
Leg 1 - Vizag [Bet on PKL matches in Vizag]
Match No. | Date | Matchup | City | Result |
---|---|---|---|---|
1 | August 29 | Telugu Titans vs. Tamil Thalaivas | Vizag | Thalaivas won 38-35 |
2 | August 29 | Bengaluru Bulls vs. Puneri Paltan | Vizag | 32-32 tied (Paltan won tiebreaker 6-5) |
3 | August 30 | Telugu Titans vs. UP Yoddhas | Vizag | Yoddhas won 40-35 |
4 | August 30 | U Mumba vs. Gujarat Giants | Vizag | 29 - 29 tied (U Mumba won tiebreaker 6-5) |
5 | August 31 | Tamil Thalaivas vs. U Mumba | Vizag | Thalaivas won 36-33 |
6 | August 31 | Bengal Warriorz vs. Haryana Steelers | Vizag | Warriorz won 54-44 |
7 | September 01 | Patna Pirates vs. UP Yoddhas | Vizag | Yoddhas won 34-31 |
8 | September 01 | Puneri Paltan vs. Gujarat Giants | Vizag | Paltan Won 41-19 |
9 | September 02 | Dabang Delhi K.C. vs. Bengaluru Bulls | Vizag | Delhi K.C. won 41-34 |
10 | September 02 | Jaipur Pink Panthers vs. Patna Pirates | Vizag | Pink Panthers won 39-36 |
11 | September 03 | Puneri Paltan vs. Bengal Warriorz | Vizag | Paltan won 45-36 |
12 | September 03 | Haryana Steelers vs. U Mumba | Vizag | 36-36 tied (Steelers won tiebreaker 7-6) |
13 | September 04 | Jaipur Pink Panthers vs. Telugu Titans | Vizag | Titans won 37-32 |
14 | September 04 | Puneri Paltan vs. Dabang Delhi K.C. | Vizag | 28-28 tied (Delhi won golden raid 2-0) |
15 | September 05 | U Mumba vs. Bengaluru Bulls | Vizag | U Mumba won 48-28 |
16 | September 05 | Haryana Steelers vs. UP Yoddhas | Vizag | Steelers won 37-32 |
17 | September 06 | Patna Pirates vs. Bengaluru Bulls | Vizag | Bulls won 38-30 |
18 | September 06 | Tamil Thalaivas vs. Gujarat Giants | Vizag | Giants won 37-28 |
19 | September 07 | Bengal Warriorz vs. Telugu Titans | Vizag | Titans won 44-34 |
20 | September 07 | Dabang Delhi K.C. vs. Jaipur Pink Panthers | Vizag | Delhi won 36-35 |
21 | September 08 | Haryana Steelers vs. Bengaluru Bulls | Vizag | Bulls won 40-33 |
22 | September 08 | Puneri Paltan vs. Patna Pirates | Vizag | Pirates won 48-37 |
23 | September 09 | Dabang Delhi K.C. vs. Bengal Warriorz | Vizag | Delhi won 45-34 |
24 | September 09 | Gujarat Giants vs. Jaipur Pink Panthers | Vizag | 30-30 (Pink Panthers won1-0 in tie-breaker) |
25 | September 10 | U Mumba vs. Telugu Titans | Vizag | Telugu Titans won 45-37 |
26 | September 10 | UP Yoddhas vs. Puneri Paltan | Vizag | Puneri Paltan won 43-32 |
27 | September 11 | U Mumba vs. Patna Pirates | Vizag | U Mumba won 40-39 |
28 | September 11 | Dabang Delhi K.C. vs. Gujarat Giants | Vizag | Dabang Delhi won 38-28 |
MORE: PKL Champions: Complete list of Pro Kabaddi League title winners and runners-up by season
Leg 2 - Jaipur [Bet on PKL matches in Jaipur]
Match No. | Date | Matchup | Venue | Result |
---|---|---|---|---|
29 | September 12 | Jaipur Pink Panthers vs. Bengaluru Bulls | Jaipur | Bulls won 28-23 |
30 | September 12 | Tamil Thalaivas vs. Bengal Warriors | Jaipur | Thalaivas won 46-36 |
31 | September 13 | UP Yoddhas vs. Jaipur Pink Panthers | Jaipur | Panthers won 41-29 |
32 | September 13 | Puneri Paltan vs. Telugu Titans | Jaipur | Paltan won 39-33 |
33 | September 15 | Gujarat Giants vs. Haryana Steelers | Jaipur | Steelers won 40-37 |
34 | September 15 | Bengaluru Bulls vs. Telugu Titans | Jaipur | Bulls won 34-32 |
35 | September 16 | UP Yoddhas vs. Bengal Warriors | Jaipur | Warriorz won 41-37 |
36 | September 16 | Tamil Thalaivas vs. Bengaluru Bulls | Jaipur | Thalaivas won 35-29 |
37 | September 17 | Telugu Titans vs. Dabang Delhi K.C. | Jaipur | Dabang 33-29 |
38 | September 17 | Haryana Steelers vs. Patna Pirates | Jaipur | Steelers won 43-32 |
39 | September 18 | Jaipur Pink Panthers vs. Bengal Warriors | Jaipur | Panthers won by 45-41 |
40 | September 18 | U Mumba vs. Puneri Paltan | Jaipur | Paltan won by 40-22 |
41 | September 19 | Puneri Paltan vs. Haryana Steelers | Jaipur | Haryana Steelers won by 34-30 |
42 | September 19 | Tamil Thalaivas vs. Telugu Titans | Jaipur | Titans won 43-29 |
43 | September 20 | Patna Pirates vs. Dabang Delhi K.C. | Jaipur | Pirates won 33-30 |
44 | September 20 | Haryana Steelers vs. Tamil Thalaivas | Jaipur | Steelers won 38-36 |
45 | September 22 | Gujarat Giants vs. Bengaluru Bulls | Jaipur | Bulls won 28-24 |
46 | September 22 | Tamil Thalaivas vs. UP Yoddhas | Jaipur | Yoddhas won 39-22 |
47 | September 23 | Gujarat Giants vs. Telugu Titans | Jaipur | Titans won 30-29 |
48 | September 23 | Jaipur Pink Panthers vs. U Mumba | Jaipur | Panthers won 6-4 tie-breakers |
49 | September 25 | Bengaluru Bulls vs. UP Yoddhas | Jaipur | 36-36 (Yoddhas won 6-5 in tie-breaker) |
50 | September 25 | Dabang Delhi K.C. vs. U Mumba | Jaipur | Delhi K.C. won 47-26 |
51 | September 27 | Patna Pirates vs. Bengal Warriorz | Jaipur | Warriorz won 48-42 |
52 | September 27 | Jaipur Pink Panthers vs. Tamil Thalaivas | Jaipur | Thalaivas won 37-28 |
Leg 3 - Chennai [Bet on PKL matches in Chennai]
Match No. | Date | Matchup | Venue | Result |
---|---|---|---|---|
53 | September 29 | UP Yoddhas vs. Gujarat Giants | Chennai | Giants won 33-27 |
54 | September 29 | Dabang Delhi K.C. vs. Haryana Steelers | Chennai | Dabang won 38-37 |
55 | September 30 | Telugu Titans vs. Patna Pirates | Chennai | Titans won 37-28 |
56 | September 30 | Bengal Warriors vs. Puneri Paltan | Chennai | Paltan won 49-44 |
57 | October 01 | Haryana Steelers vs. Jaipur Pink Panthers | Chennai | Pink Panthers won 37-36 |
58 | October 01 | U Mumba vs. Tamil Thalaivas | Chennai | Mumba won 42-24 |
59 | October 02 | Puneri Paltan vs. Bengaluru Bulls | Chennai | 29-29 (Puneri Paltan won tiebreaker 6-4) |
60 | October 02 | Gujarat Giants vs. U Mumba | Chennai | Mumba won 40-24 |
61 | October 03 | Dabang Delhi K.C. vs. UP Yoddhas | Chennai | Delhi K.C. won 43-26 |
62 | October 03 | Tamil Thalaivas vs. Haryana Steelers | Chennai | Thalaivas won 45-33 |
63 | October 04 | Puneri Paltan vs. Jaipur Pink Panthers | Chennai | Paltan won 41-36 |
64 | October 04 | Gujarat Giants vs. Bengal Warriors | Chennai | Giants won 47-40 |
65 | October 05 | UP Yoddhas vs. Telugu Titans | Chennai | Titans won 40-35 |
66 | October 05 | Bengaluru Bulls vs. Tamil Thalaivas | Chennai | Bulls won 33-29 |
67 | October 06 | Jaipur Pink Panthers vs. Dabang Delhi K.C. | Chennai | Dabang Delhi won 29-26 |
68 | October 06 | UP Yoddhas vs. Patna Pirates | Chennai | Pirates won 36-28 |
69 | October 07 | Patna Pirates vs. Tamil Thalaivas | Chennai | Thalaivas won 56-37 |
70 | October 07 | Haryana Steelers vs. Dabang Delhi K.C. | Chennai | 33-33 (Delhi K.C. won tiebreaker 9-3) |
71 | October 08 | Telugu Titans vs. Haryana Steelers | Chennai | Titans won 46-29 |
72 | October 08 | Puneri Paltan vs. U Mumba | Chennai | Paltan won 37-27 |
73 | October 09 | Bengal Warriors vs. Dabang Delhi K.C. | Chennai | Warriors won 37-36 |
74 | October 09 | Gujarat Giants vs. UP Yoddhas | Chennai | Giants won 41-39 |
75 | October 10 | Gujarat Giants vs. Dabang Delhi K.C. | Chennai | Delhi won 39-33 |
76 | October 10 | Bengal Warriors vs. U Mumba | Chennai | Mumba won by 48-29 |
Leg 4 - Delhi [Bet on PKL matches in Delhi]
Match No. | Date | Matchup | Venue | Result |
---|---|---|---|---|
77 | October 11 | Bengaluru Bulls vs. Jaipur Pink Panthers | Delhi | Bulls won 47-26 |
78 | October 11 | Tamil Thalaivas vs. Puneri Paltan | Delhi | Paltan won 36-23 |
79 | October 12 | Dabang Delhi K.C. vs. Puneri Paltan | Delhi | 38-38 (Paltan won tiebreaker 5-6) |
80 | October 12 | Bengal Warriors vs. Bengaluru Bulls | Delhi | Bulls won 32-43 |
81 | October 13 | Patna Pirates vs. Haryana Steelers | Delhi | Steelers won 39-32 |
82 | October 13 | U Mumba vs. UP Yoddhas | Delhi | Yoddhas won 40-24 |
83 | October 14 | Patna Pirates vs. Gujarat Giants | Delhi | Giants won 40-32 |
84 | October 14 | UP Yoddhas vs. Tamil Thalaivas | Delhi | Yoddhas won 32-31 |
85 | October 15 | Telugu Titans vs. Bengal Warriors | Delhi | |
86 | October 15 | Jaipur Pink Panthers vs. Puneri Paltan | Delhi | |
87 | October 15 | Gujarat Giants vs Tamil Thalaivas | Delhi | |
88 | October 16 | Bengaluru Bulls vs. Patna Pirates | Delhi | |
89 | October 16 | Telugu Titans vs. U Mumba | Delhi | |
90 | October 16 | UP Yoddhas vs Haryana Steelers | Delhi | |
91 | October 17 | Bengal Warriors vs. Patna Pirates | Delhi | |
92 | October 17 | Tamil Thalaivas vs. Dabang Delhi K.C. | Delhi | |
93 | October 17 | Jaipur Pink Panthers vs UP Yoddhas | Delhi | |
94 | October 18 | Bengaluru Bulls vs. Dabang Delhi K.C. | Delhi | |
95 | October 18 | Telugu Titans vs. Puneri Paltan | Delhi | |
96 | October 18 | Bengal Warriorz vs Jaipur Pink Panthers | Delhi | |
97 | October 19 | Telugu Titans vs. Gujarat Giants | Delhi | |
98 | October 19 | U Mumba vs. Haryana Steelers | Delhi | |
99 | October 19 | Patna Pirates vs Puneri Paltan | Delhi | |
100 | October 21 | Bengal Warriors vs. Tamil Thalaivas | Delhi | |
101 | October 21 | U Mumba vs. Jaipur Pink Panthers | Delhi | |
102 | October 21 | Haryana Steelers vs Gujarat Giants | Delhi | |
103 | October 22 | Haryana Steelers vs. Telugu Titans | Delhi | |
104 | October 22 | Bengaluru Bulls vs. Bengal Warriors | Delhi | |
105 | October 22 | Dabang Delhi K.C. vs Patna Pirates | Delhi | |
106 | October 23 | Bengaluru Bulls vs. Gujarat Giants | Delhi | |
107 | October 23 | UP Yoddhas vs. U Mumba | Delhi | |
108 | October 23 | Patna Pirates vs Jaipur Pink Panthers | Delhi |