The 2025 F1 season concluded on December 7 with the Abu Dhabi Grand Prix.
Lando Norris went into the race weekend with a 12-point lead over Max Verstappen at the top of the driver's standings. McLaren teammate Oscar Piastri was only four points further back, meaning any one of the top three could win the title depending on how events played out at Yas Marina Circuit.
Reigning champion Verstappen had looked out of contention until a combination of excellent drives and McLaren mistakes gave him a chance. Norris still had things in his own hands, but the British-Belgian driver lacks the experience of four-time champion Verstappen, and he could not afford any mistakes in the United Arab Emirates capital.
Here is how the final race of a gripping F1 season played out.
MORE: Final driver and constructor standings for 2025 F1 season
F1 Abu Dhabi Grand Prix results
Max Verstappen won the Abu Dhabi Grand Prix, but it was not enough to claim the title. Lando Norris was crowned champion after finishing third in the race, behind teammate Oscar Piastri.
Norris was overtaken by Piastri in the early stages, but this was no reason for the championship leader to panic. He knew that, regardless of Verstappen and Piastri's results, he would win the driver's title if he finished at least third.
McLaren received a lot of criticism for their strategies in recent weeks — Norris should realistically have sewn up the championship before this final weekend — but they got things spot on here. When the pacey Charles Leclerc threatened to close on Norris and potentially challenge for P3, they made a swift pit stop to get the championship leader on fresh tyres and mitigate the risk of being caught. When Verstappen pulled so far clear that there was potential for an extra stop to back up traffic and put Norris' position under threat, Piastri made sure to claw back that time.
The final laps may have felt nerve-wracking, but Norris looked supreme. He was in tears as he thanked his team and all his family over the radio.
The moment of glory 🏆#F1 #AbuDhabiGP pic.twitter.com/GJZJQ1oKnZ
— Formula 1 (@F1) December 7, 2025
F1 Abu Dhabi Grand Prix full classification
| Position | Driver |
| 1 | Max Verstappen |
| 2 | Oscar Piastri |
| 3 | Lando Norris |
| 4 | Charles Leclerc |
| 5 | George Russell |
| 6 | Fernando Alonso |
| 7 | Esteban Ocon |
| 8 | Lewis Hamilton |
| 9 | Lance Stroll |
| 10 | Oliver Bearman |
| 11 | Nico Hulkenberg |
| 12 | Gabriel Bortoleto |
| 13 | Carlos Sainz |
| 14 | Yuki Tsunoda |
| 15 | Kimi Antonelli |
| 16 | Alexander Albon |
| 17 | Isack Hadjar |
| 18 | Liam Lawson |
| 19 | Pierre Gasly |
| 20 | Franco Colapinto |
F1 Abu Dhabi Grand Prix starting grid
Verstappen claimed pole position ahead of Norris and Piastri. Ferrari's Lewis Hamilton once more failed to get out of Q1.
| Position | Driver |
| 1 | Max Verstappen |
| 2 | Lando Norris |
| 3 | Oscar Piastri |
| 4 | George Russell |
| 5 | Charles Leclerc |
| 6 | Fernando Alonso |
| 7 | Gabriel Bortoleto |
| 8 | Esteban Ocon |
| 9 | Isack Hadjar |
| 10 | Yuki Tsunoda |
| 11 | Oliver Bearman |
| 12 | Carlos Sainz |
| 13 | Liam Lawson |
| 14 | Kimi Antonelli |
| 15 | Lance Stroll |
| 16 | Lewis Hamilton |
| 17 | Alexander Albon |
| 18 | Nico Hulkenberg |
| 19 | Pierre Gasly |
| 20 | Franco Colapinto |
MORE: Updated NASCAR driver rankings from 2025 Cup Series
F1 points standings 2025
Here is a look at the F1 standings prior to Sunday's race.
F1 Drivers' World Championship 2025
| Position | Driver | Team | Points |
| 1. | Lando Norris | McLaren | 423 |
| 2. | Max Verstappen | Red Bull | 421 |
| 3. | Oscar Piastri | McLaren | 410 |
| 4. | George Russell | Mercedes | 319 |
| 5. | Charles Leclerc | Ferrari | 242 |
| 6. | Lewis Hamilton | Ferrari | 156 |
| 7. | Kimi Antonelli | Mercedes | 150 |
| 8. | Alexander Albon | Williams | 73 |
| 9. | Carlos Sainz | Williams | 64 |
| 10. | Fernando Alonso | Aston Martin | 56 |
| 11. | Isack Hadjar | Racing Bulls | 51 |
| 12 | Nico Hulkenberg | Sauber | 49 |
| 13 | Oliver Bearman | Haas | 42 |
| 14. | Liam Lawson | Racing Bulls | 38 |
| 15. | Esteban Ocon | Haas | 38 |
| 16. | Lance Stroll | Aston Martin | 34 |
| 17. | Yuki Tsunoda | Red Bull Racing | 33 |
| 18. | Pierre Gasly | Alpine | 22 |
| 19. | Gabriel Bortoleto | Sauber | 19 |
| 20. | Franco Colapinto | Alpine | 0 |
| 21 | Jack Doohan | Alpine | 0 |
F1 Constructors' Championship 2025
| Position | Team | Points |
| 1. | McLaren | 833 |
| 2. | Mercedes | 469 |
| 3. | Red Bull | 451 |
| 4. | Ferrari | 398 |
| 5. | Williams | 137 |
| 6. | Racing Bulls | 92 |
| 7. | Aston Martin | 90 |
| 8. | Haas | 80 |
| 9. | Kick Sauber | 68 |
| 10. | Alpine | 22 |
When is the next F1 race?
The 2025 F1 season is now over.
The 2026 season starts with the Australian Grand Prix on March 8, 2026.