TL;DR
- Erling Haaland leads the Premier League Golden Boot race with 14 goals in 12 matches.
- Mohamed Salah matched the Premier League record for goal contributions with 29 goals and 18 assists in 2024/25.
- Haaland set a new Premier League record with 36 goals in the 2022/23 season.
- Assists are the initial tiebreaker, followed by minutes-per-goal ratio in the scoring competition.
Erling Haaland has opened up a healthy lead in the Premier League Golden Boot race.
Last season, Mohamed Salah matched the Premier League's record for goal contributions in one season, netting 29 goals to secure the Golden Boot and adding 18 assists to put himself in contention for the Ballon d'Or.
Still, he's got some ground to make up on Haaland, who's hit double digits again in short order.
In a November 2 game, Manchester City faced Bournemouth, featuring two of the division's top-performing attackers. While Cherries' standout Antoine Semenyo couldn't increase his season total of six goals, Haaland's two goals brought his tally to 13 in 10 matches. He reached 14 goals after scoring against Liverpool and even though he had earlier missed a penalty.
The chasing pack includes Brentford's Igor Thiago, Crystal Palace's Jean-Philippe Mateta, and Brighton's seasoned player Danny Welbeck. In matchweek 12, when City's main striker Haaland failed to score in their 2-1 loss to Newcastle, Igor and Welbeck made a slight gain on him.
AllSportsPeople outlines the competition for The Premier League's leading scorer title, anticipating a fierce contest during the 2025/26 campaign.
MORE: All the latest EPL club news | Latest Premier League scores and schedule | Premier League standings
Premier League leading goalscorers standings 2025/26
Table updated after all games on Sunday, November 23
| Rank | Player | Club | Goals (PKs) | Assists | Matches |
|---|---|---|---|---|---|
| 1. | Erling Haaland | Man City | 14 (0) | 1 | 12 |
| 2. | Igor Thiago | Brentford | 9 (4) | 0 | 12 |
| 3. | Danny Welbeck | Brighton | 7 (0) | 0 | 12 |
| 4. | Antoine Semenyo | Bournemouth | 6 (1) | 3 | 11 |
| = | Jean-Philippe Mateta | Crystal Palace | 6 (2) | 0 | 12 |
| 6. | Richarlison | Tottenham | 5 (0) | 2 | 12 |
| = | Bryan Mbeumo | Man United | 5 (0) | 1 | 11 |
| 8. | Joao Pedro | Chelsea | 4 (0) | 3 | 12 |
| = | Eberechi Eze | Arsenal | 4 (0) | 2 | 11 |
| = | Mohamed Salah | Liverpool | 4 (1) | 2 | 12 |
| = | Richarlison | Tottenham | 4 (0) | 2 | 11 |
| = | Pedro Neto | Chelsea | 4 (0) | 2 | 12 |
| = | Jaidon Anthony | Burnley | 4 (0) | 1 | 12 |
| = | Iliman Ndiaye | Everton | 4 (1) | 1 | 11 |
| = | Nick Woltemade | Newcastle | 4 (1) | 0 | 9 |
| = | Eli Kroupi | Bournemouth | 4 (0) | 0 | 9 |
| = | Viktor Gyokeres | Arsenal | 4 (1) | 0 | 10 |
| = | Wilson Isidor | Sunderland | 4 (0) | 0 | 11 |
| = | Enzo Fernandez | Chelsea | 4 (1) | 1 | 11 |
| = | Callum Wilson | West Ham | 4 (0) | 0 | 9 |
In the Premier League's top scorer race, assists are the initial tiebreaker, with a lower minutes-per-goal ratio serving as the subsequent deciding factor.
MORE: Premier League's all-time top scorers
All-time Premier League Golden Boot recipients
Below are the top scorers in each season of the Premier League era (since 1992-93).
Andrew Cole and Alan Shearer saw their record for most goals in a Premier League season shattered by Erling Haaland in 2022/23.
Thierry Henry concluded as the Premier League's top scorer in four distinct seasons, surpassing all previous players until Mohamed Salah matched his achievement in the 2024/25 season. Shearer and Harry Kane are next, each having secured three scoring titles.
MORE: Premier League all-time top scorers
| Year | Player | Team | Goals |
|---|---|---|---|
| 2024/25 | Mohamed Salah | Liverpool | 29 |
| 2023/24 | Erling Haaland | Manchester City | 27 |
| 2022/23 | Erling Haaland | Manchester City | 36 |
| 2021/22 | Son Heung-min | Tottenham Hotspur | 23 |
| Mohamed Salah | Liverpool | 23 | |
| 2020/21 | Harry Kane | Tottenham Hotspur | 23 |
| 2019/20 | Jamie Vardy | Leicester City | 23 |
| 2018/19 | Pierre-Emerick Aubameyang | Arsenal | 22 |
| Sadio Mane | Liverpool | 22 | |
| Mohamed Salah | Liverpool | 22 | |
| 2017/18 | Mohamed Salah | Liverpool | 32 |
| 2016/17 | Harry Kane | Tottenham Hotspur | 29 |
| 2015/16 | Harry Kane | Tottenham Hotspur | 25 |
| 2014/15 | Sergio Aguero | Manchester City | 26 |
| 2013/14 | Luis Suarez | Liverpool | 31 |
| 2012/13 | Robin Van Persie | Arsenal | 26 |
| 2011/12 | Robin Van Persie | Arsenal | 30 |
| 2010/11 | Dimitar Berbatov | Manchester United | 20 |
| Carlos Tevez | Manchester City | 20 | |
| 2009/10 | Didier Drogba | Chelsea | 29 |
| 2008/09 | Nicolas Anelka | Chelsea | 19 |
| 2007/08 | Cristiano Ronaldo | Manchester United | 31 |
| 2006/07 | Didier Drogba | Chelsea | 20 |
| 2005/06 | Thierry Henry | Arsenal | 27 |
| 2004/05 | Thierry Henry | Arsenal | 25 |
| 2003/04 | Thierry Henry | Arsenal | 30 |
| 2002/03 | Ruud van Nistelrooy | Manchester United | 25 |
| 2001/02 | Thierry Henry | Arsenal | 24 |
| 2000/01 | Jimmy Floyd Hasselbaink | Chelsea | 23 |
| 1999/00 | Kevin Phillips | Sunderland | 30 |
| 1998/99 | Jimmy Floyd Hasselbaink | Leeds United | 18 |
| Michael Owen | Liverpool | 18 | |
| Dwight Yorke | Manchester United | 18 | |
| 1997/98 | Dion Dublin | Coventry City | 18 |
| Michael Owen | Liverpool | 18 | |
| Chris Sutton | Blackburn Rovers | 18 | |
| 1996/97 | Alan Shearer | Newcastle United | 25 |
| 1995/96 | Alan Shearer | Blackburn Rovers | 31 |
| 1994/95 | Alan Shearer | Blackburn Rovers | 34 |
| 1993/94 | Andy Cole | Newcastle United | 34 |
| 1992/93 | Teddy Sheringham | N. Forest / Tottenham | 22 |
Latest standings for The Premier League's leading scorers
2024/25 Premier League leading goalscorers standings
Liverpool's Mohamed Salah secured the 2024/25 Premier League Golden Boot, matching the league's record for seasonal goal contributions. The Egyptian forward netted 29 goals and provided 18 assists, totaling 47 contributions.
Newcastle's forward Isak made a significant impact, securing second place with 23 goals, whereas Haaland, who played consistently, was third with 22. Mbeumo and Cunha both earned transfers to Manchester United the following summer after ranking in the top 10, while Chris Wood contributed to Nottingham Forest's European qualification through an outstanding individual season.
| Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
|---|---|---|---|---|---|---|
| 1. | Mohamed Salah | Liverpool | 29 (9) | 18 | 38 | 3377 |
| 2. | Alexander Isak | Newcastle | 23 (4) | 6 | 34 | 2769 |
| 3. | Erling Haaland | Man City | 22 (3) | 3 | 31 | 2741 |
| 4. | Bryan Mbeumo | Brentford | 20 (5) | 7 | 38 | 3415 |
| = | Chris Wood | N. Forest | 20 (3) | 3 | 36 | 2976 |
| 6. | Yoane Wissa | Brentford | 19 (0) | 4 | 35 | 2927 |
| 7. | Ollie Watkins | Aston Villa | 16 (2) | 8 | 38 | 2610 |
| 8. | Matheus Cunha | Wolves | 15 (0) | 6 | 33 | 2600 |
| = | Cole Palmer | Chelsea | 15 (4) | 8 | 37 | 3195 |
| 10. | Jean-Philippe Mateta | Crystal Palace | 14 (2) | 2 | 37 | 2654 |
| = | Jorgen Strand Larsen | Wolves | 14 (0) | 4 | 35 | 2599 |
2023/24 Premier League leading goalscorers standings
In the 2023/24 season, Erling Haaland clinched his second Premier League Golden Boot in a row, scoring 27 goals even after an injury setback. He was instrumental in Manchester City's latest title win, finishing five goals clear of Cole Palmer from Chelsea, who had a remarkable surge with a record-setting hat-trick.
Isak finished in third place, having scored 21 goals. Haaland found the net against every one of the 22 league adversaries and sealed City's championship with two goals versus Tottenham.
| Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
|---|---|---|---|---|---|---|
| 1. | Erling Haaland | Man City | 27 (7) | 5 | 31 | 2556 |
| 2. | Cole Palmer | Chelsea | 22 (9) | 11 | 34 | 2624 |
| 3 | Alexander Isak | Newcastle | 21 (5) | 2 | 30 | 2266 |
| 4. | Ollie Watkins | Aston Villa | 19 (0) | 13 | 37 | 3221 |
| = | Dominic Solanke | Bournemouth | 19 (2) | 3 | 38 | 3331 |
| = | Phil Foden | Man City | 19 (0) | 8 | 35 | 2865 |
| 7. | Mohamed Salah | Liverpool | 18 (5) | 10 | 32 | 2535 |
| 8. | Son Heung-min | Tottenham | 17 (2) | 10 | 35 | 2946 |
| 9. | Jarrod Bowen | West Ham | 16 (0) | 6 | 34 | 3020 |
| = | Bukayo Saka | Arsenal | 16 (6) | 9 | 35 | 2933 |
| = | Jean-Philippe Mateta | Crystal Palace | 16 (2) | 5 | 35 | 2283 |
2022/23 Premier League leading goal scorers
Erling Haaland won the 2022/23 Premier League Golden Boot with a new Premier League single-season record of 36 goals.
The City forward had established an unassailable advantage against Harry Kane (30 goals), a previous three-time Golden Boot recipient. Ivan Toney of Brentford also reached the 20-goal milestone, and last season's co-leading scorer, Salah, gradually climbed to fourth place.
| Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
|---|---|---|---|---|---|---|
| 1. | Erling Haaland | Man City | 36 (7) | 8 | 35 | 2,776 |
| 2. | Harry Kane | Tottenham | 30 (5) | 3 | 38 | 3,406 |
| 3. | Ivan Toney | Brentford | 20 (6) | 4 | 33 | 2,953 |
| 4. | Mohamed Salah | Liverpool | 19 (2) | 12 | 38 | 3,294 |
| 5. | Callum Wilson | Newcastle | 18 (3) | 5 | 31 | 1,885 |
| 6. | Marcus Rashford | Man United | 17 (0) | 5 | 35 | 2,888 |
| 7. | Martin Odegaard | Arsenal | 15 (0) | 7 | 37 | 3,143 |
| Ollie Watkins | Aston Villa | 15 (1) | 6 | 37 | 3,134 | |
| Gabriel Martinelli | Arsenal | 15 (0) | 5 | 36 | 2,805 | |
| 10. | Bukayo Saka | Arsenal | 14 (2) | 11 | 38 | 3,191 |
| Aleksandar Mitrovic | Fulham | 14 (4) | 1 | 24 | 2,011 | |
| 12. | Rodrigo | Leeds United | 13 (1) | 1 | 31 | 1,943 |
| Harvey Barnes | Leicester City | 13 (0) | 1 | 34 | 2,718 |
2021/22 Premier League leading scorers list
It came down to the final day of the 2021/22 season between Tottenham's Son Heung-min and Liverpool's Mohamed Salah.
Son's brace against Norwich City on the season's last day briefly put him ahead of Salah in the goal-scoring standings. However, the Liverpool forward entered as a substitute and scored a late equalizer, tying Son, with both players finishing the season with 23 goals to share the Golden Boot award.
MORE: Full Premier League goalscoring leaders & statistics from 2021/22 season
| Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
|---|---|---|---|---|---|---|
| 1. | Mohamed Salah | Liverpool | 23 (5) | 13 | 35 | 2,761 |
| Son Heung-min | Tottenham | 23 (0) | 7 | 35 | 3,019 | |
| 3. | Cristiano Ronaldo | Man United | 18 (3) | 3 | 30 | 2,458 |
| 4. | Harry Kane | Tottenham | 17 (4) | 9 | 37 | 3,232 |
| 5. | Sadio Mane | Liverpool | 16 (0) | 2 | 34 | 2,824 |
| 6. | Kevin De Bruyne | Man City | 15 (0) | 8 | 30 | 2,205 |
| Diogo Jota | Liverpool | 15 (0) | 4 | 35 | 2,372 | |
| Jamie Vardy | Leicester City | 15 (0) | 2 | 25 | 1,805 | |
| 9. | Wilfried Zaha | Crystal Palace | 14 (5) | 1 | 33 | 2,761 |
| 10. | Raheem Sterling | Man City | 13 (2) | 5 | 30 | 2,127 |
| 11. | Jarrod Bowen | West Ham | 12 (0) | 10 | 36 | 2,987 |
| James Maddison | Leicester City | 12 (0) | 8 | 35 | 2,466 | |
| Ivan Toney | Brentford | 12 (5) | 5 | 33 | 2,908 |