Kylian Mbappe may have finished the 2024/25 season without a collective trophy at Real Madrid, but his first season in white can be considered an individual success as he ran away with the La Liga top goal scorer award.
With Xabi Alonso now managing Los Blancos, Mbappe is likely to seek involvement with teammates like Vinicius Jr. Further. Yet through the early portion of the new campaign, he looks to have picked up right where he left off, bursting out to a quick lead in the top goal scorer race.
The latest for Mbappe came at the start of November as the Frenchman bagged a brace against Valencia to build a significant gap between him and the next closest contender.
The closest contender has been Julian Alvarez, who bagged his seventh goal of the season in a 3-0 win for Atletico Madrid against Sevilla on the same day.
Barcelona striker Robert Lewandowski turned 37 shortly after league play began, and after a revival campaign last season, has struggled with an injury to begin the year, as has his teammate Raphinha. Young superstar Lamine Yamal has been more of a creator than scorer himself, leaving Barcelona with more of a team effort than any individual frontrunner.
Emerging Real Madrid striker Gonzalo Garcia burst onto the scene at the 2025 FIFA Club World Cup and finished as the competition's top goal scorer, but the Madrid youth product has not seen time thus far through league play with Alonso at the helm.
AllSportsPeople will be tracking the Golden Boot race in La Liga from the season's opening kickoff right until the final matchday.
MORE: What makes Kylian Mbappe so good?
Tabla de máximos goleadores de La Liga 2025/26
The table below will be updated throughout the 2025/26 La Liga season, which began on August 15.
Table updated after Barcelona vs. Elche on Sunday, November 2, 2025.
| Rank | Player | Club | Goals (PKs) | Assists | Matches |
|---|---|---|---|---|---|
| 1. | Kylian Mbappe | Real Madrid | 13 (3) | 2 | 11 |
| 2. | Julian Alvarez | Atletico Madrid | 7 (1) | 1 | 11 |
| 3. | Etta Eyong | Levante | 6 (0) | 3 | 10 |
| 4. | Vinicius Jr. | Real Madrid | 5 (4) | 4 | 11 |
| = | Vedat Muriqi | Mallorca | 5 (1) | 0 | 9 |
| = | Ferran Torres | Barcelona | 5 (0) | 1 | 10 |
| 7. | Mikel Oyarzabal | Real Sociedad | 4 (2) | 2 | 11 |
| = | Borja Mayoral | Getafe | 4 (0) | 1 | 8 |
| = | Jorge de Frutos | Rayo Vallecano | 4 (0) | 1 | 10 |
| = | Ivan Romero | Levante | 4 (0) | 1 | 9 |
| = | Cucho Hernandez | Real Betis | 4 (0) | 1 | 10 |
| = | Pere Milla | Espanyol | 4 (0) | 0 | 8 |
| = | Andre Silva | Elche | 4 (0) | 0 | 9 |
| = | Robert Lewandowski | Barcelona | 4 (0) | 0 | 7 |
| = | Borja Iglesias | Celta Vigo | 4 (1) | 1 | 10 |
| = | Ante Budimir | Osasuna | 4 (2) | 0 | 10 |
| = | Tajon Buchanan | Villarreal | 4 (0) | 0 | 11 |
Máximos ganadores de la Bota de Oro de La Liga
Here's a rundown of La Liga's most frequent top goal scorers over the trophy's history.
Lionel Messi holds the record for the most goals in La Liga history (474 goals) and also boasts the most Golden Boot prizes in the competition.
The award these days is known as the Pichichi, named in honour of former Athletic Club striker Rafael "Pichichi" Moreno.
MORE: Premier League all-time top scorers
| Player | Team | Wins | Seasons |
|---|---|---|---|
| Lionel Messi | Barcelona | 8 | 2009/10, 2011/12, 2012/13, 2016/17, 2017/18, 2018/19, 2019/20, 2020/21 |
| Telmo Zarra | Athletic Club | 6 | 1944/45, 1945/46, 1946/47, 1949/50, 1950/51, 1952/53 |
| Alfredo Di Stefano | Real Madrid | 5 | 1953/54, 1955/56, 1956/57, 1957/58, 1958/59 |
| Quini | Sporting Gijon, Barcelona | 5 | 1973/74, 1975/76, 1979/80, 1980/81, 1981/82 |
| Hugo Sanchez | Real Madrid | 5 | 1984/85, 1985/86, 1986/87, 1987/88, 1989/90 |
| Ferenc Puskas | Real Madrid | 4 | 1959/60, 1960/61, 1962/63, 1963/64 |
| Isidro Langara | Oviedo | 3 | 1933/34, 1934/35, 1935/36 |
| Jose Eulogio Garate | Atletico Madrid | 3 | 1968/69, 1969/70, 1970/71 |
| Cristiano Ronaldo | Real Madrid | 3 | 2010/11, 2013/14, 2014/15 |
| Guillermo Gorostiza | Athletic Club | 2 | 1929/30, 1931/32 |
| Mundo | Athletic Club, Valencia | 2 | 1941/42, 1943/44 |
| Pahino | Celta Vigo, Real Madrid, Deportivo La Coruna, Granada | 2 | 1947/48, 1951/52 |
| Amancio | Deportivo La Coruna, Real Madrid | 2 | 1968/69, 1969/70 |
| Mario Kempes | Valencia | 2 | 1976/77, 1977/78 |
| Raul | Real Madrid | 2 | 1998/99, 2000/01 |
| Ronaldo | Barcelona, Real Madrid | 2 | 1996/97, 2003/04 |
| Diego Forlan | Villarreal, Atletico Madrid | 2 | 2004/05, 200809 |
La Liga Golden Boot 2024/25 winner?
After securing a long-awaited move to Real Madrid, Kylian Mbappe won the 2024/25 Pichichi award by scoring six goals more than anyone else across the season.
While Mbappe's debut campaign in the Spanish capital was triumphant in this manner, he still garnered significant criticism that his presence hampered the team collectively despite the individual success. Real Madrid finished trophy-less while Mbappe's teammates struggled to adapt to his presence, leaving the individual award with a bitter aftertaste.
| Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
|---|---|---|---|---|---|---|
| 1. | Kylian Mbappe | Real Madrid | 31 (7) | 3 | 34 | 2915 |
| 2. | Robert Lewandowski | Barcelona | 27 (3) | 2 | 34 | 2681 |
| 3. | Ante Budimir | Osasuna | 21 (8) | 4 | 38 | 2966 |
| 4. | Alexander Sorloth | Atletico Madrid | 20 (1) | 2 | 35 | 1560 |
| 5. | Ayoze Perez | Villarreal | 19 (0) | 2 | 30 | 1977 |
| 6. | Raphinha | Barcelona | 18 (2) | 9 | 36 | 2844 |
| 7. | Julian Alvarez | Atletico Madrid | 17 (4) | 4 | 37 | 2518 |
| 8. | Oihan Sancet | Athletic Club | 15 (3) | 1 | 28 | 1598 |
| 9. | Kike Garcia | Alaves | 13 (3) | 0 | 35 | 2550 |
| 10. | Cristhian Stuani | Girona | 11 (3) | 2 | 32 | 1059 |
La Liga Golden Boot 2023/24 winner?
Artem Dovbyk won the Pichichi prize as the top goalscorer in La Liga for 2023/24. Following the campaign, his enormous success earned him a move to AS Roma, garnering Girona a healthy transfer fee in the process.
| Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
|---|---|---|---|---|---|---|
| 1. | Artem Dovbyk | Girona | 24 (7) | 8 | 36 | 2605 |
| 2. | Alexander Sorloth | Villarreal | 23 (0) | 6 | 34 | 2491 |
| 3. | Robert Lewandowski | Barcelona | 19 (4) | 8 | 35 | 2758 |
| 4. | Jude Bellingham | Real Madrid | 19 (1) | 6 | 28 | 2323 |
| 5. | Ante Budimir | Osasuna | 17 (3) | 2 | 33 | 2448 |
| 6. | Antoine Griezmann | Atletico Madrid | 16 (4) | 6 | 33 | 2654 |
| = | Youssef En-Nesyri | Sevilla | 16 (1) | 2 | 33 | 2573 |
| 8. | Vinicius Junior | Real Madrid | 15 (1) | 5 | 26 | 1872 |
| = | Alvaro Morata | Atletico Madrid | 15 (0) | 3 | 32 | 1909 |
| = | Borja Mayoral | Getafe | 15 (4) | 1 | 27 | 2161 |
| 11. | Gorka Guruzeta | Athletic Club | 14 (0) | 5 | 32 | 2240 |
2022/23 La Liga Golden Boot winner?
Barcelona striker Robert Lewandowski won the Golden Boot in 2022/23 with 23 goals in 34 La Liga games as the Catalans won the title.
He finished four goals clear of Real Madrid's Karim Benzema in the Pichichi standings.
| Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
|---|---|---|---|---|---|---|
| 1. | Robert Lewandowski | Barcelona | 23 (0) | 7 | 34 | 2851 |
| 2. | Karim Benzema | Real Madrid | 19 (7) | 3 | 24 | 2044 |
| 3. | Joselu | Espanyol | 16 (5) | 2 | 34 | 2989 |
| 4. | Antoine Griezmann | Atletico Madrid | 15 (0) | 16 | 38 | 2859 |
| = | Borja Iglesias | Real Betis | 15 (5) | 3 | 35 | 2380 |
| = | Vedat Muriqu | Mallorca | 15 (4) | 3 | 35 | 2952 |
| 7. | Enes Unal | Getafe | 14 (5) | 3 | 35 | 2983 |
| 8. | Valentin Castellanos | Girona | 13 (1) | 0 | 35 | 2616 |
| = | Alvaro Morata | Atletico Madrid | 13 (0) | 2 | 36 | 1905 |