If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >

Who is attending the 2024 WNBA Draft? Caitlin Clark, Angel Reese, Kamilla Cardoso highlight list of prospects

Edward Sutelan

Who is attending the 2024 WNBA Draft? Caitlin Clark, Angel Reese, Kamilla Cardoso highlight list of prospects image

The next wave of stars will be arriving in the WNBA very soon. But before they suit up for their next teams, they first must figure out where they're headed.

The 2024 WNBA Draft is almost here, with the biggest names in women's college basketball set to turn pro. After spending the last few years thrilling collegiate fans, players such as Caitlin Clark and Angel Reese will be taking their talents to the WNBA.

MORE: Watch the WNBA Draft live with Sling TV

As with other prominent drafts, the WNBA will have a select few players on hand for the festivities, giving them the chance to be on the stage when their name is called and their future team is decided. They will have the opportunity to hoist their jersey alongside commissioner Cathy Engelbert during the big moment.

Who will be among those in attendance for the 2024 WNBA Draft? Here's what you need to know.

SN MOCK DRAFT: Where Caitlin Clark, Angel Reese, others could land in 2024 WNBA Draft

Who is attending the 2024 WNBA Draft?

There are 15 players attending the 2024 WNBA Draft, including several of the biggest names in NCAA Division I college basketball.

Cameron Brink, Stanford

Brink is a 6-4 forward who played at Stanford for four seasons. The 22-year-old averaged a double-double as a senior and shot more than 50% from the field in her career. She won an NCAA title with the Cardinal in her rookie year in 2020-21, and she was named a three-time Associated Press All-American, three-time Pac-12 Defensive Player of the Year and the 2023-24 Pac-12 Player of the Year.

SeasonSchoolClassG-GSFG-FGA (FG%)3P-3PA (3P%)FT-FTA (FT%)PPGRPGAPGSPGBPG
2020-21StanfordFR32-203.9-6.8 (58.1%)0.3-0.9 (36.7%)1.7-2.7 (64.7%)9.96.60.90.52.8
2021-22StanfordSO35-345.4-9.7 (55.6%)0.3-0.9 (35.5%)2.4-3.9 (61.5%)13.58.11.20.92.6
2022-23StanfordJR34-345.1-10.5 (48.6%)0.3-1.4 (21.3%)4.6-5.4 (84.8%)15.19.61.80.53.5
2023-24StanfordSR34-346.3-12.3 (51.1%)0.6-2 (30.4%)4.2-5 (83.6%)17.411.92.80.83.7
CareerStanford 135-1225.2-9.9 (52.7%)0.4-1.3 (29.9%)3.2-4.3 (76%)149.11.70.73.1

Kamilla Cardoso, South Carolina

The 6-7 center has a pair of national championships with the Gamecocks, first in 2021-22 and again in 2023-24 as part of the team's undefeated run. Cardoso was largely a bench player in her first two seasons at South Carolina before exploding onto the scene as a senior, nearly averaging a double-double, earning an AP All-American honor and winning NCAA Tournament Most Outstanding Player.

SeasonSchoolClassG-GSFG-FGA (FG%)3P-3PA (3P%)FT-FTA (FT%)PPGRPGAPGSPGBPG
2020-21SyracuseFR24-235.5-9.5 (57.6%)0-0 (0%)2.6-4.3 (60.2%)13.680.70.62.7
2021-22South CarolinaSO32-02.1-3.8 (55.3%)0-0 (0%)1.2-1.7 (71.7%)5.45.110.31.4
2022-23South CarolinaJR36-03.8-6.9 (55.9%)0-0 (0%)2.1-3.1 (69.4%)9.88.50.90.41.9
2023-24South CarolinaSR33-325.8-9.8 (59.4%)0-0 (100%)2.6-4 (65.9%)14.49.720.62.5
CareerOverall 125-554.2-7.4 (57.5%)0-0 (50%)2.1-3.2 (66.2%)10.67.91.20.52.1

Caitlin Clark, Iowa

Clark is a 6-foot guard who has played at Iowa for four years. She led the Hawkeyes to back-to-back national championship games and was named the consensus national player of the year as a junior and senior. The NCAA's all-time leading scorer, Clark also set the single-season NCAA record for 3-pointers. She has been the biggest star in college basketball over the past two seasons, and she is widely regarded as the reason for a massive spike in viewership over the past two years.

SeasonSchoolClassG-GSFG-FGA (FG%)3P-3PA (3P%)FT-FTA (FT%)PPGRPGAPGSPGBPG
2020-21IowaFR30-308.9-18.8 (47.2%)3.9-9.5 (40.6%)5-5.9 (85.8%)26.65.97.11.30.5
2021-22IowaSO32-328.9-19.8 (45.2%)2.8-8.6 (33.2%)6.3-7.1 (88.1%)27881.50.6
2022-23IowaJR38-388.9-18.8 (47.3%)3.7-9.5 (38.9%)6.3-7.5 (83.9%)27.87.18.61.50.5
2023-24IowaSR39-3910.3-22.7 (45.5%)5.2-13.6 (37.8%)5.8-6.8 (86%)31.67.48.91.70.5
CareerIowa 139-1399.3-20.1 (46.2%)3.9-10.4 (37.7%)5.9-6.8 (85.8%)28.47.18.21.50.5

Marquesha Davis, Ole MIss

Davis is a 6-foot guard who played at Ole Miss for her final two NCAA seasons. She saw limited playing time at Arkansas before transferring ahead of hte 2022-23 season, and she found her hold with Ole Miss. Both years, she has averaged double-digit points, 22-plus minutes and over four rebounds per game.

SeasonSchoolClassG-GSFG-FGA (FG%)3P-3PA (3P%)FT-FTA (FT%)PPGRPGAPGSPGBPG
2019-20ArkansasFR18-00.9-2.5 (35.6%)0.1-0.8 (14.3%)0.6-1.3 (45.8%)2.52.10.30.40.2
2020-21ArkansasSO26-01.7-3.7 (45.3%)0.2-0.8 (30%)1-1.4 (75%)4.62.10.40.80.2
2021-22ArkansasJR7-12-4.7 (42.4%)0.1-0.9 (16.7%)1.7-2.6 (66.7%)5.92.40.60.90.1
2022-23Ole MissSR34-264-8.8 (45.7%)0.4-1.3 (27.3%)2.1-2.9 (70%)10.54.80.80.90.2
2023-24Ole MissSR33-335.5-12.2 (44.7%)0.3-1.4 (23.9%)2.8-4.1 (68.7%)144.71.21.50.7
CareerOverall 118-603.3-7.4 (44.5%)0.3-1.1 (24.6%)1.8-2.6 (67.9%)8.73.60.710.3

Aaliyah Edwards, UConn

Edwards is a 6-3 forward who played four seasons at UConn. She helped power the Huskies to three Final Fours and a national championship appearance in 2021-22. During her sophomore year, Edwards shifted to a starting role and has been a star talent ever since, averaging more than 16 points and nine rebounds per game in both her junior and senior years. She was an AP All-American as a senior and was twice named to All-Big East teams.

SeasonSchoolClassG-GSFG-FGA (FG%)3P-3PA (3P%)FT-FTA (FT%)PPGRPGAPGSPGBPG
2020-21UConnFR29-64.5-6.6 (68.9%)0-0 (0%)1.7-2.7 (63.6%)10.75.70.911
2021-22UConnSO36-263.4-6.5 (52.1%)0.1-0.1 (40%)1-1.4 (74%)7.95.11.41.10.5
2022-23UConnJR37-376.7-11.4 (58.9%)0-0 (100%)3.1-4.1 (77.3%)16.692.41.21.1
2023-24UConnSR37-377.1-11.9 (59.3%)0-0.1 (0%)3.5-4.7 (74.7%)17.69.22.11.71
CareerUConn 139-1065.5-9.3 (59.3%)0-0.1 (33.3%)2.4-3.2 (73.6%)13.47.31.71.30.9

Dyaisha Fair, Syracuse

Fair is a 5-5 guard who played two seasons at Syracuse after spending her first three with Buffalo. She started all but six games in her collegiate career and averaged a whopping 22.2 points, including averaging more than 20 points in all but her first year with Syracuse (2022-23, 19.9 points). Fair is third all-time in NCAA Division I women's basketball scoring and has played more minutes than any women's player in NCAA Division I history. She was named an AP All-American for the 2023-24 season.

SeasonSchoolClassG-GSFG-FGA (FG%)3P-3PA (3P%)FT-FTA (FT%)PPGRPGAPGSPGBPG
2019-20BuffaloFR30-267.7-20.8 (37.2%)2.5-7.9 (31.4%)4.1-5.7 (71.8%)225.93.52.80.1
2020-21BuffaloSO24-247.8-21.4 (36.5%)2.5-7.9 (31.6%)6-7.5 (81%)24.165.12.90.1
2021-22BuffaloJR34-348.1-20.1 (40.4%)2.7-7.4 (36.8%)4.4-5.4 (81.6%)23.44.94.42.10.1
2022-23SyracuseSR33-336.9-17.4 (39.8%)2.7-7.4 (36.2%)3.4-4.2 (81.8%)19.93.54.22.40.1
2023-24SyracuseSR32-307.4-18.8 (39.2%)3.6-9.5 (37.7%)3.9-4.9 (79.6%)22.34.63.62.40.2
CareerOverall 153-1477.6-19.6 (38.7%)2.8-8 (35%)4.3-5.4 (79.1%)22.24.94.12.50.1

Rickea Jackson, Tennessee

Jackson is a 6-2 forward who played two seasons for Tennessee after spending three seasons with Mississippi State. Jackson averaged double-digits points each season of her collegiate career, including twice topping 20 points per game. Her final year with the Volunteers, she averaged 20.2 points and 8.2 rebounds. She was on the SEC All-Freshman team in 2019-20 and was twice named to All-SEC teams.

SeasonSchoolClassG-GSFG-FGA (FG%)3P-3PA (3P%)FT-FTA (FT%)PPGRPGAPGSPGBPG
2019-20Mississippi StateFR33-276.2-12.8 (48.3%)0.4-0.9 (41.9%)2.3-3.2 (72.4%)15.15.11.20.80.6
2020-21Mississippi StateSO19-166.2-14.8 (42%)0.9-3.2 (29.5%)1.5-2.8 (54.7%)14.94.420.70.4
2021-22Mississippi StateJR15-158.1-19.7 (41%)1.1-4.7 (24.3%)3.1-4.2 (73%)20.36.81.10.91.5
2022-23TennesseeSR35-247.4-13.5 (54.8%)0.5-1.5 (31.4%)3.9-4.9 (79.2%)19.26.11.40.80.5
2023-24TennesseeSR25-248-16.4 (48.5%)0.9-2.6 (33.8%)3.4-4.4 (78%)20.28.22.30.70.2
CareerOverall 127-1067.1-14.8 (47.9%)0.7-2.2 (30.9%)2.9-4 (74.2%)17.86.11.60.80.6

Elizabeth Kitley, Virginia Tech

Kitley is a 6-6 center who played five seasons at Virginia Tech. She averaged a double-double in three different seasons, including 22.8 points and 11.4 rebounds in her fifth year. Kitley was a three-time All-American and three-time ACC Player of the Year, becoming just the fifth player in ACC history to win Player of the Year honors three times. She tore her ACL in her final collegiate game, ending her season before the NCAA Tournament.

SeasonSchoolClassG-GSFG-FGA (FG%)3P-3PA (3P%)FT-FTA (FT%)PPGRPGAPGSPGBPG
2019-20Virginia TechFR30-305.1-9.1 (56.2%)0-0.2 (20%)2.2-3.3 (66.7%)12.57.50.70.22.1
2020-21Virginia TechSO25-257.2-13.6 (53.1%)0.1-0.3 (42.9%)3.7-4.7 (78%)18.210.420.51.9
2021-22Virginia TechJR32-327.4-13.4 (55.1%)0-0.2 (16.7%)3.3-4.5 (72.4%)18.19.81.50.52.4
2022-23Virginia TechSR35-357.4-13.3 (55.8%)0-0.1 (20%)3.3-4.6 (72.2%)18.210.71.50.62.4
2023-24Virginia TechSR29-299.6-17.2 (55.6%)0.1-0.2 (40%)3.6-4.6 (77.4%)22.811.41.80.62.1
CareerVirginia Tech 151-1517.3-13.3 (55.2%)0.1-0.2 (28.6%)3.2-4.4 (73.5%)17.9101.50.52.2

Nika Muhl, UConn

Muhl is a 5-10 guard who played four seasons with UConn. Muhl only averaged 5.8 points per game in her career but was a stellar defender who twice won Big East Defensive Player of the Year. She grabbed attention while guarding Clark during the Huskies' Final Four clash with the Hawkeyes. Muhl averaged 36.2% from 3-point range in her career.

SeasonSchoolClassG-GSFG-FGA (FG%)3P-3PA (3P%)FT-FTA (FT%)PPGRPGAPGSPGBPG
2020-21UConnFR23-151.7-4.6 (38.1%)1-3 (34.3%)0.3-0.5 (72.7%)4.92.42.71.70.2
2021-22UConnSO33-191.5-3.5 (43.1%)0.8-2.2 (34.2%)0.1-0.3 (22.2%)3.832.61.40.2
2022-23UConnJR36-362.3-5.7 (41.2%)1-3 (34.3%)1.4-1.9 (72.9%)7.13.97.91.40.1
2023-24UConnSR39-392.6-5.7 (46.2%)1.3-3.3 (40.2%)0.3-0.5 (57.1%)6.946.51.30.2
CareerUConn 131-1092.1-4.9 (42.7%)1-2.9 (36.2%)0.6-0.8 (65.8%)5.83.55.21.40.2

Charisma Osborne, UCLA

Osborne is a 5-9 guard who played five seasons at UCLA. Osborne averaged double-digit scoring totals each of her five years with the Bruins and was a solid 32.3% 3-point shooter in her career. She also averaged more than five rebounds and three assists per game. Osborne was a four-time All-Pac-12 member and twice named to Pac-12 All-Defense teams.

SeasonSchoolClassG-GSFG-FGA (FG%)3P-3PA (3P%)FT-FTA (FT%)PPGRPGAPGSPGBPG
2019-20UCLAFR31-294.2-10.9 (38.2%)1.9-5.7 (33.3%)2-2.5 (79.2%)12.25.81.41.50.3
2020-21UCLASO23-235.6-15.5 (36.1%)2.3-6.8 (34%)3.4-4 (86.8%)175.83.81.70.4
2021-22UCLAJR28-285.1-14.2 (36.2%)2.1-6.4 (33.1%)4-4.6 (87.5%)16.45.13.91.50.2
2022-23UCLASR36-365.5-14.3 (38.7%)1.5-5.1 (29.2%)3.3-4 (83.2%)15.95.92.81.40.3
2023-24UCLASR34-344.9-12 (41%)1.7-5.2 (32.2%)2.4-2.7 (89.2%)13.95.241.60.3
CareerUCLA 152-1505.1-13.3 (38.1%)1.9-5.7 (32.3%)3-3.5 (85.3%)14.95.63.11.50.3

Alissa Pili, Utah

Pili is a 6-2 forward who played two seasons at Utah and three seasons at USC. Pili transferred to Utah after the 2022-23 season, and each season she started more than 30 games and averaged more than 20 points per contest. She also averaged 6.1 rebounds per game in her two years with the Utes. Pili was a two-time AP All-American and the 2022-23 Pac-12 Player of the Year.

SeasonSchoolClassG-GSFG-FGA (FG%)3P-3PA (3P%)FT-FTA (FT%)PPGRPGAPGSPGBPG
2019-20USCFR31-306.1-12 (51.1%)0.5-2.1 (23.4%)3.5-4.4 (79.6%)16.381.310.9
2020-21USCSO13-104.2-10 (41.5%)0.7-2.3 (30%)2-2.5 (81.3%)113.811.10.5
2021-22USCJR19-182.6-7.9 (33.1%)0.6-2.6 (22.4%)1.9-2.4 (82.2%)7.84.50.80.80.3
2022-23UtahSR31-308.1-13.7 (59%)0.9-2.2 (42.6%)3.7-4.6 (79.7%)20.75.62.310.7
2023-24UtahSR34-347.9-14.4 (55.%)1.7-4.1 (40.4%)3.9-4.7 (82%)21.46.62.40.90.8
CareerOverall 128-1226.4-12.2 (51.9%)0.9-2.8 (34.4%)3.3-4 (80.7%)16.96.11.710.7

Nyadiew Puoch, Australia

Puoch is a 6-3 forward who plays for the Southside Flyers in the Australian WNBL. In the 2023-24 season, she averaged 6.1 points, 3.6 rebounds and 1 assist with Southside. She made 28.9% of her 3-point attempts and 44.8% of her shots from 2-point range. While with the Flyers, she played alongside Storm center Mercedes Russell.

Angel Reese, LSU

Reese is a 6-3 forward who played two seasons for LSU after spending her first two seasons with Maryland. She had already emerged as a standout Big Ten player with the Terrapins, but she burst onto the national scene with LSU as a junior. She averaged a double-double for the second straight year (23 points and 15.4 rebounds) and helped power the Tigers to the program's first national championship. The next season, she won SEC Player of the Year with 18.6 points and 13.4 rebounds per game.

SeasonSchoolClassG-GSFG-FGA (FG%)3P-3PA (3P%)FT-FTA (FT%)PPGRPGAPGSPGBPG
2020-21MarylandFR15-43.3-7.1 (46.7%)0.1-0.4 (16.7%)3.3-4.9 (67.1%)1061.10.61.3
2021-22MarylandSO32-316.5-12.9 (50%)0.1-0.3 (18.2%)4.8-7 (68.3%)17.810.61.51.71.1
2022-23LSUJR36-368.2-15.6 (52.5%)0-0.2 (16.7%)6.7-9.4 (70.8%)2315.42.31.81.6
2023-24LSUSR33-336.4-13.5 (47.1%)0-0.3 (11.1%)5.8-8.1 (72.6%)18.613.42.31.91
CareerOverall 116-1046.6-13.2 (49.8%)0-0.3 (15.6%)5.5-7.8 (70.4%)18.612.31.91.61.2

Jacy Sheldon, Ohio State

Sheldon is a 5-10 guard who played five seasons at Ohio State. She averaged double-digits in scoring four straight seasons and shot 49.1% from the field in her career, including 35% from 3-point range. Sheldon was named to an All-American team in 2023-24, and was twice named to Big Ten All-Defensive teams. She helped lead Ohio State to two Sweet 16 appearances and an Elite Eight.

SeasonSchoolClassG-GSFG-FGA (FG%)3P-3PA (3P%)FT-FTA (FT%)PPGRPGAPGSPGBPG
2019-20Ohio StateFR33-243.5-7.3 (48.3%)1.3-3.8 (34.6%)1.2-1.5 (79.6%)9.62.81.51.40.1
2020-21Ohio StateSO20-206.1-12.6 (48.6%)1.7-4.8 (34.4%)2.8-3.4 (82.4%)16.73.72.61.80.3
2021-22Ohio StateJR32-327-13.9 (50.4%)1.3-3.5 (36.6%)4.4-5.1 (86.4%)19.73.74.21.90.3
2022-23Ohio StateSR13-104.6-10.7 (43.2%)0.7-2.9 (23.7%)3.3-3.8 (87.8%)13.23.63.53.50.2
2023-24Ohio StateSR32-326.6-13 (50.5%)1.9-5 (37.3%)2.8-3.3 (85.8%)17.83.23.81.90.2
CareerOhio State 130-1185.6-11.5 (49.1%)1.4-4.1 (35%)2.8-3.3 (85%)15.63.33.11.90.2

Celeste Taylor, Ohio State

Taylor is a 5-11 guard who played a year at Ohio State, two with Duke and two with Texas. She averaged double-digit points all but the first year of her career, while shooting 37.6% from the field and 41.2% from 3-point range. Taylor has been a standout defensive player, winning 2022-23 ACC Defensive Player of the Year and 2023-24 Big Ten Defensive Player of the Year.

SeasonSchoolClassG-GSFG-FGA (FG%)3P-3PA (3P%)FT-FTA (FT%)PPGRPGAPGSPGBPG
2019-20TexasFR30-263-8.8 (34%)1-3.6 (28.4%)2.3-3.2 (70.8%)9.34.81.51.40.7
2020-21TexasSO28-264.9-13.8 (35.3%)1.1-3.6 (29.7%)1.5-2.6 (58.9%)12.34.922.10.6
2021-22DukeJR23-224.1-10.5 (38.8%)1-3.1 (33.3%)1.7-2.5 (69%)115.52.11.80.5
2022-23DukeSR33-334.2-10.8 (39.4%)1.3-4.2 (32.1%)1.6-2.3 (67.5%)11.44.82.52.20.6
2023-24Ohio StateSR32-323.7-9.1 (40.9%)1.3-3.9 (32%)1.4-2.2 (64.3%)10.14.13.42.50.9
CareerOverall 146-1394-10.5 (37.6%)1.2-3.7 (31.1%)1.7-2.6 (66.3%)10.84.82.320.7

When is the 2024 WNBA Draft?

  • Date: Monday, April 15
  • Time: 7:30 p.m. ET
  • TV channel: ESPN
  • Live stream: Sling TV | ESPN+

The 2024 WNBA Draft will be broadcast at 7:30 p.m. ET starting on Monday, April 15. The draft will be carried by ESPN.

Those hoping to stream the draft can find it on Sling TV or with ESPN+.

WNBA Draft order

First round

Overall PickRound PickTeam
11Indiana Fever
22Los Angeles Sparks
33Chicago Sky (from PHX)
44Los Angeles Sparks (from SEA)
55Dallas Wings (from CHI)
66Washington Mystics
77Chicago Sky (from MIN)
88Minnesota Lynx (from ATL)
99Dallas Wings
1010Connecticut Sun
1111New York Liberty
1212Atlanta Dream (from LV)

Second round

Overall PickRound PickTeam
131Chicago Sky (from PHX)
142Seattle Storm
153Indiana Fever
164Las Vegas Aces (from LA)
175New York Liberty (from CHI)
186Las Vegas Aces (from WSH)
197Connecticut Sun (from MIN)
208Atlanta Dream
219Washington Mystics
2210Connecticut Sun
2311New York Liberty
2412Las Vegas Aces

Third round

Overall PickRound PickTeam
251Phoenix Mercury
262Seattle Storm
273Indiana Fever
284Los Angeles Sparks
295Phoenix Mercury (from CHI)
306Washington Mystics
317Minnesota Lynx
328Atlanta Dream
339Dallas Wings
3410Connecticut Sun
3511New York Liberty
3612Las Vegas Aces

Edward Sutelan

Edward Sutelan joined The Sporting News in 2021 after covering high school sports for PennLive. Edward graduated from The Ohio State University in 2019, where he gained experience covering the baseball, football and basketball teams. Edward also spent time working for The Columbus Dispatch and Cape Cod Times.