JUMP TO:
- Group E fixtures and schedule
- Who is in World Cup Group E?
- Odds to win World Cup Group E
- Group E path in World Cup knockout bracket
The 2026 FIFA World Cup is now just months away, with anticipation now in full-swing for one of the biggest global sporting events of the year — and perhaps ever.
A total of 48 teams will compete in this year's tournament, meaning there will be more action than ever to keep up with in the summer of 2026 across matches in the United States, Canada and Mexico.
At the 2026 World Cup draw, four teams will be placed into Group E, with a total of six in-group matches set to be played in Philadelphia, Houston, Toronto and more. Either two or three of those squads will be able to advance to the knockout stage.
Here's a full guide to Group E's four teams and match schedule for the 2026 FIFA World Cup.
2026 WORLD CUP HQ: Latest World Cup news | Full World Cup schedule | Buy World Cup tickets
World Cup Group E schedule
Group E table
| Pos | Team | PTS | GP | W | L | D | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1. | E1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | E2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | E3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | E4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E fixtures
| Date | Time (ET) | Match | Location |
| Sun, Jun. 14 | Lincoln Financial Field (Philadelphia, PA) | ||
| Sun, Jun. 14 | NRG Stadium (Houston, TX) | ||
| Sat, Jun. 20 | BMO Field (Toronto, CAN) | ||
| Sat, Jun. 20 | Arrowhead Stadium (Kansas City, MO) | ||
| Thu, Jun. 25 | Lincoln Financial Field (Philadelphia, PA) | ||
| Thu, Jun. 25 | MetLife Stadium (East Rutherford, NJ) |
BUY NOW: Get tickets to the 2026 FIFA World Cup on StubHub
World Cup Group E teams
This section will be updated when the draw is complete and the teams are revealed.
MORE WORLD CUP NEWS:
- Who will win the World Cup in 2026?
- Updated FIFA World Rankings
- How World Cup qualifying works
- Explaining the expanded World Cup bracket
- Full list of teams to qualify for 2026 World Cup
World Cup Group E odds and predictions
Below are the odds for each team in Group E to win and qualify from the group, with odds courtesy of DraftKings.
These odds will be updated once the draw is complete.
| Team | Group Winner | To Qualify | Win title |
| E1 | |||
| E2 | |||
| E3 | |||
| E4 |
World Cup 2026 bracket for Group E
The winner of Group E will enter the knockout stage on the top half, scheduled to take on a third-place qualifier from either Group A, B, C, D or F.
The Group E runner-up enters the bottom half of the bracket and will meet the Group I runner-up.
The third-place finisher in Group E has six potential landing spots in the bracket, but only eight groups will have a third-place qualifier for the knockout stage.
Until all third-place qualifiers are known, it cannot be predicted where or when they could potentially play, because there are 495 mathematical combinations of third-place qualifiers. All of these have been spelled out in advance, and every potential outcome can be found in Annex C (pg. 80) of the 2026 FIFA World Cup regulations.
Round of 32
| Date | Match | Location |
| Sun, Jun. 28 | M1: 2nd, Group A vs. 2nd, Group B | SoFi Stadium (Inglewood, CA) |
| Mon, Jun. 29 | M2: 1st, Group E vs. 3rd place finisher | Gillette Stadium (Foxboro, MA) |
| Mon, Jun. 29 | M3: 1st, Group F vs. 2nd, Group C | Estadio BBVA (Guadalupe, MEX) |
| Mon, Jun. 29 | M4: 1st, Group C vs. 2nd, Group F | NRG Stadium (Houston, TX) |
| Tue, Jun. 30 | M5: 1st, Group I vs. 3rd place finisher | MetLife Stadium (East Rutherford, NJ) |
| Tue, Jun. 30 | M6: 2nd, Group E vs. 2nd, Group I | AT&T Stadium (Arlington, TX) |
| Tue, Jun. 30 | M7: 1st, Group A vs. 3rd place finisher | Estadio Azteca (Mexico City, MEX) |
| Wed, Jul. 1 | M8: 1st, Group L vs. 3rd place finisher | Mercedes-Benz Stadium (Atlanta, GA) |
| Wed, Jul. 1 | M9: 1st, Group D vs. 3rd place finisher | Levi's Stadium (Santa Clara, CA) |
| Wed, Jul. 1 | M10: 1st, Group G vs. 3rd place finisher | Lumen Field (Seattle, WA) |
| Thu, Jul. 2 | M11: 2nd, Group K vs. 2nd, Group L | BMO Field (Toronto, CAN) |
| Thu, Jul. 2 | M12: 1st, Group H vs. 2nd, Group J | SoFi Stadium (Inglewood, CA) |
| Thu, Jul. 2 | M13: 1st, Group B vs. 3rd place finisher | BC Place (Vancouver, CAN) |
| Fri, Jul. 3 | M14: 1st, Group J vs. 2nd, Group H | Hard Rock Stadium (Miami, FL) |
| Fri, Jul. 3 | M15: 1st, Group K vs. 3rd place finisher | Arrowhead Stadium (Kansas City, MO) |
| Fr, Jul. 3 | M16: 2nd, Group D vs. 2nd, Group G | AT&T Stadium (Arlington, TX) |
Round of 16
| Date | Match | Location |
| Sat, Jul. 4 | M1: Winner, R32 M2 vs. Winner, R32 M5 | Lincoln Financial Field (Philadelphia, PA) |
| Sat, Jul. 4 | M2: Winner, R32 M1 vs. Winner, R32 M3 | NRG Stadium (Houston, TX) |
| Sun, Jul. 5 | M3: Winner, R32 M4 vs. Winner, R32 M6 | MetLife Stadium (East Rutherford, NJ) |
| Sun, Jul. 5 | M4: Winner, R32 M7 vs. Winner, R32 M8 | Estadio Azteca (Mexico City, MEX) |
| Mon, Jul. 6 | M5: Winner, R32 M11 vs. Winner, R32 M12 | AT&T Stadium (Arlington, TX) |
| Mon, Jul. 6 | M6: Winner, R32 M9 vs. Winner, R32 M10 | Lumen Field (Seattle, WA) |
| Tue, Jul. 7 | M7: Winner, R32 M14 vs. Winner, R32 M16 | Mercedes-Benz Stadium (Atlanta, GA) |
| Tue, Jul. 7 | M8: Winner, R32 M13 vs. Winner, R32 M15 | BC Place (Vancouver, CAN) |
Quarterfinals
| Date | Match | Location |
| Thu, Jul. 9 | QF1: Winner, R16 M1 vs. Winner, R16 M2 | Gillette Stadium (Foxboro, MA) |
| Fri, Jul. 10 | QF2: Winner, R16 M5 vs. Winner, R16 M6 | SoFi Stadium (Inglewood, CA) |
| Sat, Jul. 11 | QF3: Winner, R16 M3 vs. Winner, R16 M4 | Hard Rock Stadium (Miami, FL) |
| Sat, Jul. 11 | QF4: Winner, R16 M7 vs. Winner, R16 M8 | Arrowhead Stadium (Kansas City, MO) |
Semifinals
| Date | Match | Location |
| Tue, Jul. 14 | SF1: Winner, QF1 vs. Winner, QF2 | AT&T Stadium (Arlington, TX) |
| Wed, Jul. 15 | SF2: Winner, QF3 vs. Winner, QF4 | Mercedes-Benz Stadium (Atlanta, GA) |
Third place match
| Date | Match | Location |
| Sat, Jul. 18 | Loser, SF1 vs. Loser, SF2 | Hard Rock Stadium (Miami, FL) |
Final
| Date | Match | Location |
| Sun, Jul. 19 | Winner, SF1 vs. Winner, SF2 | MetLife Stadium (East Rutherford, NJ) |
MORE WORLD CUP NEWS:
- Last time the World Cup was in United States
- Revisiting the first World Cup in 1930
- Most World Cup wins by country
- Future World Cup locations for 2030 and beyond
- Guide to host countries, cities for 2026 World Cup