The New York Giants and Washington Commanders square off Sunday at Northwest Stadium to kick off Week 1 of the NFL season.
The Giants limp into 2025 looking to turn the page after a nightmare 3-14 campaign that left them rooted to the bottom of the NFC East. With Daniel Jones now in Indianapolis, the franchise has hit the reset button at quarterback.
Veteran Russell Wilson gets the nod as starter, but first-round pick Jaxson Dart, taken 25th overall, is widely seen as the long-term answer under center.
Washington, on the other hand, enters with momentum and expectations. The Commanders shocked the league a season ago, notching a 12-5 record.
Rookie quarterback Jayden Daniels stole the spotlight, capturing Offensive Rookie of the Year award. With fresh firepower around him, the Commanders believe he can push them even further in a stacked NFC.
Here is everything you need to know in order to listen to Commanders vs. Giants on the radio.
Commanders vs. Giants radio station
- National radio channels: SiriusXM channel 387 (away), 232 (home)
- Commanders radio channel: BIG 100 (WBIG-FM)
- Giants radio channels: WFAN 101.9 FM and 660 AM
You can listen to the Commanders vs. Giants live on SiriusXM. Coverage will be available on channels 232 (Commanders) and 387 (Giants).
Football fans in the local markets can listen to the game on BIG 100 (WBIG-FM) and WFAN 101.9 FM and 660 AM.
New subscribers can enjoy SiriusXM for free for four months. Listen to live NBA, NFL, MLB and NHL games, plus NASCAR, college sports and more. Stay updated with all the news and get all the analysis on multiple sport-specific channels.
Commanders vs. Giants start time
- Date: Sunday, September 7
- Time: 1:00 p.m. ET
Commanders vs. Giants will kick off at 1:00 p.m. ET on Sunday, September 7, 2025.
The game will be played at Northwest Stadium in Summerfield, Maryland.
Commanders 2025 schedule for regular season
Here's the 2025 regular season schedule for the Commanders.
Week | Date | Opponent | Kickoff time (ET) | TV channel |
1 | Sept. 7 | vs. Giants | 1 p.m. | Fox |
2 | Sept. 11 | at Packers (TNF) | 8:15 p.m. | Prime Video |
3 | Sept. 21 | vs. Raiders | 1 p.m. | Fox |
4 | Sept. 28 | at Falcons | 1 p.m. | CBS |
5 | Oct. 5 | at Chargers | 4:25 p.m. | Fox |
6 | Oct. 13 | vs. Bears | 8:15 p.m. | ESPN |
7 | Oct. 19 | at Cowboys | 4:25 p.m. | Fox |
8 | Oct. 27 | at Chiefs | 8:15 p.m. | ABC |
9 | Nov. 2 | vs. Seahawks | 8:20 p.m. | NBC/Peacock |
10 | Nov. 9 | vs. Lions | 4:25 p.m. | Fox |
11 | Nov. 16 | at Dolphins (Madrid) | 9:30 a.m. | NFL Network |
12 | Nov. 23 | BYE | BYE | BYE |
13 | Nov. 30 | vs. Broncos | 8:20 p.m. | NBC/Peacock |
14 | Dec. 7 | at Vikings | 1 p.m. | Fox |
15 | Dec. 14 | at Giants | 1 p.m. | Fox |
16 | Dec. 20 | vs. Eagles | TBD | Fox |
17 | Dec. 25 | vs. Cowboys (Christmas) | 1 p.m. | Netflix |
18 | TBD | at Eagles | TBD | TBD |
Steelers 2025 schedule for regular season
Here's the Steelers' 2025 regular season schedule.
Week | Date | Opponent | Kickoff time (ET) | TV channel |
1 | Sept. 7 | at Commanders | 1 p.m. | Fox |
2 | Sept. 14 | at Cowboys | 1 p.m. | Fox |
3 | Sept. 21 | vs. Chiefs (SNF) | 8:20 p.m. | NBC/Peacock |
4 | Sept. 28 | vs. Chargers | 1 p.m. | CBS |
5 | Oct. 5 | at Saints | 1 p.m. | CBS |
6 | Oct. 9 | vs. Eagles (TNF) | 8:15 p.m. | Prime Video |
7 | Oct. 19 | at Broncos | 4:05 p.m. | CBS |
8 | Oct. 26 | at Eagles | 1 p.m. | Fox |
9 | Nov. 2 | vs. 49ers | 1 p.m. | CBS |
10 | Nov. 9 | at Bears | 1 p.m. | Fox |
11 | Nov. 16 | vs. Packers | 1 p.m. | Fox |
12 | Nov. 23 | at Lions | 1 p.m. | Fox |
13 | Dec. 1 | at Patriots (MNF) | 8:15 p.m. | ESPN |
14 | Dec. 7 | BYE | BYE | BYE |
15 | Dec. 14 | vs. Commanders | 1 p.m. | Fox |
16 | Dec. 21 | vs. Vikings | 1 p.m. | Fox |
17 | TBD | at Raiders | TBD | TBD |
18 | TBD | vs. Cowboys | TBD | TBD |
NFL schedule 2025: Week 1
Here's a complete look at the NFL schedule for Week 1 of the new season, with games spread out across four days.
Thursday, Sept. 4
Game | Time (ET) | TV channel |
---|---|---|
Eagles 24, Cowboys 21 | — | — |
Friday, Sept. 5
Game | Time (ET) | TV channel |
---|---|---|
Chargers 27, Chiefs 21 | — | — |
Sunday, Sept. 7
Game | Time (ET) | TV channel |
---|---|---|
Falcons vs. Buccaneers | 1 p.m. | Fox, Fubo |
Browns vs. Bengals | 1 p.m. | Fox, Fubo |
Colts vs. Dolphins | 1 p.m. | CBS, Fubo |
Patriots vs. Raiders | 1 p.m. | CBS, Fubo |
Saints vs. Cardinals | 1 p.m. | CBS, Fubo |
Jets vs. Steelers | 1 p.m. | CBS, Fubo |
Commanders vs. Giants | 1 p.m. | Fox, Fubo |
Jaguars vs. Panthers | 1 p.m. | Fox, Fubo |
Broncos vs. Titans | 4:05 p.m. | Fox, Fubo |
Seahawks vs. 49ers | 4:05 p.m. | Fox, Fubo |
Packers vs. Lions | 4:25 p.m. | CBS, Fubo |
Rams vs. Texans | 4:25 p.m. | CBS, Fubo |
Bills vs. Ravens | 8:20 p.m. | NBC, Fubo, Peacock |
Monday, Sept. 8
Game | Time (ET) | TV channel |
---|---|---|
Bears vs. Vikings | 8:15 p.m. | ABC, Fubo |