Darlington awaited for 16 of the Cup Series' finest drivers on Sunday night.
The Southern 500 is one of NASCAR's most prestigious events, taking place alongside the Daytona 500, Coca-Cola 600 and Brickyard 400 as one of the Cup Series' crown jewel races. All victories in NASCAR's top-flight are worth silver and gold. But few checkered flags mean as much as the one at Darlington Raceway.
David Pearson, Dale Earnhardt Sr., Jeff Gordon and Darrell Waltrip all hoisted the title before Darlington's raucous concourse, while recent winners like Erik Jones, Kyle Larson and Chase Briscoe have etched their name into the course's history.
Who joined those fabled few in the 2025 iteration of the race? Here's what you need to know about the final results from Saturday's race at Darlington Raceway.
Who won the NASCAR race today?
Chase Briscoe took home the gold at the Southern 500, holding off 23XI Racing star Tyler Reddick to pick up his second win of the season and punch his ticket to the Round of 12.
Briscoe was dominant atop the Darlington asphalt, leading more than 300 laps en route to his victory. The Joe Gibbs Racing talent took home the pole on Saturday night and reaffirmed his place at the top of the field with a wondrous display on Sunday. Reddick pulled him close at times, even getting side-to-side with him on the final lap. But he wasn't able to outgun Briscoe, who notched his second-ever Southern 500 victory with his showcase on Sunday.
2025 Cook Out Southern 500 results
Here are the full results from the Cook Out 400.
Finish | Driver | Car Make |
1 | Chase Briscoe | Toyota |
2 | Tyler Reddick | Toyota |
3 | Erik Jones | Toyota |
4 | John Hunter Nemechek | Toyota |
5 | AJ Allmendinger | Chevrolet |
6 | Bubba Wallace | Toyota |
7 | Denny Hamlin | Toyota |
8 | Kyle Busch | Chevrolet |
9 | Carson Hocevar | Chevrolet |
10 | Chris Buescher | Ford |
11 | Ross Chastain | Chevrolet |
12 | Austin Cindric | Ford |
13 | Zane Smith | Ford |
14 | Noah Gragson | Ford |
15 | Brad Keselowski | Ford |
16 | Ryan Preece | Ford |
17 | Chase Elliott | Chevrolet |
18 | Ryan Blaney | Ford |
19 | Kyle Larson | Chevrolet |
20 | Joey Logano | Ford |
21 | William Byron | Chevrolet |
22 | Ty Gibbs | Toyota |
23 | Austin Dillon | Chevrolet |
24 | Cole Custer | Ford |
25 | Daniel Suarez | Chevrolet |
26 | Todd Gilliland | Ford |
27 | Justin Haley | Chevrolet |
28 | Riley Herbst | Toyota |
29 | Christopher Bell | Toyota |
30 | Ricky Stenhouse Jr. | Chevrolet |
31 | Alex Bowman | Chevrolet |
32 | Shane van Gisbergen | Chevrolet |
33 | Michael McDowell | Chevrolet |
34 | Ty Dillon | Chevrolet |
35 | Timmy Hill | Ford |
36 | Derek Kraus | Chevrolet |
37 | Cody Ware | Ford |
38 | Josh Berry | Ford |
NASCAR playoff standings 2025
Here's a look at how the Cup Series playoff standings looked following the conclusion of Saturday's Cook Out Southern 500.
Rank | Driver | Points | Wins | Points above/below cut line |
---|---|---|---|---|
1 | Chase Briscoe* | 2070 | 2 | — |
2 | Denny Hamlin | 2067 | 4 | +43 |
3 | Kyle Larson | 2062 | 3 | +38 |
4 | Tyler Reddick | 2059 | 0 | +35 |
5 | Bubba Wallace | 2049 | 1 | +25 |
6 | William Byron | 2049 | 2 | +25 |
7 | Ryan Blaney | 2046 | 2 | +22 |
8 | Ross Chastain | 2045 | 1 | +21 |
9 | Austin Cindric | 2036 | 1 | +12 |
10 | Christopher Bell | 2035 | 3 | +11 |
11 | Chase Elliott | 2033 | 1 | +9 |
12 | Shane van Gisbergen | 2027 | 4 | +3 |
13 | Joey Logano | 2024 | 1 | -3 |
14 | Austin Dillon | 2019 | 1 | -8 |
15 | Alex Bowman | 2008 | 0 | -19 |
16 | Josh Berry | 2008 | 1 | -19 |
*qualified for Round of 12