JUMP TO:
- Most QB fantasy points in a game
- Most RB fantasy points in a game
- Most WR fantasy points in a game
- Most TE fantasy points in a game
- Most PK fantasy points in a game
It's a great feeling to see your favorite player from your hometown team have an explosive performance to lead your team to victory. But it's arguably an even better feeling to have someone on your fantasy roster dominate your matchup with a 40-plus point performance to crush your opponent's hopes of winning.
Recent examples include Alvin Kamara's Christmas performance in 2020 that won many league championships on its own.
But in 2025, we've had two new entries on their respective positional top-10 lists of all-time fantasy games: Brock Bowers' Week 9 and, most recently, Jahmyr Gibbs' Week 12 outings vaulted them into history.
Where do these two gems rank all-time among fantasy single-game point totals? Most of our data comes from Football Reference's Game Finder tool, but we also used default point-per-reception (PPR) fantasy scoring where applicable.
We set our parameters to date back to the NFL-AFL merger in 1970, so Johnny Unitas and Jim Brown won't be on this list. But a few old-school names made the cut with performances that would likely be remembered by more fans if fantasy football had been prominent in the 1970s.
The list of quarterbacks is littered with (future) Hall-of-Fame signal callers, including Peyton Manning, Drew Brees and Aaron Rodgers. Oddly enough, the year 2002 was the year for 50-point days for running backs; four of the games on our list come from '02. It shouldn't come as a shock that the list of pass catchers is dominated by more Hall-of-Fame talent. Jerry Rice and Kellen Winslow lead the way at wide receiver and tight end.
Scroll for the best fantasy football performers by position in a single game as of November 23, 2025.
Note: The scoring accounts for 4-point passing touchdowns, 6-point rushing and receiving touchdowns, 0.04 points per passing yard, 0.1 points per rushing and receiving yard, and 1 point per reception.
Most fantasy points in a game by a QB
| Rk | Quarterback | Fan Pts | Pass Yds | Pass TD | Rush Yds | Rush TD |
| 1 | Josh Allen, Bills (12/8/24) | 51.88 | 342 | 3 | 82 | 3 |
| 2 | Michael Vick, Eagles (11/15/10) | 49.32 | 333 | 4 | 80 | 2 |
| 3 | Mark Rypien, Washington (11/10/91) | 48.08 | 442 | 6 | 4 | 1 |
| 4 | Peyton Manning, Broncos (9/5/13) | 46.28 | 462 | 7 | -2 | 0 |
| 5 | Aaron Rodgers, Packers (10/2/11) | 45.92 | 408 | 4 | 36 | 2 |
| 6 | Nick Foles, Eagles (11/3/13) | 45.24 | 406 | 7 | 10 | 0 |
| 7 | Ben Roethlisberger, Steelers (10/26/14) | 44.78 | 522 | 6 | -1 | 0 |
| 8 | Drew Brees, Saints (11/1/15) | 44.3 | 505 | 7 | 1 | 0 |
| 9 | Randall Cunningham, Eagles (11/4/90) | 44 | 240 | 4 | 124 | 1 |
| 10 | Aaron Rodgers, Packers (10/20/19) | 43.76 | 429 | 5 | 6 | 1 |
Most fantasy points in a game by a RB
| Rk | Running Back | Fan Pts | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
| 1 | Jamaal Charles, Chiefs (12/15/13) | 59.5 | 20 | 1 | 8 | 195 | 4 |
| 2 | Clinton Portis, Broncos (12/7/03) | 57.4 | 218 | 5 | 2 | 36 | 0 |
| 3 | Alvin Kamara, Saints (12/25/20) | 56.2 | 155 | 6 | 3 | 17 | 0 |
| T4 | Shaun Alexander, Seahawks (9/29/02) | 56.1 | 139 | 4 | 3 | 92 | 1 |
| T4 | LaDanian Tomlinson, Chargers (12/1/02) | 56.1 | 220 | 3 | 11 | 51 | 0 |
| 6 | Priest Holmes, Chiefs (11/24/02) | 55.7 | 197 | 2 | 7 | 110 | 1 |
| T7 | Jahmyr Gibbs, Lions (11/23/25) | 55.4 | 219 | 2 | 11 | 45 | 1 |
| T7 | Chris Johnson, Titans (9/20/09) | 55.4 | 197 | 2 | 9 | 87 | 1 |
| 9 | Doug Martin, Buccaneers (11/4/12) | 55.2 | 251 | 4 | 4 | 21 | 0 |
| 10 | Joe Mixon (11/6/22) | 55.1 | 153 | 4 | 4 | 58 | 1 |
Jahmyr Gibbs joins this list after posting the highest-scoring RB game since the famous Alvin Kamara Christmas gift.
Gibbs' performance is arguably more impressive. The Lions star put up almost 1.5 times the amount of scrimmage yards as Kamara, who relied on ridiculous usage inside the red zone.
Most fantasy points in a game by a WR
| Rk | Wide Receiver | Fan Pts | Rec | Rec Yds | Rec TD |
| 1 | Jerry Rice, 49ers (10/14/90) | 65.5 | 13 | 225 | 5 |
| 2 | Jimmy Smith, Jaguars (9/10/00) | 62.1 | 15 | 291 | 3 |
| 3 | Jerry Butler, Bills (9/23/79) | 60.7 | 10 | 255 | 4 |
| 4 | Jerry Rice, 49ers (12/18/95) | 59.9 | 14 | 289 | 3 |
| 5 | Steve Largent, Seahawks (10/18/87) | 59.1 | 15 | 261 | 3 |
| 6 | Tyreek Hill, Chiefs (11/29/20) | 57.9 | 13 | 269 | 3 |
| 7 | Ja'Marr Chase, Bengals (1/2/22) | 55.6 | 11 | 266 | 3 |
| 8 | Ja'Marr Chase, Bengals (11/7/24) | 55.4 | 11 | 264 | 3 |
| T9 | Harold Jackson, Rams (10/14/73) | 54.8 | 7 | 238 | 4 |
| T9 | Terrell Owens, 49ers (12/17/00) | 54.8 | 20 | 283 | 1 |
Most fantasy points in a game by a TE
| Rk | Tight End | Date | OPP | FPTS | REC | YDS | TD |
| 1 | Kellen Winslow, SD | 11/21/1981 | OAK | 57.4 | 13 | 144 | 5 |
| 2 | Kellen Winslow, SD | 12/11/1983 | KC | 48.2 | 14 | 162 | 3 |
| 3 | Shannon Sharpe, DEN | 10/6/1996 | SD | 46.3 | 13 | 153 | 3 |
| 4 | Shannon Sharpe, DEN | 10/20/2002 | KC | 45.4 | 12 | 214 | 2 |
| 5 | Darren Waller, LV | 12/6/2020 | NYJ | 45 | 13 | 200 | 2 |
| 6 | Rich Caster, NYJ | 9/24/1972 | BAL | 44.4 | 6 | 204 | 3 |
| 7 | Todd Christensen, OAK | 10/16/1983 | SEA | 44.2 | 11 | 152 | 3 |
| 8 | Brock Bowers, LV | 11/2/2025 | JAX | 43.3 | 12 | 127 | 3 |
| T9 | Keith Jackson, PHI | 9/17/1989 | WAS | 42.6 | 12 | 126 | 3 |
| T9 | Jimmie Giles, TB | 10/20/1985 | MIA | 42.6 | 7 | 116 | 4 |
The most recent addition to this list is Brock Bowers, who piled up statistics in Week 9 of the 2025 fantasy season.
Most fantasy points in a game by a Kicker
| Rk | Kicker | Fan Pts |
| 1 | Rob Bironas, Titans (10/21/07) | 28 |
| 2 | Jay Feely, Cardinals (12/19/10) | 27.5 |
| T3 | Billy Cundiff, Cowboys (9/15/03) | 25 |
| T3 | Cairo Santos, Chiefs (10/4/15) | 25 |
| T3 | Stephen Gostkowski, Titans (9/27/20) | 25 |
| T6 | Matt Gay, Colts (9/24/23) | 24 |
| T6 | Jason Myers, Seahawks (10/14/18) | 24 |
| T6 | Blair Walsh, Vikings (12/16/12) | 24 |
| T9 | Jason Sanders '19, Blair Walsh '15, Jeff Wilkins '00, Greg Zurlein '17 | 23 |