Wide receiver rankings for Week 2 usually must deal with overreactions to positive and negative performers.
The No. 1-ranked overall player in many fantasy drafts, Cincinnati Bengals WR Ja'Marr Chase, fell flat in the opener with just two catches for 26 yards.
Of course, we're ranking for the future, not based on the past. Chase remains among the top WR plays for Week 2.
Check out our Week 2 WR fantasy football rankings below, which will focus on point-per-reception (PPR) leagues, which reward at least half a point for each catch.
FANTASY WEEK 2 RANKINGS: QB | RB | TE | D/ST | PK
Fantasy Football WR Rankings Week 2: PPR tips on who to start, sit at wide receiver
This list positions wide receivers for Week 1 expected value in point-per-reception (PPR) leagues.
After reading this WR breakdown, click for our full group of fantasy football weekly rankings.
Note: Players who have already had their game are in italicized, strikethrough font.
Rk | Tr | Player Name | TM | OPP | Wk 2 Value |
1 | 1 | CeeDee Lamb | DAL | NYG | Elite WR1 |
2 | 1 | Ja'Marr Chase | CIN | JAC | Elite WR1 |
3 | 1 | Malik Nabers | NYG | @DAL | Elite WR1 |
4 | 1 | Justin Jefferson | MIN | ATL | Elite WR1 |
5 | 2 | Puka Nacua | LAR | @TEN | WR1 |
6 | 2 | Amon-Ra St. Brown | DET | CHI | WR1 |
7 | 2 | Jaxon Smith-Njigba | SEA | @PIT | WR1 |
8 | 3 | Drake London | ATL | @MIN | WR1 |
9 | 3 | Garrett Wilson | NYJ | BUF | WR1 |
10 | 4 | Nico Collins | HOU | TB | WR1/WR2 |
11 | 4 | Brian Thomas Jr. | JAC | @CIN | WR1/WR2 |
12 | 4 | Ladd McConkey | LAC | @LV | WR1/WR2 |
13 | 4 | Marvin Harrison Jr. | ARI | CAR | WR1/WR2 |
14 | 5 | Tee Higgins | CIN | JAC | Strong WR2 |
15 | 5 | DK Metcalf | PIT | SEA | Strong WR2 |
16 | 5 | Emeka Egbuka | TB | @HOU | Strong WR2 |
17 | 5 | A.J. Brown | PHI | @KC | Strong WR2 |
18 | 6 | DJ Moore | CHI | @DET | WR2/WR3 |
19 | 6 | Courtland Sutton | DEN | @IND | WR2/WR3 |
20 | 6 | Terry McLaurin | WAS | @GB | WR2/WR3 |
21 | 6 | Zay Flowers | BAL | CLE | WR2/WR3 |
22 | 6 | Mike Evans | TB | @HOU | WR2/WR3 |
23 | 6 | Davante Adams | LAR | @TEN | WR2/WR3 |
24 | 6 | Tetairoa McMillan | CAR | @ARI | WR2/WR3 |
25 | 7 | Ricky Pearsall | SF | @NO | WR3 |
26 | 7 | Jakobi Meyers | LV | LAC | WR3 |
27 | 7 | Marquise Brown | KC | PHI | WR3 |
28 | 7 | DeVonta Smith | PHI | @KC | WR3 |
29 | 7 | Travis Hunter | JAC | @CIN | WR3 |
30 | 8 | Deebo Samuel Sr. | WAS | @GB | WR3 |
31 | 8 | Jerry Jeudy | CLE | @BAL | WR3 |
32 | 8 | Tyreek Hill | MIA | NE | WR3 |
33 | 8 | George Pickens | DAL | NYG | WR3 |
34 | 8 | Rome Odunze | CHI | @DET | WR3 |
35 | 8 | Jameson Williams | DET | CHI | WR3 |
36 | 9 | Keenan Allen | LAC | @LV | WR3/Flex |
37 | 9 | Quentin Johnston | LAC | @LV | WR3/Flex |
38 | 9 | Chris Olave | NO | SF | WR3/Flex |
39 | 9 | Calvin Ridley | TEN | LAR | WR3/Flex |
40 | 9 | Jaylen Waddle | MIA | NE | WR3/Flex |
41 | 10 | Matthew Golden | GB | WAS | WR3/Flex |
42 | 10 | Khalil Shakir | BUF | @NYJ | WR3/Flex |
43 | 10 | Stefon Diggs | NE | @MIA | WR3/Flex |
44 | 10 | Michael Pittman Jr. | IND | DEN | WR3/Flex |
45 | 11 | Jauan Jennings | SF | @NO | Flex |
46 | 11 | DeMario Douglas | NE | @MIA | Flex |
47 | 11 | Cedric Tillman | CLE | @BAL | Flex |
48 | 11 | Jayden Reed | GB | WAS | Flex |
49 | 11 | Josh Downs | IND | DEN | Flex |
50 | 12 | Cooper Kupp | SEA | @PIT | Flex |
51 | 12 | Adam Thielen | MIN | ATL | Flex |
52 | 12 | Keon Coleman | BUF | @NYJ | Flex |
53 | 13 | Romeo Doubs | GB | WAS | Flex/Bench |
54 | 13 | Rashid Shaheed | NO | SF | Flex/Bench |
55 | 13 | Kayshon Boutte | NE | @MIA | Flex/Bench |
56 | 13 | Wan'Dale Robinson | NYG | @DAL | Flex/Bench |
57 | 13 | Rashod Bateman | BAL | CLE | Flex/Bench |
58 | 13 | Xavier Legette | CAR | @ARI | Flex/Bench |
59 | 13 | Darnell Mooney | ATL | @MIN | Flex/Bench |
60 | 13 | Joshua Palmer | BUF | @NYJ | Flex/Bench |
61 | 13 | Jayden Higgins | HOU | TB | Flex/Bench |
62 | 13 | Elic Ayomanor | TEN | LAR | Flex/Bench |
63 | 13 | Tre Tucker | LV | LAC | Flex/Bench |
64 | 13 | Luther Burden III | CHI | @DET | Flex/Bench |
65 | 13 | JuJu Smith-Schuster | KC | PHI | Flex/Bench |
66 | 14 | Marvin Mims Jr. | DEN | @IND | Bench |
67 | 14 | Dontayvion Wicks | GB | WAS | Bench |
68 | 14 | Alec Pierce | IND | DEN | Bench |
69 | 14 | Andrei Iosivas | CIN | JAC | Bench |
70 | 14 | Dyami Brown | JAC | @CIN | Bench |
71 | 14 | Calvin Austin III | PIT | SEA | Bench |
72 | 14 | DeAndre Hopkins | BAL | CLE | Bench |
73 | 14 | Ben Skowronek | PIT | SEA | Bench |
74 | 14 | Jahan Dotson | PHI | @KC | Bench |
75 | 15 | Ray-Ray McCloud III | III | @MIN | Bench |
76 | 15 | Troy Franklin | DEN | @IND | Bench |
77 | 15 | Dont'e Thornton Jr. | LV | LAC | Bench |
78 | 15 | Jalen Nailor | MIN | ATL | Bench |
79 | 15 | Tory Horton | SEA | @PIT | Bench |
80 | 15 | Isaac TeSlaa | DET | CHI | Bench |
81 | 15 | Pat Bryant | DEN | @IND | Bench |
82 | 15 | Xavier Hutchinson | HOU | TB | Bench |
83 | 16 | KaVontae Turpin | DAL | NYG | Bench |
84 | 16 | Sterling Shepard | TB | @HOU | Bench |
85 | 16 | Darius Slayton | NYG | @DAL | Bench |
86 | 16 | Michael Wilson | ARI | CAR | Bench |
87 | 16 | Tyler Lockett | TEN | LAR | Bench |
88 | 16 | Tyquan Thornton | KC | PHI | Bench |
89 | 16 | Tutu Atwell | LAR | @TEN | Bench |
90 | 16 | Roman Wilson | PIT | SEA | Bench |
91 | 17 | Kyle Williams | NE | @MIA | Bench |
92 | 17 | Malik Washington | MIA | NE | Bench |
93 | 17 | Brandin Cooks | NO | SF | Bench |
94 | 17 | Nick Westbrook-Ikhine | MIA | NE | Bench |
95 | 17 | Jaylin Noel | HOU | TB | Bench |
96 | 17 | Xavier Smith | LAR | @TEN | Bench |
97 | 17 | Adonai Mitchell | IND | DEN | Bench |
98 | 17 | Josh Reynolds | NYJ | BUF | Bench |
99 | 17 | Tre' Harris | LAC | @LV | Bench |
100 | 17 | Noah Brown | WAS | @GB | Bench |
101 | 18 | Parker Washington | JAC | @CIN | Bench |
102 | 18 | Olamide Zaccheaus | CHI | @DET | Bench |
103 | 18 | Devaughn Vele | NO | SF | Bench |
104 | 18 | Jalen Tolbert | DAL | NYG | Bench |
105 | 18 | Jack Bech | LV | LAC | Bench |
106 | 18 | Marquez Valdes-Scantling | SF | @NO | Bench |
107 | 19 | Casey Washington | ATL | @MIN | Bench |
108 | 19 | Van Jefferson | TEN | LAR | Bench |
109 | 19 | David Moore | CAR | @ARI | Bench |
110 | 19 | Tai Felton | MIN | ATL | Bench |
111 | 19 | Greg Dortch | ARI | CAR | Bench |
112 | 19 | Tez Johnson | TB | @HOU | Bench |
113 | 19 | Zay Jones | ARI | CAR | Bench |
114 | 19 | Elijah Moore | BUF | @NYJ | Bench |
115 | 19 | KeAndre Lambert-Smith | LAC | @LV | Bench |
116 | 19 | Jaylin Lane | WAS | @GB | Bench |
117 | 19 | Mack Hollins | NE | @MIA | Bench |
118 | 19 | Kalif Raymond | DET | CHI | Bench |
119 | 20 | Isaiah Bond | CLE | @BAL | Bench |
120 | 20 | Jordan Whittington | LAR | @TEN | Bench |
121 | 20 | Savion Williams | GB | WAS | Bench |
122 | 20 | Luke McCaffrey | WAS | @GB | Bench |
123 | 20 | Arian Smith | NYJ | BUF | Bench |
124 | 20 | Chimere Dike | TEN | LAR | Bench |
125 | 20 | Derius Davis | LAC | @LV | Bench |
126 | 20 | John Metchie III | PHI | @KC | Bench |
127 | 20 | Jalin Hyatt | NYG | @DAL | Bench |
QUE | -- | Chris Godwin Jr. (TB) | TB | @HOU | QUE |
QUE | -- | Christian Kirk (HOU) | HOU | TB | QUE |
QUE | -- | Xavier Worthy (KC) | KC | PHI | QUE |
QUE | -- | Jalen Royals | KC | PHI | QUE |
Who are the best fantasy football WRs to start in Week 2?
After Week 1, this is not an easy question.
As Griffin Missant pointed out in our Week 1 fantasy takeaways:
Out of the top ten drafted WRs in 2025, the only one to finish inside the top ten for Week 1 was Puka Nacua, who was the WR5.
The list of the other guys and their finishes includes: Ja'Marr Chase WR74, CeeDee Lamb WR14, Justin Jefferson WR20, Malik Nabers WR29, Amon-Ra St. Brown WR47, Nico Collins WR64, Brian Thomas Jr. WR42, A.J. Brown WR100, Drake London WR22.
Nacua looks like a strong play again with Matthew Stafford seemingly healthy. (Enjoy it while it lasts.)
Chase will get back on track against the Jacksonville Jaguars, who will get a reality check after facing the Carolina Panthers last week.
Lamb dropped several big-play near-catches against A.J. Brown's Eagles. Don't worry about Lamb. Worry about Brown, who might've been overdrafted in this run-first offense.
Breathe easy for Chase, Lamb, ARSB, Collins, Jefferson, and Nabers in Week 2.
London's injury prognosis will determine his Week 2 concern.
We're cautiously ranking Thomas as a borderline WR1, but his performance with Trevor Lawrence tracing back to last year much improve soon:
In light of Brian Thomas Jr.’s rough Week 1, here’s a reminder: he averaged 4.5 fewer PPG with Trevor Lawrence than with Mac Jones in 2024. #FantasyFootball pic.twitter.com/FKmbREIyfR
— Pat Mitchell (@PatMitchellFF) September 9, 2025
NEW - FANTASY FOOTBALL TOOLS: Fantasy News | NFL Player Stats | NFL Transactions | NFL Depth Charts | Fantasy Injury Reports
Who are the top fantasy WR sleepers for Week 2?
Major upgrades to note:
- We'll keep riding the Los Angeles Chargers' receiving corps, planting Keenan Allen and Quentin Johnston into acceptable WR3 territory after Justin Herbert's big week. The Bolts face the Las Vegas Raiders and should prove a stronger test to their secondary than the New England Patriots' receivers.
- Speaking of New England, the Miami Dolphins' messy defense should prompt anyone desperate for flex help to consider Stefon Diggs and DeMario Douglas. (Fade Kayshon Boutte.)
- The Pittsburgh Steelers' struggles to contain Garrett Wilson and Justin Fields should carry over to their game versus the Seattle Seahawks; Cooper Kupp gets a nudge upward into strong flex territory.