JUMP TO:
- Who to start, sit today in fantasy Week 16
- NFL Fantasy Inactives for Week 16
- Fantasy Live News to Know for Week 16 Sunday
- Week 16 rankings
If you've made it to Round 2 of the fantasy football playoffs, then hopefully this weekly article has helped you set your lineups a few times.
Following a crucial Rams-Seahawks clash on Thursday Night Football, this week's schedule now features two fantasy-heavy Saturday night games in the Eagles-Commanders and Packers-Bears.
So we're publishing our Week 16 start-sit analysis early to get a jump on those important decisions.
Monitor these top fantasy stories heading into tonight's games:
- Saturday injury news for Christian Watson, Josh Jacobs, and more
- Which Saints running back will take over: Audric Estime or Evan Hull?
- How many more games will Travis Kelce play?
Scroll down for our expert tips for Week 16 start-sit questions, along with breakdowns of last-minute news that will help you set your lineups that will try to advance you to your fantasy league semifinals.
➕ UPGRADE YOUR TOOLS: Sign up for Yahoo Fantasy Plus
Who should I start in fantasy Week 16?
Click to read Vinnie Iyer's full Week 16 Start 'Em Sit 'Em for expanded lineup tips.
Fantasy lineup Week 16 questions answered for half-PPR start-sit lineup tips for Sunday and Monday action:
Fantasy Football Week 16 Must-Starts
QB: Jalen Hurts, Eagles (vs. WAS); Josh Allen, Bills (at CLE); Drake Maye, Patriots (at BAL); Lamar Jackson, Ravens (vs. NE); Justin Herbert, Chargers (at DAL); Jared Goff, Lions (vs. PIT); Brock Purdy, 49ers (at IND)
RB: De'Von Achane, Dolphins (vs. CIN); Bijan Robinson, Falcons (at ARI); Christian McCaffrey, 49ers (at IND); Jahmyr Gibbs, Lions (vs. PIT); James Cook, Bills (at CLE); Saquon Barkley, Eagles (at WAS); Josh Jacobs, Packers (at CHI); Bucky Irving, Buccaneers (at CAR); Jonathan Taylor, Colts (vs. SF); TreVeyon Henderson, Patriots (at BAL); Chase Brown, Bengals (at MIA); Travis Etienne Jr. Jaguars (at DEN); Derrick Henry, Ravens (vs. NE); Omarion Hampton, Chargers (at DAL); Javonte Williams, Cowboys (vs. LAC); D'Andre Swift, Bears (vs. GB); Rico Dowdle, Panthers (vs. TB); Woody Marks, Texans (vs. LV); Breece Hall, Jets (at NO); Jaylen Warren, Steelers (at DET)
WR: Amon-Ra St. Brown, Lions (vs. PIT); Nico Collins, Texans (vs. LV); Ja'Marr Chase, Bengals (at MIA); A.J. Brown, Eagles (at WAS); Mike Evans, Buccaneers (vs. CAR); CeeDee Lamb, Cowboys (vs. LAC); Michael Wilson, Cardinals (vs. ATL); Jameson Williams, Lions (vs. PIT); Jaylen Waddle, Dolphins (vs. CIN); DK Metcalf, Steelers (at DET); Ladd McConkey, Chargers (at DAL); Courtland Sutton, Broncos (vs. JAX); Chris Olave, Saints (vs. NYJ); Jauan Jennings, 49ers (at IND); Tee Higgins, Bengals (if he plays, at MIA); Zay Flowers, Ravens (vs. NE); Terry McLaurin, Commanders (vs. PHI); Tetairoa McMillan, Panthers (vs. TB); DeVonta Smith, Eagles (vs. WAS); Jayden Reed, Packers (at CHI); Jakobi Meyers, Jaguars (at DEN); Justin Jefferson, Vikings (at NYG); Stefon Diggs, Patriots (at BAL)
TE: Trey McBride, Cardinals (vs. ATL); George Kittle, 49ers (at IND); Brock Bowers, Raiders (at HOU); Kyle Pitts, Falcons (at ARI); Travis Kelce, Chiefs (vs. LAC); Jake Ferguson, Cowboys (vs. LAC); Oronde Gadsden II, Chargers (at DAL)
D/ST: Houston Texans (vs. LV); Buffalo Bills (at CLE); Minnesota Vikings (at NYG); New Orleans Saints (vs. NYJ); Kansas City Chiefs (at TEN); Philadelphia Eagles (at WAS); Denver Broncos (vs. JAX); Los Angeles Chargers (at DAL); Jacksonville Jaguars (at DEN); Dallas Cowboys (vs. LAC); New England Patriots (at BAL); Detroit Lions (vs. PIT)
Fantasy Football Week 16 Start 'Em
QB: Bo Nix, Broncos (vs. JAX); C.J. Stroud, Texans (vs. LV); Baker Mayfield, Buccaneers (at CAR); Aaron Rodgers, Steelers (at DET); Jaxson Dart, Giants (vs. MIN); Jacoby Brissett, Cardinals (vs. ATL); J.J. McCarthy, Vikings (at NYG)
RB: Quinshon Judkins, Browns (vs. BUF); Kareem Hunt, Chiefs (at TEN); Audric Estime, Saints (vs. NYJ); David Montgomery, Lions (vs. PIT); Jordan Mason, Vikings (at NYG); Michael Carter, Cardinals (vs. ATL); RJ Harvey, Broncos (vs. JAX)
WR: Michael Pittman Jr., Colts (vs. SF); Deebo Samuel, Commanders (at PHI); D.J. Moore, Bears (vs. GB); Troy Franklin, Broncos (vs. JAX); Godwin, Buccaneers (vs. ATL); Quentin Johnston, Chargers (if he plays, at DAL); Khalil Shakir, Bills (at CLE); Adonai Mitchell, Jets (at NO)
TE: Tyler Warren, Colts (vs. SF); Darren Waller, Dolphins (vs. CIN); Theo Johnson, Giants (at MIN); T.J. Hockenson, Vikings (vs. NYG); Dallas Goedert, Eagles (at WAS); Brenton Strange, Jaguars (at DEN)
Fantasy Football Week 16 Sit 'Em
QB: Joe Burrow, Bengals (at MIA); Dak Prescott, Cowboys (vs. LAC); Trevor Lawrence, Jaguars (at DEN); Jordan Love, Packers (at CHI); Caleb Williams, Bears (vs. GB)
RB: Ashton Jeanty, Raiders (at HOU); Tony Pollard, Titans (vs. KC); Kyle Monangai, Bears (vs. GB); Tyrone Tracy Jr., Giants (vs. MIN); Jacory "Bill" Croskey-Merritt, Commanders (vs. PHI); Kenneth Gainwell, Steelers (at DET)
WR: George Pickens, Cowboys (vs. LAC); Brian Thomas Jr., Jaguars (at DEN); Wan'Dale Robinson, Giants (vs. MIN); Jordan Addison, Vikings (at NYG); Ricky Pearsall, 49ers (at IND); Alec Pierce, Colts (vs. SF); Jayden Higgins, Texans (vs. LV); Emeka Egbuka, Buccaneers (vs. CAR); Darius Slayton, Giants (vs. MIN)
TE: Mark Andrews and Isaiah Likely, Ravens (vs. NE); Dalton Kincaid, Bills (at CLE); Dalton Schultz, Texans (vs. LV); Harold Fannin Jr., Browns (vs. BUF); Evan Engram, Broncos (vs. JAX); Colston Loveland, Bears (vs. GB)
NFL Fantasy Week 16 Inactives
Inactive fantasy players OUT or not expected to play in Week 16
These fantasy names are among either those listed on injured reserve, listed as OUT, or not expected to play this week. Remove them from your Week 15 lineups once confirmed.
To check every player practice report and health designation every week, bookmark our NFL injuries tracker.
- WR Rashee Rice - OUT
- RB Alvin Kamara - OUT
- RB Devin Neal - OUT
- RB Bhayshul Tuten - OUT
- RB Dylan Sampson - OUT
- WR Devaughn Vele - OUT
- TE David Njoku - OUT
- TE Mason Taylor - OUT
NFL Fantasy Week 16 Players ACTIVE, QUESTIONABLE, or EXPECTED TO PLAY
These fantasy names are expected to play in Week 15, but confirm their status before locking them into your lineups.
Stay tuned as questionable, injured players are confirmed to be ready to play in fantasy Week 15 around 11:30 a.m. ET for 1 p.m. Kickoffs, and 2:30-3 p.m. For late-window Sunday games.
EXPECTED TO PLAY for Week 16
- QB Geno Smith
QUESTIONABLE for fantasy Week 15
- RB Josh Jacobs (knee)
- RB Woody Marks (ankle)
- RB Nick Chubb (ribs)
- WR Drake London (knee)
- WR Tee Higgins (concussion)
- WR Marvin Harrison Jr. (Heel)
- WR Christian Watson (chest/shoulder)
- WR Tetairoa McMillan (foot, ankle)
Top Week 16 fantasy news
Travis Kelce will play out rest of Chiefs' season
Despite the club being eliminated from playoff contention, Patrick Mahomes' season-ending knee tears, and many key players resting this week, Kelce will reportedly not step away from on-field action.
His value remains highest in point-per-reception (PPR) games in which him piling up midrange targets will help his longevity, even with Gardner Minshew at quarterback.
MORE:
👀 Watch for updates on major Week 16 fantasy news.
Week 16 fantasy rankings: Should I start these players in my lineup?
This week's fantasy football rankings were updated Friday overnight ET.
We've based these fantasy football rankings on full-point PPR scoring except where otherwise noted.
Week 16 QB Rankings
| Rk | Tr | Name | TM | OPP |
| 1 | 1 | Jared Goff | DET | PIT |
| 2 | 1 | Jalen Hurts | PHI | @WAS |
| 3 | 2 | Drake Maye | NE | @BAL |
| 4 | 2 | Josh Allen | BUF | @CLE |
| 5 | 2 | Lamar Jackson | BAL | NE |
| 6 | 2 | Brock Purdy | SF | @IND |
| 7 | 2 | Matthew Stafford | LAR | @SEA |
| 8 | 3 | Trevor Lawrence | JAX | @DEN |
| 9 | 3 | Sam Darnold | SEA | LAR |
| 10 | 3 | Jacoby Brissett | ARI | ATL |
| 11 | 3 | Bo Nix | DEN | JAX |
| 12 | 3 | Joe Burrow | CIN | @MIA |
| 13 | 4 | Aaron Rodgers | PIT | @DET |
| 14 | 4 | Justin Herbert | LAC | @DAL |
| 15 | 4 | J.J. McCarthy | MIN | @NYG |
| 16 | 5 | Caleb Williams | CHI | GB |
| 17 | 5 | Jordan Love | GB | @CHI |
| 18 | 5 | Dak Prescott | DAL | LAC |
| 19 | 5 | Jaxson Dart | NYG | MIN |
| 20 | 6 | Gardner Minshew | KC | @TEN |
| 21 | 6 | Bryce Young | CAR | TB |
| 22 | 6 | Kirk Cousins | ATL | @ARI |
| 23 | 6 | Tua Tagovailoa | MIA | CIN |
| 24 | 6 | Tyler Shough | NO | NYJ |
| 25 | 7 | C.J. Stroud | HOU | LV |
| 26 | 7 | Shedeur Sanders | CLE | BUF |
| 27 | 7 | Baker Mayfield | TB | @CAR |
| 28 | 7 | Cam Ward | TEN | KC |
| 29 | 7 | Geno Smith | LV | @HOU |
| 30 | 7 | Marcus Mariota | WAS | PHI |
| 31 | 8 | Brady Cook | NYJ | @NO |
| 32 | 8 | Philip Rivers | IND | SF |
| 33 | 9 | Riley Leonard | IND | SF |
| 34 | 9 | Jameis Winston | NYG | MIN |
| 35 | 9 | Dillon Gabriel | CLE | BUF |
| 36 | 10 | Davis Mills | HOU | LV |
| 37 | 10 | Joe Flacco | CIN | @MIA |
| 38 | 10 | Mason Rudolph | PIT | @DET |
| 39 | 11 | Max Brosmer | MIN | @NYG |
| 40 | 11 | Teddy Bridgewater | TB | @CAR |
| 30 | 11 | Kenny Pickett | LV | @HOU |
| 41 | 11 | Tanner McKee | PHI | @WAS |
| 42 | 11 | Trey Lance | LAC | @DAL |
| 43 | 11 | Malik Willis | GB | @CHI |
| 44 | 11 | Jake Browning | CIN | @MIA |
| 45 | 11 | Nick Mullens | JAX | @DEN |
| 46 | 11 | Kedon Slovis | ARI | ATL |
| QUE | -- | Justin Fields | NYJ | @NO |
| QUE | -- | Tyrod Taylor | NYJ | @NO |
| IR | -- | Patrick Mahomes | KC | @TEN |
| IR | -- | Jayden Daniels | WAS | PHI |
| IR | -- | Daniel Jones | IND | SF |
| IR | -- | Kyler Murray | ARI | ATL |
| IR | -- | Michael Penix Jr. | ATL | @ARI |
Week 16 RB Rankings
| Rk | Tr | Name | TM | OPP | Week 16 Value |
| 1 | 1 | Bijan Robinson | ATL | @ARI | Elite RB1 |
| 2 | 1 | James Cook | BUF | @CLE | Elite RB1 |
| 3 | 2 | TreVeyon Henderson | NE | @BAL | Elite RB1 |
| 4 | 2 | Jahmyr Gibbs | DET | PIT | Elite RB1 |
| 5 | 2 | De'Von Achane | MIA | CIN | Elite RB1 |
| 6 | 3 | Saquon Barkley | PHI | @WAS | RB1 |
| 7 | 3 | Jonathan Taylor | IND | SF | RB1 |
| 8 | 3 | Christian McCaffrey | SF | @IND | RB1 |
| 9 | 3 | Tony Pollard | TEN | KC | RB1 |
| 10 | 4 | RJ Harvey | DEN | JAX | RB1/RB2 |
| 11 | 4 | Kyren Williams | LAR | @SEA | DONE-TNF |
| 12 | 4 | D'Andre Swift | CHI | GB | INJ-QUE |
| 13 | 4 | Travis Etienne | JAX | @DEN | RB1/RB2 |
| 14 | 4 | Josh Jacobs | GB | @CHI | INJ-QUE |
| 15 | 4 | Chase Brown | CIN | @MIA | RB1/RB2 |
| 16 | 5 | Aaron Jones | MIN | @NYG | Strong RB2 |
| 17 | 5 | Derrick Henry | BAL | NE | Strong RB2 |
| 18 | 6 | Omarion Hampton | LAC | @DAL | RB2 |
| 19 | 6 | Tyrone Tracy | NYG | MIN | RB2 |
| 20 | 6 | Quinshon Judkins | CLE | BUF | RB2/Flex |
| 21 | 6 | Chris Rodriguez | WAS | PHI | RB2 |
| 22 | 6 | Rico Dowdle | CAR | TB | RB2 |
| 23 | 6 | Breece Hall | NYJ | @NO | RB2 |
| 24 | 7 | Bucky Irving | TB | @CAR | RB2/Flex |
| 25 | 7 | Kareem Hunt | KC | @TEN | RB2/Flex |
| 26 | 7 | Javonte Williams | DAL | LAC | RB2/Flex |
| 27 | 8 | Ashton Jeanty | LV | @HOU | Strong Flex |
| 28 | 8 | Kenneth Walker | SEA | LAR | DONE-TNF |
| 29 | 8 | Blake Corum | LAR | @SEA | DONE-TNF |
| 30 | 8 | Michael Carter | ARI | ATL | Strong Flex |
| 31 | 9 | Jordan Mason | MIN | @NYG | Flex |
| 32 | 9 | Jawhar Jordan | HOU | LV | Flex |
| 33 | 9 | Tyler Allgeier | ATL | @ARI | Flex |
| 34 | 9 | Kenneth Gainwell | PIT | @DET | Flex |
| 35 | 9 | Jaylen Warren | PIT | @DET | Flex |
| 36 | 10 | Evan Hull | NO | NYJ | Flex |
| 37 | 10 | Jacory Croskey-Merritt | WAS | PHI | Flex |
| 38 | 10 | David Montgomery | DET | PIT | Flex |
| 39 | 10 | Keaton Mitchell | BAL | NE | Flex |
| 40 | 10 | Chuba Hubbard | CAR | TB | Flex |
| 41 | 10 | Rhamondre Stevenson | NE | @BAL | Flex |
| 42 | 11 | Audric Estime | NO | NYJ | Flex/Bench |
| 43 | 11 | Dare Ogunbowale | HOU | LV | Flex/Bench |
| 44 | 12 | Kimani Vidal | LAC | @DAL | Flex/Bench |
| 45 | 12 | Devin Singletary | NYG | MIN | Flex/Bench |
| 46 | 12 | Jeremy McNichols | WAS | PHI | Flex/Bench |
| 47 | 12 | Jaylen Wright | MIA | CIN | Flex/Bench |
| 48 | 12 | Isaiah Davis | NYJ | @NO | Flex/Bench |
| 49 | 13 | Tyjae Spears | TEN | KC | Flex/Bench |
| 50 | 13 | Zach Charbonnet | SEA | LAR | DONE-TNF |
| 51 | 13 | Kyle Monangai | CHI | GB | Flex/Bench |
| 52 | 13 | LeQuint Allen | JAX | @DEN | Flex/Bench |
| 53 | 13 | Emanuel Wilson | GB | @CHI | Flex/Bench |
| 54 | 13 | Emari Demercado | ARI | ATL | Flex/Bench |
| 55 | 13 | Malik Davis | DAL | LAC | Flex/Bench |
| 56 | 13 | Samaje Perine | CIN | @MIA | Flex/Bench |
| 57 | 14 | Ray Davis | BUF | @CLE | Bench |
| 58 | 14 | Isiah Pacheco | KC | @TEN | Bench |
| 59 | 14 | Tank Bigsby | PHI | @WAS | Bench |
| 60 | 14 | Sean Tucker | TB | @CAR | Bench |
| 61 | 14 | Rachaad White | TB | @CAR | Bench |
| 62 | 14 | Ollie Gordon | MIA | CIN | Bench |
| 63 | 14 | Zavier Scott | MIN | @NYG | Bench |
| 64 | 14 | Hunter Luepke | DAL | LAC | Bench |
| 65 | 14 | Ty Johnson | BUF | @CLE | Bench |
| 66 | 14 | Ameer Abdullah | IND | SF | Bench |
| 67 | 14 | C.J. Ham | MIN | @NYG | Bench |
| 68 | 15 | Ronnie Rivers | LAR | @SEA | DONE-TNF |
| 69 | 15 | Clyde Edwards-Helaire | KC | @TEN | Bench |
| 70 | 15 | Sione Vaki | DET | PIT | Bench |
| 71 | 15 | Brian Robinson | SF | @IND | Bench |
| 72 | 15 | Velus Jones | SEA | LAR | DONE-TNF |
| 73 | 15 | Tyler Badie | DEN | JAX | Bench |
| 74 | 15 | Chris Brooks | GB | @CHI | INJ-QUE |
| 75 | 15 | Raheem Mostert | LV | @HOU | Bench |
| 76 | 15 | Jaleel McLaughlin | DEN | JAX | Bench |
| 77 | 15 | Trayveon Williams | CLE | BUF | Bench |
| 78 | 15 | Rasheen Ali | BAL | NE | Bench |
| 79 | 15 | Brashard Smith | KC | @TEN | Bench |
| 80 | 15 | Adam Prentice | DEN | JAX | Bench |
| 81 | 16 | Corey Kiner | ARI | ATL | Bench |
| 82 | 16 | Owen Wright | TB | @CAR | Bench |
| 83 | 16 | Myles Gaskin | SEA | LAR | DONE-TNF |
| 84 | 16 | Andrew Beck | NYJ | @NO | Bench |
| 85 | 16 | Khalil Herbert | NYJ | @NO | Bench |
| 86 | 16 | Tahj Brooks | CIN | @MIA | Bench |
| 87 | 16 | Kaleb Johnson | PIT | @DET | Bench |
| 88 | 16 | Dylan Laube | LV | @HOU | Bench |
| 89 | 16 | Kalel Mullings | TEN | KC | Bench |
| 90 | 16 | Julius Chestnut | TEN | KC | Bench |
| 91 | 16 | Trevor Etienne | CAR | TB | Bench |
| 92 | 16 | Raheim Sanders | CLE | BUF | Bench |
| OUT | -- | Alvin Kamara | NO | NYJ | |
| OUT | -- | Devin Neal | NO | NYJ | |
| OUT | -- | Dylan Sampson | CLE | BUF | |
| QUE | -- | Woody Marks | HOU | LV | |
| QUE | -- | Nick Chubb | HOU | LV | |
| OUT | -- | Bhayshul Tuten | JAX | @DEN | |
| IR-R | -- | Justice Hill | BAL | NE | |
| IR | -- | Bam Knight | ARI | ATL | |
| IR | -- | Trey Benson | ARI | ATL | |
| IR | -- | Jerome Ford | CLE | BUF | |
| IR | -- | Terrell Jennings | NE | @BAL | |
| SUSP | -- | Josh Williams | TB | @CAR |
Week 16 WR Rankings
| Rk | Tr | Wide Receiver | TM | OPP | Week 16 Value |
| 1 | 1 | Jaxon Smith-Njigba | SEA | LAR | DONE-TNF |
| 2 | 1 | Mike Evans | TB | @CAR | Elite WR1 |
| 3 | 2 | Ja'Marr Chase | CIN | @MIA | Elite WR1 |
| 4 | 2 | A.J. Brown | PHI | @WAS | Elite WR1 |
| 5 | 2 | Amon-Ra St. Brown | DET | PIT | Elite WR1 |
| 6 | 2 | Puka Nacua | LAR | @SEA | DONE-TNF |
| 7 | 3 | DK Metcalf | PIT | @DET | WR1 |
| 8 | 3 | DJ Moore | CHI | GB | WR1 |
| 9 | 3 | Christian Watson | GB | @CHI | INJ-QUE |
| 10 | 4 | Nico Collins | HOU | LV | WR1/WR2 |
| 11 | 4 | Chris Olave | NO | NYJ | WR1/WR2 |
| 12 | 4 | Wan'Dale Robinson | NYG | MIN | WR1/WR2 |
| 13 | 4 | Jameson Williams | DET | PIT | WR1/WR2 |
| 14 | 4 | Terry McLaurin | WAS | PHI | WR1/WR2 |
| 15 | 5 | CeeDee Lamb | DAL | LAC | Strong WR2 |
| 16 | 5 | George Pickens | DAL | LAC | Strong WR2 |
| 17 | 3 | Michael Wilson | ARI | ATL | WR1Strong WR2 |
| 18 | 6 | Jauan Jennings | SF | @IND | Strong WR2 |
| 19 | 6 | Jakobi Meyers | JAX | @DEN | WR2 |
| 20 | 6 | Justin Jefferson | MIN | @NYG | WR2 |
| 21 | 6 | Courtland Sutton | DEN | JAX | WR2 |
| 22 | 6 | DeVonta Smith | PHI | @WAS | WR2 |
| 23 | 7 | Marvin Harrison | ARI | ATL | WR2 |
| 24 | 7 | Xavier Worthy | KC | @TEN | WR2 |
| 25 | 7 | Chris Godwin | TB | @CAR | WR2 |
| 26 | 7 | Brian Thomas | JAX | @DEN | WR2 |
| 27 | 7 | Jayden Reed | GB | @CHI | WR2 |
| 28 | 7 | Troy Franklin | DEN | JAX | WR2 |
| 29 | 8 | Keenan Allen | LAC | @DAL | WR2/WR3 |
| 30 | 8 | Adonai Mitchell | NYJ | @NO | WR2/WR3 |
| 31 | 8 | Zay Flowers | BAL | NE | WR2/WR3 |
| 32 | 9 | Ladd McConkey | LAC | @DAL | Strong WR3 |
| 33 | 9 | Ricky Pearsall | SF | @IND | Strong WR3 |
| 34 | 9 | Emeka Egbuka | TB | @CAR | Strong WR3 |
| 35 | 9 | Jordan Addison | MIN | @NYG | Strong WR3 |
| 36 | 9 | Tetairoa McMillan | CAR | TB | Strong WR3 |
| 37 | 10 | Jerry Jeudy | CLE | BUF | WR3 |
| 38 | 10 | Jalen Coker | CAR | TB | WR3 |
| 39 | 10 | Khalil Shakir | BUF | @CLE | WR3 |
| 40 | 10 | Jaylen Waddle | MIA | CIN | WR3 |
| 41 | 11 | Jalen Nailor | MIN | @NYG | WR3/Flex |
| 42 | 11 | John Metchie | NYJ | @NO | WR3/Flex |
| 43 | 11 | Josh Downs | IND | SF | WR3/Flex |
| 44 | 11 | Michael Pittman | IND | SF | WR3/Flex |
| 45 | 12 | Jalen McMillan | TB | @CAR | Flex |
| 46 | 12 | Chimere Dike | TEN | KC | Flex |
| 47 | 12 | Michael Bandy | DEN | JAX | Flex |
| 48 | 12 | Christian Kirk | HOU | LV | Flex |
| 49 | 12 | Devaughn Vele | NO | NYJ | Flex |
| 50 | 12 | Alec Pierce | IND | SF | Flex |
| 51 | 13 | Cooper Kupp | SEA | LAR | DONE-TNF |
| 52 | 13 | Elic Ayomanor | TEN | KC | Flex |
| 53 | 13 | David Sills | ATL | @ARI | Flex |
| 54 | 13 | Stefon Diggs | NE | @BAL | Flex |
| 55 | 13 | Jayden Higgins | HOU | LV | Flex |
| 56 | 13 | Darius Slayton | NYG | MIN | Flex |
| 57 | 13 | Deebo Samuel | WAS | PHI | Flex |
| 58 | 14 | Marquez Valdes-Scantling | PIT | @DET | Flex/Bench |
| 59 | 14 | Rashid Shaheed | SEA | LAR | DONE-TNF |
| 60 | 14 | Olamide Zaccheaus | CHI | GB | Flex/Bench |
| 61 | 14 | Parker Washington | JAX | @DEN | Flex/Bench |
| 62 | 14 | Dontayvion Wicks | GB | @CHI | INJ-QUE |
| 63 | 14 | Romeo Doubs | GB | @CHI | Flex/Bench |
| 64 | 14 | Pat Bryant | DEN | JAX | Flex/Bench |
| 65 | 14 | Darnell Mooney | ATL | @ARI | Flex/Bench |
| 66 | 14 | Kyle Williams | NE | @BAL | Flex/Bench |
| 67 | 14 | Ryan Flournoy | DAL | LAC | Flex/Bench |
| 68 | 15 | Hollywood Brown | KC | @TEN | Bench |
| 69 | 15 | JuJu Smith-Schuster | KC | @TEN | Bench |
| 70 | 15 | Tre' Harris | LAC | @DAL | Bench |
| 71 | 15 | Tim Patrick | JAX | @DEN | Bench |
| 72 | 15 | Greg Dortch | ARI | ATL | Bench |
| 73 | 15 | Mack Hollins | NE | @BAL | Bench |
| 74 | 15 | Mitchell Tinsley | CIN | @MIA | Bench |
| 75 | 15 | Andrei Iosivas | CIN | @MIA | Bench |
| 76 | 15 | Kevin Austin | NO | NYJ | Bench |
| 77 | 15 | Tre Tucker | LV | @HOU | Bench |
| 78 | 15 | Joshua Palmer | BUF | @CLE | Bench |
| 79 | 15 | Jack Bech | LV | @HOU | Bench |
| 80 | 15 | Tyler Lockett | LV | @HOU | Bench |
| 81 | 15 | Isaiah Williams | NYJ | @NO | Bench |
| 82 | 15 | Rashod Bateman | BAL | NE | Bench |
| 83 | 15 | Tom Kennedy | DET | PIT | Bench |
| 84 | 15 | Malik Washington | MIA | CIN | Bench |
| 85 | 16 | Marvin Mims | DEN | JAX | Bench |
| 86 | 16 | Keon Coleman | BUF | @CLE | Bench |
| 87 | 16 | Isaiah Hodgins | NYG | MIN | Bench |
| 88 | 16 | Lil'Jordan Humphrey | DEN | JAX | Bench |
| 89 | 16 | Kayshon Boutte | NE | @BAL | Bench |
| 90 | 16 | Matthew Golden | GB | @CHI | Bench |
| 91 | 16 | Isaiah Bond | CLE | BUF | Bench |
| 92 | 16 | Tez Johnson | TB | @CAR | Bench |
| 93 | 16 | DeMario Douglas | NE | @BAL | Bench |
| 94 | 16 | KaVontae Turpin | DAL | LAC | Bench |
| 95 | 16 | Xavier Smith | LAR | @SEA | DONE-TNF |
| 96 | 16 | Isaac TeSlaa | DET | PIT | Bench |
| 97 | 16 | Bo Melton | GB | @CHI | Bench |
| 98 | 16 | KeAndre Lambert-Smith | LAC | @DAL | Bench |
| 99 | 16 | Shedrick Jackson | LV | @HOU | Bench |
| 100 | 17 | Jalen Brooks | ARI | ATL | Bench |
| 101 | 17 | Xavier Legette | CAR | TB | Bench |
| 102 | 17 | Mason Tipton | NO | NYJ | Bench |
| 103 | 17 | Van Jefferson | TEN | KC | Bench |
| 104 | 17 | Dylan Drummond | ATL | @ARI | Bench |
| 105 | 17 | Xavier Restrepo | TEN | KC | Bench |
| 106 | 17 | Savion Williams | GB | @CHI | Bench |
| 107 | 17 | Darius Cooper | PHI | @WAS | Bench |
| 108 | 17 | Devin Duvernay | CHI | GB | Bench |
| 109 | 17 | Gage Larvadain | CLE | BUF | Bench |
| 110 | 17 | Deven Thompkins | ATL | @ARI | Bench |
| 111 | 17 | DeAndre Hopkins | BAL | NE | Bench |
| 112 | 17 | Calvin Austin | PIT | @DET | Bench |
| 113 | 17 | Xavier Hutchinson | HOU | LV | Bench |
| 114 | 17 | Demarcus Robinson | SF | @IND | Bench |
| 115 | 17 | Tyrell Shavers | BUF | @CLE | Bench |
| 116 | 17 | Cedrick Wilson | MIA | CIN | Bench |
| 117 | 17 | Cody White | SEA | LAR | DONE-TNF |
| 118 | 17 | Treylon Burks | WAS | PHI | Bench |
| 119 | 17 | Sterling Shepard | TB | @CAR | Bench |
| 120 | 17 | James Proche | TEN | KC | Bench |
| 121 | 17 | Dante Pettis | NO | NYJ | Bench |
| 122 | 17 | Dont'e Thornton | LV | @HOU | Bench |
| 123 | 17 | Tai Felton | MIN | @NYG | Bench |
| 124 | 17 | Devontez Walker | BAL | NE | Bench |
| 125 | 17 | Konata Mumpfield | LAR | @SEA | DONE-TNF |
| 126 | 17 | Kendrick Bourne | SF | @IND | Bench |
| 127 | 17 | Jimmy Horn | CAR | TB | Bench |
| 128 | 17 | Ben Skowronek | PIT | @DET | Bench |
| 129 | 17 | Jonathan Mingo | DAL | LAC | Bench |
| 130 | 17 | Jaylin Noel | HOU | LV | Bench |
| 131 | 17 | Adam Thielen | PIT | @DET | Bench |
| 132 | 17 | Cedric Tillman | CLE | BUF | Bench |
| 133 | 17 | Malachi Corley | CLE | BUF | Bench |
| 134 | 17 | Kalif Raymond | DET | PIT | Bench |
| 135 | 17 | Jordan Whittington | LAR | @SEA | DONE-TNF |
| 136 | 18 | Allen Lazard | FA | Bench | |
| 137 | 18 | Andre Baccellia | ARI | ATL | Bench |
| 138 | 18 | Xavier Gipson | PHI | @WAS | Bench |
| 139 | 18 | Jahan Dotson | PHI | @WAS | Bench |
| 140 | 18 | Brandin Cooks | BUF | @CLE | Bench |
| 141 | 18 | Xavier Weaver | ARI | ATL | Bench |
| 142 | 18 | Gabe Davis | BUF | @CLE | Bench |
| 143 | 18 | Roman Wilson | PIT | @DET | Bench |
| 144 | 18 | Trent Sherfield | ARI | ATL | Bench |
| 145 | 18 | Kameron Johnson | TB | @CAR | Bench |
| 146 | 18 | Austin Trammell | JAX | @DEN | Bench |
| 147 | 18 | Dyami Brown | JAX | @DEN | Bench |
| 148 | 18 | Malik Heath | GB | @CHI | Bench |
| 149 | 18 | Charlie Jones | CIN | @MIA | Bench |
| 150 | 18 | Arian Smith | NYJ | @NO | Bench |
| 151 | 18 | Tylan Wallace | BAL | NE | Bench |
| 152 | 18 | Jalin Hyatt | NYG | MIN | Bench |
