Some of the biggest NFL tight ends will leave fantasy football managers behind for Week 10 bye vacations.
Move down the page to see AllSportsPeople' full Week 10 tight end rankings to help you set your lineup.
➕ UPGRADE YOUR TOOLS: Sign up for Yahoo Fantasy Plus
Fantasy TE Week 10 Rankings PPR
These Week 10 tight end player ratings account for point-per-reception (PPR) league scoring, with one additional point awarded for every 10 receiving yards, along with the standard 6 points per touchdown.
Any player's TE Bonus lineup consideration (weighing tight end receptions more heavily in point rewards) is noted below in the Week 10 Value column.
Track all of our Week 10 fantasy rankings.
| Rk | Tr | Name | TM | OPP | Week 10 Value |
| 1 | 1 | Brock Bowers | LV | @DEN | DONE-TNF |
| 2 | 1 | Trey McBride | ARI | @SEA | Elite TE1 |
| 3 | 2 | Oronde Gadsden | LAC | PIT | Elite TE1 |
| 4 | 2 | Dalton Kincaid | BUF | @MIA | Elite TE1 |
| 5 | 2 | Sam LaPorta | DET | @WAS | Elite TE1 |
| 6 | 2 | Dallas Goedert | PHI | @GB | Elite TE1 |
| 7 | 3 | Harold Fannin | CLE | @NYJ | TE1 |
| 8 | 3 | George Kittle | SF | LAR | TE1 |
| 9 | 3 | Tyler Warren | IND | ATL | TE1 |
| 10 | 4 | Colston Loveland | CHI | NYG | Top TE Streamer |
| 11 | 4 | Dalton Schultz | HOU | JAX | Top TE Streamer |
| 12 | 4 | Kyle Pitts | ATL | IND | Top TE Streamer |
| 13 | 4 | Mark Andrews | BAL | @MIN | Top TE Streamer |
| 14 | 4 | Zach Ertz | WAS | DET | Top TE Streamer |
| 15 | 4 | T.J. Hockenson | MIN | BAL | Top TE Streamer |
| 16 | 5 | AJ Barner | SEA | ARI | INJ-QUE |
| 17 | 5 | Cade Otton | TB | NE | TE Streamer |
| 18 | 5 | Pat Freiermuth | PIT | @LAC | TE Streamer |
| 19 | 5 | Luke Musgrave | GB | PHI | TE Streamer |
| 20 | 5 | Greg Dulcich | MIA | BUF | TE Streamer |
| 21 | 6 | Theo Johnson | NYG | @CHI | Deep TE Bonus Start |
| 22 | 6 | Mason Taylor | NYJ | CLE | INJ-QUE |
| 23 | 6 | Evan Engram | DEN | LV | DONE-TNF |
| 24 | 6 | David Njoku | CLE | @NYJ | Deep TE Bonus Start |
| 25 | 6 | Hunter Henry | NE | @TB | Deep TE Bonus Start |
| 26 | 6 | Juwan Johnson | NO | @CAR | Deep TE Bonus Start |
| 27 | 6 | Tyler Higbee | LAR | @SF | Deep TE Bonus Start |
| 28 | 6 | Elijah Arroyo | SEA | ARI | Deep TE Bonus Start |
| 29 | 7 | Cole Kmet | CHI | NYG | Bench |
| 30 | 7 | Isaiah Likely | BAL | @MIN | Bench |
| 31 | 7 | Michael Mayer | LV | @DEN | DONE-TNF |
| 32 | 7 | Darnell Washington | PIT | @LAC | Bench |
| 33 | 7 | Jonnu Smith | PIT | @LAC | Bench |
| 34 | 7 | Taysom Hill | NO | @CAR | Bench |
| 35 | 7 | Jake Tonges | SF | LAR | Bench |
| 36 | 7 | Terrance Ferguson | LAR | @SF | Bench |
| 37 | 8 | Ja'Tavion Sanders | CAR | NO | Bench |
| 38 | 8 | Jackson Hawes | BUF | @MIA | Bench |
| 39 | 8 | Dawson Knox | BUF | @MIA | Bench |
| 40 | 8 | Cole Kmet | CHI | NYG | Bench |
| 41 | 8 | Will Dissly | LAC | PIT | Bench |
| 42 | 8 | Daniel Bellinger | NYG | @CHI | Bench |
| 43 | 8 | Johnny Mundt | JAX | @HOU | Bench |
| 44 | 8 | Brock Wright | DET | @WAS | Bench |
| 45 | 8 | Charlie Kolar | BAL | @MIN | Bench |
| 46 | 9 | Ben Sinnott | WAS | DET | Bench |
| 47 | 9 | Mitchell Evans | CAR | NO | Bench |
| 48 | 9 | Elijah Higgins | ARI | @SEA | Bench |
| 49 | 9 | Connor Heyward | PIT | @LAC | Bench |
| 50 | 9 | Adam Trautman | DEN | LV | DONE-TNF |
| 51 | 9 | Austin Hooper | NE | @TB | Bench |
| 52 | 9 | Colby Parkinson | LAR | @SF | Bench |
| 53 | 9 | Davis Allen | LAR | @SF | Bench |
| 54 | 10 | Grant Calcaterra | PHI | @GB | Bench |
| 55 | 10 | John Bates | WAS | DET | Bench |
| 56 | 10 | Ben Yurosek | MIN | BAL | Bench |
| 57 | 10 | Tommy Tremble | CAR | NO | Bench |
| 58 | 10 | Tanner Conner | MIA | BUF | Bench |
| 59 | 10 | Mo Alie-Cox | IND | ATL | Bench |
| 60 | 10 | Will Dissly | LAC | PIT | Bench |
| 61 | 11 | Charlie Woerner | ATL | IND | Bench |
| 62 | 11 | Tucker Fisk | LAC | PIT | Bench |
| 63 | 11 | Jeremy Ruckert | NYJ | CLE | Bench |
| 64 | 11 | Ian Thomas | LV | @DEN | DONE-TNF |
| 65 | 11 | Carter Runyon | LV | @DEN | DONE-TNF |
| 66 | 11 | Blake Whiteheart | CLE | @NYJ | Bench |
| 67 | 11 | Foster Moreau | NO | @CAR | Bench |
| 68 | 11 | Jack Stoll | NO | @CAR | INJ-QUE |
| 69 | 11 | Luke Farrell | SF | LAR | Bench |
| 70 | 11 | John FitzPatrick | GB | PHI | Bench |
| 71 | 11 | Drew Ogletree | IND | ATL | Bench |
| QUE | -- | Julian Hill | MIA | BUF | |
| QUE | -- | Harrison Bryant | HOU | JAX | |
| OUT | -- | Hunter Long | JAX | @HOU | |
| OUT | -- | Josh Oliver | MIN | BAL | |
| OUT | -- | Nate Adkins | DEN | LV | DONE-TNF |
| IR-R | -- | Mike Gesicki | CIN | BYE | |
| IR-R | -- | Brenton Strange | JAX | @HOU | |
| IR-R | -- | Darren Waller | MIA | BUF | |
| IR | -- | Tucker Kraft | GB | PHI | |
| BYE | -- | Travis Kelce | KC | BYE | |
| BYE | -- | Jake Ferguson | DAL | BYE | |
| BYE | -- | Noah Fant | CIN | BYE | |
| BYE | -- | David Martin-Robinson | TEN | BYE | |
| BYE | -- | Tanner Hudson | CIN | BYE | |
| BYE | -- | Gunnar Helm | TEN | BYE | |
| BYE | -- | Chig Okonkwo | TEN | BYE | |
| BYE | -- | Luke Schoonmaker | DAL | BYE | |
| BYE | -- | Tanner Hudson | CIN | BYE | |
| BYE | -- | Noah Gray | KC | BYE | |
| BYE | -- | Brevyn Spann-Ford | DAL | BYE | |
| BYE | -- | Drew Sample | CIN | BYE |
Find the best pickups at this position in our Week 10 waiver wire.
Fantasy TEs on Week 10 Bye
- Travis Kelce, Chiefs
- Jake Ferguson, Cowboys
- Noah Fant, Bengals
- Gunnar Helm and Chig Okonkwo, Titans
Who are the best fantasy Week 10 tight ends?
The expected, long-term loss of top-scoring TE Tucker Kraft (knee) creates a huge void near the top of these positional rankings, but the biggest names that remain are again set up to produce in Week 10.
Colston Loveland also broke the box score (6 catches, 118 yards, 2 TDs) but should be more closely regarded as a top-10 option, not a top-5, against a Giants defense that has contained the position of late.
Harold Fannin Jr.'s return from bye should be a welcomed sight for his fantasy managers; expect another TE1 finish from him as a primary target of Dillon Gabriel against the Jets.
Which top fantasy TE sleepers should I target for Week 10?
AJ Barner should pester a Cardinals defense that has allowed the fifth-most PPR points per game to the position (even before their MNF game against the Cowboys and Jake Ferguson). The Seahawks' big bruising receiver should cause many matchup issues at the second and third levels, especially if Cooper Kupp (hamstring) has to miss another week.
The Bears just allowed the Bengals to pass all over them, and Jaxson Dart will look Theo Johnson's way often. While acknowledging many of Johnson's recent touchdowns came on a tipped pass that luckily bounced into his arms as he ran by, the 6-foot-6, 264-pounder still presents a matchup issue for a boom-or-bust defense that relies on turnovers and not containment.
NEW - FANTASY TOOLS: NFL Player Stats | NFL Transactions | NFL Depth Charts | Fantasy Injury Reports
Which top fantasy TE busts should I avoid for Week 10?
T.J. Hockenson seemed to re-emerge with J.J. McCarthy's return to the starting Vikings QB gig in Week 9 -- but the touchdown hid that he only had 3 targets. Don't buy too heavily into him as a lineup staple against the improving Ravens defense.
Saying to outright bench Dallas Goedert would be ignoring how stable he has been, but the Packers have been tight against tight ends, and an A.J. Brown return could take Jalen Hurts' attention away from those mid-range targets.