Unfortunately, Week 4 of the NFL season came with some serious injuries to big-name fantasy football options.
Malik Nabers and Tyreek Hill will both miss the rest of the season with leg injuries. On top of those, byes start in Week 5.
There are four teams on a bye this week: the Falcons, Bears, Packers, and Steelers. So players like Bijan Robinson, Josh Jacobs, and Rome Odunze are all unavailable.
With all of this transpiring, lineups can get dicey, and the waiver wire can run things. Here are our Week 5 half-PPR Flex rankings to help you manage your fantasy team.
Week 5 Half-PPR Flex Rankings
Note: Players who have already had their game are in italicized, strikethrough font.
Rk | Player Name | TM | POS | OPP |
1 | Jahmyr Gibbs | DET | RB1 | @CIN |
2 | Puka Nacua | LAR | WR1 | SF |
3 | Amon-Ra St. Brown | DET | WR2 | @CIN |
4 | Christian McCaffrey | SF | RB2 | @LAR |
5 | De'Von Achane | MIA | RB3 | @CAR |
6 | James Cook | BUF | RB4 | NE |
7 | Garrett Wilson | NYJ | WR3 | DAL |
8 | Saquon Barkley | PHI | RB5 | DEN |
9 | Jaxon Smith-Njigba | SEA | WR4 | TB |
10 | Derrick Henry | BAL | RB6 | HOU |
11 | Jonathan Taylor | IND | RB7 | LV |
12 | George Pickens | DAL | WR5 | NYJ |
13 | Davante Adams | LAR | WR6 | SF |
14 | Justin Jefferson | MIN | WR7 | CLE |
15 | Nico Collins | HOU | WR8 | @BAL |
16 | Bucky Irving | TB | RB8 | @SEA |
17 | Tetairoa McMillan | CAR | WR9 | MIA |
18 | Courtland Sutton | DEN | WR10 | @PHI |
19 | Breece Hall | NYJ | RB9 | DAL |
20 | Ashton Jeanty | LV | RB10 | @IND |
21 | Emeka Egbuka | TB | WR11 | @SEA |
22 | Omarion Hampton | LAC | RB11 | WAS |
23 | Trey McBride | ARI | TE1 | TEN |
24 | Brock Bowers | LV | TE2 | @IND |
25 | Ja'Marr Chase | CIN | WR12 | DET |
26 | Kyren Williams | LAR | RB12 | SF |
27 | Kenneth Walker III | SEA | RB13 | TB |
28 | Keenan Allen | LAC | WR13 | WAS |
29 | Javonte Williams | DAL | RB14 | @NYJ |
30 | Chuba Hubbard | CAR | RB15 | MIA |
31 | Chris Olave | NO | WR14 | NYG |
32 | Alvin Kamara | NO | RB16 | NYG |
33 | Quinshon Judkins | CLE | RB17 | MIN |
34 | Quentin Johnston | LAC | WR15 | WAS |
35 | Xavier Worthy | KC | WR16 | @JAX |
36 | Tyler Warren | IND | TE3 | LV |
37 | Travis Etienne Jr. | JAC | RB18 | KC |
38 | Marvin Harrison Jr. | ARI | WR17 | TEN |
39 | Ladd McConkey | LAC | WR18 | WAS |
40 | Zay Flowers | BAL | WR19 | HOU |
41 | Jameson Williams | DET | WR20 | @CIN |
42 | David Montgomery | DET | RB19 | @CIN |
43 | Sam LaPorta | DET | TE4 | @CIN |
44 | Brian Thomas Jr. | JAX | WR21 | KC |
45 | Jakobi Meyers | LV | WR22 | @IND |
46 | Chase Brown | CIN | RB20 | DET |
47 | Jake Ferguson | DAL | TE5 | @NYJ |
48 | Jaylen Waddle | MIA | WR23 | @CAR |
49 | Cam Skattebo | NYG | RB21 | NO |
50 | Chris Godwin | TB | WR24 | @SEA |
51 | Woody Marks | HOU | RB22 | @BAL |
52 | A.J. Brown | PHI | WR25 | DEN |
53 | Tee Higgins | CIN | WR26 | DET |
54 | Tony Pollard | TEN | RB23 | @ARI |
55 | Juwan Johnson | NO | TE6 | NYG |
56 | Rhamondre Stevenson | NE | RB24 | @BUF |
57 | DeVonta Smith | PHI | WR27 | HOU |
58 | Jordan Addison | MIN | WR28 | CLE |
59 | TreVeyon Henderson | NE | RB25 | @BUF |
60 | Deebo Samuel Sr. | WAS | WR29 | @LAC |
61 | Jacory Croskey-Merritt | WAS | RB26 | @LAC |
62 | T.J. Hockenson | MIN | TE7 | CLE |
63 | Jordan Mason | MIN | RB27 | CLE |
64 | Michael Pittman Jr. | IND | WR30 | LV |
65 | Wan'Dale Robinson | NYG | WR31 | @NO |
66 | J.K. Dobbins | DEN | RB28 | @PHI |
67 | Khalil Shakir | BUF | WR32 | NE |
68 | Kendrick Bourne | SF | WR33 | @LAR |
69 | Keon Coleman | BUF | WR34 | NE |
70 | Rachaad White | TB | RB29 | @SEA |
71 | RJ Harvey | DEN | RB30 | @PHI |
72 | Dalton Kincaid | BUF | TE8 | NE |
73 | Calvin Ridley | TEN | WR35 | @ARI |
74 | David Njoku | CLE | TE9 | MIN |
75 | Jerry Jeudy | CLE | WR36 | MIN |
76 | Harold Fannin Jr. | CLE | TE10 | MIN |
77 | Josh Downs | IND | WR37 | LV |
78 | Zach Ertz | WAS | TE11 | @LAC |
79 | Tre Tucker | LV | WR38 | @IND |
80 | Travis Kelce | KC | TE12 | @JAX |
81 | Cedric Tillman | CLE | WR39 | MIN |
82 | Tyquan Thorton | KC | WR40 | @JAX |
83 | Emari Demercado | ARI | RB31 | TEN |
84 | Kayshon Boutte | NE | WR41 | @BUF |
85 | Rashid Shaheed | NO | WR42 | NYG |
86 | Elic Ayomanor | TEN | WR43 | @ARI |
87 | Travis Hunter | JAC | WR44 | KC |
88 | Marvin Mims Jr. | DEN | WR45 | @PHI |
89 | Nick Chubb | HOU | RB32 | @BAL |
90 | Stefon Diggs | NE | WR46 | @BUF |
91 | Isiah Pacheco | KC | RB33 | @JAX |
92 | Brenton Strange | JAC | TE13 | KC |
93 | Bhayshul Tuten | JAC | RB34 | KC |
94 | Rico Dowdle | CAR | RB35 | MIA |
95 | Ray Davis | BUF | RB36 | NE |
96 | Jayden Higgins | HOU | WR47 | @BAL |
97 | Rashod Bateman | BAL | WR48 | HOU |
98 | Miles Sanders | DAL | RB37 | @NYJ |
99 | Kareem Hunt | KC | RB38 | @JAX |
100 | Hunter Henry | NE | TE14 | @BUF |
101 | Adam Thielen | MIN | WR49 | CLE |
102 | Troy Franklin | DEN | WR50 | @PHI |
103 | KaVontae Turpin | DAL | WR51 | @NYJ |
104 | Jalen Tolbert | DAL | WR52 | @NYJ |
105 | Kyle Williams | NE | WR53 | @BUF |
106 | Mark Andrews | BAL | TE15 | HOU |
107 | Cooper Kupp | SEA | WR54 | TB |
108 | JuJu Smith-Schuster | KC | WR55 | @JAX |
109 | Jake Tonges | SF | TE16 | @LAR |
110 | DeAndre Hopkins | BAL | WR56 | HOU |
111 | Cade Otton | TB | TE17 | @SEA |
112 | Joshua Palmer | BUF | WR57 | NE |
113 | DeMario Douglas | NE | WR58 | @BUF |
114 | Ollie Gordon II | MIA | RB39 | @CAR |
115 | Chig Okonkwo | TEN | TE18 | @ARI |
116 | Jeremy McNichols | WAS | RB40 | @LAC |
117 | Jalen Nailor | MIN | WR59 | CLE |
118 | Tory Horton | SEA | WR60 | TB |
119 | Isaiah Davis | NYJ | RB41 | DAL |
120 | Oronde Gadsden II | LAC | TE19 | WAS |
121 | Devin Singletary | NYG | RB42 | @NO |
122 | Isaac Guerendo | SF | RB43 | @LAR |
123 | Brian Robinson Jr. | SF | RB44 | @LAR |
124 | Tre' Harris | LAC | WR61 | WAS |
125 | Luke McCaffrey | WAS | WR62 | @LAC |
126 | Blake Corum | LAR | RB53 | SF |
127 | Parker Washington | JAX | WR63 | KC |
128 | Justice Hill | BAL | RB45 | HOU |
129 | Zavier Scott | MIN | RB46 | CLE |
130 | Dylan Sampson | CLE | RB47 | MIN |
131 | Kendre Miller | NO | RB48 | NYG |
132 | Tutu Atwell | LAR | WR64 | SF |
133 | Marquise Brown | KC | WR65 | @JAX |
134 | Brashard Smith | KC | RB49 | @JAX |
135 | Darren Waller | MIA | TE20 | @CAR |
136 | AJ Barner | SEA | TE21 | TB |
137 | Tommy Tremble | CAR | TE22 | MIA |
138 | Darius Slayton | NYG | WR66 | @NO |
139 | Josh Reynolds | NYJ | WR67 | DAL |
140 | Sean Tucker | TB | RB50 | @SEA |
141 | Malik Washington | MIA | WR68 | @CAR |
142 | Mack Hollins | NE | WR69 | @BUF |
143 | Theo Johnson | NYG | TE23 | @NO |
144 | Dalton Schultz | HOU | TE24 | @BAL |
145 | Isaiah Bond | CLE | WR70 | MIN |
146 | Isaac TeSlaa | DET | WR71 | @CIN |
147 | Greg Dortch | ARI | WR72 | TEN |
148 | Nick Westbrook-Ikhine | MIA | WR73 | @CAR |
149 | Brycen Tremayne | CAR | WR74 | MIA |
150 | Demarcus Robinson | SF | WR75 | @LAR |
FANTASY LINEUP TIPS: Week 5 Start-Sit | Week 5 Busts | Week 5 Sleepers
Half-PPR flex rankings tips for Week 5
Half-PPR RB lineup advice: Week 5
- Christian McCaffrey had 15 targets last time Mac Jones played, and that was with Ricky Pearsall playing. With no Pearsall or Jennings, CMC might get 20 targets.
- Breece Hall is my RB9 in Week 5 because of the matchup with Dallas, and Braelon Allen is likely to land on IR.
- Emari Demercado should see the RB1 role for the Arizona Cardinals with Trey Benson on IR.
- Rachaad White is someone to monitor as Bucky Irving is questionable for Week 5.
Half-PPR WR lineup advice: Week 5
- We are still awaiting Terry McLaurin's status for Week 5. He missed Week 4 and has not practiced, but he has not been deemed out. That is why he's not in the rankings.
- Garrett Wilson is my WR3 this week; what could go wrong there? Dallas simply allows offensive shootouts every week.
- Kendrick Bourne becomes an interesting desperation play with Ricky Pearsall and Jauan Jennings both out in Week 5.
Half-PPR TE lineup advice: Week 5
- Jake Tonges becomes an interesting play in Week 5 with all the pass catchers being injured for the Niners.
- David Njoku is questionable for Week 5. If he misses, Harold Fannin is a must-start.
TOP FANTASY PICKUPS: Week 5 waiver wire
Who are the best Half-PPR flex Week 5 sleepers?
Stefon Diggs, WR, New England Patriots: Diggs is coming off his best game of the season, where he caught 6 passes for 101 yards off of 7 targets. In Week 5, he takes on his former team in the Buffalo Bills. The game script should be there for a ton of passing, and NE still needs a WR1 to trust.
Blake Corum, RB, Los Angeles Rams: This is best if you are in a deeper league, but there is a real chance we see Corum get work in this game. Not only has he continued to look better, but SF is a shell of their team on a short week. The Rams might be up big in the second half and give Corum some nice garbage-time production.
Who are the top bust candidates in Half-PPR this week?
Jacory Croskey-Merritt, RB, Washington Commanders: The Commanders' backfield is a mess right now. The coaches say Croskey-Merritt is the "most capable," but it's still a committee. On top of this, the match-up is not great as they take on the Chargers, who have allowed the third fewest fantasy points per game to the RB position.
Jerry Jeudy, WR, Cleveland Browns: With Cedric Tillman on IR, Jeudy might be a popular play this week. However, Dillon Gabriel is making his NFL debut against one of the most unconventional defenses in the league. Gabriel might start seeing ghosts in London.
Notable fantasy players who will miss Week 5
- George Kittle, TE, San Francisco 49ers (IR)
- CeeDee Lamb, WR, Dallas Cowboys (D)
- Mike Evans, WR, Tampa Bay Buccaneers (O)
- Ricky Pearsall, WR, San Francisco 49ers (O)
- Jauan Jennings, WR, San Francisco 49ers (O)
- Tyrone Tracy Jr., RB, New York Giants (O)
- Braelon Allen, RB, New York Jets (D)
- Trey Benson, RB, Arizona Cardinals (IR)
- Cedric Tillman, WR, Cleveland Browns (IR)
- Joe Mixon, RB, Houston Texans (NFI-R)
- Rashee Rice, WR, Kansas City Chiefs (SUSP)
- Brandon Aiyuk, WR, San Francisco 49ers (PUP-R)
- Tyjae Spears, RB, Tennessee Titans (IR-R)
- MarShawn Lloyd, RB, Green Bay Packers (IR-R)
- Jalen McMillan, WR, Tampa Bay Buccaneers (IR-R)
- Jalen Coker, WR, Carolina Panthers (IR)
- Aaron Jones Sr., Minnesota Vikings (IR)
NEW - FANTASY TOOLS: NFL Player Stats | NFL Transactions | NFL Depth Charts | Fantasy Injury Reports