By Week 11 of the season, We have a clear understanding of the league's landscape. We can differentiate high-volume players from low-volume players, helping us find favorable matchups for fantasy football.
The teams on a bye in Week 11 are the Indianapolis Colts and New Orleans Saints, so it's not as daunting as Week 10 (unless you have Johnathan Taylor).
Here are our Week 11 Half-PPR Flex fantasy rankings, which should be applied to leagues that award half a point for every catch.
➕ UPGRADE YOUR TOOLS: Sign up for Yahoo Fantasy Plus
Week 11 Half-PPR Flex Rankings
For these fantasy rankings, assume scoring for leagues that award half a point for every reception, plus 1 point for every 10 receiving yards, and 6 points for every touchdown.
Note: Players who play on TNF will be labeled as such after the game.
📋 Fantasy Rankings This Week: Week 11 QB | Week 11 RB | Week 11 WR | Week 11 TE | Week 11 D/ST | Week 11 PK | Week 11 Flex Half-PPR Cheat Sheet
| Rk | Player Name | TM | POS | OPP |
| 1 | Christian McCaffrey | SF | RB1 | @ARI |
| 2 | Puka Nacua | LAR | WR1 | SEA |
| 3 | De'Von Achane | MIA | RB2 | WAS |
| 4 | Jaxon Smith-Njigba | SEA | WR2 | @LAR |
| 5 | Bijan Robinson | ATL | RB3 | CAR |
| 6 | Ja'Marr Chase | CIN | WR3 | @PIT |
| 7 | James Cook III | BUF | RB4 | TB |
| 8 | CeeDee Lamb | DAL | WR4 | @LV |
| 9 | Jahmyr Gibbs | DET | RB5 | @PHI |
| 10 | Rashee Rice | KC | WR5 | @DEN |
| 11 | Josh Jacobs | GB | RB6 | @NYG |
| 12 | Amon-Ra St. Brown | DET | WR6 | @PHI |
| 13 | Saquon Barkley | PHI | RB7 | DET |
| 14 | Derrick Henry | BAL | RB8 | @CLE |
| 15 | Justin Jefferson | MIN | WR7 | CHI |
| 16 | Emeka Egbuka | TB | WR8 | @BUF |
| 17 | Kyren Williams | LAR | RB9 | SEA |
| 18 | Nico Collins | HOU | WR9 | @TEN |
| 19 | Javonte Williams | DAL | RB10 | @LV |
| 20 | Ladd McConkey | LAC | WR10 | @JAX |
| 21 | Ashton Jeanty | LV | RB11 | DAL |
| 22 | Rome Odunze | CHI | WR11 | @MIN |
| 23 | Davante Adams | LAR | WR12 | SEA |
| 24 | Brock Bowers | LV | TE1 | DAL |
| 25 | George Pickens | DAL | WR13 | @LV |
| 26 | Rachaad White | TB | RB12 | @BUF |
| 27 | D'Andre Swift | CHI | RB13 | @MIN |
| 28 | Trey McBride | ARI | TE2 | SF |
| 29 | Jaylen Warren | PIT | RB14 | CIN |
| 30 | Garrett Wilson | NYJ | WR14 | @NE |
| 31 | Courtland Sutton | DEN | WR15 | KC |
| 32 | Tee Higgins | CIN | WR16 | @PIT |
| 33 | Jaylen Waddle | MIA | WR17 | WAS |
| 34 | Tetairoa McMillan | CAR | WR18 | @ATL |
| 35 | Quinshon Judkins | CLE | RB15 | BAL |
| 36 | Marvin Harrison Jr. | ARI | WR19 | SF |
| 37 | DK Metcalf | PIT | WR20 | CIN |
| 38 | Dallas Goedert | PHI | TE3 | DET |
| 39 | Deebo Samuel Sr. | WAS | WR21 | @MIA |
| 40 | Rico Dowdle | CAR | RB16 | @ATL |
| 41 | Jordan Addison | MIN | WR22 | CHI |
| 42 | George Kittle | SF | TE4 | @ARI |
| 43 | A.J. Brown | PHI | WR23 | DET |
| 44 | Chase Brown | CIN | RB17 | @PIT |
| 45 | Breece Hall | NYJ | RB18 | @NE |
| 46 | DeVonta Smith | PHI | WR24 | DET |
| 47 | TreVeyon Henderson | NE | RB19 | NYJ |
| 48 | Dalton Kincaid | BUF | TE5 | TB |
| 49 | Khalil Shakir | BUF | WR25 | TB |
| 50 | J.K. Dobbins | DEN | RB20 | KC |
| 51 | Kimani Vidal | LAC | RB21 | @JAX |
| 52 | Oronde Gadsden II | LAC | TE6 | @JAX |
| 53 | Stefon Diggs | NE | WR26 | NYJ |
| 54 | Aaron Jones Sr. | MIN | RB22 | CHI |
| 55 | Tre Tucker | LV | WR27 | DAL |
| 56 | Kyle Pitts Sr. | ATL | TE7 | CAR |
| 57 | Harold Fannin Jr. | CLE | TE8 | BAL |
| 58 | Wan'Dale Robinson | NYG | WR28 | GB |
| 59 | David Montgomery | DET | RB23 | @PHI |
| 60 | Jameson Williams | DET | WR29 | @PHI |
| 61 | Jake Ferguson | DAL | TE9 | @LV |
| 62 | Quentin Johnston | LAC | WR30 | @JAX |
| 63 | Jacory Croskey-Merritt | WAS | RB24 | @MIA |
| 64 | Evan Engram | DEN | TE10 | KC |
| 65 | Darius Slayton | NYG | WR31 | GB |
| 66 | Emari Demercado | ARI | RB25 | SF |
| 67 | Dalton Schultz | HOU | TE11 | @TEN |
| 68 | Keenan Allen | LAC | WR32 | @JAX |
| 69 | Travis Kelce | KC | TE12 | @DEN |
| 70 | Tyrone Tracy Jr. | NYG | RB26 | GB |
| 71 | Tez Johnson | TB | WR33 | @BUF |
| 72 | RJ Harvey | DEN | RB27 | KC |
| 73 | Zay Flowers | BAL | WR34 | @CLE |
| 74 | Zach Charbonnet | SEA | RB28 | @LAR |
| 75 | Sam LaPorta | DET | TE13 | @PHI |
| 76 | Xavier Worhty | KC | WR35 | @DEN |
| 77 | Jauan Jennings | SF | WR36 | @ARI |
| 78 | Jordan Mason | MIN | RB29 | CHI |
| 79 | Darnell Mooney | ATL | WR37 | CAR |
| 80 | Chuba Hubbard | CAR | RB30 | @ATL |
| 81 | Troy Franklin | DEN | WR38 | KC |
| 82 | Travis Etienne Jr. | JAX | RB31 | LAC |
| 83 | Kendrick Bourne | SF | WR39 | @ARI |
| 84 | Sterling Shepard | TB | WR40 | @BUF |
| 85 | Jakobi Meyers | JAX | WR41 | LAC |
| 86 | Tyjae Spears | TEN | RB32 | HOU |
| 87 | Tony Pollard | TEN | RB33 | HOU |
| 88 | Romeo Doubs | GB | WR42 | @NYG |
| 89 | DJ Moore | CHI | WR43 | @MIN |
| 90 | Woody Marks | HOU | RB34 | @TEN |
| 91 | Jalen Nailor | MIN | WR44 | CHI |
| 92 | Elic Ayomanor | TEN | WR45 | HOU |
| 93 | Jerry Jeudy | CLE | WR46 | BAL |
| 94 | Cedric Tillman | CLE | WR47 | BAL |
| 95 | Christian Watson | GB | WR48 | @NYG |
| 96 | Theo Johnson | NYG | TE14 | GB |
| 97 | Kenneth Walker III | SEA | RB35 | @LAR |
| 98 | Jayden Higgins | HOU | WR49 | @TEN |
| 99 | Tyler Allgeier | ATL | RB36 | CAR |
| 100 | Parker Washington | JAX | WR50 | LAC |
| 101 | Zach Ertz | WAS | TE15 | @MIA |
| 102 | Matthew Golden | GB | WR51 | @NYG |
| 103 | Kyle Monangai | CHI | RB37 | @MIN |
| 104 | Kenneth Gainwell | PIT | RB38 | CIN |
| 105 | Keon Coleman | BUF | WR52 | TB |
| 106 | Hunter Henry | NE | TE16 | NYJ |
| 107 | Chimere Dike | TEN | WR53 | HOU |
| 108 | Justice Hill | BAL | RB39 | @CLE |
| 109 | Xavier Legette | CAR | WR54 | @ATL |
| 110 | Sean Tucker | TB | RB40 | @BUF |
| 111 | Isaiah Davis | NYJ | RB41 | @NE |
| 112 | Mark Andrews | BAL | TE17 | @CLE |
| 113 | Bhayshul Tuten | JAX | RB42 | LAC |
| 114 | T.J. Hockenson | MIN | TE18 | CHI |
| 115 | Nick Chubb | HOU | RB43 | @TEN |
| 116 | Emanuel Wilson | GB | RB44 | @NYG |
| 117 | Ollie Gordon II | MIA | RB45 | WAS |
| 118 | DeMario Douglas | NE | WR55 | NYJ |
| 119 | Rashod Bateman | BAL | WR56 | @CLE |
| 120 | David Njoku | CLE | TE19 | BAL |
| 121 | Jeremy McNichols | WAS | RB46 | @MIA |
| 122 | Devin Singletary | NYG | RB47 | GB |
| 123 | Ja'Tavion Sanders | CAR | TE20 | @ATL |
| 124 | Jerome Ford | CLE | RB48 | BAL |
| 125 | Nick Westbrook-Ikhine | MIA | WR57 | WAS |
| 126 | Chris Moore | WAS | WR58 | @MIA |
| 127 | Jalen Coker | CAR | WR59 | @ATL |
| 128 | Tre' Harris | LAC | WR60 | @JAX |
| 129 | AJ Barner | SEA | TE21 | @LAR |
| 130 | Jaylin Noel | HOU | WR61 | @TEN |
| 131 | Isaiah Likely | BAL | TE22 | @CLE |
| 132 | Brian Robinson Jr. | SF | RB49 | @ARI |
| 133 | Michael Wilson | ARI | WR62 | SF |
| 134 | Tory Horton | SEA | WR63 | @LAR |
| 135 | Jalin Hyatt | NYG | WR64 | GB |
| 136 | Dyami Brown | JAX | WR65 | LAC |
| 137 | Ray Davis | BUF | RB50 | TB |
| 138 | Malik Washington | MIA | WR66 | WAS |
| 139 | Mack Hollins | NE | WR67 | NYJ |
| 140 | Blake Corum | LAR | RB51 | SEA |
| 141 | Noah Fant | CIN | TE23 | @PIT |
| 142 | Tyler Higbee | LAR | TE24 | SEA |
| 143 | Mason Taylor | NYJ | TE25 | @NE |
| 144 | Trey Benson | ARI | RB52 | SF |
| 145 | Dawson Knox | BUF | TE26 | TB |
| 146 | Marquise Brown | KC | WR68 | @DEN |
| 147 | Chig Okonkwo | TEN | TE27 | HOU |
| 148 | Xavier Hutchinson | HOU | WR69 | @TEN |
| 149 | Keaton Mitchell | BAL | RB53 | @CLE |
| 150 | Luke Musgrave | GB | TE28 | @NYG |
➕ BEST WR PICKUPS: Week 11 waiver wire
Half-PPR flex rankings tips for Week 11
Half-PPR RB Week 11 lineup advice
- The Detroit Lions ran all over the Washington Commanders' defense, and De'Von Achane has caught fire. Achane seriously gave CMC a run for the RB1 in Week 11.
- Starting Quinshon Judkins has been frustrating recently. His not performing against the Jets certainly does not boost confidence. However, he has another chance in a get-right game against the Baltimore Ravens, who allow the fifth most FPPG to opposing RBs.
Half-PPR WR Week 11 lineup advice
- Jameson Williams seemed to benefit from Dan Campbell calling the great plays in Week 10. Moving forward, his fantasy stock is expected to increase, but the matchup is not ideal in Week 11.
- Garrett Wilson was active in Week 10, but did absolutely nothing to show for it. It was clear he was not 100% as he only received three targets for no catches. His health is something to keep a close eye on.
- Despite being a tough matchup against the Broncos. Rashee Rice is still a must-start. Xavier Worthy, on the other hand, is not a comfortable play.
Half-PPR TE Week 11 lineup advice
- Brock Bowers did disappoint in Week 10, but it was one of the worst football games this century. Now in Week 11, he gets another primetime slot on MNF against the Dallas Cowboys. This is why he is once again my TE1.
- Although there is no confirmation, Ordonde Gadsden did reportedly suffer a knee injury in Week 10. Managers may need to consider alternative options.
NEW - FANTASY TOOLS: NFL Player Stats | NFL Transactions | NFL Depth Charts | Fantasy Injury Reports
Who are the best Half-PPR flex Week 11 sleepers?
Tre Tucker, WR, Raiders: The first matchup for Tre Tucker as the WR1 in LV was brutal. Now, he gets arguably the best matchup in all of fantasy football, against the Cowboys. This is the closest Tucker has been to a must-start; he could explode.
Jacory Croskey-Merritt, RB, Commanders: If there was ever a game where "Bill" needed to step up, it's now. Luckily for him, he'll get the Miami Dolphins, who are allowing 24 FPPG to RBs.
Who are the top bust candidates in Half-PPR fantasy Week 11?
Travis Kelce, TE, Chiefs: We just saw what the Broncos defense was able to do to Brock Bowers; you can't be super confident heading into this Week with Kelce.
Keenan Allen, WR, Chargers: Despite the possible missed time for Gadsden, I still don't think Allen will suddenly get more volume. Allen continues to play significantly fewer snaps than the other two notable Chargers WRs.
Notable fantasy players who will or might miss Week 11
- Omarion Hampton, RB, Los Angeles Chargers (IR-R)
- Oronde Gadsden, TE, Los Angeles Chargers (Q)
- Brian Thomas Jr., WR, Jacksonville Jaguars (O)
- Rhamondre Stevenson, RB, New England Patriots (Q)
- Isiah Pacheco, RB, Kansas City Chiefs (O)
- Travis Hunter, WR, Jacksonville Jaguars (IR)
- Terry McLaurin, WR, Washington Commanders (O)
- Cam Skattebo, RB, New York Giants (IR)
- Darren Waller, TE, Miami Dolphins (IR)
- Bucky Irving, RB, Tampa Bay Buccaneers (Q)
- Calvin Ridley, WR, Tennessee Titans (Q)
- Ricky Pearsall, WR, San Francisco 49ers (Q)
- Trey Benson, RB, Arizona Cardinals (IR)
- Garrett Wilson, WR, New York Jets (Q)
- Mike Evans, WR, Tampa Bay Buccaneers (IR)
- Chris Godwin, WR, Tampa Bay Buccaneers (Q)
- Brenton Strange, TE, Jacksonville Jaguars (IR-R)
- Joe Mixon, RB, Houston Texans (NFI-R)
- Brandon Aiyuk, WR, San Francisco 49ers (PUP-R)
- MarShawn Lloyd, RB, Green Bay Packers (IR-R)
- Jalen McMillan, WR, Tampa Bay Buccaneers (IR-R)