The main draw of the Australian Open kicks off on Sunday - with the qualifying tournament taking centre stage at Melbourne Park.
Sixteen men and women will reach the main draw singles via qualifying - earning their shot at grand slam glory.
Australia will have the likes of Bernard Tomic and Olivia Gadecki try to work their way through qualifying.
AllSportsPeople has all the latest scores and scheduling for Australian Open qualifying.
Australian Open women's singles qualifying scores, schedule, draw, results 2026
Players need to win three matches to qualify for the Australian Open main singles draw.
Round 1 - Monday, January 12
| Date | Time (AEDT) | Match | Court | Result |
| Mon, Jan 12 | 10:00 AM | [16] Nikola Bartunkova (CZE) vs. Selena Janicijevic (FRA) | 7 | 6-3 6-3 |
| Mon, Jan 12 | 10:00 AM | Nuria Brancaccio (ITA) vs. Mary Stoiana (USA) | 5 | |
| Mon, Jan 12 | 10:00 AM | [2] Lucia Bronzetti (ITA) vs. Aliona Bolsova Zadoinov (ESP) | 8 | |
| Mon, Jan 12 | 10:00 AM | Julie Riera (ARG) vs. Ena Shibahera (JPN) | 14 | 6-4 1-6 6-3 |
| Mon, Jan 12 | 10:00 AM | [WC] Tina Nadine Smith (AUS) vs. Cadence Brace (CAN) | 1573 | |
| Mon, Jan 12 | 10:00 AM | [5] Zeynap Sonmez (TUR) vs. Laura Samson (CZE) | 11 | 6-2 6-2 |
| Mon, Jan 12 | 11:30 AM | Olivia Gadecki (AUS) vs. [22] Aranxta Rus (NED) | 6 | |
| Mon, Jan 12 | 11:30 AM | Viktoria Hruncakova (SVK) vs. Sada Nahimana (BUR) | 16 | |
| Mon, Jan 12 | 11:30 AM | [9] Victoria Jimenez Kasintseva (AND) vs. Kayla Cross (CAN) | 5 | |
| Mon, Jan 12 | 11:30 AM | Despina Papamichail (GRE) vs. Sachia Vickery (USA) | 13 | |
| Mon, Jan 12 | 11:30 AM | Bernarda Pera (USA) vs. [18] Viktoriya Tomova (BUL) | 17 | |
| Mon, Jan 12 | 11:30 AM | Laura Pigossi (BRA) vs. Lin Zhu (CHN) | 14 | |
| Mon, Jan 12 | 11:30 AM | [6] Yulia Starodubtseva (UKR) vs. Alice Tubello (FRA) | 12 | |
| Mon, Jan 12 | 11:30 AM | Sloane Stephens (USA) vs. Barbora Palicova (CZE) | KIA | |
| Mon, Jan 12 | 1:00 PM | Maja Chwalinska (POL) vs. Madison Brengle (USA) | 8 | |
| Mon, Jan 12 | 1:00 PM | Gabriela Knutson (CZE) vs. [WC] Lizette Cabrera (AUS) | 6 | |
| Mon, Jan 12 | 1:00 PM | Andrea Lazaro Garcia (ESP) vs. Tatiana Prozorova | 11 | |
| Mon, Jan 12 | 1:00 PM | [10] Rebeka Masarova (SUI) vs. Alina Chraeva | 15 | |
| Mon, Jan 12 | 1:00 PM | [3] Mayar Sherif (EGY) vs. Guiomar Maristany (ESP) | 7 | |
| Mon, Jan 12 | 1:00 PM | Stefi Webb (AUS) vs. [23] Linda Klimovicova (CZE) | ANZ | |
| Mon, Jan 12 | 2:30 PM | Kathinka Von Deichmann (LIE) vs. [WC] Renee Alama (AUS) | ANZ | |
| Mon, Jan 12 | 2:30 PM | Tereza Mrdeza (CRO) vs. Teodora Kostovic (SRB) | 16 | |
| Mon, Jan 12 | 2:30 PM | Nuria Parrizas-Diaz (ESP) vs. [17] Marina Stakusic (CAN) | 15 | |
| Mon, Jan 12 | 2:30 PM | [8] Aliaksandra Sasnovich vs. [WC] Ksenia Efremova (FRA) | 5 | |
| Mon, Jan 12 | 2:30 PM | [11] Taylor Townsend (USA) vs. Nao Hibino (JPN) | KIA | |
| Mon, Jan 12 | 4:00 PM | Fiona Ferro (FRA) vs. Yeon Woo Ku (KOR) | 14 | |
| Mon, Jan 12 | 4:00 PM | Anna-Lena Friedsam (GER) vs. [20] Linda Fruhvirtova (CZE) | 1573 | |
| Mon, Jan 12 | 4:00 PM | Anastasia Gasanova vs. Kaitlin Quevado (ESP) | 16 | |
| Mon, Jan 12 | 4:00 PM | [4] Sinja Kraus (AUT) vs. Lina Gjorcheska (MAC) | 12 | |
| Mon, Jan 12 | 4:00 PM | Alice Rame (FRA) vs. Jasmin Ortenzi (ARG) | 5 | |
| Mon, Jan 12 | 4:00 PM | Camilla Rosatello (ITA) vs. Justina Mikulskyte (LIT) | 11 | |
| Mon, Jan 12 | 4:00 PM | Tamara Zidansek (SLO) vs. Jessika Ponchet (FRA) | 7 |
Australian Open men's singles qualifying scores, schedule, draw, results 2026
Players need to win three matches to qualify for the Australian Open main singles draw.
Round 1 - Monday, January 12
| Date | Time (AEDT) | Match | Court | Result |
| Mon, Jan 12 | 10:00 AM | [16] Roberto Carballes Baena (ESP) vs. Arthur Bouquier (FRA) | 6 | 6-2 6-2 |
| Mon, Jan 12 | 10:00 AM | Martin Damm (USA) vs. Gauthier Onclin (BEL) | 17 | 6-3 3-6 6-4 |
| Mon, Jan 12 | 10:00 AM | Titoun Droguet (FRA) vs. [21] Nicolas Jarry (CHI) | ANZ | 6-4 6-3 |
| Mon, Jan 12 | 10:00 AM | Justin Engel (GER) vs. George Loffhagen (GBR) | 16 | 7-6(4) 7-6(2) |
| Mon, Jan 12 | 10:00 AM | Alexis Galarneau (CAN) vs. Nishesh Basavareddy (USA) | 13 | 6-4 6-2 |
| Mon, Jan 12 | 10:00 AM | August Holmgren (DEN) vs. [19] Sebastian Ofner (AUT) | 12 | 6-4 6-4 |
| Mon, Jan 12 | 10:00 AM | [8] Yoshihito Nishioka (JPN) vs. Nerman Fatic (BOS) | KIA | 6-1 6-2 |
| Mon, Jan 12 | 10:00 AM | Jack Pinnington-Jones (GBR) vs. Gilles Arnaud Bailly (BEL) | 15 | 6-4 6-4 |
| Mon, Jan 12 | 11:30 AM | Arthur Fery (GBR) vs. [WC] Edward Winter (AUS) | 7 | |
| Mon, Jan 12 | 11:30 AM | Gustavo Heide (BRA) vs. Jay Clarke (GBR) | 15 | |
| Mon, Jan 12 | 11:30 AM | [5] Brandon Holt (USA) vs. Lukas Neymayer (AUT) | 1573 | |
| Mon, Jan 12 | 11:30 AM | Jerome Kym (SUI) vs. Juan Carlos Prado Angelo (BOL) | 8 | |
| Mon, Jan 12 | 11:30 AM | [14] Dino Prizmic (CRO) vs. Alberto Olivieri (ARG) | 11 | |
| Mon, Jan 12 | 11:30 AM | Dane Sweeny (AUS) vs. [26] Andrea Pellegrino (ITA) | ANZ | |
| Mon, Jan 12 | 1:00 PM | [3] Nikolaz Basilashvili (GEO) vs. Gonzalo Bueno (PER) | 5 | |
| Mon, Jan 12 | 1:00 PM | Jaime Faria (POR) vs. Luka Mikrut (CRO) | 12 | |
| Mon, Jan 12 | 1:00 PM | [A] Matej Dodig (CRO) vs. Benjamin Hassan (LEB) | 13 | |
| Mon, Jan 12 | 1:00 PM | Luka Pavlovic (FRA) vs. [32] Colton Smith (USA) | 14 | |
| Mon, Jan 12 | 1:00 PM | Joao Lucas Da Silva Reis (BRA) vs. Henrique Rocha (POR) | 16 | |
| Mon, Jan 12 | 1:00 PM | Rei Sakamoto (JPN) vs. Dan Evans (GBR) | 1573 | |
| Mon, Jan 12 | 1:00 PM | [WC] Phillip Sekulic (AUS) vs. [18] Marco Trungelliti (ARG) | KIA | |
| Mon, Jan 12 | 1:00 PM | Giulio Zeppieri (ITA) vs. Dan Added (FRA) | 17 | |
| Mon, Jan 12 | 2:30 PM | Tristan Boyer (USA) vs. Alex Barrena (ARG) | 11 | |
| Mon, Jan 12 | 2:30 PM | Murphy Cassone (USA) vs. Yu Hsiou Hsu (KOR) | 17 | |
| Mon, Jan 12 | 2:30 PM | Daniil Glinka (EST) vs. Clement Tabur (FRA) | 14 | |
| Mon, Jan 12 | 2:30 PM | Pierre-Herbert Hugues (FRA) vs. Guy Den Ougen (NED) | 8 | |
| Mon, Jan 12 | 2:30 PM | Mark Lajal (EST) vs. [27] Francesco Passaro (ITA) | 7 | |
| Mon, Jan 12 | 2:30 PM | [13] Dusan Lajovic (SRB) vs. Facundo Diaz Acosta (ARG) | 13 | |
| Mon, Jan 12 | 2:30 PM | Bernard Tomic (AUS) vs. [25] Hugo Dellien (BOL) | 1573 | |
| Mon, Jan 12 | 2:30 PM | Luca van Assche (FRA) vs. [22] Moez Echargui (TUN) | 12 | |
| Mon, Jan 12 | 4:00 PM | Oliver Crawford (GBR) vs. Daniel Merida Aguilar (ESP) | 13 | |
| Mon, Jan 12 | 4:00 PM | Zsombor Piros (HUN) vs. [28] Lukas Klein (SVK) | 8 |
Australian Open qualifying schedule: When does it finish?
The 2026 qualifying tournament for the Australian Open is taking place over four days.
Beginning on Monday, January 12, it wraps up on Thursday, January 15.
| Qualifying Round 1 | Jan. 12-13 |
| Qualifying Round 2 | Jan. 14 |
| Qualifying Round 3 | Jan. 15 |
Where is Australian Open qualifying held?
Qualifying for the Australian Open was held at the same venue as the main tournament – Melbourne Park.
With 33 hard courts, the venue comfortably boasts the capacity to host qualifying.
How many players can make the Australian Open via qualifying?
A total of 16 players – in both the women's and men's singles – can claim a spot in the Australian Open main draw through the qualification tournament.
A full singles draw comprises 128 players – 104 through rankings, 16 qualifiers and eight wildcards.