The 2025 Formula 1 season concluded in thrilling fashion in Abu Dhabi.
Lando Norris became world champion for the first time after finishing third at Yas Marina Circuit, edging out race winner Max Verstappen in the title battle by just two points. Oscar Piastri finished third.
It ended Verstappen's run of four consecutive world titles and gave McLaren their first since Lewis Hamilton back in 2008.
McLaren had already claimed the constructor's title after a largely dominant 2025, with Mercedes a distant second.
MORE: F1 2025 - How long is every driver contracted for?
F1 Drivers' World Championship 2025 standings, points
| Position | Driver | Team | Points |
| 1. | Lando Norris | McLaren | 423 |
| 2. | Max Verstappen | Red Bull | 421 |
| 3. | Oscar Piastri | McLaren | 410 |
| 4. | George Russell | Mercedes | 319 |
| 5. | Charles Leclerc | Ferrari | 242 |
| 6. | Lewis Hamilton | Ferrari | 156 |
| 7. | Kimi Antonelli | Mercedes | 150 |
| 8. | Alexander Albon | Williams | 73 |
| 9. | Carlos Sainz | Williams | 64 |
| 10. | Fernando Alonso | Aston Martin | 56 |
| 11. | Isack Hadjar | Racing Bulls | 51 |
| 12 | Nico Hulkenberg | Sauber | 49 |
| 13 | Oliver Bearman | Haas | 42 |
| 14. | Liam Lawson | Racing Bulls | 38 |
| 15. | Esteban Ocon | Haas | 38 |
| 16. | Lance Stroll | Aston Martin | 34 |
| 17. | Yuki Tsunoda | Red Bull Racing | 33 |
| 18. | Pierre Gasly | Alpine | 22 |
| 19. | Gabriel Bortoleto | Sauber | 19 |
| 20. | Franco Colapinto | Alpine | 0 |
| 21 | Jack Doohan | Alpine | 0 |
F1 Constructors' Championship 2025 standings, points
| Position | Team | Points |
| 1. | McLaren | 833 |
| 2. | Mercedes | 469 |
| 3. | Red Bull | 451 |
| 4. | Ferrari | 398 |
| 5. | Williams | 137 |
| 6. | Racing Bulls | 92 |
| 7. | Aston Martin | 90 |
| 8. | Haas | 80 |
| 9. | Kick Sauber | 68 |
| 10. | Alpine | 22 |
F1 2025 schedule, calendar
| Date | Grand Prix | Track |
| Mar. 14-16 | Australia | Melbourne Grand Prix Circuit |
| Mar. 21-23 | China* | Shanghai International Circuit |
| Apr. 4-6 | Japan | Suzuka International Racing Course |
| Apr. 11-13 | Bahrain | Bahrain International Circuit |
| Apr. 18-20 | Saudi Arabia | Jeddah Corniche Circuit |
| May 2-4 | Miami* | Miami International Autodrome |
| May 16-18 | Emilia Romagna | Autodromo Enzo e Dino Ferrari |
| May 23-25 | Monaco | Circuit de Monaco |
| May 30-Jun.1 | Spain | Circuit de Barcelona-Catalunya |
| Jun. 13-15 | Canada | Circuit Gilles-Villeneuve |
| Jun. 27-29 | Austria | Red Bull Ring |
| Jul. 4-6 | Britain | Silverstone Circuit |
| Jul. 25-27 | Belgium* | Circuit de Spa-Francorchamps |
| Aug. 1-3 | Hungary | Hungaroring |
| Aug. 29-31 | Netherlands | Circuit Zandvoort |
| Sep. 5-7 | Italy | Autodromo Nazionale Monza |
| Sep. 19-21 | Azerbaijan | Baku City Circuit |
| Oct. 3-5 | Singapore | Marina Bay Street Circuit |
| Oct. 17-19 | USA* | Circuit of the Americas |
| Oct. 24-26 | Mexico | Autodromo Hermanos Rodríguez |
| Nov. 7-9 | Brazil* | Autodromo Jose Carlos Pace |
| Nov. 20-22 | Las Vegas | Las Vegas Strip Circuit |
| Nov. 28-30 | Qatar* | Lusail International Circuit |
| Dec. 5-7 | Abu Dhabi | Yas Marina Circuit |
*Sprint format
F1 2025 results, podiums
Australian Grand Prix: 1st: Norris, 2nd: Verstappen, 3rd: Russell
Chinese Grand Prix: 1st: Piastri, 2nd: Norris, 3rd: Russell
Japanese Grand Prix: 1st: Verstappen, 2nd: Norris, 3rd: Piastri
Bahrain Grand Prix: 1st: Piastri, 2nd: Russell, 3rd: Norris
Saudi Arabian Grand Prix: 1st: Piastri, 2nd: Verstappen, 3rd: Leclerc
Miami Grand Prix: 1st: Piastri, 2nd: Norris, 3rd: Russell
Emilia Romagna Grand Prix: 1st: Verstappen, 2nd: Norris, 3rd: Piastri
Monaco Grand Prix: 1st: Norris, 2nd: Leclerc, 3rd: Piastri
Spanish Grand Prix: 1st: Piastri, 2nd: Norris, 3rd: Leclerc
Canadian Grand Prix: 1st: Russell, 2nd: Verstappen, 3rd: Antonelli
Austrian Grand Prix: 1st: Norris, 2nd: Piastri, 3rd: Leclerc
British Grand Prix: 1st: Norris, 2nd: Piastri, 3rd: Hulkenberg
Belgian Grand Prix: 1st: Piastri, 2nd: Norris, 3rd: Leclerc
Hungarian Grand Prix: 1st: Norris, 2nd: Piastri, 3rd: Russell
Dutch Grand Prix: 1st: Piastri, 2nd: Verstappen, 3rd: Hadjar
Italian Grand Prix: 1st: Verstappen, 2nd: Norris, 3rd: Piastri
Azerbaijan Grand Prix: 1st: Verstappen, 2nd: Russell, 3rd: Sainz
Singapore Grand Prix: 1st: Russell, 2nd: Verstappen, 3rd: Norris
United States Grand Prix: 1st: Verstappen, 2nd: Norris, 3rd: Leclerc
Mexican Grand Prix: 1st: Norris, 2nd: Leclerc, 3rd: Verstappen
Brazilian Grand Prix: 1st: Norris, 2nd: Antonelli, 3rd: Verstappen
Las Vegas Grand Prix: 1st: Verstappen, 2nd: Russell, 3rd: Antonelli*
Qatar Grand Prix: 1st: Verstappen, 2nd: Piastri, 3rd: Sainz
Abu Dhabi Grand Prix: 1st: Verstappen, 2nd: Piastri, 3rd: Norris
*Norris finished P3 but was disqualified