The DartsWorld Championship is just a few weeks away, but before we turn our attention to that, we still have a very exciting tournament taking place this weekend.
The 2025 Players Championship Finals will be played from Friday to Sunday, with players looking to make a run to end the year off strong.
What to know about the Players Championship Finals
Let's take a look at some of the specifics of the tournament.
MORE: Predicting the PDC 2026 Premier League of Darts lineup
2025 Players Championship Finals draw & schedule
Here is the schedule of play and draw for the first round.
First round - main stage (afternoon session)
| Match | Date | Time (local) |
| (32) Rob Cross v (33) Sebastian Bialecki | Fri., Nov. 21 | TBD |
| (27) Dave Chisnall v (38) Ryan Joyce | Fri., Nov. 21 | TBD |
| (28) Mike De Decker v (37) Cam Crabtree | Fri., Nov. 21 | TBD |
| (15) Danny Noppert v (50) Ricky Evans | Fri., Nov. 21 | TBD |
| (19) James Wade v (46) Mickey Mansell | Fri., Nov. 21 | TBD |
| (12) Jonny Clayton v (53) James Hurrell | Fri., Nov. 21 | TBD |
| (4) Ross Smith v (61) Niko Springer | Fri., Nov. 21 | TBD |
First round - stage two (afternoon session)
| Match | Date | Time (local) |
| (24) Bradley Brooks v (41) Martin Lukeman | Fri., Nov. 21 | TBD |
| (30) Andrew Gilding v (35) Dom Taylor | Fri., Nov. 21 | TBD |
| (23) Scott Williams v (42) Ian White | Fri., Nov. 21 | TBD |
| (17) Niels Zonneveld v (48) Nick Kenny | Fri., Nov. 21 | TBD |
| (22) Kevin Doets v (43) Callan Rydz | Fri., Nov. 21 | TBD |
| (9) Cameron Menzies v (56) Adam Lipscombe | Fri., Nov. 21 | TBD |
| (25) Brendan Dolan v (40) Daryl Gurney | Fri., Nov. 21 | TBD |
| (21) Luke Woodhouse v (44) Alan Soutar | Fri., Nov. 21 | TBD |
| (13) William O'Connor v (52) Ricardo Pietreczko | Fri., Nov. 21 | TBD |
MORE: Every darts player who's qualified for the 2026 PDC World Championship so far
First round - main stage (evening session)
| Match | Date | Time (local) |
| (16) Martin Schindler v (49) Michael Smith | Fri., Nov. 21 | TBD |
| (10) Josh Rock v (55) Gabriel Clemens | Fri., Nov. 21 | TBD |
| (1) Gerwyn Price v (64) Max Hopp | Fri., Nov. 21 | TBD |
| (8) Stephen Bunting v (57) Ritchie Edhouse | Fri., Nov. 21 | TBD |
| (29) Jeffrey de Graaf v (36) Luke Littler | Fri., Nov. 21 | TBD |
| (7) Gian van Veen v (58) Luke Humphries | Fri., Nov. 21 | TBD |
| (31) Karel Sedlacek v (34) Nathan Aspinall | Fri., Nov. 21 | TBD |
First round - stage two (evening session)
| Match | Date | Time (local) |
| (6) Jermaine Wattimena v (59) Wesley Plaisier | Fri., Nov. 21 | TBD |
| (11) Ryan Searle v (54) Darren Beveridge | Fri., Nov. 21 | TBD |
| (2) Wessel Nijman v (63) Richard Veenstra | Fri., Nov. 21 | TBD |
| (26) Krzysztof Ratajski v (39) Raymond van Barneveld | Fri., Nov. 21 | TBD |
| (18) Dirk van Duijvenbode v (47) Madars Razma | Fri., Nov. 21 | TBD |
| (20) Gary Anderson v (45) Mario Vandenbogaerde | Fri., Nov. 21 | TBD |
| (14) Joe Cullen v (51) Peter Wright | Fri., Nov. 21 | TBD |
| (3) Damon Heta v (62) Justin Hood | Fri., Nov. 21 | TBD |
| (5) Chris Dobey v (60) Keane Barry | Fri., Nov. 21 | TBD |
MORE: Watch Luke Humphries hits rare match-clinching 9-darter at Grand Slam of Darts
Bracket
Here is the bracket for the second round.
| Match | Date |
| Price/Hopp vs. Cross/Bialecki | Sat., Nov. 22 |
| Schindler/M. Smith vs. Zonneveld/Kenny | Sat., Nov. 22 |
| Bunting/Edhouse vs. Dolan/Gurney | Sat., Nov. 22 |
| Menzies/Lipscombe vs. Brooks/Lukeman | Sat., Nov. 22 |
| R. Smith/Springer vs. De Graff/Littler | Sat., Nov. 22 |
| O'Connor/Pietreczko vs. Anderson/Vandenbogaerde | Sat., Nov. 22 |
| Dobey/Barry vs. De Decker/Crabtree | Sat., Nov. 22 |
| Clayton/Hurrell vs. Woodhouse/Soutar | Sat., Nov. 22 |
| Nijman/Veenstra vs. Sedlacek/Aspinall | Sat., Nov. 22 |
| Noppert/Evans vs. Van Duijvenbode/Razma | Sat., Nov. 22 |
| van Veen/Humphries vs. Ratajski/van Barneveld | Sat., Nov. 22 |
| Rock/Clemens vs. Williams/White | Sat., Nov. 22 |
| Heta/Hood vs. Gilding/Taylor | Sat., Nov. 22 |
| Cullen/Wright vs. Wade/Mansell | Sat., Nov. 22 |
| Wattimena/Plaisier vs. Chisnall/Joyce | Sat., Nov. 22 |
| Searle/Beveridge vs. Doets/Rydz | Sat., Nov. 22 |
Prize Money
*Data via Wikipedia
| Position (no. Of players) | Prize money (Total: £600,000) | |
|---|---|---|
| Winner | (1) | £120,000 |
| Runner-Up | (1) | £60,000 |
| Semi-finalists | (2) | £30,000 |
| Quarter-finalists | (4) | £20,000 |
| Last 16 (third round) | (8) | £10,000 |
| Last 32 (second round) | (16) | £6,500 |
| Last 64 (first round) | (32) | £3,000 |
MORE: 5 PDC darts who might win their first career TV title in 2025
Format
After 34 Players Championship events in 2025, the top 64 players on that order of merit qualify for the Players Championship Finals in Minehead.
The seeding doesn't necessarily reflect the players' seeding on the Main OoM (Ex, Luke Humphries is the #58 seed).
The tournament starts on Friday and ends on Sunday.
For the first two days, there will be games played on the main stage in front of a large crowd, while other games will be played at the same time on stage two, for the first, second and third rounds.
The first and second round games will be played to best-of-11 legs.
The third round and quarterfinals will be played to best-of-19 legs.
The semifinals and final will be played to best-of-21 legs.
The first round will be played on Friday, the second and third rounds will be played on Saturday and the remaining rounds will be played across the two sessions on Sunday.
More darts articles:
- Watch: Luke Littler hits nine-darter in one of the greatest legs of all time against Josh Rock
- 7 darts players who could be in Premier League Darts one day
- Every PDC darts player's walk-on entrance song
- PDC Darts 2026 World Championship dates and sessions revealed
- PDC World Championship to be streamed on Peacock