T20 World Cup 2022 has arrived in Australia as cricket's best short-form players shoot for glory in the 20-over format.
Which batting stars have scored the most runs?
Who has taken the most wickets?
AllSportsPeople has all the latest statistics from T20 World Cup 2022.
Player batting statistics - T20 World Cup 2022
Most runs
| Pos. | Batter | Total Runs |
|---|
| 1 | Virat Kohli (India) | 296 |
| 2 | Max O'Dowd (Netherlands) | 242 |
| 3 | Suryakumar Yadav (India) | 239 |
| 4 | Jos Buttler (England) | 225 |
| 5 | Kusal Mendis (Sri Lanka) | 222 |
| 6 | Sikandar Raza (Zimbabwe) | 219 |
| 7 | Pathum Nissanka (Sri Lanka) | 214 |
| 8 | Alex Hales (England) | 212 |
| 9 | Lorcan Tucker (Ireland) | 204 |
| 10 | Glenn Phillips (New Zealand) | 201 |
Highest score (innings)
| Pos. | Batter | Score |
|---|
| 1 | Rilee Rossouw (South Africa) | 109 |
| 2 | Glenn Phillips (New Zealand) | 104 |
| 3 | Devon Conway (New Zealand) | 92* |
| T4 | Alex Hales (England) | 86* |
| T4 | Michael Jones (Scotland) | 86 |
| T5 | Virat Kohli (India) | 82 |
| T5 | Sikander Raza (Zimbabwe) | 82* |
| 8 | Jos Buttler (England) | 80* |
| 9 | Kusal Mendis (Sri Lanka) | 79 |
| 10 | Pathum Nissanka (Sri Lanka) | 74 |
Best batting average
Note: Players who are yet to be dismissed will not be listed, as they do not have an average yet.
| Pos. | Batter | Average | Inns. | Total Runs |
|---|
| 1 | Virat Kohli (India) | 98.66 | 6 | 296 |
| 2 | Brandon King (West Indies) | 79.00 | 2 | 79 |
| 3 | David Miller (South Africa) | 78.00 | 3 | 78 |
| 4 | George Munsey (Scotland) | 60.50 | 3 | 121 |
| 5 | Suryakumar Yadav (India) | 59.75 | 6 | 239 |
| 6 | Darly Mitchell (New Zealand) | 54.50 | 4 | 109 |
| 7 | Aaron Finch (Australia) | 53.50 | 3 | 107 |
| 8 | Jos Buttler (England) | 45.00 | 6 | 225 |
| 9 | Shan Masood (Pakistan) | 43.75 | 7 | 175 |
| 10 | Alex Hales (England) | 42.40 | 6 | 212 |
Most sixes
| Pos. | Batter | Sixes |
|---|
| 1 | Sikandar Raza (Zimbabwe) | 11 |
| T2 | Alex Hales (England) | 10 |
| T2 | Kusal Mendis (Sri Lanka) | 10 |
| T3 | Marcus Stoinis (Australia) | 9 |
| T3 | Andrew Balbirnie (Ireland) | 9 |
| T3 | Suryakumar Yadav (India) | 9 |
| T3 | Rilee Rossouw (South Africa) | 9 |
| T8 | Glenn Phillips (New Zealand) | 8 |
| T8 | Pathum Nissanka (Sri Lanka) | 8 |
| T8 | Max O'Dowd (Netherlands) | 8 |
| T8 | KL Rahul (India) | 8 |
| T8 | Virat Kohli (India) | 8 |
Player bowling statistics - T20 World Cup 2022
Most wickets
| Pos. | Bowler | Wickets |
|---|
| 1 | Wanindu Hasaranga (Sri Lanka) | 15 |
| 2 | Bas de Leede (Netherlands) | 13 |
| T2 | Sam Curran (England) | 13 |
| 4 | Blessing Muzarabani | 12 |
| T5 | Joshua Little (Ireland( | 11 |
| T5 | Shaheen Shah Afridi | 11 |
| T5 | Paul van Meekeren (Netherlands) | 11 |
| T5 | Shadab Khan (Pakistan) | 11 |
| T5 | Anrich Nortje (Netherlands) | 11 |
| T9 | Arshdeep Singh (India) | 10 |
| T9 | Shaheen Shah Afridi (Pakistan) | 10 |
Best bowling economy
| Pos. | Bowler | Economy | Wickets |
|---|
| 1 | Nasum Ahmed (Bangladesh) | 3.50 | 1 |
| 2 | Moeen Ali (England) | 4.50 | 0 |
| 3 | Jason Holder (West Indies) | 4.74 | 5 |
| T4 | Aayan Khan (UAE) | 4.75 | 2 |
| T4 | Zahoor Khan (UAE) | 4.75 | 5 |
| 6 | Bernard Scholtz (Namibia) | 5.08 | 4 |
| T7 | Naveen-ul-Haq Murid (Afghanistan) | 5.25 | 3 |
| T7 | Gerhard Erasmus (Namibia) | 5.25 | 0 |
| 9 | Colin Ackermann (Netherlands) | 5.28 | 1 |
| 10 | Anrich Nortje (Netherlands) | 5.37 | 11 |
Best bowling figures (innings)
| Pos. | Bowler | Figures |
|---|
| 1 | Sam Curran (New Zealand) | 5/10 |
| 2 | Anrich Nortje (South Africa) | 4/10 |
| 3 | Trent Boult (New Zealand) | 4/13 |
| 4 | Alzarri Joseph (West Indies) | 4/16 |
| 5 | Shaheen Shah Afridi (Pakistan) | 4/22 |
| 6 | Mohammad Wasim (Pakistan) | 4/24 |
| 7 | Taskin Ahmed (Bangladesh) | 4/25 |
| 8 | Lungi Ngidi (South Africa) | 4/29 |
| 9 | Anrich Nortje (South Africa) | 4/41 |
| 10 | Tim Southee (New Zealand) | 3/6 |