Knockout matches in ICC tournaments bring out the best in players. Due to high stakes and immense pressure in these matches, it brings out the most memorable performances.
Over the years, several batters have stood tall in these moments. They have consistently delivered fifty-plus scores across different formats.
Follow The Sporting News India on WhatsApp
With the final of the World Test Championship being played between the title-defending Australia and South Africa, more characters will be tested through the course of five days at The Lord's in London.
In this article, TSN takes a look at the players with most fifty plus scores in ICC knockout games.
Most fifty-plus scores in ICC knockout matches
Here is the list of top 10 batsmen with most fifty-plus scores in knockouts in all formats, including World Test Championships, ODI and T20I World Cups, and the Champions Trophy.
READ MORE: AUS vs SA WTC 2025 Final Test: Live updates, scores, highlights
Steve Smith surpassed both Kumar Sangakkara and Jacques Kallis with his 6th fifty-plus score in ICC knockout games.
Player | Matches | Runs | HS | Ave | SR | 100s | 50s | 50+ Scores |
---|---|---|---|---|---|---|---|---|
V Kohli (IND) | 20 | 939 | 117 | 52.16 | 92.23 | 1 | 9 | 10 |
S Smith (AUS) | 12 | 577 | 121 | 59.09 | 67.84 | 2 | 4 | 6 |
S Tendulkar (IND) | 15 | 657 | 141 | 50.53 | 80.81 | 1 | 5 | 6 |
J Kallis (SA) | 11 | 539 | 113* | 59.88 | 76.89 | 1 | 4 | 5 |
K Sangakkara (SL) | 19 | 595 | 64* | 39.66 | 71.42 | 0 | 5 | 5 |
S Chanderpaul (WI) | 11 | 479 | 80 | 53.22 | 66.80 | 0 | 4 | 4 |
S Ganguly (IND) | 10 | 514 | 141* | 85.66 | 87.41 | 3 | 1 | 4 |
C Gayle (WI) | 12 | 416 | 133* | 46.22 | 111.52 | 1 | 3 | 4 |
R Ponting (AUS) | 18 | 731 | 140* | 45.68 | 81.58 | 3 | 1 | 4 |
S Watson (AUS) | 14 | 452 | 136* | 56.50 | 83.39 | 2 | 2 | 4 |
Most fifty-plus scores in ICC ODI knockout matches
When considering only the 50-over format (ODI World Cup and Champions Trophy), here is the list of top 10 batsmen with most fifty-plus scores in knockouts.
Player | Matches | Runs | HS | Ave | SR | 100s | 50s | 50+ Scores |
S Tendulkar (IND) | 15 | 657 | 141 | 50.53 | 80.81 | 1 | 5 | 6 |
S Chanderpaul (WI) | 10 | 472 | 80 | 59.00 | 67.23 | 0 | 4 | 4 |
S Ganguly (IND) | 10 | 514 | 141* | 85.66 | 87.41 | 3 | 1 | 4 |
J Kallis (SA) | 10 | 475 | 113* | 59.37 | 73.41 | 1 | 3 | 4 |
V Kohli (IND) | 13 | 513 | 117 | 44.60 | 90.83 | 1 | 4 | 5 |
R Ponting (AUS) | 18 | 731 | 140* | 45.68 | 81.58 | 3 | 1 | 4 |
S Smith (AUS) | 6 | 418 | 105 | 69.00 | 81.56 | 1 | 4 | 5 |
S Watson (AUS) | 11 | 427 | 136* | 85.40 | 81.95 | 2 | 2 | 4 |
M Dhoni (IND) | 10 | 248 | 91* | 35.42 | 83.50 | 0 | 3 | 3 |
G Elliott (NZ) | 5 | 278 | 84* | 92.66 | 100.00 | 0 | 3 | 3 |
Virat Kohli leads the way in overall ICC knockout matches with the most fifty-plus scores and Sachin Tendulkar tops in the ODI knockout encounters.