Jeremy Cameron has won his second Coleman Medal, finishing 14 goals ahead of second-placed Ben King.
The Geelong gun booted 11 goals against the Roos in round 20 to all but lock up the honour, ultimately booting 83 goals for the season.
King kicked seven in the final home-and-away game of the season to finish on 69, with Hawthorn veteran Jack Gunston seven further back in third.
AllSportsPeople has all the full goal-kicking statistics, including the Coleman Medal leaderboard and club-by-club goalkickers.
Bolster your training with the new range of Musashi Energy drinks here!
Coleman Medal 2025 leaderboard
Player (Club) | Goals |
Jeremy Cameron (Geelong) | 83 |
| Ben King (Gold Coast) | 69 |
| Jack Gunston (Hawthorn) | 62 |
| Aaron Naughton (Western Bulldogs) | 60 |
Mitch Georgiades (Port Adelaide) | 58 |
| Riley Thilthorpe (Adelaide) | 55 |
Jamie Elliott (Collingwood) | 52 |
| Sam Darcy (Western Bulldogs) Logan Morris (Brisbane) | 48 |
| Jack Higgins (St Kilda) | 46 |
| Aaron Cadman (GWS) | 44 |
| Jesse Hogan (GWS) Ben Long (Gold Coast) | 43 |
| Josh Treacy (Fremantle) | 42 |
| Nick Larkey (North Melbourne) Shannon Neale (Geelong) Toby Greene (GWS) | 41 |
| Kysaiah Pickett (Melbourne) Darcy Fogarty (Adelaide) | 40 |
Bolster your training with the new range of Musashi Energy drinks here!
AFL leading goalkickers 2025: Club-by-club
Want to know who got on the end of the goals at your team?
Here are the top goalkickers at each club:
Club | Player (Goals) |
| Adelaide | Riley Thilthorpe (55) |
| Brisbane | Logan Morris (48) |
| Carlton | Charlie Curnow (32) |
| Collingwood | Jamie Elliott (52) |
| Essendon | Peter Wright (28) |
| Fremantle | Josh Treacy (42) |
| Geelong | Jeremy Cameron (83) |
| Gold Coast | Ben King (69) |
| GWS | Aaron Cadman (44) |
| Hawthorn | Jack Gunston (62) |
| Melbourne | Kysaiah Pickett (40) |
| North Melbourne | Nick Larkey (41) |
| Port Adelaide | Mitch Georgiades (58) |
| Richmond | Seth Campbell (28) |
| St Kilda | Jack Higgins (46) |
| Sydney | Isaac Heeney (37) |
| West Coast | Jamie Cripps (24) |
| Western Bulldogs | Aaron Naughton (60) |
Coleman Medal winners - Last 10 years
| Year | Player/(Club) | Goals |
|---|---|---|
| 2024 | Jesse Hogan (GWS) | 69 |
| 2023 | Charlie Curnow (Carlton) | 78 |
| 2022 | Charlie Curnow (Carlton) | 64 |
| 2021 | Harry McKay (Carlton) | 58 |
| 2020 | Tom Hawkins (Geelong) | 42 |
| 2019 | Jeremy Cameron (GWS) | 67 |
| 2018 | Jack Riewoldt (Richmond) | 65 |
| 2017 | Lance Franklin (Sydney) | 69 |
| 2016 | Josh Kennedy (West Coast) | 80 |
| 2015 | Josh Kennedy (West Coast) | 75 |