TL;DR
- La tabla anual del fútbol argentino define clasificaciones a Libertadores y Sudamericana 2026.
- Los tres primeros, sin campeones, van a Libertadores; los siguientes seis a Sudamericana.
- Godoy Cruz descendió por tabla anual; San Martín (SJ) por promedios.
- El formato 2025 combina Apertura y Clausura con playoffs y formato de dos grupos.
La tabla anual del fútbol argentino no deja indiferente a nadie. Desde los clubes que están en las principales posiciones, que aspiran a conseguir boletos para los torneos internacionales (en este caso para la Libertadores y la Sudamericana 2026), como para los que desean escapar de la zona baja y así evitar el descenso a la Primera Nacional.
This table combines the two 2025 tournaments, the well-known Apertura and Clausura, which will be played with a two-group format and playoffs leading to the final, similar to the "vieja" League Cup.
The qualification for the 2026 Copa Libertadores and Copa Sudamericana
The structure remains the same as in 2024: the top three teams in the standings, excluding the champions of the various tournaments (Apertura -Platense-, Clausura, and Copa Argentina -Independiente Rivadavia-), will qualify for The Libertadores; the next six, meanwhile, will secure a spot in the Sudamericana.
El descenso por tabla anual
Godoy Cruz was relegated based on the annual standings, finishing 29th. San Martín de San Juan finished 30th but was relegated due to their last place in the averages.
Calendario 2025 de la Liga Argentina
| Pos. | Equipo | Pts. | PJ | PG | PE | PP | GF | GC | Dif |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosario Central * | 66 | 32 | 18 | 12 | 2 | 40 | 16 | +24 |
| 2 | Boca Juniors * | 62 | 32 | 18 | 8 | 6 | 52 | 23 | +29 |
| 3 | Argentinos* | 57 | 32 | 16 | 9 | 7 | 42 | 22 | +20 |
| 4 | River Plate** | 53 | 32 | 14 | 11 | 7 | 41 | 24 | +17 |
| 5 | Racing** | 53 | 32 | 16 | 5 | 11 | 42 | 29 | +13 |
| 6 | Riestra** | 52 | 32 | 13 | 13 | 6 | 32 | 19 | +13 |
| 7 | San Lorenzo** | 51 | 32 | 13 | 12 | 7 | 27 | 21 | +6 |
| 8 | Lanús** | 50 | 32 | 13 | 11 | 8 | 33 | 24 | +9 |
| 9 | Tigre** | 49 | 32 | 13 | 10 | 9 | 32 | 25 | +7 |
| 10 | Barracas Central | 49 | 32 | 12 | 12 | 6 | 39 | 35 | +4 |
| 11 | Independiente | 47 | 32 | 12 | 11 | 9 | 37 | 25 | +12 |
| 12 | Huracán | 47 | 32 | 12 | 11 | 9 | 29 | 27 | +2 |
| 13 | Ind. Rivadavia* | 43 | 32 | 10 | 13 | 9 | 34 | 34 | 0 |
| 14 | Central Córdoba (SdE) | 42 | 32 | 10 | 12 | 10 | 38 | 33 | +5 |
| 15 | Estudiantes de LP | 42 | 32 | 11 | 9 | 12 | 35 | 37 | -2 |
| 16 | Vélez | 40 | 32 | 11 | 7 | 14 | 26 | 34 | -8 |
| 17 | Unión | 39 | 32 | 9 | 12 | 11 | 31 | 30 | +1 |
| 18 | Defensa y Justicia | 38 | 32 | 10 | 8 | 14 | 32 | 41 | -9 |
| 19 | Gimnasia LP | 38 | 32 | 11 | 5 | 16 | 23 | 34 | -11 |
| 20 | Belgrano | 37 | 32 | 7 | 16 | 9 | 26 | 34 | -8 |
| 21 | Banfield | 35 | 32 | 9 | 8 | 15 | 29 | 40 | -11 |
| 22 | Platense* | 35 | 32 | 8 | 11 | 13 | 25 | 36 | -11 |
| 23 | Sarmiento | 35 | 32 | 7 | 14 | 11 | 24 | 36 | -12 |
| 24 | Talleres | 34 | 32 | 7 | 13 | 12 | 19 | 26 | -7 |
| 25 | Atlético Tucumán | 34 | 32 | 10 | 4 | 18 | 34 | 43 | -9 |
| 26 | Instituto | 34 | 32 | 8 | 10 | 14 | 25 | 27 | -12 |
| 27 | Newell's | 33 | 32 | 8 | 9 | 15 | 25 | 38 | -13 |
| 28 | Aldosivi | 33 | 32 | 9 | 6 | 17 | 31 | 46 | -15 |
| 29 | Godoy Cruz | 29 | 32 | 4 | 17 | 11 | 19 | 37 | -18 |
| 30 | San Martín (SJ) | 28 | 32 | 6 | 10 | 16 | 18 | 34 | -16 |
* Ya tienen asegurada su clasificación a la Libertadores 2026
** Ya tienen asegurada su clasificación a la Sudamericana 2026