Una nueva temporada de la Premier League está aquí. L Liverpool parte como campeón defensor tras coronarse en la campaña anterior, mientras que equipos como el Manchester City de Pep Guardiola o el Arsenal de Mikel Arteta vuelven a ilusionarse con destronar a los Reds.
La acción de la Premier promete ser apasionante jornada a jornada y, a continuación, repasamos todo lo que hay que saber sobre el torneo: los próximos partidos, resultados y el detalle de las posiciones.
Jornada 10 Premier League 2025-2026: partidos y marcadores
Todos los horarios corresponden a Estados Unidos (-2 CDMX, +1 Argentina, +6 España)
| Hora | Partido | Res. |
| Sábado 1 de noviembre | ||
| 11:00 | Brighton vs. Leeds United | 3-0 |
| 11:00 | Burnley vs. Arsenal | 0-2 |
| 11:00 | Crystal Palace vs. Brentford | 2-0 |
| 11:00 | Fulham vs. Wolverhampton | 3-0 |
| 11:00 | Nottingham Forest vs. Manchester United | 2-2 |
| 13:30 | Tottenham vs. Chelsea | 0-1 |
| 16:00 | Liverpool vs. Aston Villa | 2-0 |
| Domingo 2 de noviembre | ||
| 9:00 | West Ham vs. Newcastle | 3-1 |
| 11:30 | Manchester City vs. Bournemouth | 3-1 |
| Lunes 3 de noviembre | ||
| 15:00 | Sunderland vs. Everton | 1-1 |
Premier League 2025-26 standings
| Pos. | Equipo | Pts | Pj | G | E | P | GF | GC | DIF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 25 | 10 | 8 | 1 | 1 | 18 | 3 | +15 |
| 2 | Manchester City | 19 | 10 | 6 | 1 | 3 | 20 | 8 | +12 |
| 3 | Liverpool | 18 | 10 | 6 | 0 | 4 | 18 | 14 | +4 |
| 4 | Sunderland | 18 | 10 | 5 | 3 | 2 | 12 | 8 | +4 |
| 5 | Bournemouth | 18 | 10 | 5 | 3 | 2 | 17 | 14 | +3 |
| 6 | Tottenham | 17 | 10 | 5 | 2 | 3 | 17 | 8 | +9 |
| 7 | Chelsea | 17 | 10 | 5 | 2 | 3 | 18 | 11 | +7 |
| 8 | Manchester United | 17 | 10 | 5 | 2 | 3 | 17 | 16 | +1 |
| 9 | Crystal Palace | 16 | 10 | 4 | 4 | 2 | 14 | 9 | +5 |
| 10 | Brighton | 15 | 10 | 4 | 3 | 3 | 17 | 15 | +2 |
| 11 | Aston Villa | 15 | 10 | 4 | 3 | 3 | 9 | 10 | -1 |
| 12 | Brentford | 13 | 10 | 4 | 1 | 5 | 14 | 16 | -2 |
| 13 | Newcastle | 12 | 10 | 3 | 3 | 4 | 10 | 11 | -1 |
| 14 | Everton | 12 | 10 | 3 | 3 | 4 | 10 | 13 | -3 |
| 15 | Fulham | 11 | 10 | 3 | 3 | 4 | 12 | 14 | -2 |
| 16 | Leeds | 11 | 10 | 3 | 2 | 5 | 9 | 17 | -8 |
| 17 | Burnley | 10 | 10 | 3 | 1 | 6 | 12 | 19 | -7 |
| 18 | West Ham | 7 | 10 | 2 | 1 | 7 | 10 | 21 | -11 |
| 19 | Nottingham Forest | 6 | 10 | 1 | 3 | 6 | 7 | 19 | -12 |
| 20 | Wolverhampton | 2 | 10 | 0 | 2 | 8 | 7 | 22 | -15 |
Premier League 2025-26, fecha 11
Todos los horarios corresponden a Estados Unidos (-2 CDMX, +1 Argentina, +6 España)
| Hora | Partido | Res. |
| Sábado 8 de noviembre | ||
| 7:30 | Tottenham vs. Manchester United | - |
| 10:00 | Everton vs. Fulham | - |
| 10:00 | West Ham vs. Burnley | - |
| 12:30 | Sunderland vs. Arsenal | - |
| 15:00 | Chelsea vs. Wolverhampton | - |
| Domingo 9 de noviembre | ||
| 9:00 | Aston Villa vs. Bournemouth | - |
| 9:00 | Brentford vs. Newcastle | - |
| 9:00 | Crystal Palace vs. Brighton | - |
| 9:00 | Nottingham Forest vs. Leeds United | - |
| 11:30 | Manchester City vs. Liverpool | - |