The U.S. Figure Skating Championships began on Jan. 7 in St. Louis, Missouri, and ran until Jan. 11.
The United States is loaded with former champions, such as Alysa Liu and Madison Chock, for the women's team. Along with Ilia Malinin and Evan Bates, headlining the men's national team.
This event is, of course, a critical factor in determining who will represent the U.S. At the upcoming 2026 Olympic Winter Games in Milan and Cortina d'Ampezzo, Italy.
AllSportsPeople has the full results from the 2026 U.S. Figure skating championships and the final roster.
STREAM: Watch U.S. Figure Skating Championships live with Peacock
USA Olympic figure skating teams for 2026
The U.S. Figure skating team for Milan Cortina includes16 skaters, plus alternates.
| Event | Skaters |
|---|---|
| Men's Singles | 3 |
| Women's Singles | 3 |
| Pairs | 4 (2 teams) |
| Ice Dance | 6 (3 teams) |
Men's Singles
| Name | Hometown |
| Ilia Malinin | Fairfax, Virginia |
| Andrew Torgashev | Coral Springs, Florida |
| Maxim Naumov | Hartford, Connecticut |
Women's Singles
| Name | Hometown |
| Amber Glenn | Plano, Texas |
| Alysa Liu | Oakland, California |
| Isabeau Levito | Philadelphia, Pennsylvania |
Pairs
| Names | Hometown |
| Ellie Kam and Daniel O'Shea | Colorado Springs, Colorado (EK) and Pontiac, Michigan (DO) |
| Emily Chan and Spencer Akira Howe | McKinney, Texas (EC) and Burbank, California (SAH) |
Ice Dance
| Names | Hometown |
| Madison Chock and Evan Bates | Redondo Beach, California (MC) and Ann Arbor, Michigan (EB) |
| Emilea Zingas and Vadym Kolesnik | Grosse Pointe Farms, Michigan (EZ) and Novi, Michigan (VK) |
| Christina Carreira and Anthony Ponomarenko | St. Clair, Michigan (CC) and San Jose, California (AP) |
How is the USA Olympic figure skating team selected?
After the conclusion of the U.S. Figure Skating Championships on Saturday, the nine-person selection committee will meet to determine which skaters will head to Milan Cortina 2026.
While skaters' performances this week will be a major factor in those choices, the committee will also consider results from the past year, "which includes scores and placements in events, difficulty of the field, performance impact and head-to-head match ups, to determine the athletes/teams who will have the best chance to win the maximum number of medals at the Games."
The last line is particularly important. The criteria for the selection committee makes clear that consistency should be weighed more heavily than "a single great performance" in translating to a potential podium spot at the Olympics.
U.S. Figure Skating Championships results 2026
Wednesday, Jan. 7
Pairs Short Program
| Rank | Pairs | Results |
| 1 | Alisa Efimova / Misha Mitrofanov | 75.31 |
| 2 | Audrey Shin / Balazs Nagy | 67.67 |
| 3 | Ellie Kam / Danny O’Shea | 67.13 |
| 4 | Valentina Plazas / Maximiliano Fernandez | 67.03 |
| 5 | Katie McBeath / Daniil Parkman | 66.81 |
| 6 | Olivia Flores / Luke Wang | 63.58 |
| 7 | Chelsea Liu / Ryan Bedard | 62.34 |
| 8 | Emily Chan / Spencer Howe | 59.29 |
| 9 | Naomi Williams / Lachlan Lewer | 55.09 |
| 10 | Linzy Fitzpatrick / Keyton Bearinger | 54.56 |
Women's Short Program
| Rank | Skater | Results |
| 1 | Amber Glenn | 83.05 |
| 2 | Alysa Liu | 81.11 |
| 3 | Isabeau Levito | 75.72 |
| 4 | Sarah Everhardt | 71.10 |
| 5 | Bradie Tennell | 69.53 |
| 6 | Starr Andrews | 65.77 |
| 7 | Elyce Lin-Gracey | 65.24 |
| 8 | Josephine Lee | 62.79 |
| 9 | Sherry Zhang | 60.99 |
| 10 | Sophie Joline von Felten | 60.68 |
| 11 | Alina Bonillo | 58.94 |
| 12 | Logan Higase-Chen | 55.00 |
| 13 | Sonja Hilmer | 53.28 |
| 14 | Emilia Nemirovsky | 53.28 |
| 15 | Anabel Wallace | 52.74 |
| 16 | Brooke Gewalt | 50.59 |
| 17 | Katie Shen | 49.50 |
| 18 | Erica Machida | 49.41 |
Thursday, Jan. 8
Rhythm Dance
| Rank | Pairs | Results |
| 1 | Madison Chock / Evan Bates | 91.70 |
| 2 | Emilea Zingas / Vadym Kolesnik | 85.98 |
| 3 | Christina Carreira / Anthony Ponomarenko | 83.39 |
| 4 | Caroline Green / Michael Parsons | 80.55 |
| 5 | Emily Bratti / Ian Somerville | 79.43 |
| 6 | Oona Brown / Gage Brown | 75.72 |
| 7 | Katarina Wolfkostin / Dimitry Tsarevski | 74.99 |
| 8 | Eva Pate / Logan Bye | 73.54 |
| 9 | Leah Neset / Artem Markelov | 71.28 |
| 10 | Maia Shibutani / Alex Shibutani | 71.24 |
| 11 | Elliana Peal / Ethan Peal | 69.60 |
| 12 | Amy Cui / Jonathan Rogers | 67.60 |
| 13 | Isabella Flores / Linus Colmor Jepsen | 66.37 |
| 14 | Raffaella Koncius / Alexey Shchepetov | 65.15 |
| 15 | Vanessa Pham / Anton Spiridonov | 61.41 |
Men's Short Program
| Rank | Skater | Results |
| 1 | Ilia Malinin | 115.10 |
| 2 | Tomoki Hiwatashi | 89.26 |
| 3 | Jason Brown | 88.49 |
| 4 | Maxim Naumov | 85.72 |
| 5 | Andrew Torgashev | 84.99 |
| 6 | Daniel Martynov | 81.63 |
| 7 | Jacob Sanchez | 81.27 |
| 8 | Liam Kapeikis | 78.86 |
| 9 | Kai Kovar | 76.91 |
| 10 | Lucius Kazanecki | 75.72 |
| 11 | Jimmy Ma | 75.56 |
| 12 | Goku Endo | 72.68 |
| 13 | Lorenzo Elano | 71.65 |
| 14 | Samuel Mindra | 65.02 |
| 15 | Emmanuel Savary | 60.21 |
| 16 | Michael Xie | 59.95 |
| 17 | Will Annis | 54.95 |
| 18 | Ken Mikawa | 51.69 |
Friday, Jan, 9
Pairs Free Skate
| Rank | Pairs | Results |
| 1 | Alisa Efimova / Misha Mitrofanov | 132.40 |
| 2 | Ellie Kam / Danny O'Shea | 129.99 |
| 3 | Emily Chan / Spence Akira Howe | 127.23 |
| 4 | Katie McBeath / Daniil Parkman | 120.43 |
| 5 | Audrey Shin / Balazs Nagy | 117.43 |
| 6 | Valentina Plazas / Maximiliano Fernandez | 113.77 |
| 7 | Chelsea Liu / Ryan Bedard | 113.22 |
| 8 | Olivia Flores / Luke Wang | 112.28 |
| 9 | Naomi Williams / Lachlan Lewer | 97.77 |
| 10 | Linky Fitzpatrick / Jeyton Bearinger | 97.37 |
Women’s Free Skate
| Rank | Skater | Results |
| 1 | Emilia Nemirovsky | 123.44 |
| 2 | Katie Shen | 108.65 |
| 3 | Brooke Gewalt | 102.40 |
| 4 | Sonja Hilmer | 100.25 |
| 5 | Erica Machida | 94.85 |
| 6 | Anabel Wallace | 91.77 |
Saturday, Jan. 10
Free Dance
| Rank | Pair | Total Score |
| 1 | Amy Cui / Jonathan Rogers | 104.79 |
| 2 | Raffaella Koncius / Alexey Shchepetov | 101.47 |
| 3 | Elliana Peal / Ethan Peal | 100.00 |
| 4 | Vanessa Pham / Anton Spiridonov | 97.21 |
| 5 | Isabella Flores / Linus Colmor Jepsen | 94.38 |
Men’s Free Skate
| Rank | Skater | Total Score |
| 1 | Jacob Sanchez | 167.80 |
| 2 | Liam Kapeikis | 156.27 |
| 3 | Lucius Kazanecki | 151.35 |
| 4 | Jimmy Ma | 150.15 |
| 5 | Kai Kovar | 148.84 |
| 6 | Daniel Martynov | 148.32 |
| 7 | Lorenzo Elano | 141.69 |
| 8 | Michael Xie | 136.83 |
| 9 | Goku Endo | 130.74 |
| 10 | Emmanuel Savary | 127.93 |
| 11 | Samuel Mindra | 125.02 |
| 12 | Will Annis | 120.85 |
| 13 | Ken Mikawa | 94.22 |
U.S. Figure Skating Championships schedule
Friday, Jan. 9
| Time (EST) | Event |
| 2 p.m. | Championship Pairs Free Skate (Group 1) |
| 2:57 p.m. | Championship Women’s Free Skate (Group 1) |
| 6:21 p.m. | Championship Pairs Free Skate (Groups 2 and 3) |
| 7:58 p.m. | Championship Women’s Free Skate (Groups 2 and 3) |
Saturday, Jan. 10
| Time (EST) | Event |
| 2:25 p.m. | Championship Free Dance (Group 1) |
| 3:27 p.m. | Championship Men’s Free Skate (Group 1) |
| 6:07 p.m. | Championship Free Dance (Groups 2 and 3) |
| 7:53 p.m. | Championship Men’s Free Skate (Groups 2 and 3) |
When is USA Olympic figure skating team announcement?
- Date: Sunday, Jan. 11
- Time: 2 p.m. ET
The official Team USA Olympics figure skating teams will be announced on Sunday, Jan. 11 at 2 pm ET. The U.S. Olympic team announcement and skating exhibition will be broadcast live on NBC. Cord-cutters can also stream the event live on Peacock.
Marc Lancaster contributed to this article.