The Steelers will host the Browns in an AFC North matchup in Week 6 of the 2025 NFL season on Sunday at the Acrisure Stadium.
The Browns make the trip back from London after a frustrating 21-17 loss to the Vikings as they dropped to a 1-4 start. Meanwhile, the Steelers are well-rested following a bye week, before which they beat the same Vikings 24-21 to improve to a 3-1 start.
Pittsburgh's veteran quarterback Aaron Rodgers will take part in yet another rivalry, this time against Cleveland. However, it's been a one-sided matchup, with the Steelers winning every regular-season fixture since 2004.
The Browns have a quarterback change. Joe Flacco has been traded to the Bengals after initially being benched for Dillon Gabriel in Week 5. The rookie will hope to improve on his debut show after completing 19-of-33 passes for 190 yards and two touchdowns last week.
Here is everything you need to know in order to listen to Steelers vs. Browns on the radio.
Steelers vs. Browns radio station
- National radio channels: SiriusXM channel 232 (home), 386 (away)
- Steelers radio channel: WDVE 102.5 FM, WBGG 970 AM
- Browns radio channels: 850 ESPN WKNR, 92.3 The Fan, 98.5 WNCX
You can listen to the Steelers vs. Browns live on SiriusXM. Coverage will be available on channels 232 (Pittsburgh Steelers) and 386 (Cleveland Browns).
Football fans in the local markets can listen to the game on WDVE 102.5 FM, WBGG 970 AM for the Steelers and 850 ESPN WKNR, 92.3 The Fan, 98.5 WNCX for the Browns.
New subscribers get their first month of SiriusXM for free. Listen to every NFL game live, plus college football, MLB, NBA, NHL, NASCAR and more. Stay updated with all the news and analysis from SiriusXM NFL Radio and other sport-specific channels.
Steelers vs. Browns start time
- Date: Sunday, Oct. 12
- Time: 1 p.m. ET
The Steelers vs. Browns game kicks off at 1 p.m. ET on Sunday, Oct. 12. The game will be played at Acrisure Stadium in Pittsburgh, Pennsylvania.
Steelers 2025 schedule
Here's a look at Pittsburgh's 2025 schedule.
Week | Date | Opponent / Result | Kickoff time (ET) | TV channel |
1 | Sunday, Sept. 7 | Steelers 34, Jets 32 | — | — |
2 | Sunday, Sept. 14 | Seahawks 31, Steelers 17 | — | — |
3 | Sunday, Sept. 21 | Steelers 21, Patriots 14 | — | — |
4 | Sunday, Sept. 28 | Steelers 24, Patriots 21 | — | — |
5 | — | BYE | — | — |
6 | Sunday, Oct. 12 | vs. Browns | 1 p.m. | CBS |
7 | Thursday, Oct. 16 | at Bengals | 8:15 p.m. | Prime Video |
8 | Sunday, Oct. 26 | vs. Packers | 8:20 p.m. | NBC |
9 | Sunday, Nov. 2 | vs. Colts | 1 p.m. | CBS |
10 | Sunday, Nov. 9 | at Chargers | 8:20 p.m. | NBC |
11 | Sunday, Nov. 16 | vs. Bengals | 1 p.m. | CBS |
12 | Sunday, Nov. 23 | at Bears | 1 p.m. | CBS |
13 | Sunday, Nov. 30 | vs. Bills | 4:25 p.m. | CBS |
14 | Sunday, Dec. 7 | at Ravens | 1 p.m. | CBS |
15 | Monday, Dec. 15 | vs. Dolphins | 8:15 p.m. | ESPN/ABC |
16 | Sunday, Dec. 21 | at Lions | 4:25 p.m. | CBS |
17 | Sunday, Dec. 28 | at Browns | 1 p.m. | CBS |
18 | TBD | vs. Ravens | TBD | TBD |
Browns 2025 schedule
Here are Cleveland's next five games:
Week | Date | Opponent / Result | Kickoff time (ET) | TV channel |
1 | Sunday, Sept. 7 | Bengals 17, Browns 16 | — | — |
2 | Sunday, Sept. 14 | Ravens 41, Browns 17 | — | — |
3 | Sunday, Sept. 21 | Browns 13, Packers 10 | — | — |
4 | Sunday, Sept. 28 | Lions 34, Browns 10 | — | — |
5 | Sunday, Oct. 5 | Vikings 21, Browns 17 | — | — |
6 | Sunday, Oct. 12 | at Steelers | 1 p.m. | CBS |
7 | Sunday, Oct. 19 | vs. Dolphins | 1 p.m. | CBS |
8 | Sunday, Oct. 26 | at Patriots | 1 p.m. | Fox |
9 | — | BYE | — | — |
10 | Sunday, Nov. 9 | at Jets | 1 p.m. | CBS |
11 | Sunday, Nov. 16 | at Ravens | 4:25 p.m. | CBS |
12 | Sunday, Nov. 23 | at Raiders | 4:05 p.m. | CBS |
13 | Sunday, Nov. 30 | vs. 49ers | 1 p.m. | CBS |
14 | Sunday, Dec. 7 | vs. Titans | 1 p.m. | Fox |
15 | Sunday, Dec. 14 | at Bears | 1 p.m. | Fox |
16 | Sunday, Dec. 21 | vs. Bills | 1 p.m. | CBS |
17 | Sunday, Dec. 28 | vs. Steelers | 1 p.m. | CBS |
18 | TBD | at Bengals | TBD | TBD |
NFL Week 6 schedule
Thursday, Oct. 9
Game | Time (ET) | TV channel |
---|---|---|
Giants 34, Eagles 17 | — | — |
Sunday, Oct. 12
Game | Time (ET) | TV channel |
---|---|---|
Broncos vs. Jets | 9:30 a.m. | NFL Network |
Cardinals vs. Colts | 1 p.m. | Fox |
Chargers vs. Dolphins | 1 p.m. | CBS |
Patriots vs. Saints | 1 p.m. | CBS |
Browns vs. Steelers | 1 p.m. | CBS |
Cowboys vs. Panthers | 1 p.m. | Fox |
Seahawks vs. Jaguars | 1 p.m. | Fox |
Rams vs. Ravens | 1 p.m. | Fox |
Titans vs. Raiders | 4:05 p.m. | Fox |
Bengals vs. Packers | 4:25 p.m. | CBS |
49ers vs. Buccaneers | 4:25 p.m. | CBS |
Lions vs. Chiefs | 8:20 p.m. | NBC |
Monday, Oct. 13
Game | Time (ET) | TV channel |
---|---|---|
Bills vs. Falcons | 7:15 p.m. | ESPN |
Bears vs. Commanders | 8:15 p.m. | ABC |