Golf fans are used to tournaments being split across multiple networks depending on the day and time, and the Ryder Cup is no exception.
The 2025 edition of the biennial USA vs. Europe showdown features a more streamlined TV package than most PGA Tour events, but viewers may still be wondering where to watch Friday’s opening day of competition.
While NBC will carry the final two days of action over the weekend, all of Friday's matches will air on USA Network, which is not in the normal rotation for golf fans.
Here is everything you need to know in order to watch the first day of Ryder Cup matches on USA:
What channel is USA Network?
All of the major cable and satellite providers carry USA Network; it's just a question of where to find it. Here's a channel guide for some of the top services:
Provider | Channel (SD/HD) |
AT&T U-Verse | 124/1124 |
DirecTV | 242 |
DISH Network | 105 |
Verizon FIOS | 50/550 |
Cox Communications | Varies by location (area code search) |
Spectrum | Varies by location (area code search) |
Xfinity | Varies by location (area code search) |
Where to watch Ryder Cup 2025: TV channels, live streams
- TV channels: NBC | USA Network
- Live streams: Fubo
The 2025 Ryder Cup will air on USA Network (Friday) and NBC (Saturday and Sunday). The competition will also be available to stream on Fubo.
Fubo offers a free trial for new subscribers, so you can try the service before you buy. Stream ESPN, ABC, CBS, Fox, NBC and 100-plus top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
Ryder Cup TV, streaming schedule
Date | Time (ET) | TV/Live stream |
---|---|---|
Friday, Sept. 26 | 7 a.m.-6 p.m. | USA Network, Fubo |
Saturday, Sept. 27 | 7 a.m.-6 p.m. | NBC, Fubo |
Sunday, Sept. 28 | Noon-6 p.m. | NBC, Fubo |
Ryder Cup schedule, tee times 2025
Friday, Sept. 26
Event | Time (ET) |
Morning Foursomes Match 1 | 7:10 a.m. |
Morning Foursomes Match 2 | 7:26 a.m. |
Morning Foursomes Match 3 | 7:42 a.m. |
Morning Foursomes Match 4 | 7:58 a.m. |
Afternoon Foursomes Match 1 | 12:25 p.m. |
Afternoon Foursomes Match 2 | 12:41 p.m. |
Afternoon Foursomes Match 3 | 12:57 p.m. |
Afternoon Foursomes Match 4 | 1:13 p.m. |
Saturday, Sept. 27
Event | Time (ET) |
Morning Foursomes Match 1 | 7:10 a.m. |
Morning Foursomes Match 2 | 7:26 a.m. |
Morning Foursomes Match 3 | 7:42 a.m. |
Morning Foursomes Match 4 | 7:58 a.m. |
Afternoon Foursomes Match 1 | 12:25 p.m. |
Afternoon Foursomes Match 2 | 12:41 p.m. |
Afternoon Foursomes Match 3 | 12:57 p.m. |
Afternoon Foursomes Match 4 | 1:13 p.m. |
Sunday, Sept. 28
Event | Time (ET) |
Singles Matches No. 1-12 | 12:02 p.m. |