The state of fantasy football wide receivers remains erratic, with several big-name injuries and underperformance looming over Round 1 of most league playoffs beginning in Week 15.
Luckily, the player pool grows: NFL byes are over for the 2025 season, so everyone's in play.
As situations change and sample sizes clarify player values, we're finding new names in must-start territory and many well-known players drawing some hesitation to click them into lineups.
Keep reading for the complete picture of fantasy wideouts in the Week 15 WR rankings, including the top sleepers to target.
📈 Sign up for Yahoo Fantasy Plus
Week 15 WR Fantasy Football Rankings: Start 'em, sit 'em lineup tips for wide receivers
These rankings for Week 15 fantasy wide receivers count players in point-per-reception (PPR) leagues, along with 0.1 points for every receiving or rushing yard.
↕️ Fantasy Rankings for Week 15
| Rk | Tr | Wide Receiver | TM | OPP | Week 15 Value |
| 1 | 1 | Puka Nacua | LAR | DET | Elite WR1 |
| 2 | 1 | Jaxon Smith-Njigba | SEA | IND | Elite WR1 |
| 3 | 2 | Amon-Ra St. Brown | DET | @LAR | WR1 |
| 4 | 2 | Ja'Marr Chase | CIN | BAL | WR1 |
| 5 | 2 | Michael Wilson | ARI | @HOU | WR1 |
| 6 | 2 | George Pickens | DAL | MIN | WR1 |
| 7 | 3 | Davante Adams | LAR | DET | WR1 |
| 8 | 3 | Terry McLaurin | WAS | @NYG | WR1 |
| 9 | 3 | A.J. Brown | PHI | LV | WR1 |
| 10 | 3 | Chris Olave | NO | CAR | WR1 |
| 11 | 4 | Christian Watson | GB | @DEN | WR1/WR2 |
| 12 | 4 | Jameson Williams | DET | @LAR | WR1/WR2 |
| 13 | 4 | Nico Collins | HOU | ARI | WR1/WR2 |
| 14 | 5 | Mike Evans | TB | ATL | IR-R |
| 15 | 5 | Justin Jefferson | MIN | @DAL | Strong WR2 |
| 16 | 5 | Ladd McConkey | LAC | @KC | Strong WR2 |
| 17 | 6 | Jaylen Waddle | MIA | @PIT | WR2 |
| 18 | 6 | Jakobi Meyers | JAX | NYJ | WR2 |
| 19 | 6 | Wan'Dale Robinson | NYG | WAS | WR2 |
| 20 | 6 | Rashee Rice | KC | LAC | WR2 |
| 21 | 6 | Tetairoa McMillan | CAR | @NO | WR2 |
| 22 | 7 | Deebo Samuel | WAS | @NYG | WR2/WR3 |
| 23 | 7 | Jauan Jennings | SF | TEN | WR2/WR3 |
| 24 | 7 | Jayden Reed | GB | @DEN | WR2/WR3 |
| 25 | 7 | DeVonta Smith | PHI | LV | WR2/WR3 |
| 26 | 8 | Emeka Egbuka | TB | ATL | Strong WR3 |
| 27 | 8 | Jerry Jeudy | CLE | @CHI | Strong WR3 |
| 28 | 8 | Keenan Allen | LAC | @KC | Strong WR3 |
| 29 | 8 | Jayden Higgins | HOU | ARI | Strong WR3 |
| 30 | 8 | Brian Thomas | JAX | NYJ | Strong WR3 |
| 31 | 9 | Chimere Dike | TEN | @SF | WR3 |
| 32 | 9 | Devaughn Vele | NO | CAR | WR3 |
| 33 | 9 | Stefon Diggs | NE | BUF | WR3 |
| 34 | 9 | John Metchie | NYJ | @JAX | WR3 |
| 35 | 9 | Courtland Sutton | DEN | GB | WR3 |
| 36 | 10 | Xavier Worthy | KC | LAC | WR3/Flex |
| 37 | 10 | Michael Pittman | IND | @SEA | WR3/Flex |
| 38 | 10 | Luther Burden | CHI | CLE | WR3/Flex |
| 39 | 10 | Ryan Flournoy | DAL | MIN | WR3/Flex |
| 40 | 11 | Chris Godwin | TB | ATL | Strong Flex |
| 41 | 11 | Jordan Addison | MIN | @DAL | Strong Flex |
| 42 | 11 | Tre Tucker | LV | @PHI | Strong Flex |
| 43 | 12 | Adonai Mitchell | NYJ | @JAX | Flex |
| 44 | 12 | Pat Bryant | DEN | GB | Flex |
| 45 | 12 | Troy Franklin | DEN | GB | Flex |
| 46 | 12 | Khalil Shakir | BUF | @NE | Flex |
| 47 | 12 | Xavier Legette | CAR | @NO | Flex |
| 48 | 12 | Alec Pierce | IND | @SEA | Flex |
| 49 | 13 | Rashid Shaheed | SEA | IND | Flex |
| 50 | 13 | Quentin Johnston | LAC | @KC | Flex |
| 51 | 13 | Isaac TeSlaa | DET | @LAR | Flex |
| 52 | 13 | Elic Ayomanor | TEN | @SF | Flex |
| 53 | 14 | Darnell Mooney | ATL | @TB | Flex/Bench |
| 54 | 14 | Mack Hollins | NE | BUF | Flex/Bench |
| 55 | 14 | Kayshon Boutte | NE | BUF | Flex/Bench |
| 56 | 14 | Andrei Iosivas | CIN | BAL | Flex/Bench |
| 57 | 15 | Tim Patrick | JAX | NYJ | Flex/Bench |
| 58 | 15 | Isaiah Hodgins | NYG | WAS | Flex/Bench |
| 59 | 15 | Darius Slayton | NYG | WAS | Flex/Bench |
| 60 | 15 | Jalen Coker | CAR | @NO | Flex/Bench |
| 61 | 15 | DJ Moore | CHI | CLE | Flex/Bench |
| 62 | 15 | Olamide Zaccheaus | CHI | CLE | Flex/Bench |
| 63 | 16 | Cooper Kupp | SEA | IND | Bench |
| 64 | 16 | Ricky Pearsall | SF | TEN | Bench |
| 65 | 16 | Bo Melton | GB | @DEN | Bench |
| 66 | 16 | Romeo Doubs | GB | @DEN | Bench |
| 67 | 16 | Tom Kennedy | DET | @LAR | Bench |
| 68 | 16 | Christian Kirk | HOU | ARI | Bench |
| 69 | 16 | Kyle Williams | NE | BUF | Bench |
| 70 | 16 | Mitchell Tinsley | CIN | BAL | Bench |
| 71 | 16 | Keon Coleman | BUF | @NE | Bench |
| 72 | 17 | Tre' Harris | LAC | @KC | Bench |
| 73 | 17 | Shedrick Jackson | LV | @PHI | Bench |
| 74 | 17 | Tyler Lockett | LV | @PHI | Bench |
| 75 | 17 | Jack Bech | LV | @PHI | Bench |
| 76 | 17 | DeMario Douglas | NE | BUF | Bench |
| 77 | 17 | Malik Washington | MIA | @PIT | Bench |
| 78 | 17 | Hollywood Brown | KC | LAC | Bench |
| 79 | 17 | Josh Downs | IND | @SEA | Bench |
| 80 | 18 | Xavier Smith | LAR | DET | Bench |
| 81 | 18 | Sterling Shepard | TB | ATL | Bench |
| 82 | 18 | Tez Johnson | TB | ATL | Bench |
| 83 | 18 | Chris Moore | WAS | @NYG | Bench |
| 84 | 18 | Van Jefferson | TEN | @SF | Bench |
| 85 | 18 | Xavier Restrepo | TEN | @SF | Bench |
| 86 | 18 | Mason Tipton | NO | CAR | Bench |
| 87 | 19 | Dylan Drummond | ATL | @TB | Bench |
| 88 | 19 | David Sills | ATL | @TB | Bench |
| 89 | 19 | Xavier Hutchinson | HOU | ARI | Bench |
| 90 | 19 | Jalen Brooks | ARI | @HOU | Bench |
| 91 | 19 | Tyrell Shavers | BUF | @NE | Bench |
| 92 | 19 | Jalin Hyatt | NYG | WAS | Bench |
| 93 | 19 | KaVontae Turpin | DAL | MIN | Bench |
| 94 | 20 | Mason Kinsey | TEN | @SF | Bench |
| 95 | 20 | Cedric Tillman | CLE | @CHI | Bench |
| 96 | 20 | DeAndre Hopkins | BAL | @CIN | Bench |
| 97 | 20 | Isaiah Williams | NYJ | @JAX | Bench |
| 98 | 20 | Treylon Burks | WAS | @NYG | Bench |
| 99 | 20 | Calvin Austin | PIT | MIA | Bench |
| 100 | 20 | Gabe Davis | BUF | @NE | Bench |
| 101 | 20 | Gage Larvadain | CLE | @CHI | Bench |
| 102 | 20 | Xavier Weaver | ARI | @HOU | Bench |
| 103 | 21 | Noah Brown | WAS | @NYG | Bench |
| 104 | 21 | Jahan Dotson | PHI | LV | Bench |
| 105 | 21 | Darius Cooper | PHI | LV | Bench |
| 106 | 21 | Matthew Golden | GB | @DEN | Bench |
| 107 | 21 | Dont'e Thornton | LV | @PHI | Bench |
| 108 | 21 | Roman Wilson | PIT | MIA | Bench |
| 109 | 21 | Cedrick Wilson | MIA | @PIT | Bench |
| 110 | 21 | Andre Baccellia | ARI | @HOU | Bench |
| 111 | 21 | Lil'Jordan Humphrey | DEN | GB | Bench |
| 112 | 21 | Austin Trammell | JAX | NYJ | Bench |
| 113 | 21 | Tyquan Thornton | KC | LAC | Bench |
| 114 | 21 | Brycen Tremayne | CAR | @NO | Bench |
| 115 | 21 | Rashod Bateman | BAL | @CIN | Bench |
| 116 | 22 | Isaiah Bond | CLE | @CHI | Bench |
| 117 | 22 | James Proche | TEN | @SF | Bench |
| 118 | 22 | Allen Lazard | NYJ | @JAX | Bench |
| 119 | 22 | JuJu Smith-Schuster | KC | LAC | Bench |
| 120 | 22 | Konata Mumpfield | LAR | DET | Bench |
| 121 | 22 | Jordan Whittington | LAR | DET | Bench |
| 122 | 22 | Jalen Nailor | MIN | @DAL | Bench |
| 123 | 22 | Malachi Corley | CLE | @CHI | Bench |
| 124 | 22 | Deven Thompkins | ATL | @TB | Bench |
| 125 | 22 | Jaylin Noel | HOU | ARI | Bench |
| 126 | 22 | Marvin Mims | DEN | GB | Bench |
| 127 | 22 | Devontez Walker | BAL | @CIN | Bench |
| 128 | 23 | Kameron Johnson | TB | ATL | Bench |
| 129 | 23 | Tai Felton | MIN | @DAL | Bench |
| 130 | 23 | Cody White | SEA | IND | Bench |
| 131 | 23 | Jacoby Jones | WAS | @NYG | Bench |
| 132 | 23 | Jaylin Lane | WAS | @NYG | Bench |
| 133 | 23 | Robbie Chosen | WAS | @NYG | Bench |
| 134 | 23 | Derius Davis | LAC | @KC | Bench |
| 135 | 23 | Skyy Moore | SF | TEN | Bench |
| 136 | 23 | Demarcus Robinson | SF | TEN | Bench |
| 137 | 23 | Kendrick Bourne | SF | TEN | Bench |
| 138 | 23 | Xavier Gipson | PHI | LV | Bench |
| 139 | 23 | Malik Heath | GB | @DEN | Bench |
| 140 | 24 | Dante Pettis | NO | CAR | Bench |
| 141 | 24 | Ben Skowronek | PIT | MIA | Bench |
| 142 | 24 | Adam Thielen | PIT | MIA | Bench |
| 143 | 24 | KhaDarel Hodge | ATL | @TB | Bench |
| 144 | 24 | Marquez Valdes-Scantling | PIT | MIA | Bench |
| 145 | 24 | Charlie Jones | CIN | BAL | Bench |
| 146 | 24 | Trent Sherfield | ARI | @HOU | Bench |
| 147 | 24 | Dyami Brown | JAX | NYJ | Bench |
| 148 | 24 | Brandin Cooks | BUF | @NE | Bench |
| 149 | 24 | Jimmy Horn | CAR | @NO | Bench |
| 150 | 24 | Anthony Gould | IND | @SEA | Bench |
| 151 | 24 | Devin Duvernay | CHI | CLE | Bench |
| 152 | 24 | Jonathan Mingo | DAL | MIN | Bench |
| 153 | 24 | Jalen Tolbert | DAL | MIN | Bench |
| 154 | 24 | Tylan Wallace | BAL | @CIN | Bench |
| 155 | 24 | Nick Westbrook-Ikhine | MIA | @PIT | Bench |
| 156 | 24 | Tyler Johnson | NYJ | @JAX | Bench |
| 157 | 24 | Elijah Moore | DEN | GB | Bench |
| INJ | -- | Drake London | ATL | @TB | |
| INJ | -- | CeeDee Lamb | DAL | MIN | |
| INJ | -- | Tee Higgins | CIN | BAL | |
| INJ | -- | DK Metcalf | PIT | MIA | |
| INJ | Marvin Harrison | ARI | @HOU | ||
| INJ | Greg Dortch | ARI | @HOU | ||
| INJ | Dontayvion Wicks | GB | @DEN | ||
| INJ | -- | Parker Washington | JAX | NYJ | |
| INJ | -- | Kalif Raymond | DET | @LAR | |
| INJ | -- | Rome Odunze | CHI | CLE | |
| INJ | -- | Savion Williams | GB | @DEN | |
| INJ | -- | Joshua Palmer | BUF | @NE | |
| IR-R | -- | Zay Jones | ARI | @HOU | |
| IR-R | -- | Garrett Wilson | NYJ | @JAX | |
| IR-R | -- | Josh Reynolds | NYJ | @JAX | |
| IR-R | -- | Curtis Samuel | BUF | @NE | |
| IR-R | -- | Mecole Hardman | BUF | @NE | |
| IR-R | -- | Ashton Dulin | IND | @SEA | |
| IR-R | -- | Tutu Atwell | LAR | DET | |
| IR-R | -- | Tory Horton | SEA | IND | |
| IR-R | -- | Brandon Aiyuk | SF | TEN | |
| IR | -- | Calvin Ridley | TEN | @SF |
Which fantasy WRs are on Week 15 bye?
NFL bye weeks are complete for the 2025-2026 season. All active, healthy wide receivers are at the disposal of fantasy players.
➕ BEST WR PICKUPS: Week 15 waiver wire
What fantasy WR injury news should I know for Week 15?
- We're working under the assumption that the Buccaneers will activate Mike Evans (collarbone) ahead of Thursday Night Football in a cupcake matchup with the Falcons.
- Will the Jets activate Garrett Wilson (knee) off injured reserve before his practice window closes? The 3-10 Jets, with little to play for, may leave their star wideout on IR to close out the year. Fantasy managers who are counting on him for the postseason should make backup plans immediately.
- Drake London (knee) is uncertain to be available for Thursday Night Football against the Buccaneers. The Falcons' star would land in a favorable matchup if he returns, but if not, Darnell Mooney would get a boost.
- Tee Higgins returned to concussion protocol Monday after he missed Week 13, then returned with two touchdowns Sunday. The Bengals star's status will be closely watched heading into the fantasy postseason.
- The Cardinals' Marvin Harrison Jr. (Heel) remains uncertain to return, which keeps Michael Wilson high-ranking as a fantasy WR1.
- DK Metcalf's stomach issues checked out OK after he was hit in the abdomen, but keep an eye on the Steelers alpha's status heading into a favorable draw with the Dolphins.
Who are the top fantasy wide receivers for Week 15?
Puka Nacua and Jaxon Smith-Njigba reclaim top spots as 1-2 in early rankings.
With Harrison listed as injured and not expected to play at the outset of these rankings, Michael Wilson sits in the top 10 WRs overall, averaging 24.8 PPR points per game in the past month with Harrison sidelined. He's forming a clear 1-2 of his own with TE Trey McBride as quarterback Jacoby Brissett's favorite targets.
A.J. Brown remains a clear WR1 after another 100-yard game. Christian Watson and Jameson Williams' emergence puts them on the border of WR1/WR2 with their explosiveness for pass-happy teams (Green Bay, a changeup recently with Jordan Love).
Who are the top Week 15 fantasy sleepers at wide receiver?
While sleepers, in the traditional, "from out of nowhere" sense, may not be plentiful with byes over, boost these names:
- While widely rostered, Jordan Addison likely fall into constant start-sit debate. Roll with him this week, with J.J. McCarthy on the upswing and a leaky Cowboys secondary awaiting.
- Quentin Johnston could present matchup issues for a Chiefs secondary that may be without Trent McDuffie (knee). Plus, the Bolts have control over the Chiefs for playoff chances and will aim to push the ball downfield often to avoid a tough run defense.
- The Buccaneers' Chris Godwin may cede more targets to a potentially returning Mike Evans but should serve flex duty well, more so in PPR leagues, against the deflated Falcons.
- We have him listed as a bench player, but we may bump Rashid Shaheed against a Colts defense that continues to be a fantasy doormat to wideouts.
- If CeeDee Lamb (concussion) must miss time, or even if he plays, Ryan Flournoy looks to have claimed a bigger piece of the Cowboys' aerial targets, and he'll match up well with the depth defensive backs for the Vikings.
Who are the biggest Week 15 fantasy bust candidates at wide receiver?
- Be careful with Tetairoa McMillan against a sneaky-tough Saints secondary. He's more of a fantasy WR2 this week.
- The Colts' wideouts suddenly face another obstacle, with QB Daniel Jones (Achilles tear) done for the season. Riley Leonard (knee) or Brett Rypien will start for Indy against a tough Seahawks defense. Michael Pittman probably has the best shot to stay afloat, thanks to his mostly midrange game that can pile up catches. However, Alec Pierce's upside is dinged, and Colts WRs should generally be treated as flex pieces.
- Even if Rome Odunze (foot) misses another game, Bears wideouts Luther Burden III, DJ Moore, and Olamide Zaccheaus have the ceilings of mere WR3/flex production. Caleb Williams spreads the ball around through the air as a secondary plan for the effective D'Andre Swift-Kyle Monangai ground attack, and the Browns remain a tough matchup for receivers.
NEW - FANTASY TOOLS: NFL Player Stats | NFL Transactions | NFL Depth Charts | Fantasy Injury Reports