AFL Draft Order 2025: Every pick in the AFL National Draft 2025 and 2026, 2027 future pick status

Contributing Writer
AFL Draft Order 2025: Every pick in the AFL National Draft 2025 and 2026, 2027 future pick status image

With the AFL National Draft set to commence next month, listed are the selections your club has.

November 19 will see the first round draft, while the rest of rounds will be completed on November 20.

This content features the future draft picks your club currently has in the 2026 and 2027 AFL National Drafts.

AllSportsPeople lists all the draft selections below.

AFL TRADE AND DRAFT NEWS:

AFL National Draft 2025 selection order

Adelaide: 16, 48, 55, 64, 73, 75, 93, 111

Brisbane: 17, 23, 44, 51, 59, 68, 79, 97, 115

Carlton: 9, 11, 43, 54, 67, 72, 87, 105

Collingwood: 39, 45, 56, 61, 77, 95, 113

Essendon: 5, 6, 21, 27, 30, 83, 101

Fremantle: 20, 47, 69, 90, 103, 108

Geelong: 19, 40, 60, 78, 96, 99, 114

Gold Coast: 15, 18, 24, 28, 29, 36, 52, 92, 110

Greater Western Sydney: 12, 35, 91, 109

Hawthorn: 10, 22, 62, 76, 94, 112

Melbourne: 7, 8, 37, 66, 71, 84, 102

North Melbourne: 25, 26, 46, 57, 82, 100

Port Adelaide:  49, 85

Richmond: 3, 4, 38, 81

St Kilda: 50, 65, 86, 104

Sydney: 31, 32, 42, 63, 88, 106

West Coast: 1, 2, 13, 34, 41, 53, 58, 80, 98

Western Bulldogs: 14, 33, 70, 74, 89, 107

AFL National Draft 2026, 2027 future pick status

Note: Pick is tied to club unless in brackets

Adelaide: 7 - 2026 - 1st, 2nd, 3rd | 2027 - 1st, 2nd, 3rd, 4th

Brisbane: 9 - 2026 - 1st, 2nd, 3rd, 3rd (Mel), 4th | 2027 - 1st, 2nd, 3rd, 4th

Carlton: 7 - 2026 - 1st, 1st (Syd), 4th, | 2027 - 1st, 1st (Syd), 3rd, 4th

Collingwood: 8 - 2026 - 1st, 2nd, 4th, 4th (Syd) | 2027 - 1st, 2nd, 3rd, 4th

Essendon: 7 -  2026 - 1st, 2nd, 4th | 2027 - 1st, 2nd, 3rd, 4th

Fremantle: 8 -  2026 - 1st, 2nd, 3rd, 4th | 2027 - 1st, 2nd, 3rd, 4th

Geelong: 8 -  2026 - 1st, 2nd, 3rd, 4th | 2027 - 1st, 2nd, 3rd, 4th

Gold Coast: 8 - 2026 - 2nd, 2nd (Mel), 3rd, 3rd (Ess), 4th | 2027 - 1st, 2nd, 4th

Greater Western Sydney: 7 - 2026 - 1st, 2nd, 4th | 2027 - 1st, 2nd, 3rd, 4th

Hawthorn: 9 - 2026 - 1st, 2nd, 3rd, 3rd (Syd), 4th (Mel) | 2027 - 1st, 2nd, 3rd, 4th

Melbourne: 6 - 2026 - 1st, 1st (GC), 3rd (GWS) | 2027 - 1st, 2nd, 3rd (GC)

North Melbourne: 9 - 2026 - 1st, 2nd, 3rd, 4th, 4th (Ade) | 2027 - 1st, 2nd, 3rd, 4th

Port Adelaide: 9 -  2026 - 1st, 2nd, 2nd (Col) 3rd, 4th | 2027 - 1st, 2nd, 3rd, 4th

Richmond: 8 -  2026 - 1st, 2nd, 3rd, 4th | 2027 - 1st, 2nd, 3rd, 4th

St Kilda: 10 - 2026 - 1st, 3rd, 4th | 2027 - 1st, 2nd, 3rd, 3rd (WCE), 3rd (Mel) 4th, 4th (Mel)

Sydney: 8 - 2026 - 2nd, 3rd (Col), 3rd (Car), 4th (Haw) | 2027 - 2nd, 2nd (Car), 3rd, 4th

West Coast: 8 - 2026 - 1st, 2nd, 2nd (StK) 3rd, 4th | 2027 - 1st, 2nd, 4th

Western Bulldogs: 8 - 2026 - 1st, 2nd, 3rd, 4th | 2027 - 1st, 2nd, 3rd, 4th

Senior Editor

Contributing Writer