Matt Kenseth
-
Tags
-
Categories
Racing
-
Leagues
NASCAR
- Discussion Group
-
Statistics
-
Comments:
0,00
-
Favorited:
0,00
-
Views:
182,00
Matt Kenseth, an American racecar driver, was born on March 10, 1972 in Cambridge, Wisconsin.
He was thw 2000 Winston Cup Rookie of the Year, 2003 Winston Cup Champion 2004 IROC champion and 2009 Daytona 500 Winner.
Trivia
Girlfriend/wife/other: No info available
Trademarks: No info available
Career summary
| Year | Races | Wins | Poles | Season Rank | Team(s) | |
| 1998 | 1 | 0 | 0 | 57th | Bill Elliott Racing | |
| 1999 | 5 | 0 | 0 | 49th | Roush Racing | |
| 2000 | 34 | 1 | 0 | 14th | Roush Racing | |
| 2001 | 36 | 0 | 0 | 13th | Roush Racing | |
| 2002 | 36 | 5 | 1 | 8th | Roush Racing | |
| 2003 | 36 | 1 | 2 | 1st | Roush Racing | |
| 2004 | 36 | 2 | 0 | 8th | Roush Racing | |
| 2005 | 36 | 1 | 2 | 7th | Roush Racing | |
| 2006 | 36 | 4 | 1 | 2nd | Roush Racing | |
| 2007 | 36 | 2 | 0 | 4th | Roush Fenway Racing | |
| 2008 | 36 | 0 | 0 | 11th | Roush Fenway Racing | |
| 2009 | 12 | 2 | 1 | 9th | Roush Fenway Racing | |
Message Board
Users who viewed this profile also viewed: