Most read

New this week

Last visited





Facts about Vijay Singh

Career Summary
Turned Pro1982
Current toursPGA Tour (joined Spring 1993) European Tour (rejoined 2006)
Past toursMajor Championships (3), World Golf Championships (1), FedEx Cup Events (2), Other PGA Tour (28)
Professional winsPGA Tour 34 (14th all time) European Tour 13 (4 co-sanctioned with PGA Tour) Other 14


Professional wins
European Tour wins (num)
1989 (1) Volvo Open Championship
1990 (1) El Bosque Open
1992 (2) Turespana Masters Open de Andalucia, Volvo German Open
1994 (2) Scandinavian Masters, Lancome Trophy
1997 (1) South African Open (co-sanctioned with Southern African Tour)
1998 (1) PGA Championship
2000 (1) The Masters
2001 (2) Carlsberg Malaysian Open, Caltex Singapore Masters
2004 (1) PGA Championship
2008 (1) WGC-Bridgestone Invitational
PGA Tour wins (num)
Jule 13, 1993 Buick Classic -4 (72-68-74-66=280) Playoff
January 29, 1995 Phoenix Open -15 (70-67-66-66=269) Playoff
May 21, 1995 Buick Classic -6 (70-69-67-72=278) Playoff
June 2, 1997 Memorial Tournament -14 (70-65-67=202) 2 strokes
August 10, 1997 Buick Open -15 (67-73-67-66=273) 4 strokes
August 16, 1998 PGA Championship -9 (70-66-67-68=271) 2 strokes
August 23, 1998 Sprint International (15-12-6-14=47) 6 points
March 14, 1999 Honda Classic -11 (71-69-68-69=277) 2 strokes
April 4, 2000 The Masters -10 (72-67-70-69=278) 3 strokes
March 31, 2002 Shell Houston Open -22 (67-65-66-68=266) 6 strokes
November 3, 2002 The Tour Championship -12 (65-71-65-67=268) 2 strokes
January 26, 2003 Phoenix Open -23 (67-66-65-63=261) 3 strokes
May 18, 2003 EDS Byron Nelson Championship -15 (65-65-69-66=265) 2 strokes
September 15, 2003 John Deere Classic -16 (66-68-69-65=268) 4 strokes
October 26, 2003 FUNAI Classic at the Walt Disney World Resort -23 (64-65-69-67=265) 4 strokes
February 4, 2004 AT&T Pebble Beach National Pro-Am -16 (67-68-68-69=272) 3 strokes
April 26, 2004 Shell Houston Open -11 (74-66-69-68=277) 2 strokes
May 3, 2004 HP Classic of New Orleans -22 (70-65-68-63=266) 1 stroke
August 1, 2004 Buick Open -23 (63-70-65-67=265) 1 stroke
August 15, 2004 PGA Championship -8 (67-68-69-76=280) Playoff
September 6, 2004 Deutsche Bank Championship -16 (68-63-68-69=268) 3 strokes
September 12, 2004 Bell Canadian Open -9 (68-66-72-69=275) Playoff
September 26, 2004 84 Lumber Classic -15 (64-68-72-69=273)
October 31 2004 Chrysler Championship -18 (65-69-67-65=266) 5 strokes
January 16, 2005 Sony Open in Hawaii -11 (69-68-67-65=269) 1 stroke
April 24, 2005 Shell Houston Open -13 (64-71-70-70=275) Playoff
May 8, 2005 Wachovia Championship -12 (70-69-71-66=276) Playoff
July 31, 2005 Buick Open -24 (65-66-63-70=264) 4 strokes
January 11, 2006 Barclays Classic -10 (70-64-72-68=274) 2 strokes
January 7, 2007 Mercedes Championships -14 (69-69-70-70=278) 2 strokes
March 18, 2007 Arnold Palmer Invitational -8 (70-68-67-67=272) 2 strokes
August 3, 2008 WGC-Bridgestone Invitational -10 (67-66-69-68=270) 1 stroke
August 24, 2008 The Barclays -8 (70-70-66-70=276) Playoff
September 1, 2008 Deutsche Bank Championship 22 (64-66-69-63=262) 5 strokes
Other wins (num)
1984 Malaysian PGA Championship
1988 Nigerian Open, Swedish PGA (not a European Tour event)
1989 Nigerian Open, Ivory Coast Open, Zimbabwe Open
1991 King Hassan Trophy
1992 Malaysian Open
1993 Bells Cup
1995 Passport Open
1997 Toyota World Match Play Championship (England - not an official European Tour event at that time)


Results in Major Championships
DNP = Did not play, CUT = missed the half-way cut, DQ = Disqualified, "T" = tied
Tournament1989199019911992199319941995
The MastersDNPDNPDNPDNPDNPT27CUT
U.S. OpenDNPDNPDNPDNPCUTDNPT10
British OpenT23T12T12T51T59T20T6
PGA ChampionshipDNPDNPDNPT484CUTCUT
Tournament2000200120022003200420052006
The Masters1T187T6T6T5T8
U.S. OpenT8T7T30T20T28T6T6
British OpenT11T13CUTT2T20T5CUT
PGA ChampionshipCUTT518T341T10CUT


Team appearances
Amateur
 
Professional
Presidents Cup (International Team): 1994, 1996, 1998 (winners), 2000, 2003 (tie), 2005, 2007
WGC-World Cup (representing Fiji): 2002